![]() | OBSTACLES - SUOMI / FINLAND Aeronautical Information Service | |
Files do not include obstacles published by NOTAM. |
AD | Valid From | SHA-1 number for csv file | Nr of obst | Change | Area 1 obstacles |
---|---|---|---|---|
EFIN | 16 JUN 2022 | 2e91bc80dd8332fcd1fd740ba2f97a65a3f06fda | 1772 | EFIN CHG |
EFIN | 14 JUL 2022 | 19d692d45e3103da01336016cbafef41dce12e0f | 1801 | EFIN CHG |
EFIN | 11 AUG 2022 | 567dd5593a4824cab7f67a1eb5d60e269a1e476a | 1806 | EFIN CHG |
Aerodrome obstacles | Area 4 obstacles | |||
EFHK 04L | 20 JUN 2019 | a5ced1d7d1b258da039b1313fdce927d1394d97f | 214 | EFHK 04L CHG |
EFHK 22L | 25 APR 2019 | f68e08fef7081f27444eac048f0c5ae244f80ff7 | 154 | EFHK 22L CHG |
EFHK 22R | 25 APR 2019 | 8bc0d7454e43236b75b143c8e16579b4603090a6 | 198 | EFHK 22R CHG |
EFOU 12 | 25 APR 2019 | abe78552fd9b40a31ebe99e37c4983911349961a | 192 | EFOU 12 CHG |
EFRO 21 | 25 APR 2019 | e2899fa4ebe56eb6a1cb93b77480a482cfddb592 | 99 | EFRO 21 CHG | Obstacles penetrating obstacle limitation surfaces |
EFET | 20 JUN 2019 | cc1a55f7044a38349ca934395226e55e7568d3ce | 34 | EFET OLS CHG |
EFHA | 15 AUG 2019 | 19c4360a9a20c895baa411c5a44788bf65869419 | 44 | EFHA OLS CHG |
EFHK | 27 JAN 2022 | e408ecd942bae608754ad064afc44c558b46d98d | 382 | EFHK OLS CHG |
EFHK | 11 AUG 2022 | 78c554a400eb84b4d730b7c250290ae46fca7eb6 | 383 | EFHK OLS CHG |
EFIV | 24 MAY 2018 | 5db06e9f7b8af68535e2713b909910275d2bee59 | 28 | EFIV OLS CHG |
EFJO | 09 SEP 2021 | 4a6130d9e682839a9fbadac8e2a54341b0cd1e3c | 30 | EFJO OLS CHG |
EFJY | 16 JUN 2022 | f26e74ad1aab1a8a2cfcae5a0f42886facbcc45f | 88 | EFJY OLS CHG |
EFKE | 25 APR 2019 | 730d62b43254a087cd83e0ca503b77e8105f0aa4 | 242 | EFKE OLS CHG |
EFKI | 24 MAY 2018 | 4e4b40148781fb9679e12d0b4c55fa14576bf683 | 59 | EFKI OLS CHG |
EFKK | 17 JUN 2021 | 7565a40d63b729f7ea1c9143f0b6d9a0c0d2d9cc | 27 | EFKK OLS CHG |
EFKS | 14 SEP 2017 | 975f1cf6d9a7972607efefe9ece6409b2b029a8e | 84 | EFKS OLS CHG |
EFKT | 28 JAN 2021 | ec89d03c750bfd89868d5a7bc047b68f45739d3d | 23 | EFKT OLS CHG |
EFKU | 26 MAR 2020 | 892e0a87bd3e99c18aae10b8e6ce6cb0ab5908b2 | 57 | EFKU OLS CHG |
EFLP | 17 JUN 2021 | 48afff8099af7a3af431edd7b0513c0ab98e5003 | 33 | EFLP OLS CHG |
EFMA | 02 DEC 2021 | 2c7d8973a92bd46ac7f64881fa742e7e2cc01113 | 94 | EFMA OLS CHG |
EFOU | 30 JAN 2020 | 5c98d3ebbf7567bf12d1ac54b056eae674d08dc0 | 58 | EFOU OLS CHG |
EFPO | 14 SEP 2017 | 8aad2692f355450ebde8b1f9a28b8500406aec02 | 113 | EFPO OLS CHG |
EFRO | 24 MAY 2018 | bac6392bd4af836acc278a5e35aab1ed2d5bc697 | 49 | EFRO OLS CHG |
EFSA | 23 MAY 2019 | 3b94389fb84a9f8534a3140ba1de73b8b98bc3d9 | 12 | EFSA OLS CHG |
EFTP | 19 MAY 2022 | e08d8cba2ef1af5773fd0711f1e395979b47cb5f | 21 | EFTP OLS CHG |
EFTU | 21 MAY 2020 | edfe424a895409256bf0f30e4aa97954e11bce9f | 95 | EFTU OLS CHG |
EFUT | 20 JUL 2017 | dca5ee035356510ded444ecde68c6dcb9e243472 | 59 | EFUT OLS CHG |
EFVA | 26 APR 2018 | 826cdab8c2a742be51934e917a13dcc19ebcca7b | 48 | EFVA OLS CHG | Obstacles 120 M above the runway (type C) |
EFMI | 21 MAY 2020 | 442a1c42b2d070284e5392032dfc3f366df1f32f | 63 | EFMI CHG |
EFSI | 16 JUN 2022 | 873652ff4941039538cbc304df7d039752eb2b21 | 104 | EFSI CHG |
Latest update 05.07.2022, 01:00 UTC