![]() | OBSTACLES - SUOMI / FINLAND Aeronautical Information Service | |
Files do not include obstacles published by NOTAM. |
AD | Valid From | SHA-1 number for csv file | Nr of obst | Change | Area 1 obstacles |
---|---|---|---|---|
EFIN | 31 DEC 2020 | 0212d2d7e8dca9340e3a789aea02e140f440ab39 | 1314 | EFIN CHG |
EFIN | 28 JAN 2021 | 4bb87a10be2c956433832aac85328af9f7a5d762 | 1314 | EFIN CHG |
EFIN | 25 FEB 2021 | 351ae10486c1624d1132ff246cb08bc80ea71b17 | 1326 | EFIN CHG |
Aerodrome obstacles | Area 4 obstacles | |||
EFHK 04L | 20 JUN 2019 | a5ced1d7d1b258da039b1313fdce927d1394d97f | 214 | EFHK 04L CHG |
EFHK 22L | 25 APR 2019 | f68e08fef7081f27444eac048f0c5ae244f80ff7 | 154 | EFHK 22L CHG |
EFHK 22R | 25 APR 2019 | 8bc0d7454e43236b75b143c8e16579b4603090a6 | 198 | EFHK 22R CHG |
EFOU 12 | 25 APR 2019 | abe78552fd9b40a31ebe99e37c4983911349961a | 192 | EFOU 12 CHG |
EFRO 21 | 25 APR 2019 | e2899fa4ebe56eb6a1cb93b77480a482cfddb592 | 99 | EFRO 21 CHG | Obstacles penetrating obstacle limitation surfaces |
EFET | 20 JUN 2019 | cc1a55f7044a38349ca934395226e55e7568d3ce | 34 | EFET OLS CHG |
EFHA | 15 AUG 2019 | 19c4360a9a20c895baa411c5a44788bf65869419 | 44 | EFHA OLS CHG |
EFHK | 10 SEP 2020 | aabd6c1dc3a29561eaa8e2654f7d38b1e78d49d5 | 382 | EFHK OLS CHG |
EFIV | 24 MAY 2018 | 5db06e9f7b8af68535e2713b909910275d2bee59 | 28 | EFIV OLS CHG |
EFJO | 20 JUL 2017 | dcc47f3a2d1557d9b7666a1b94c07195b6eedde6 | 29 | EFJO OLS CHG |
EFJY | 26 MAR 2020 | 4ee7930f95172d1d2fc8163d2ba514b0de43b248 | 90 | EFJY OLS CHG |
EFKE | 25 APR 2019 | 730d62b43254a087cd83e0ca503b77e8105f0aa4 | 242 | EFKE OLS CHG |
EFKI | 24 MAY 2018 | 4e4b40148781fb9679e12d0b4c55fa14576bf683 | 59 | EFKI OLS CHG |
EFKK | 20 JUL 2017 | fbf0a46eb7706ec7cdc09ff4fc51acaad845991e | 27 | EFKK OLS CHG |
EFKS | 14 SEP 2017 | 975f1cf6d9a7972607efefe9ece6409b2b029a8e | 84 | EFKS OLS CHG |
EFKT | 23 MAY 2019 | 8c7f25d22fb0874025624a718897c16e0d499591 | 24 | EFKT OLS CHG |
EFKT | 28 JAN 2021 | ec89d03c750bfd89868d5a7bc047b68f45739d3d | 23 | EFKT OLS CHG |
EFKU | 26 MAR 2020 | 892e0a87bd3e99c18aae10b8e6ce6cb0ab5908b2 | 57 | EFKU OLS CHG |
EFMA | 03 DEC 2020 | f4c1f4df448c360bdbec45ad56f8f6ff5f86502e | 95 | EFMA OLS CHG |
EFOU | 30 JAN 2020 | 5c98d3ebbf7567bf12d1ac54b056eae674d08dc0 | 58 | EFOU OLS CHG |
EFPO | 14 SEP 2017 | 8aad2692f355450ebde8b1f9a28b8500406aec02 | 113 | EFPO OLS CHG |
EFRO | 24 MAY 2018 | bac6392bd4af836acc278a5e35aab1ed2d5bc697 | 49 | EFRO OLS CHG |
EFSA | 23 MAY 2019 | 3b94389fb84a9f8534a3140ba1de73b8b98bc3d9 | 12 | EFSA OLS CHG |
EFTP | 23 MAY 2019 | 28fb0f289b8d295fc3ee303bbcddcb538569f62b | 31 | EFTP OLS CHG |
EFTU | 21 MAY 2020 | edfe424a895409256bf0f30e4aa97954e11bce9f | 95 | EFTU OLS CHG |
EFUT | 20 JUL 2017 | dca5ee035356510ded444ecde68c6dcb9e243472 | 59 | EFUT OLS CHG |
EFVA | 26 APR 2018 | 826cdab8c2a742be51934e917a13dcc19ebcca7b | 48 | EFVA OLS CHG | Obstacles 120 M above the runway (type C) |
EFLP | 06 DEC 2018 | 09e68a1987f4134c3e0eea8b6a9b61b26078aded | 10 | EFLP CHG |
EFMI | 21 MAY 2020 | 442a1c42b2d070284e5392032dfc3f366df1f32f | 63 | EFMI CHG |
EFSI | 31 DEC 2020 | 9c09175f9d6a24028501b673b9337a3ecd4d30e7 | 87 | EFSI CHG |
Latest update 23.01.2021, 02:00 UTC