![]() | OBSTACLES - SUOMI / FINLAND Aeronautical Information Service | |
Files do not include obstacles published by NOTAM. |
AD | Valid From | SHA-1 number for csv file | Nr of obst | Change | Area 1 obstacles |
---|---|---|---|---|
EFIN | 23 MAR 2023 | abc2b4ed4351654cba0f9e7078b75985e786b8f3 | 1945 | EFIN CHG |
EFIN | 20 APR 2023 | 4491dc06543b97b4a76e963137a8d2ed3fa0e527 | 1953 | EFIN CHG |
Aerodrome obstacles | Area 4 obstacles | |||
EFHK 04L | 20 JUN 2019 | a5ced1d7d1b258da039b1313fdce927d1394d97f | 214 | EFHK 04L CHG |
EFHK 22L | 25 APR 2019 | f68e08fef7081f27444eac048f0c5ae244f80ff7 | 154 | EFHK 22L CHG |
EFHK 22R | 25 APR 2019 | 8bc0d7454e43236b75b143c8e16579b4603090a6 | 198 | EFHK 22R CHG |
EFOU 12 | 25 APR 2019 | abe78552fd9b40a31ebe99e37c4983911349961a | 192 | EFOU 12 CHG |
EFRO 21 | 26 JAN 2023 | 8bb43edf7a784d8b4f7c4eca9165dd00cc3a9d67 | 97 | EFRO 21 CHG | Obstacles penetrating obstacle limitation surfaces |
EFET | 20 JUN 2019 | cc1a55f7044a38349ca934395226e55e7568d3ce | 34 | EFET OLS CHG |
EFHA | 15 AUG 2019 | 19c4360a9a20c895baa411c5a44788bf65869419 | 44 | EFHA OLS CHG |
EFHK | 23 MAR 2023 | e408ecd942bae608754ad064afc44c558b46d98d | 382 | EFHK OLS CHG |
EFIV | 24 MAY 2018 | 5db06e9f7b8af68535e2713b909910275d2bee59 | 28 | EFIV OLS CHG |
EFJO | 09 SEP 2021 | 4a6130d9e682839a9fbadac8e2a54341b0cd1e3c | 30 | EFJO OLS CHG |
EFJY | 16 JUN 2022 | f26e74ad1aab1a8a2cfcae5a0f42886facbcc45f | 88 | EFJY OLS CHG |
EFKE | 25 APR 2019 | 730d62b43254a087cd83e0ca503b77e8105f0aa4 | 242 | EFKE OLS CHG |
EFKI | 24 MAY 2018 | 4e4b40148781fb9679e12d0b4c55fa14576bf683 | 59 | EFKI OLS CHG |
EFKK | 17 JUN 2021 | 7565a40d63b729f7ea1c9143f0b6d9a0c0d2d9cc | 27 | EFKK OLS CHG |
EFKS | 14 SEP 2017 | 975f1cf6d9a7972607efefe9ece6409b2b029a8e | 84 | EFKS OLS CHG |
EFKT | 28 JAN 2021 | ec89d03c750bfd89868d5a7bc047b68f45739d3d | 23 | EFKT OLS CHG |
EFKU | 06 OCT 2022 | d455285ff7b3b4e7a598c3517a4b206b720d6626 | 33 | EFKU OLS CHG |
EFLP | 17 JUN 2021 | 48afff8099af7a3af431edd7b0513c0ab98e5003 | 33 | EFLP OLS CHG |
EFMA | 02 DEC 2021 | 2c7d8973a92bd46ac7f64881fa742e7e2cc01113 | 94 | EFMA OLS CHG |
EFOU | 30 JAN 2020 | 5c98d3ebbf7567bf12d1ac54b056eae674d08dc0 | 58 | EFOU OLS CHG |
EFPO | 14 SEP 2017 | 8aad2692f355450ebde8b1f9a28b8500406aec02 | 113 | EFPO OLS CHG |
EFRO | 26 JAN 2023 | 041a0ea14bc79dbb84752d77695c9c967f0da2ec | 40 | EFRO OLS CHG |
EFSA | 23 MAY 2019 | 3b94389fb84a9f8534a3140ba1de73b8b98bc3d9 | 12 | EFSA OLS CHG |
EFTP | 19 MAY 2022 | e08d8cba2ef1af5773fd0711f1e395979b47cb5f | 21 | EFTP OLS CHG |
EFTU | 21 MAY 2020 | edfe424a895409256bf0f30e4aa97954e11bce9f | 95 | EFTU OLS CHG |
EFUT | 20 JUL 2017 | dca5ee035356510ded444ecde68c6dcb9e243472 | 59 | EFUT OLS CHG |
EFVA | 26 APR 2018 | 826cdab8c2a742be51934e917a13dcc19ebcca7b | 48 | EFVA OLS CHG | Obstacles 120 M above the runway (type C) |
EFMI | 21 MAY 2020 | 442a1c42b2d070284e5392032dfc3f366df1f32f | 63 | EFMI CHG |
EFSI | 23 MAR 2023 | 209b19d506154031f9af60a5d51f120e72847de9 | 105 | EFSI CHG |
Latest update 27.03.2023, 01:00 UTC