![]() |
| Bulletin: HELSINKI FIR (Firing Tomorrow) |
| Published by NOF - Finland |
| Next update at APRX 1730 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XNAVWRNG_Tomorrow | Schedule: XNAVWRNG_Tomorrow1700utc | |||
NSC Profile: NSC_For_xnavwrng | ||||
NSC Filter: ( RA?? | RD?? | RP?? | RR?? | RT?? | WC?? | WD?? | WE?? | WH?? | WL?? | WM?? | WO?? | WR?? | WS?? | WW?? | WZ?? | XX?? ) | ||||
Service Type: FULL | ||||
Date: 23MAY2026 1700 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Briefing Type: International , Military | ||||
FIR: EFIN | ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | TEMPO DANGER AREA EFD542B EFD542C TERVA 26 ACT. CTC TEL +358 40 585 6826, +358 45 633 3147, FREQ 124.400 REF AIP SUP 087/2026LOWER: SFC UPPER: 1400FT AMSL FROM: 21MAY26 1300 TO: 24MAY26 1300 (A2335/26) |
+ | TRIGGER NOTAM - AIP SUP 087/2026 WEF 21 MAY 2026. TEMPO DANGER AREA EFD542 MIL UAV TERVA. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 1400FT AMSL FROM: 21MAY26 1300 TO: 24MAY26 1300 (A2037/26) |
+ | TEMPO DANGER AREA EFD542A TERVA 26 ACT. CTC TEL +358 40 585 6826, +358 45 633 3147, FREQ 124.400 REF AIP SUP 087/2026LOWER: SFC UPPER: 600FT AMSL FROM: 21MAY26 1300 TO: 24MAY26 1300 (A2378/26) |
+ | TRIGGER NOTAM - AIP SUP 082/2026 WEF 11 MAY 2026 TIL 29 MAY 2026. TEMPORARY DANGER AREA EFD540 SABRE STRIKE 26. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 4500FT AMSL FROM: 11MAY26 0500 TO: 25MAY26 0500 (A1823/26) |
+ | TEMPO DANGER AREA EFD540A EFD540B EFD540C SABRE STRIKE 26 ACT. FLARES IN USE, CTC TEL +358 299 451 880 (11-21.5), +358 299 443 112 (22-29.5) REF AIP SUP 082/2026LOWER: SFC UPPER: 4500FT AMSL FROM: 12MAY26 0453 TO: 29MAY26 2100 (A2173/26) |
+ | EFD163A EFD163B VUOSANKA ACT. FLARES IN USE, CTC TEL +358 299 451 880 (11-21.5), +358 299 443 112 (22-29.5)LOWER: SFC UPPER: 4500FT AMSL FROM: 12MAY26 0506 TO: 29MAY26 2100 (A2176/26) |
+ | TEMPO DANGER AREA EFD540D SABRE STRIKE 26 ACT. FLARES IN USE, CTC TEL +358 299 451 880 (11-21.5), +358 299 443 112 (22-29.5) REF AIP SUP 082/2026LOWER: SFC UPPER: 2600FT AMSL FROM: 12MAY26 0503 TO: 29MAY26 2100 (A2175/26) |
+ | TRIGGER NOTAM - AIP SUP 083/2026 WEF 11 MAY 2026. TEMPORARY RESTRICTED AREA EFR650 SABRE STRIKE 26. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 2600FT AMSL FROM: 11MAY26 0500 TO: 25MAY26 0500 (A1822/26) |
+ | TEMPO RESTRICTED AREA EFR650 SABRE STRIKE 26 ACT. FLARES IN USE, CTC TEL +358 299 451 880 (11-21.5), +358 299 443 112 (22-29.5). REF AIP SUP 083/2026LOWER: SFC UPPER: 2600FT AMSL FROM: 12MAY26 0500 TO: 29MAY26 2100 (A2174/26) |
+ | EFD124C KAUHAVA ACT. CTC TEL +358 50 911 7372, +358 50 482 5491 LOWER: SFC UPPER: 3500FT AMSL FROM: 23MAY26 0522 TO: 24MAY26 1300 (A2466/26) SCHEDULE: 23 0500-2000, 24 0500-1300 |
+ | EFD120D MENKIJARVI EFD146 ALAVUS ACT, PJE, VFR. CTC TEL +358 40 518 5607, +358 45 274 6777, FREQ 123.500MHZLOWER: SFC UPPER: FL150 FROM: 22MAY26 1030 TO: 24MAY26 1900 (A2448/26) SCHEDULE: 22 1030-1900, 23-24 0600-1900 |
+ | TEMPO DANGER AREA EFD519 VEHMASMAKI 2 ACT. CTC TEL +358 50 520 7500, +358 50 476 3719. REF AIP SUP 037/2026LOWER: SFC UPPER: 5000FT AMSL FROM: 20MAY26 0940 TO: 04JUL26 1800 (A2389/26) SCHEDULE: MAY 21-JUL 04 0300-1800 |
+ | TRIGGER NOTAM - AIP SUP 068/2026 WEF 01 MAY 2026. TEMPO DANGER AREA EFD532 KYYVESI. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 4000FT AMSL FROM: 01MAY26 0000 TO: 14APR27 2359 (A1454/26) |
+ | TRIGGER NOTAM - AIP SUP 090/2026 WEF 23 MAY 2026. TEMPO DANGER AREA EFD543 KARELIAN SWORD 26. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 4000FT AMSL FROM: 23MAY26 0900 TO: 29MAY26 1800 (A2020/26) |
+ | TEMPO DANGER AREA EFD543A EFD543B KARELIAN SWORD 26 ACT. FLARES IN USE, CTC TEL +358 299 431 456, +358 299 431 504, REF AIP SUP 090/2026LOWER: SFC UPPER: 4000FT AMSL FROM: 23MAY26 0900 TO: 29MAY26 1800 (A2036/26) |
+ | TRIGGER NOTAM - AIP SUP 084/2026 WEF 12 MAY 2026 TIL 12 JUN 2026. TEMPORARY DANGER AREA EFD541 VALIMAKI. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 800FT AMSL FROM: 12MAY26 0000 TO: 25MAY26 2359 (A1821/26) |
+ | EFD162A EFD162B EFD162C EFD162D EFD162E PAHKAJARVI ACT. CTC TEL +358 299 431 456, +358 299 431 504, FLARES IN USELOWER: SFC UPPER: 3500FT AMSL FROM: 23MAY26 0500 TO: 24MAY26 2100 (A2032/26) |
+ | TEMPO RESTRICTED AREA EFR653 KARELIAN SWORD 26 ACT. FLARES IN USE REF AIP SUP 089/2026LOWER: SFC UPPER: 5000FT AMSL FROM: 24MAY26 2100 TO: 29MAY26 1800 (A2034/26) |
+ | TRIGGER NOTAM - AIP SUP 089/2026 WEF 24 MAY 2026. TEMPO RESTRICTED AREA EFR653 KARELIAN SWORD 26. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 5000FT AMSL FROM: 24MAY26 2100 TO: 29MAY26 1800 (A2038/26) |
+ | EFR135A EFR135B PAHKAJARVI ACT. FLARES IN USE LOWER: SFC UPPER: FL250 FROM: 23MAY26 0500 TO: 29MAY26 1800 (A2031/26) |
+ | EFR135A EFR135B PAHKAJARVI ACT. FLARES IN USE LOWER: SFC UPPER: FL230 FROM: 22MAY26 1616 TO: 24MAY26 2100 (A2464/26) SCHEDULE: 22 0400-1616, 23-24 0400-2100 |
+ | TEMPO DANGER AREA EFD1092 ESTABLISHED AND ACT, UAV. AREA LATERAL LIMITS: 611222N0241216E - 611133N0241321E - 611013N0241112E - 611028N0240556E - 611143N0240408E - 611221N0240515E - 611222N0241216E. CTC TEL +358 40 1865 138LOWER: SFC UPPER: 150M AGL FROM: 19MAY26 0900 TO: 02JUN26 0900 (A2297/26) SCHEDULE: MAY 19 0900-1800, MAY 20-JUN 01 0600-1800, JUN 02 0600-0900 |
+ | TEMPO DANGER AREA EFD505A EFD505C EFD505D EFD505E MIL UAV UTTI ACT. FLARES IN USE, CTC TEL +358 299 431 456, +358 299 431 504, REF AIP SUP 038/2026LOWER: SFC UPPER: 3500FT AMSL FROM: 23MAY26 0900 TO: 29MAY26 1800 (A2033/26) |
+ | TEMPO DANGER AREA EFD505G EFD505L EFD505M EFD505P EFD505S MIL UAV UTTI ACT. CTC TEL +358 299 417 182, +358 299 417 996 REF AIP SUP 038/2026LOWER: SFC UPPER: 3500FT AMSL FROM: 23MAY26 0500 TO: 28MAY26 1700 (A2446/26) |
+ | TEMPO DANGER AREA EFD514 UTTI ACT, PJE, VFR. CTC TEL +358 40 530 4070, 040 537 8827, FREQ 130.800MHZ. REF AIP SUP 059/2026LOWER: SFC UPPER: FL150 FROM: 24MAY26 0500 TO: 24MAY26 1715 (A2478/26) |
+ | EFD153 HALVALA ACT. CTC TEL +358 299 571 826, +358 298 974 9665 LOWER: SFC UPPER: 2000FT AMSL FROM: 22MAY26 1500 TO: 28MAY26 1200 (A2089/26) |
+ | EFD117C PAROLA ACT. CTC TEL +358 299 484 112 LOWER: SFC UPPER: 2100FT AMSL FROM: 23MAY26 0500 TO: 24MAY26 2000 (A2467/26) SCHEDULE: 23-24 0500-2000 |
+ | TRIGGER NOTAM - AIP SUP 088/2026 WEF 20 MAY 2026. TEMPO RESTRICTED AREA EFR652 NARROW WATERS 26 1. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 5000FT AMSL FROM: 20MAY26 0300 TO: 27MAY27 1500 (A2018/26) |
+ | TEMPO RESTRICTED AREA EFR652A EFR652B EFR652C EFR652D EFR652E EFR652F EFR652G EFR652H EFR652J EFR652K EFR652L NARROW WATERS 26 ACT. FLARES IN USE. CTC TEL +358 299 300 910 REF AIP SUP 088/2026LOWER: SFC UPPER: 5000FT AMSL FROM: 21MAY26 0300 TO: 27MAY26 1500 (A2381/26) |
+ | TEMPO DANGER AREA EFD505K MIL UAV UTTI ACT. CTC TEL +358 299 417 182, +358 299 417 996 REF AIP SUP 038/2026LOWER: SFC UPPER: 2000FT AMSL FROM: 23MAY26 2100 TO: 26MAY26 2100 (A2445/26) |
+ | EFR59 HAMINA ACT. FLARES IN USE LOWER: SFC UPPER: 4000FT AMSL FROM: 23MAY26 0900 TO: 27MAY26 1300 (A2452/26) |
+ | EFR56 EFR57 EFR58 KIRKONMAA-RANKKI ACT LOWER: SFC UPPER: FL170 FROM: 23MAY26 0500 TO: 24MAY26 1900 (A2202/26) SCHEDULE: 0500-1900 |
END OF PIB