![]() |
| Bulletin: HELSINKI FIR (Firing) |
| Published by NOF - Finland |
| Next update at APRX 0700 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XNAVWRNG | Schedule: XNAVWRNG0630utc | |||
NSC Profile: NSC_For_xnavwrng | ||||
NSC Filter: ( RA?? | RD?? | RP?? | RR?? | RT?? | WC?? | WD?? | WE?? | WH?? | WL?? | WM?? | WO?? | WR?? | WS?? | WW?? | WZ?? | XX?? ) | ||||
Service Type: FULL | ||||
Date: 08DEC2025 0630 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Briefing Type: International , Military | ||||
FIR: EFIN | ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | EFD169A, EFD169D, EFD169E, EFD169F OULU EAST ACT. CTC TEL +358 50 477 7673, +358 50 309 5723LOWER: SFC UPPER: 2000FT AMSL FROM: 08DEC25 0700 TO: 12DEC25 1600 (A6555/25) SCHEDULE: 0700-1600 |
+ | EFD169E OULU EAST ACT. CTC TEL +358 40 701 1630, +358 50 487 2667 LOWER: SFC UPPER: 2100FT AMSL FROM: 01DEC25 0600 TO: 23DEC25 1600 (A6421/25) SCHEDULE: MON-FRI 0600-1600 |
+ | TEMPO DANGER AREA EFD1084 ESTABLISHED AND ACT, UAV. PSN 650900N 0252802E, RADIUS 5KM. CTC TEL +358407060442LOWER: SFC UPPER: 150M AGL FROM: 26NOV25 0500 TO: 08DEC25 1800 (A6378/25) SCHEDULE: 0500-1800 |
+ | EFR118 VUOSANKA ACT. FLARES IN USE LOWER: SFC UPPER: FL170 FROM: 08DEC25 1800 TO: 12DEC25 1300 (A6100/25) |
+ | TRIGGER NOTAM - AIP SUP 150/2025 WEF 08 DEC 2025. TEMPORARY RESTRICTED AREA EFR641 LOHTAJA. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL260 FROM: 08DEC25 0400 TO: 12DEC25 1800 (A6331/25) |
+ | EFR71 HIIENVAARA ACT. FLARES IN USE LOWER: SFC UPPER: FL090 FROM: 08DEC25 1000 TO: 12DEC25 1000 (A6405/25) |
+ | TEMPO DANGER AREA EFD945T EFD945B1 EFD945C1 EFD945C2 KELLUU-JOENSUU ACT. CTC TEL +358 50 345 4683, +358 50 355 3893 REF AIP SUP 064/2025LOWER: SFC UPPER: 1400FT AMSL FROM: 08DEC25 0400 TO: 12DEC25 2200 (A6550/25) |
+ | EFR98 AHTARI ACT LOWER: SFC UPPER: 4300FT AMSL FROM: 27OCT25 0600 TO: 31DEC25 1500 (A5697/24) SCHEDULE: MON-FRI 0600-1500 EXC DEC 24-26 |
+ | TEMPO DANGER AREA EFD945B2 KELLUU-JOENSUU ACT. CTC TEL +358 50 345 4683, +358 50 355 3893 REF AIP SUP 064/2025LOWER: SFC UPPER: 1300FT AMSL FROM: 08DEC25 0400 TO: 12DEC25 2200 (A6551/25) |
+ | TRIGGER NOTAM - AIP SUP 136/2025 WEF 03 NOV 2025 TIL 15 APR 2026. TEMPO DANGER AREA EFD972 KELLUU KOTKA. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 1000FT AMSL FROM: 03NOV25 0000 TO: 17NOV26 0000 (A5898/25) |
+ | EFR96 VUORISJARVI ACT LOWER: SFC UPPER: 3000FT AMSL FROM: 08DEC25 0600 TO: 11DEC25 1600 (A6394/25) SCHEDULE: 0600-1600 |
+ | EFR93A NIINISALO ACT. FLARES IN USE LOWER: SFC UPPER: FL280 FROM: 27OCT25 0600 TO: 19DEC25 1500 (A5703/24) SCHEDULE: MON-FRI 0600-1500 EXC DEC 06 |
+ | EFR135A PAHKAJARVI ACT. FLARES IN USE LOWER: SFC UPPER: FL220 FROM: 08DEC25 0800 TO: 12DEC25 1600 (A6470/25) |
+ | EFR94 HATILA ACT. FLARES IN USE LOWER: SFC UPPER: FL100 FROM: 08DEC25 0700 TO: 12DEC25 1400 (A6173/25) |
+ | EFD117C PAROLA ACT. CTC TEL +358 299 442 174, +358 299 461 583 LOWER: SFC UPPER: 2100FT AMSL FROM: 08DEC25 0600 TO: 12DEC25 1330 (A6528/25) SCHEDULE: 0600-1330 |
+ | TRIGGER NOTAM - AIP SUP 151/2025 WEF 08 DEC 2025. TEMPORARY DANGER AREA EFD988 RAYSKALA. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 5000FT AMSL FROM: 08DEC25 0600 TO: 10DEC25 1800 (A6332/25) |
+ | TEMPO DANGER AREA EFD988 RAYSKALA ACT. CTC TEL +358 40 092 1260, +358 40 048 1675, FREQ 122.650MHZ. REF AIP SUP 151/2025LOWER: SFC UPPER: 5000FT AMSL FROM: 08DEC25 0900 TO: 08DEC25 1600 (A6546/25) |
+ | TRIGGER NOTAM - AIP SUP 149/2025 WEF 08 DEC 2025. TEMPO DANGER AREA EFD987 RIIHIMAKI. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 1500FT AMSL FROM: 08DEC25 0600 TO: 10DEC25 1800 (A6319/25) |
+ | EFR64A SANTAHAMINA ACT. FLARES IN USE LOWER: SFC UPPER: 3300FT AMSL FROM: 08DEC25 1000 TO: 11DEC25 2000 (A6424/25) SCHEDULE: 08 1000-2000, 09-11 0600-2000 |
+ | EFR83 SYNDALEN ACT. FLARES IN USE LOWER: SFC UPPER: 1000FT AMSL FROM: 08DEC25 1400 TO: 12DEC25 1600 (A6252/25) SCHEDULE: 08 1400-2200, 09-11 0700-2200, 12 0700-1600 |
END OF PIB