![]() |
| Bulletin: RIGA FIR (VFR) |
| Published by NOF - Finland |
| Next update at APRX 1600 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEVRR_VFR_LONG | Schedule: InternetBullLong1500 | |||
Service Type: FULL | ||||
Date: 30OCT2026 1500 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EVRR | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | MIL OPS AREA EVTSA33 ACT. LOWER: 2000FT AMSL UPPER: FL255 FROM: 02NOV26 1230 TO: 02NOV26 1600 (A6214/26) |
+ | RESTRICTED AREA EVR5F KADAGA3 ACT FOR MIL OPS. LOWER: 1000FT AMSL UPPER: FL095 FROM: 02NOV26 1330 TO: 02NOV26 1500 (A6217/26) |
+ | DVOR/TACAN LLR 108.600MHZ/CH23X ON TEST. DO NOT USE. FALSE INDICATIONS POSSIBLE.FROM: 04NOV26 1000 TO: 04NOV26 1130 (A6100/26) |
+ | LIELVARDE CTR DEACTIVATED. FROM: 31OCT26 1900 TO: 01NOV26 0600 (A6189/26) |
+ | LIELVARDE CTR DEACTIVATED. FROM: 01NOV26 1100 TO: 02NOV26 0600 (A6200/26) |
+ | LIELVARDE CTR DEACTIVATED. FROM: 02NOV26 0600 TO: 02NOV26 0700 (A6203/26) |
+ | RESTRICTED AREA EVR18 REMBATE ACT FOR MIL OPS. LOWER: GND UPPER: 3000FT AMSL FROM: 31OCT26 1900 TO: 01NOV26 0600 (A6187/26) |
+ | RESTRICTED AREA EVR18 REMBATE ACT FOR MIL OPS. LOWER: GND UPPER: 3000FT AMSL FROM: 01NOV26 1100 TO: 02NOV26 0600 (A6199/26) |
+ | RESTRICTED AREA EVR18 REMBATE ACT FOR MIL OPS. LOWER: GND UPPER: 3000FT AMSL FROM: 02NOV26 0600 TO: 02NOV26 0700 (A6202/26) |
+ | RESTRICTED AREA EVR51 LOBE1 ACT FOR MIL OPS. LOWER: SFC UPPER: 4000FT AMSL FROM: 30OCT26 0600 TO: 30OCT26 2000 (A6148/26) |
+ | RESTRICTED AREA EVR51 LOBE1 ACT FOR MIL OPS. LOWER: SFC UPPER: 4000FT AMSL FROM: 31OCT26 0600 TO: 31OCT26 2000 (A6175/26) |
+ | ACFT STAND 101, 102, 103, 104, 105, 106, 107, 108 AND 109 CLOSED DUE TO INSTALLED INFRASTRUCTURE.FROM: 21AUG26 1420 TO: 16NOV26 2100 (A4592/26) |
+ | TRIGGER NOTAM - AIRAC AIP AMDT 007/2026 WEF 29 OCT 2026. RIGA TMA ENTRY AND EXIT POINTS FOR INBOUND AND OUTBOUND TRAFFIC TO/FROM LIELVARDE (MIL) AD UPDATED.FROM: 29OCT26 0000 TO: 11NOV26 2359 (A4877/26) |
+ | TWY E CLSD PORTION BTN TWY D AND APRON 1 DUE TO WIP. PROHIBITED FOR TAXIING.FROM: 26OCT26 0700 TO: 06NOV26 1900 (A6080/26) |
+ | TWY D CLSD DUE TO WIP. PROHIBITED FOR TAXIING. FROM: 26OCT26 0700 TO: 06NOV26 1900 (A6081/26) |
+ | AD CONTROL TWR CLSD. FROM: 31OCT26 1900 TO: 02NOV26 0700 (A6165/26) SCHEDULE: OCT 31 1900-2359, NOV 01 0000-0600 1100-2359, NOV 02 0000-0700 |
+ | INSTRUMENT APPROACH PROCEDURE NOT AVAILABLE RWY 18: ILS OR LOC, RNP, VORTAC, RWY 36: RNP AND VORTAC, DUE TO LIELVARDE CTR DEACTIVATED.FROM: 31OCT26 1900 TO: 01NOV26 0600 (A6188/26) |
+ | INSTRUMENT APPROACH PROCEDURE NOT AVAILABLE RWY 18: ILS OR LOC, RNP, VORTAC, RWY 36: RNP AND VORTAC, DUE TO LIELVARDE CTR DEACTIVATED.FROM: 01NOV26 1100 TO: 02NOV26 0600 (A6201/26) |
+ | INSTRUMENT APPROACH PROCEDURE NOT AVAILABLE RWY 18: ILS OR LOC, RNP, VORTAC, RWY 36: RNP AND VORTAC, DUE TO LIELVARDE CTR DEACTIVATED.FROM: 02NOV26 0600 TO: 02NOV26 0700 (A6204/26) |
+ | MET SER METAR NOT AVBL. RMK: METAR AUTO AVBL.FROM: 31OCT26 1900 TO: 02NOV26 0600 (A6222/26) SCHEDULE: OCT 31 1900-2359, NOV 01 0000-0500 1100-2359, NOV 02 0000-0600 |
+ | MET SER: TREND FCST AND WRNG SERVICE NOT AVBL. FROM: 31OCT26 1900 TO: 02NOV26 0600 (A6224/26) SCHEDULE: OCT 31 1900-2359, NOV 01 0000-0500 1100-2359, NOV 02 0000-0600 |
+ | TEMPORARY MOBILE CRANE (TRUCK CRANE) ERECTED POSITION: 564653N 0245054E ELEVATION 100M (HEIGHT 42M). NOT LIGHTED / MARKED RED.FROM: 28AUG26 0600 TO: 02NOV26 1900 (A4636/26) |
+ | OBSTACLES ERECTED (GROUP OF 12 WIND TURBINES UNDER CONSTRUCTION) LOCATED AT LIEPAJA WITHIN AREA: 563606N 0210152E - 563357N 0210307E - 563413N 0210254E - 563420N 0210245E - 563428N 0210236E - 563441N 0210219E - 563447N 0210211E - 563454N 0210103E - 563510N 0210159E - 563517N 0210148E - 563549N 0210138E - 563558N 0210145E. ELEV 154M/505FT AMSL (HGT 149M/489FT AGL), MARKED/LGTD WHITE.FROM: 26AUG26 1114 TO: 26NOV26 2359 EST (A4653/26) |
+ | APN MARKINGS DIFFERENT FROM AD CHARTS. FROM: 27AUG26 1000 TO: 25NOV26 2359 (A4669/26) |
+ | PAPI RWY 06 U/S DUE TO MAINT. FROM: 23SEP26 0603 TO: 30NOV26 2359 (A5355/26) |
+ | AD AVBL O/R - ALL FLT. 29 OCT AND 18 NOV AD LIEPAJA CLSD. PPR MUST BE SUBMITTED AT LEAST 1HR BEFORE ETA FOR LOCAL FLT ON MON-FRI 0700-1500 BY PHONE +371 20299577. FOR LOCAL AND INTL FLT ON SAT, SUN AND FOR 29 OCT AND 18 NOV PPR MUST BE SUBMITTED TILL WED 1100 BY E-MAIL: INFO(A)LIEPAJA-AIRPORT.LV. SERVICE WILL BE PROVIDED IF POSSIBLE AND CLIENT WILL BE NOTIFIED. PPR NR WILL BE ISSUED. PPR NR MUST BE ENTERED IN ITEM 18 OF THE ICAO FPL. ADDN CHARGES WILL APPLY FOR FLT OUTSIDE MON-FRI 0700-1500.FROM: 25OCT26 0000 TO: 30NOV26 2359 (A5973/26) |
+ | TRIGGER NOTAM - AIRAC AIP AMDT 007/2026 WEF 29 OCT 2026. AD CERTIFICATE VALIDITY UPDATED.FROM: 29OCT26 0000 TO: 11NOV26 2359 (A4875/26) |
+ | AD CLSD TO ALL FLIGHTS DUE TO SUSPENSION OF AD CERTIFICATE. FROM: 19OCT26 1320 TO: 19DEC26 1300 (A5954/26) |
+ | TRIGGER NOTAM - AIRAC AIP AMDT 007/2026 WEF 29 OCT 2026. - INFO ON NOISE ABATEMENT PROCEDURES UPDATED, - EXISTING RNAV HOLDINGS MODIFIED, NEW RNAV HOLDINGS ESTABLISHED, - RIGA TMA STAR ENTRY WAYPOINTS UPDATED, RIGA TMA SID EXIT WAYPOINTS UPDATED, - RNAV SID, STAR AND IAC CHARTS FOR RWY 18/36 UPDATED.FROM: 29OCT26 0000 TO: 11NOV26 2359 (A4876/26) |
+ | RFFS UPGRADED TO CAT 9. FROM: 05NOV26 1730 TO: 05NOV26 2330 (A5474/26) |
+ | HOLDING PROCEDURES CORRECTIONS PUBLISHED IN AIRAC AIP AMDT 007/2026 WEF 29 OCT 2026. EVRA AD 2.24.11-6 RNAV HOLDINGS TABLE: HOLDING SPEED KT FOR WPT IRMAN READ AS '-230' INSTEAD OF '-265'. EVRA AD 2.24.11-12 RNAV HOLDINGS TABLE: HOLDING TIME FOR WPT NELPI READ AS 1 MIN INSTEAD OF 1.5 MIN. REF AIP EVRA AD 2.24.11.FROM: 29OCT26 0000 TO: PERM (A5500/26) |
+ | TRIGGER NOTAM - AIP SUP 030/2026 WEF 28 OCT 2026 TIL 24 MAR 2027. RUNWAY 18/36 NIGHT CLOSURE DUE TO MAINTENANCE WORKS.FROM: 28OCT26 0000 TO: 10NOV26 2359 (A5522/26) |
+ | ACFT OPERATORS ADVISED TO INSTALL ENGINE COVERS ON ACFT PARKED ON APRON 5 STANDS 501-503 AND 511-514 FOR MORE THAN 3HR TO AVOID CONTAMINATION OF ENGINES WITH BLOWN SAND AND DUST RELEASED FROM WIP SITES.FROM: 01OCT26 0500 TO: 30NOV26 1800 (A5523/26) |
+ | INSTRUMENT APPROACH PROCEDURES LIMITED: RNP Y RWY18 (LNAV, LNAV/VNAV), RNP Y RWY36 (LNAV/VNAV), RNP Z RWY18 (AR), RNP Z RWY36 (AR), VOR RWY18, LOC Y RWY18, LOC Z RWY18. OCA/OCH VALUES INCREASED, ILS LOCALISER RWY18 CLASSIFICATION CHANGE TO II/T/3 DUE TO MOBILE CRANES OPERATING IN THE VICINITY OF THE AERODROME. LIMITATIONS PUBLISHED IN AIP SUP 029/2026.FROM: 02OCT26 0330 TO: 31OCT26 1730 (A5581/26) SCHEDULE: 02-24 0330-1630, 25-31 0430-1730 |
+ | ACFT STAND 112 AND 114 CLSD. FROM: 19OCT26 1419 TO: 06NOV26 1800 (A5955/26) |
+ | TRIGGER NOTAM - AIP SUP 031/2026 WEF 01 NOV 2026 TIL 30 NOV 2026. OBST - MOBILE CRANES OPERATING IN THE VICINITY OF THE AERODROME.FROM: 01NOV26 0000 TO: 14NOV26 2359 (A6062/26) |
+ | LASER LIGHT EMISSION IN RED, WHITE, BLUE AND YELLOW COLOR WILL TAKE PLACE AT PSN 565603N 0241054E.LOWER: GND UPPER: 3500FT AMSL FROM: 04NOV26 1500 TO: 04FEB27 0700 (A6116/26) SCHEDULE: DAILY 1500-0700 |
+ | AD CERTIFICATE VALIDITY PROLONGED TIL 06 OCT 2031. REF AIP LATVIA AD 1.5.FROM: 08OCT26 0757 TO: PERM (A5711/26) |
+ | MET SER (TAF FORECASTS) HR OF SER ARE NOW: MON-SUN 0600-1900.FROM: 25OCT26 0000 TO: 30OCT26 2359 (A6017/26) |
+ | MET SER (TAF FORECASTS) NOT AVAILABLE. FROM: 01NOV26 0000 TO: 30NOV26 2359 (A6223/26) |
+ | TEMPORARY MOBILE CRANE (MOBILE HARBOR CRANE) ERECTED WITHIN AREA: 572358N0213416E - 572359N0213420E - 572357N0213428E - 572355N0213444E - 572353N0213448E - 572332N0213452E - 572331N0213449E - 572341N0213423E - 572358N0213416E ELEVATION 79M (HEIGHT 75M). LGTD WHITE/RED.FROM: 24SEP26 1157 TO: 22DEC26 2359 EST (A5415/26) |
+ | TRIGGER NOTAM - AIRAC AIP AMDT 007/2026 WEF 29 OCT 2026. - INFO ON FRA RELEVANCE UPDATED, - OBST DATA SET UPDATED, - OBST MAZOZOLI UPDATED, - CHART UPDATED.FROM: 29OCT26 0000 TO: 11NOV26 2359 (A4972/26) |
+ | UKRAINE CRISIS: ALL AIRCRAFT, INCLUDING UNMANNED AIRCRAFT OWNED, CHARTERED OR OPERATED OR OTHERWISE CONTROLLED BY CITIZENS OF THE RUSSIAN FEDERATION AND ALL OPERATORS HOLDING AIR OPERATOR CERTIFICATE (AOC) ISSUED BY THE RUSSIAN FEDERATION AUTHORITIES ARE PROHIBITED TO ENTER, EXIT OR OVERFLY LATVIAN AIRSPACE EXCEPT HUMANITARIAN, SAR, LEASED AIRCRAFT ONE-WAY RETURN FLIGHTS, AIRCRAFT WITH MAXIMUM SEATING CAPACITY OF 4 PERSONS AND TAKE OFF MASS UP TO 2000KG FOR PRIVATE, NON-CORPORATE, RECREATIONAL AND TRAINING FOR PRIVATE PILOT LICENSE AND RELATED RATING WITH UNION TRAINING ORGANIZATIONS WITH THE PERMISSION OF THE APPROPRIATE LATVIAN AUTHORITIES AND IN CASE OF EMERGENCY LANDING OR EMERGENCY OVERFLIGHT. OTHER AIRCRAFT OPERATORS OPERATING FLIGHTS BETWEEN THE RUSSIAN FEDERATION AND LATVIA, WHETHER DIRECTLY OR VIA A THIRD COUNTRY, SHALL NOTIFY THE MINISTRY OF TRANSPORT (E-MAIL: AVIATION(AT)SAM.GOV.LV) AND THE CIVIL AVIATION AGENCY (E-MAIL: CAA(AT)CAA.GOV.LV) AT LEAST 96 HOURS PRIOR TO THE FLIGHT AND SUBMIT ALL RELEVANT INFORMATION CONCERNING THE FLIGHT, INCLUDING THE DOCUMENTS REFERRED TO IN ARTICLE 3D(1A) OF REGULATION (EU) NO 833/2014.FROM: 16SEP26 1231 TO: 16NOV26 2359 EST (A5225/26) |
+ | PRECAUTION GNSS SIGNAL INTERFERENCE CAN BE EXPECTED AND MAY RESULT IN UNRELIABLE OR UNAVAILABLE GPS SIGNALS WITHIN RIGA FIR. CONVENTIONAL NAV AIDS AVAILABLE AND MAY BE USED AS RECOMMENDED IN EASA SIB 2022-02R3 POSSIBLE OPERATIONAL IMPACTS INCLUDE, BUT ARE NOT LIMITED TO: - PBN PROCEDURES: DISRUPTION OR UNAVAILABILITY USING GNSS FOR RNAV5, RNAV1, RNP1 AND RNP APPROACHES, - CPDLC: LOSS OF CONNECTIVITY OR TIME STAMP ERROR. FLIGHT CREWS ARE ADVISED TO EXERCISE EXTREME CAUTION AND TO REPORT GNSS INTERFERENCE TO THE APPROPRIATE ATS UNIT. RADAR CONTROL SERVICE, VOICE COMMUNICATION AND CONVENTIONAL NAV AIDS FOR RNAV5, RNAV1 AND APPROACHES NOT AFFECTED.FROM: 20OCT26 0935 TO: 20JAN27 1200 (A5957/26) |
+ | LIEPAJA FIS SECT HR OF SER ARE NOW: LIEPAJA AFIS UNIT MON-FRI 0700-1500. 18 NOV AND OTHER TIME FIS SER IS PROVIDED BY RIGA ACC ON FREQ 135.100MHZ.FROM: 25OCT26 0000 TO: 30NOV26 2359 (A5960/26) |
+ | OBSTACLES ERECTED (MOBILE CRANE AND GROUP OF 10 WIND TURBINES UNDER CONSTRUCTION) LOCATED IN THE VICINITY OF VENTSPILS WITHIN AREA: 572547N 0214437E - 572529N 0214521E - 572226N 0214524E - 572208N 0214505E - 572259N 0214411E - 572522N 0214329E - 572547N 0214437E ELEVATION 271M/889FT AMSL (HEIGHT 250M/820FT AGL). MARKED/LGTD WHITE/RED.FROM: 14SEP26 1257 TO: 15DEC26 2359 EST (A5179/26) |
+ | TEMPORARY MOBILE CRANE (MOBILE HARBOR CRANE) ERECTED WITHIN AREA: 572358N0213416E - 572359N0213420E - 572357N0213428E - 572355N0213444E - 572353N0213448E - 572332N0213452E - 572331N0213449E - 572341N0213423E - 572358N0213416E ELEVATION 79M (HEIGHT 75M). LGTD WHITE/RED.FROM: 24SEP26 1157 TO: 22DEC26 2359 EST (A5415/26) |
+ | OBSTACLES ERECTED (MOBILE CRANE AND GROUP OF 16 WIND TURBINES UNDER CONSTRUCTION) LOCATED AT SMILTENE WITHIN AREA: 571738N0254835E - 571655N0255240E - 571629N0255238E - 571516N0254656E - 571632N0254538E - 571755N0254619E - 571738N0254835E ELEVATION 502M/1647FT AMSL (HEIGHT 261M/856FT AGL). MARKED/LGTD WHITE/RED.FROM: 01SEP26 1145 TO: 01DEC26 1144 EST (A4794/26) |
+ | DVOR/TACAN LLR 108.600MHZ/CH23X ON TEST. DO NOT USE. FALSE INDICATIONS POSSIBLE.FROM: 04NOV26 1000 TO: 04NOV26 1130 (A6100/26) |
+ | LIELVARDE CTR DEACTIVATED. FROM: 31OCT26 1900 TO: 01NOV26 0600 (A6189/26) |
+ | LIELVARDE CTR DEACTIVATED. FROM: 01NOV26 1100 TO: 02NOV26 0600 (A6200/26) |
+ | LIELVARDE CTR DEACTIVATED. FROM: 02NOV26 0600 TO: 02NOV26 0700 (A6203/26) |
+ | HOLDING PROCEDURES CORRECTIONS PUBLISHED IN AIRAC AIP AMDT 007/2026 WEF 29 OCT 2026. EVRA AD 2.24.11-6 RNAV HOLDINGS TABLE: HOLDING SPEED KT FOR WPT IRMAN READ AS '-230' INSTEAD OF '-265'. EVRA AD 2.24.11-12 RNAV HOLDINGS TABLE: HOLDING TIME FOR WPT NELPI READ AS 1 MIN INSTEAD OF 1.5 MIN. REF AIP EVRA AD 2.24.11.FROM: 29OCT26 0000 TO: PERM (A5500/26) |
+ | OBSTACLES ERECTED (2 MOBILE CRANES AND GROUP OF 21 WIND TURBINES UNDER CONSTRUCTION) LOCATED AT PIENAVA WITHIN AREA: 564604N0231248E - 564521N0231409E - 564319N0231656E - 564244N0231618E - 564330N0231248E - 564503N0231154E - 564534N0231155E - 564604N0231248E ELEVATION 316M/1037FT AMSL (HEIGHT 250M/820FT AGL). MARKED/LGTD WHITE/RED.FROM: 14SEP26 1302 TO: 15DEC26 2359 EST (A5180/26) |
+ | OBSTACLE (WIND MONITORING MAST) 'STRUZANI (01)' ERECTED (UNDER CONSTRUCTION) AT PSN 564419N 0271548E. ELEV 265M / 869FT AMSL (HGT 165M / 541FT AGL), MARKED/LGTD RED.FROM: 13AUG26 1435 TO: 13NOV26 2359 EST (A4414/26) |
+ | OBSTACLES ERECTED (GROUP OF 12 WIND TURBINES UNDER CONSTRUCTION) LOCATED AT LIEPAJA WITHIN AREA: 563606N 0210152E - 563357N 0210307E - 563413N 0210254E - 563420N 0210245E - 563428N 0210236E - 563441N 0210219E - 563447N 0210211E - 563454N 0210103E - 563510N 0210159E - 563517N 0210148E - 563549N 0210138E - 563558N 0210145E. ELEV 154M/505FT AMSL (HGT 149M/489FT AGL), MARKED/LGTD WHITE.FROM: 26AUG26 1114 TO: 26NOV26 2359 EST (A4653/26) |
+ | MILITARY OPERATING AREA EVTSA16 ACTIVATED. LOWER: FL095 UPPER: FL275 FROM: 31OCT26 1330 TO: 31OCT26 1500 (A6186/26) |
+ | MILITARY OPERATING AREA EVTSA16 ACTIVATED. LOWER: FL095 UPPER: FL275 FROM: 02NOV26 1230 TO: 02NOV26 1400 (A6216/26) |
+ | LOW HEL FLT: LIFTING, MOVING AND LOWERING OBJECTS (MAST1) WILL TAKE PLACE AT PSN 572906N 0222400E WITH RADIUS 2NM.LOWER: SFC UPPER: 1200FT AGL FROM: 02NOV26 0600 TO: 08NOV26 1600 (A6101/26) SCHEDULE: DAILY 0600-1600 |
+ | LOW HEL FLT: LIFTING, MOVING AND LOWERING OBJECTS (MAST2) WILL TAKE PLACE AT PSN 572645N 0222757E WITH RADIUS 2NM.LOWER: SFC UPPER: 1200FT AGL FROM: 02NOV26 0600 TO: 08NOV26 1600 (A6102/26) SCHEDULE: DAILY 0600-1600 |
+ | RESTRICTED AREA EVR58B ALAUKSTS2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 31OCT26 0600 TO: 31OCT26 2200 (A6176/26) |
+ | MIL OPS AREA EVTSA33 ACT. LOWER: 2000FT AMSL UPPER: FL255 FROM: 02NOV26 1230 TO: 02NOV26 1600 (A6214/26) |
+ | RESTRICTED AREA EVR65B LAZDAGS2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 31OCT26 0600 TO: 31OCT26 2200 (A6177/26) |
+ | RESTRICTED AREA EVR65A LAZDAGS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 31OCT26 0800 TO: 31OCT26 1400 (A6184/26) |
+ | MIL OPS AREA EVTSA36 ACT. LOWER: 1500FT AMSL UPPER: FL205 FROM: 02NOV26 1330 TO: 02NOV26 1500 (A6218/26) |
+ | RESTRICTED AREA EVR71A VILAKA1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 30OCT26 0700 TO: 30OCT26 1800 (A6151/26) |
+ | RESTRICTED AREA EVR71A VILAKA1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 31OCT26 0700 TO: 01NOV26 0600 (A6182/26) |
+ | RESTRICTED AREA EVR71A VILAKA1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 01NOV26 0600 TO: 02NOV26 0600 (A6197/26) |
+ | RESTRICTED AREA EVR71A VILAKA1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 02NOV26 0600 TO: 03NOV26 0600 (A6209/26) |
+ | RESTRICTED AREA EVR5F KADAGA3 ACT FOR MIL OPS. LOWER: 1000FT AMSL UPPER: FL095 FROM: 02NOV26 1330 TO: 02NOV26 1500 (A6217/26) |
+ | MIL OPS AREA EVTSA35 ACT. LOWER: 1500FT AMSL UPPER: FL255 FROM: 02NOV26 1230 TO: 02NOV26 1600 (A6213/26) |
+ | MILITARY OPERATING AREA EVTSA17 ACTIVATED. LOWER: FL095 UPPER: FL275 FROM: 31OCT26 1330 TO: 31OCT26 1500 (A6185/26) |
+ | MILITARY OPERATING AREA EVTSA17 ACTIVATED. LOWER: FL095 UPPER: FL275 FROM: 02NOV26 1230 TO: 02NOV26 1400 (A6215/26) |
+ | RESTRICTED AREA EVR57A LAZDONA1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 30OCT26 1400 TO: 30OCT26 1700 (A6160/26) |
+ | RESTRICTED AREA EVR64B LUBANS2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 31OCT26 0600 TO: 31OCT26 2200 (A6178/26) |
+ | HIGH INTENSITY LIGHT EMISSION (MOVING MULTICOLORED BEAMS) WILL TAKE PLACE AT PSN: 565934N0241618E (ETHNOGRAPHIC OPEN AIR MUSEUM) WI RADIUS 1NM.LOWER: GND UPPER: 5000FT AMSL FROM: 26OCT26 1400 TO: 08NOV26 2300 (A6084/26) SCHEDULE: DAILY 1400-2300 |
+ | RESTRICTED AREA EVR18 REMBATE ACT FOR MIL OPS. LOWER: GND UPPER: 3000FT AMSL FROM: 31OCT26 1900 TO: 01NOV26 0600 (A6187/26) |
+ | RESTRICTED AREA EVR18 REMBATE ACT FOR MIL OPS. LOWER: GND UPPER: 3000FT AMSL FROM: 01NOV26 1100 TO: 02NOV26 0600 (A6199/26) |
+ | RESTRICTED AREA EVR18 REMBATE ACT FOR MIL OPS. LOWER: GND UPPER: 3000FT AMSL FROM: 02NOV26 0600 TO: 02NOV26 0700 (A6202/26) |
+ | RESTRICTED AREA EVR70A NUMIERNA1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 30OCT26 0600 TO: 30OCT26 1800 (A6141/26) |
+ | RESTRICTED AREA EVR70A NUMIERNA1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 31OCT26 0600 TO: 31OCT26 1800 (A6170/26) |
+ | RESTRICTED AREA EVR70A NUMIERNA1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 01NOV26 0600 TO: 01NOV26 1700 (A6190/26) |
+ | RESTRICTED AREA EVR70A NUMIERNA1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 02NOV26 0600 TO: 02NOV26 1700 (A6208/26) |
+ | RESTRICTED AREA EVR51 LOBE1 ACT FOR MIL OPS. LOWER: SFC UPPER: 4000FT AMSL FROM: 30OCT26 0600 TO: 30OCT26 2000 (A6148/26) |
+ | RESTRICTED AREA EVR51 LOBE1 ACT FOR MIL OPS. LOWER: SFC UPPER: 4000FT AMSL FROM: 31OCT26 0600 TO: 31OCT26 2000 (A6175/26) |
+ | LASER LIGHT EMISSION IN RED, WHITE, BLUE AND YELLOW COLOR WILL TAKE PLACE AT PSN 565603N 0241054E.LOWER: GND UPPER: 3500FT AMSL FROM: 04NOV26 1500 TO: 04FEB27 0700 (A6116/26) SCHEDULE: DAILY 1500-0700 |
+ | DANGER AREA EVD3 RUMBULA ACT. PARAGLIDING / TOWED LAUNCH. LOWER: GND UPPER: 1500FT AMSL FROM: 31OCT26 0600 TO: 31OCT26 1440 (A6220/26) |
+ | DANGER AREA EVD3 RUMBULA ACT. PARAGLIDING / TOWED LAUNCH. LOWER: GND UPPER: 1500FT AMSL FROM: 01NOV26 0540 TO: 01NOV26 0600 (A6221/26) |
+ | UA FLT (DRONE LIGHT SHOW) WILL TAKE PLACE WI CIRCLE RADIUS 0.1NM CENTRED ON PSN 565245N 0231303E (CINEVILLA).LOWER: GND UPPER: 400FT AGL FROM: 31OCT26 1600 TO: 31OCT26 2300 (A6166/26) |
+ | RESTRICTED AREA EVR74B GORGON3 ACT FOR UA FLT. LOWER: GND UPPER: 1500FT AMSL FROM: 30OCT26 0800 TO: 30OCT26 1700 (A6154/26) |
+ | RESTRICTED AREA EVR74A GORGON2 ACT FOR UA FLT. LOWER: GND UPPER: 1500FT AMSL FROM: 30OCT26 0800 TO: 30OCT26 1700 (A6155/26) |
+ | RESTRICTED AREA EVR74C GORGON4 ACT FOR UA FLT. LOWER: GND UPPER: 2500FT AMSL FROM: 30OCT26 0800 TO: 30OCT26 1700 (A6153/26) |
+ | RESTRICTED AREA EVR62A RUSONS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 30OCT26 0600 TO: 30OCT26 2159 (A6144/26) |
+ | RESTRICTED AREA EVR62B RUSONS2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 30OCT26 1000 TO: 30OCT26 2159 (A6157/26) |
+ | RESTRICTED AREA EVR62A RUSONS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 31OCT26 0600 TO: 31OCT26 2200 (A6167/26) |
+ | RESTRICTED AREA EVR62B RUSONS2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 31OCT26 0600 TO: 31OCT26 2200 (A6180/26) |
+ | RESTRICTED AREA EVR62A RUSONS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 01NOV26 0800 TO: 01NOV26 1800 (A6198/26) |
+ | RESTRICTED AREA EVR62A RUSONS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 02NOV26 0800 TO: 02NOV26 1800 (A6210/26) |
+ | RESTRICTED AREA EVR63A RAZNA1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 30OCT26 0600 TO: 30OCT26 1700 (A6149/26) |
+ | RESTRICTED AREA EVR63A RAZNA1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 31OCT26 0600 TO: 31OCT26 1700 (A6171/26) |
+ | RESTRICTED AREA EVR63B RAZNA2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 30OCT26 1000 TO: 30OCT26 2159 (A6156/26) |
+ | RESTRICTED AREA EVR63B RAZNA2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 31OCT26 0600 TO: 31OCT26 2200 (A6179/26) |
+ | RESTRICTED AREA EVR69A PLISUNS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 30OCT26 0600 TO: 30OCT26 1800 (A6142/26) |
+ | RESTRICTED AREA EVR69B PLISUNS2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 30OCT26 0600 TO: 31OCT26 0600 (A6145/26) |
+ | RESTRICTED AREA EVR69A PLISUNS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 31OCT26 0600 TO: 31OCT26 1800 (A6169/26) |
+ | RESTRICTED AREA EVR69B PLISUNS2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 31OCT26 0600 TO: 01NOV26 0600 (A6172/26) |
