![]() |
| Bulletin: RIGA FIR (VFR) |
| Published by NOF - Finland |
| Next update at APRX 1000 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEVRR_VFR_LONG | Schedule: InternetBullLong0900 | |||
Service Type: FULL | ||||
Date: 23JUL2026 0900 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EVRR | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | RESTRICTED AREA EVR5F KADAGA3 ACT FOR MIL OPS. LOWER: 1000FT AMSL UPPER: FL095 FROM: 23JUL26 0700 TO: 23JUL26 1300 (A3986/26) |
+ | ACFT STAND 101, 102, 103, 104, 105, 106, 107, 108 AND 109 CLOSED DUE TO INSTALLED INFRASTRUCTUREFROM: 08MAY26 1100 TO: 08AUG26 2100 (A2165/26) |
+ | OCA(H) VALUES OF IAP PUBLISHED IN AIP LATVIA CHANGED AS FOLLOWS DUE TO SBAS MISSED APPROACH OBSTACLE PROTECTION REVIEW AND NEW DUE TO NEW OBSTACLES: ILS RWY 18: CAT A FM 453(246) TO 462(255), CAT B FM 465(258) TO 475(268), CAT C FM 473(266) TO 483(276), CAT D FM 484(277) TO 493(286), CAT E FM 502(295) TO 512(305), LOC RWY 18: FM 570(370) TO 580(380), RNP RWY 18(LPV): CAT A FM 453(246) TO 462(255), CAT B FM 465(258) TO 475(268), CAT C FM 473(266) TO 483(276), CAT D FM 483(277) TO 493(286), RNP RWY 36 (LNAV): 600(410) TO 610(420), RNP RWY 36 (LNAV/VNAV): CAT C FM 502(313) TO 510(321), CAT D FM 512(324) TO 520(331). RNP RWY 36(LPV): CAT A FM 421(233) TO 481(293), CAT B FM 434(245) TO 494(305), CAT C FM 442(253) TO 510(321), CAT D FM 452(264) TO 520(331), VORTAC RWY 36: 580(390) TO 580(400).FROM: 19JUN26 1200 TO: 02SEP26 2359 (A3386/26) |
+ | TWY E PORTION BTN ENGINE TEST PAD AND APRON 1: WIP. TAXI WITH CAUTION.FROM: 20JUL26 0530 TO: 31JUL26 1600 EST (A3932/26) |
+ | RFFS CAT DOWNGRADED TO A5/H2. FROM: 23JUL26 0600 TO: 24JUL26 0600 (A4011/26) |
+ | TEMPORARY GROUP OF MOBILE CRANE (TRUCK CRANE) ERECTED WITHIN AREA: 564657N0245049E - 564657N0245050E - 564657N0245052E - 564656N0245052E - 564657N0245049E. ELEVATION 91M (HEIGHT 35M). NOT LIGHTED / MARKED RED.FROM: 15JUL26 0600 TO: 30SEP26 1900 (A3840/26) SCHEDULE: DAILY SR-SS |
+ | TEMPORARY GROUP OF MOBILE CRANE (TRUCK CRANE) ERECTED WITHIN AREA: 564659N0245049E - 564700N0245049E - 564700N0245051E - 564700N0245050E - 564700N0245052E - 564657N0245049E - 564659N0245049E. ELEVATION 91M (HEIGHT 40.2M). NOT LIGHTED / MARKED RED.FROM: 16JUL26 0600 TO: 30SEP26 1900 (A3841/26) SCHEDULE: DAILY SR-SS |
+ | TEMPORARY MOBILE CRANES (TRUCK CRANES) ERECTED POSITION: 564625N 0245045E / 564623N 0245044E ELEVATION 100M (HEIGHT 36M). NOT LIGHTED / MARKED RED.FROM: 21JUL26 0704 TO: 07AUG26 1500 (A3952/26) |
+ | TEMPORARY RESTRICTED AREA (EVR474) LIMA2 ESTABLISHED FOR MILITARY OPERATIONS ACTIVE WITHIN: 563000N 0211047E - 562818N 0210724E - 562653N 0210154E - 562653N 0204814E - 562957N 0204311E - 565048N 0204311E - 565411N 0204817E - 565411N 0211025E - 565041N 0211613E - 563000N 0211047E. ALL NON-PARTICIPATING ACFT ARE PROHIBITED WI AREA.LOWER: FL095 UPPER: FL195 FROM: 27JUL26 0600 TO: 31JUL26 1800 (A3912/26) |
+ | TEMPORARY RESTRICTED AREA (EVR473) LIMA1 ESTABLISHED FOR MILITARY OPERATIONS ACTIVE WITHIN: 563056N 0210010E - 563056N 0205024E - 565000N 0205024E - 565000N 0210837E - 563147N 0210356E - 563056N 0210010E. ALL NON-PARTICIPATING ACFT ARE PROHIBITED WI AREA.LOWER: GND UPPER: FL095 FROM: 27JUL26 0600 TO: 31JUL26 1800 (A3910/26) |
+ | OBSTACLES ERECTED (GROUP OF 12 WIND TURBINES UNDER CONSTRUCTION) WITHIN AREA: 563606N0210152E - 563357N0210307E - 563413N0210254E - 563420N0210245E - 563428N0210236E - 563441N0210219E - 563447N0210211E - 563454N0210103E - 563510N0210159E - 563517N0210148E - 563549N0210138E - 563558N0210145E. ELEV 154M/505FT AMSL (HGT 149M/489FT AGL), MARKED/LGTD WHITE.FROM: 28MAY26 0709 TO: 28AUG26 2359 EST (A2725/26) |
+ | APN WIP. RMK: MARKINGS DIFFERENT FROM AD CHARTS.FROM: 26MAY26 0700 TO: 31JUL26 2359 (A2674/26) |
+ | PAPI RWY 06 U/S DUE TO MAINT. FROM: 15JUN26 0000 TO: 31JUL26 2359 (A3151/26) |
+ | AD HR OF SER ARE NOW: MON-FRI 0600-1700, SAT-SUN 0700-1500. FOR AD SERVICES OUTSIDE ABOVE MENTIONED HR PPR MUST BE SUBMITTED ON NTL WORKING DAYS 0600-1300 AND AT LEAST 5 WORKING DAYS BEFORE ETA OR ETD BY E-MAIL: INFO(AT)LIEPAJA-AIRPORT.LV OR PHONE +371 20299577. ADDN CHARGES WILL APPLY. IN ALL CASES SERVICE IS SUBJECT TO AVAILABILITY. PPR NR MUST BE ENTERED IN ITEM 18 OF THE ICAO FPL.FROM: 01JUL26 0000 TO: 31JUL26 2359 (A3322/26) |
+ | OCA(H) VALUES OF IAP PUBLISHED IN AIP LATVIA CHANGED AS FOLLOWS DUE TO SBAS MISSED APPROACH OBSTACLE PROTECTION REVIEW: RNP (LPV) RWY 06: CAT A FM 193(186) TO 237(231), CAT B FM 206(199) TO 250(243), CAT C FM 214(208) TO 264(258), CAT D FM 225(218) TO 274(268), RNP (LPV) RWY 24: CAT D FM 274(257) TO 275(257).FROM: 19JUN26 1400 TO: 02SEP26 2359 (A3405/26) |
+ | PARACHUTE JUMPING EXERCISES WILL TAKE PLACE IN TEMPORARY RESERVED AREA EVTRA32 LIMBAZI.LOWER: 3000FT AMSL UPPER: FL185 FROM: 23JUL26 0600 TO: 23JUL26 1930 (A3983/26) |
+ | PARACHUTE JUMPING EXERCISES WILL TAKE PLACE IN TEMPORARY RESERVED AREA EVTRA32 LIMBAZI.LOWER: 3000FT AMSL UPPER: FL185 FROM: 24JUL26 0400 TO: 24JUL26 0600 (A3998/26) |
+ | RESTRICTED AREA EVR32 LIMBAZI ACT FOR PJE. LOWER: GND UPPER: 3000FT AMSL FROM: 23JUL26 0600 TO: 23JUL26 1930 (A3984/26) |
+ | RESTRICTED AREA EVR32 LIMBAZI ACT FOR PJE. LOWER: GND UPPER: 3000FT AMSL FROM: 24JUL26 0400 TO: 24JUL26 0600 (A3999/26) |
+ | MSA VALUES RIA DVOR DUE TO ERECTED GROUP OF 16 WIND TURBINES CHANGED OF AS FLW: MSA BASED ON RIA DVOR: READ 2300FT. REF AIP EVRA AD CHARTS: EVRA AD 2.24.13-1, EVRA AD 2.24.13-3, EVRA AD 2.24.13-9, EVRA AD 2.24.13-11, EVRA AD 2.24.13-13, EVRA AD 2.24.13-19.FROM: 03JUN26 2034 TO: 03SEP26 2359 (A2913/26) |
+ | STAR RWY 18 - TUSAS2R STAR RWY 36 - TUSAS2U, TUSAS2V NOT AVAILABLE.FROM: 14MAY26 0000 TO: 13AUG26 2359 EST (A1764/26) |
+ | ACFT OPERATORS ADVISED TO INSTALL ENGINE COVERS ON ACFT PARKED ON APRON 5 STANDS 501-503, 511- 514 AND APRON 4 STANDS 461 AND 462 AND APRON 3 STANDS 302, 304, 306, 308, 311-317, 321-327 FOR MORE THAN 3HR TO AVOID CONTAMINATION OF ENGINES WITH BLOWN SAND AND DUST RELEASED FROM WIP SITES.FROM: 28MAY26 1000 TO: 05AUG26 2359 (A2728/26) |
+ | RFFS UPGRADED TO CAT 9. FROM: 04JUL26 1830 TO: 29JUL26 0100 (A3314/26) SCHEDULE: 04 1830-05 0100, 08 1830-09 0100, 12 1830-13 0100, 16 1830-17 0100, 20 1830-21 0100, 24 1830-25 0100, 28 1830-29 0100 |
+ | INSTRUMENT APPROACH PROCEDURES LIMITED: LNAV/VNAV RWY18, RNP AR RWY18, RNP AR RWY36. OCA/OCH VALUES INCREASED, ILS LOCALISER RWY18 CLASSIFICATION CHANGE TO II/T/3 DUE TO MOBILE CRANES OPERATING IN THE VICINITY OF THE AERODROME. LIMITATIONS PUBLISHED IN AIP SUP 013/2026.FROM: 03JUL26 0330 TO: 31JUL26 1630 (A3579/26) SCHEDULE: JUL 03-05 0330-1630, JUL 06 0330-0500 0600-1630, JUL 07-31 0330-1630 |
+ | RWY 18/36 CLSD. FROM: 29JUL26 2245 TO: 30JUL26 0245 (A4012/26) |
+ | AMENDED PPR RULES FOR SPILVE AD (REF. AIP LATVIA EVRS AD 2.20): 1. ONE TIME PPR SHALL BE SUBMITTED ONLINE VIA PPR.SPILVE.ORG. 2. ONE TIME PPR NUMBERS ISSUED ONLINE CONSIST OF FIVE DIGITS. 3. LONG TERM PPR NUMBERS REMAIN THE SAME WITH FOUR DIGITS. FOR A NEW LONG-TERM PPR OR EXTENSION CONTACT INFO(AT)SPILVE.ORG.FROM: 30JUN26 0758 TO: 30SEP26 2359 (A3517/26) |
+ | MET SER (TAF FORECASTS) HR OR SER ARE NOW: MON-SUN 0300-1800.FROM: 01JUL26 0000 TO: 31JUL26 2359 (A3532/26) |
+ | TEMPORARY MOBILE CRANE (MOBILE HARBOR CRANE) ERECTED WITHIN AREA: 572358N0213416E - 572359N0213420E - 572357N0213428E - 572355N0213444E - 572353N0213448E - 572332N0213452E - 572331N0213449E - 572341N0213423E - 572358N0213416E ELEVATION 79M (HEIGHT 75M). LGTD WHITE/RED.FROM: 25JUN26 1341 TO: 26SEP26 2359 EST (A3434/26) |
+ | UKRAINE CRISIS: ALL AIRCRAFT, INCLUDING UNMANNED AIRCRAFT OWNED, CHARTERED OR OPERATED OR OTHERWISE CONTROLLED BY CITIZENS OF THE RUSSIAN FEDERATION AND ALL OPERATORS HOLDING AIR OPERATOR CERTIFICATE (AOC) ISSUED BY THE RUSSIAN FEDERATION AUTHORITIES ARE PROHIBITED TO ENTER, EXIT OR OVERFLY LATVIAN AIRSPACE EXCEPT HUMANITARIAN, SAR, LEASED AIRCRAFT ONE-WAY RETURN FLIGHTS, AIRCRAFT WITH MAXIMUM SEATING CAPACITY OF 4 PERSONS AND TAKE OFF MASS UP TO 2000KG FOR PRIVATE, NON-CORPORATE, RECREATIONAL AND TRAINING FOR PRIVATE PILOT LICENSE AND RELATED RATING WITH UNION TRAINING ORGANIZATIONS WITH THE PERMISSION OF THE APPROPRIATE LATVIAN AUTHORITIES AND IN CASE OF EMERGENCY LANDING OR EMERGENCY OVERFLIGHT. ALL FLT TO AD OF THE RUSSIAN FEDERATION FROM AD OF REPUBLIC OF LATVIA AND ALL FLT FROM AD OF THE RUSSIAN FEDERATION TO AD OF REPUBLIC OF LATVIA ALLOWED WITH THE PRIOR PERMISSION ONLY. PERMISSION AVAILABLE FROM MINISTRY OF TRANSPORT VIA EMAIL AVIATION(AT)SAM.GOV.LV AT LEAST 96HR BEFORE FLT.FROM: 01MAY26 0000 TO: 31JUL26 2359 EST (A1726/26) |
+ | PRECAUTION GNSS SIGNAL INTERFERENCE CAN BE EXPECTED AND MAY RESULT IN UNRELIABLE OR UNAVAILABLE GPS SIGNALS WITHIN RIGA FIR. CONVENTIONAL NAV AIDS AVAILABLE AND MAY BE USED AS RECOMMENDED IN EASA SIB 2022-02R3 POSSIBLE OPERATIONAL IMPACTS INCLUDE, BUT ARE NOT LIMITED TO: - PBN PROCEDURES: DISRUPTION OR UNAVAILABILITY USING GNSS FOR RNAV5, RNAV1, RNP1 AND RNP APPROACHES, - CPDLC: LOSS OF CONNECTIVITY OR TIME STAMP ERROR. FLIGHT CREWS ARE ADVISED TO EXERCISE EXTREME CAUTION AND TO REPORT GNSS INTERFERENCE TO THE APPROPRIATE ATS UNIT. RADAR CONTROL SERVICE, VOICE COMMUNICATION AND CONVENTIONAL NAV AIDS FOR RNAV5, RNAV1 AND APPROACHES NOT AFFECTED.FROM: 20JUL26 1440 TO: 20OCT26 1200 (A3951/26) |
+ | LIEPAJA FIS SECT HR OF SER ARE NOW: LIEPAJA AFIS UNIT MON-FRI 0600-1700, SAT-SUN 0700-1500. OTHER TIME FIS SER IS PROVIDED BY RIGA ACC ON FREQ 135.100MHZ.FROM: 01JUL26 0000 TO: 31JUL26 2359 (A3276/26) |
+ | OBSTACLES ERECTED (MOBILE CRANE AND GROUP OF 10 WIND TURBINES UNDER CONSTRUCTION) LOCATED IN THE VICINITY OF VENTSPILS WITHIN AREA: 572547N 0214437E - 572529N 0214521E - 572226N 0214524E - 572208N 0214505E - 572259N 0214411E - 572522N 0214329E - 572547N 0214437E ELEVATION 271M/889FT AMSL (HEIGHT 250M/820FT AGL). MARKED/LGTD WHITE/RED.FROM: 17JUN26 0700 TO: 16SEP26 2359 EST (A3274/26) |
+ | TEMPORARY MOBILE CRANE (MOBILE HARBOR CRANE) ERECTED WITHIN AREA: 572358N0213416E - 572359N0213420E - 572357N0213428E - 572355N0213444E - 572353N0213448E - 572332N0213452E - 572331N0213449E - 572341N0213423E - 572358N0213416E ELEVATION 79M (HEIGHT 75M). LGTD WHITE/RED.FROM: 25JUN26 1341 TO: 26SEP26 2359 EST (A3434/26) |
+ | OBSTACLES ERECTED (MOBILE CRANE AND GROUP OF 16 WIND TURBINES UNDER CONSTRUCTION) LOCATED AT SMILTENE WITHIN AREA: 571738N0254835E - 571655N0255240E - 571629N0255238E - 571516N0254656E - 571632N0254538E - 571755N0254619E - 571738N0254835E ELEVATION 502M/1647FT AMSL (HEIGHT 261M/856FT AGL). MARKED/LGTD WHITE/RED.FROM: 02JUN26 1200 TO: 02SEP26 1159 EST (A2807/26) |
+ | MSA VALUES RIA DVOR DUE TO ERECTED GROUP OF 16 WIND TURBINES CHANGED OF AS FLW: MSA BASED ON RIA DVOR: READ 2300FT. REF AIP EVRA AD CHARTS: EVRA AD 2.24.13-1, EVRA AD 2.24.13-3, EVRA AD 2.24.13-9, EVRA AD 2.24.13-11, EVRA AD 2.24.13-13, EVRA AD 2.24.13-19.FROM: 03JUN26 2034 TO: 03SEP26 2359 (A2913/26) |
+ | TEMPORARY MOBILE CRANES (TRUCK CRANES) ERECTED POSITION: 564625N 0245045E / 564623N 0245044E ELEVATION 100M (HEIGHT 36M). NOT LIGHTED / MARKED RED.FROM: 21JUL26 0704 TO: 07AUG26 1500 (A3952/26) |
+ | OBSTACLES ERECTED (2 MOBILE CRANES AND GROUP OF 21 WIND TURBINES UNDER CONSTRUCTION) LOCATED AT PIENAVA WITHIN AREA: 564604N0231248E - 564521N0231409E - 564319N0231656E - 564244N0231618E - 564330N0231248E - 564503N0231154E - 564534N0231155E - 564604N0231248E ELEVATION 316M/1037FT AMSL (HEIGHT 250M/820FT AGL). MARKED/LGTD WHITE/RED.FROM: 22JUN26 0000 TO: 21SEP26 2359 EST (A2808/26) |
+ | OBSTACLES ERECTED (GROUP OF 16 WIND TURBINES) WITHIN AREA: 564502N0233506E - 564422N0233550E - 564358N0233559E - 564329N0233612E - 564300N0233601E - 564236N0233542E - 564245N0233438E - 564303N0233403E - 564331N0233402E - 564353N0233424E - 564414N0233455E - 564502N0233506E. ELEV 272M/892FT AMSL (HGT 266M/872FT AGL), MARKED/LGTD WHITE/RED. REF AIP ENR 5.4.FROM: 03JUN26 0754 TO: PERM (A2878/26) |
+ | OBSTACLE (WIND MONITORING MAST) 'STRUZANI (01)' ERECTED (UNDER CONSTRUCTION) AT PSN 564419N 0271548E. ELEV 265M / 869FT AMSL (HGT 165M / 541FT AGL), MARKED/LGTD RED.FROM: 13MAY26 1657 TO: 13AUG26 2359 EST (A2367/26) |
+ | OBSTACLES ERECTED (GROUP OF 12 WIND TURBINES UNDER CONSTRUCTION) WITHIN AREA: 563606N0210152E - 563357N0210307E - 563413N0210254E - 563420N0210245E - 563428N0210236E - 563441N0210219E - 563447N0210211E - 563454N0210103E - 563510N0210159E - 563517N0210148E - 563549N0210138E - 563558N0210145E. ELEV 154M/505FT AMSL (HGT 149M/489FT AGL), MARKED/LGTD WHITE.FROM: 28MAY26 0709 TO: 28AUG26 2359 EST (A2725/26) |
+ | TRIGGER NOTAM - AIP SUP 021/2026 WEF 17 JUL 2026 TIL 02 SEP 2026. NEW RESTRICTED AREAS ESTABLISHED.LOWER: GND UPPER: FL660 FROM: 17JUL26 0000 TO: 30JUL26 2359 (A3844/26) |
+ | AIP SUP 018/2026 NEW RESTRICTED AND DANGER AREAS CANCELLED. PUBLISHED NEW AIP SUP 021/2026.LOWER: GND UPPER: FL660 FROM: 17JUL26 0000 TO: 31JUL26 2359 (A3860/26) |
+ | TRIGGER NOTAM - AIP SUP 021/2026 WEF 17 JUL 2026 TIL 02 SEP 2026. NEW DANGER AREAS ESTABLISHED.LOWER: GND UPPER: FL660 FROM: 17JUL26 0000 TO: 30JUL26 2359 (A3846/26) |
+ | TEMPO DANGER AREA EVD451 'AREA1' ACT, REF AIRAC AIP SUP 009/2026. LOWER: 1500FT AMSL UPPER: FL095 FROM: 23JUL26 0600 TO: 23JUL26 1800 (A3806/26) |
+ | DANGER AREA EVD451 AREA1 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 26JUL26 0600 TO: 26JUL26 1800 (A3861/26) |
+ | DANGER AREA EVD451 AREA1 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 29JUL26 1800 TO: 30JUL26 0600 (A3942/26) |
+ | MILITARY OPERATING AREA EVTSA16 ACTIVATED. LOWER: FL095 UPPER: FL275 FROM: 23JUL26 1130 TO: 23JUL26 1330 (A3996/26) |
+ | MILITARY OPERATING AREA EVTSA16 ACTIVATED. LOWER: FL095 UPPER: FL275 FROM: 23JUL26 0800 TO: 23JUL26 1000 (A4006/26) |
+ | RESTRICTED AREA EVR27 VIDZEME1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 23JUL26 0800 TO: 23JUL26 0930 (A4009/26) |
+ | RESTRICTED AREA EVR28 VIDZEME2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 23JUL26 0800 TO: 23JUL26 0930 (A4010/26) |
+ | TEMPO DANGER AREA EVD456 'AREA6' ACT, REF AIRAC AIP SUP 009/2026. LOWER: 1500FT AMSL UPPER: FL095 FROM: 23JUL26 0600 TO: 23JUL26 1800 (A3811/26) |
+ | DANGER AREA EVD456 AREA6 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 26JUL26 0600 TO: 26JUL26 1800 (A3866/26) |
+ | DANGER AREA EVD456 AREA6 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 29JUL26 1800 TO: 30JUL26 0600 (A3947/26) |
+ | TEMPO DANGER AREA EVD454 'AREA4' ACT, REF AIRAC AIP SUP 009/2026. LOWER: 1500FT AMSL UPPER: FL095 FROM: 23JUL26 0600 TO: 23JUL26 1800 (A3809/26) |
+ | DANGER AREA EVD454 AREA4 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 26JUL26 0600 TO: 26JUL26 1800 (A3864/26) |
+ | DANGER AREA EVD454 AREA4 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 29JUL26 1800 TO: 30JUL26 0600 (A3945/26) |
+ | TEMPO DANGER AREA EVD452 'AREA2' ACT, REF AIRAC AIP SUP 009/2026. LOWER: 1500FT AMSL UPPER: FL095 FROM: 23JUL26 0600 TO: 23JUL26 1800 (A3807/26) |
+ | DANGER AREA EVD452 AREA2 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 26JUL26 0600 TO: 26JUL26 1800 (A3862/26) |
+ | DANGER AREA EVD452 AREA2 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 29JUL26 1800 TO: 30JUL26 0600 (A3943/26) |
+ | TEMPO DANGER AREA EVD457 'AREA7' ACT, REF AIRAC AIP SUP 009/2026. LOWER: 1500FT AMSL UPPER: 3000FT AMSL FROM: 23JUL26 0600 TO: 23JUL26 1800 (A3812/26) |
+ | DANGER AREA EVD457 AREA7 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: 3000FT AMSL FROM: 26JUL26 0600 TO: 26JUL26 1800 (A3867/26) |
+ | DANGER AREA EVD457 AREA7 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: 3000FT AMSL FROM: 29JUL26 1800 TO: 30JUL26 0600 (A3948/26) |
+ | PARACHUTE JUMPING EXERCISES WILL TAKE PLACE IN TEMPORARY RESERVED AREA EVTRA32 LIMBAZI.LOWER: 3000FT AMSL UPPER: FL185 FROM: 23JUL26 0600 TO: 23JUL26 1930 (A3983/26) |
+ | PARACHUTE JUMPING EXERCISES WILL TAKE PLACE IN TEMPORARY RESERVED AREA EVTRA32 LIMBAZI.LOWER: 3000FT AMSL UPPER: FL185 FROM: 24JUL26 0400 TO: 24JUL26 0600 (A3998/26) |
+ | RESTRICTED AREA EVR32 LIMBAZI ACT FOR PJE. LOWER: GND UPPER: 3000FT AMSL FROM: 23JUL26 0600 TO: 23JUL26 1930 (A3984/26) |
+ | RESTRICTED AREA EVR32 LIMBAZI ACT FOR PJE. LOWER: GND UPPER: 3000FT AMSL FROM: 24JUL26 0400 TO: 24JUL26 0600 (A3999/26) |
+ | TEMPO DANGER AREA EVD455 'AREA5' ACT, REF AIRAC AIP SUP 009/2026. LOWER: 1500FT AMSL UPPER: FL095 FROM: 23JUL26 0600 TO: 23JUL26 1800 (A3810/26) |
+ | DANGER AREA EVD455 AREA5 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 26JUL26 0600 TO: 26JUL26 1800 (A3865/26) |
+ | DANGER AREA EVD455 AREA5 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 29JUL26 1800 TO: 30JUL26 0600 (A3946/26) |
+ | RESTRICTED AREA EVR5F KADAGA3 ACT FOR MIL OPS. LOWER: 1000FT AMSL UPPER: FL095 FROM: 23JUL26 0700 TO: 23JUL26 1300 (A3986/26) |
+ | TEMPO DANGER AREA EVD453 'AREA3' ACT, REF AIRAC AIP SUP 009/2026. LOWER: 1500FT AMSL UPPER: FL095 FROM: 23JUL26 0600 TO: 23JUL26 1800 (A3808/26) |
+ | DANGER AREA EVD453 AREA3 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 26JUL26 0600 TO: 26JUL26 1800 (A3863/26) |
+ | DANGER AREA EVD453 AREA3 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 29JUL26 1800 TO: 30JUL26 0600 (A3944/26) |
+ | RESTRICTED AREA EVR26 LATGALE2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 23JUL26 0800 TO: 23JUL26 0930 (A3988/26) |
+ | RESTRICTED AREA EVR25 LATGALE1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 23JUL26 0800 TO: 23JUL26 0930 (A3989/26) |
+ | MILITARY OPERATING AREA EVTSA17 ACTIVATED. LOWER: FL095 UPPER: FL275 FROM: 23JUL26 1130 TO: 23JUL26 1330 (A3995/26) |
+ | MILITARY OPERATING AREA EVTSA17 ACTIVATED. LOWER: FL095 UPPER: FL275 FROM: 23JUL26 0800 TO: 23JUL26 1000 (A4008/26) |
+ | TEMPORARY RESTRICTED AREA (EVR470) GLIDER CHAMP2 ESTABLISHED FOR GLIDER FLYING ACTIVE WITHIN: 560916N 0252156E - 561357N 0251909E - 561434N 0252603E - 561746N 0253247E - 562406N 0253440E - 563115N 0253236E - 563209N 0253105E - 565457N 0253917E - 565456N 0254248E - 565452N 0263529E - 564536N 0263821E - 561105N 0261454E - 560231N 0255504E - 560425N 0254441E - 560427N 0254435E - ALONG THE COMMON LATVIAN/LITHUANIAN STATE BOUNDARY TO - 560916N 0252156E. NON-PARTICIPATING ACFT ARE PROHIBITED WI AREA.LOWER: GND UPPER: FL095 FROM: 30JUL26 0830 TO: 09AUG26 1700 (A4004/26) SCHEDULE: DAILY 0830-1700 |
+ | TEMPORARY RESTRICTED AREA (EVR474) LIMA2 ESTABLISHED FOR MILITARY OPERATIONS ACTIVE WITHIN: 563000N 0211047E - 562818N 0210724E - 562653N 0210154E - 562653N 0204814E - 562957N 0204311E - 565048N 0204311E - 565411N 0204817E - 565411N 0211025E - 565041N 0211613E - 563000N 0211047E. ALL NON-PARTICIPATING ACFT ARE PROHIBITED WI AREA.LOWER: FL095 UPPER: FL195 FROM: 27JUL26 0600 TO: 31JUL26 1800 (A3912/26) |
+ | DANGER AREA EVD3 RUMBULA ACT. PARAGLIDING / TOWED LAUNCH. LOWER: GND UPPER: 1500FT AMSL FROM: 23JUL26 0600 TO: 23JUL26 1850 (A3982/26) |
+ | DANGER AREA EVD3 RUMBULA ACT. PARAGLIDING / TOWED LAUNCH. LOWER: GND UPPER: 1500FT AMSL FROM: 24JUL26 0500 TO: 24JUL26 0600 (A4000/26) |
+ | TEMPORARY RESTRICTED AREA (EVR473) LIMA1 ESTABLISHED FOR MILITARY OPERATIONS ACTIVE WITHIN: 563056N 0210010E - 563056N 0205024E - 565000N 0205024E - 565000N 0210837E - 563147N 0210356E - 563056N 0210010E. ALL NON-PARTICIPATING ACFT ARE PROHIBITED WI AREA.LOWER: GND UPPER: FL095 FROM: 27JUL26 0600 TO: 31JUL26 1800 (A3910/26) |
+ | RESTRICTED AREA EVR74A GORGON2 ACT FOR UA FLT. LOWER: GND UPPER: 1500FT AMSL FROM: 23JUL26 0800 TO: 23JUL26 1700 (A3993/26) |
+ | RESTRICTED AREA EVR74B GORGON3 ACT FOR UA FLT. LOWER: GND UPPER: 1500FT AMSL FROM: 23JUL26 0800 TO: 23JUL26 1700 (A3994/26) |
+ | RESTRICTED AREA EVR74C GORGON4 ACT FOR UA FLT. LOWER: GND UPPER: 2500FT AMSL FROM: 23JUL26 0800 TO: 23JUL26 1700 (A3992/26) |
