![]() |
Bulletin: RIGA FIR (VFR) |
Published by NOF - Finland |
Next update at APRX 1500 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEVRR_VFR_LONG | Schedule: InternetBullLong1400 | |||
Service Type: FULL | ||||
Date: 22OCT2025 1400 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EVRR | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
+ | MIL OPS AREA EVTSA33 ACT. LOWER: 2000FT AMSL UPPER: FL255 FROM: 22OCT25 1410 TO: 22OCT25 1510 (A4974/25) |
+ | MIL OPS AREA EVTSA33 ACT. LOWER: 2000FT AMSL UPPER: FL255 FROM: 23OCT25 0840 TO: 23OCT25 1330 (A5017/25) |
+ | RESTRICTED AREA EVR5F KADAGA3 ACT FOR MIL OPS. LOWER: 1000FT AMSL UPPER: FL095 FROM: 22OCT25 1410 TO: 22OCT25 1510 (A4968/25) |
+ | RESTRICTED AREA EVR5F KADAGA3 ACT FOR MIL OPS. LOWER: 1000FT AMSL UPPER: FL095 FROM: 23OCT25 0840 TO: 23OCT25 1330 (A5011/25) |
+ | RUNWAY 18/36 CONDITION CODE NOT AVBL, FRICTION MEASUREMENT AND ITS DECRYPTION WILL BE GIVEN WHEN ARRIVING AND DEPARTING.FROM: 31JUL25 0551 TO: 31OCT25 2359 EST (A3329/25) |
+ | ACFT STANDS 401, 402, 403 CLSD DUE TO WIP. FROM: 16SEP25 0715 TO: 15DEC25 2359 EST (A4346/25) |
+ | OBSTACLE (TRUCK CRANE) ERECTED AT PSN 564624N 0245047E (HGT 52M/170FT AGL) ELEV 110M/ 360FT AMSL, NOT MARKED/LGTD, WILL ONLY OPERATE DURING THE DAY.FROM: 22OCT25 0856 TO: 01JAN26 0600 EST (A5009/25) |
+ | DANGER AREA EVD43 SKEDE1 ACT FOR MIL OPS. LOWER: GND UPPER: FL095 FROM: 28OCT25 1200 TO: 28OCT25 2200 (A4966/25) |
+ | AD HR OF SER ARE NOW: MON-FRI AND 8 NOV 0700-1500. 17 AND 18 NOV AD LIEPAJA CLSD. FOR AD SER OUTSIDE ABOVE MENTIONED HR AND FOR 17 AND 18 NOV PPR MUST BE SUBMITTED ON NTL WORKING DAYS 0600-1200 AND AT LEAST 5 DAYS BEFORE ETA OR ETD BY E-MAIL: INFO(AT)LIEPAJA-AIRPORT.LV OR PHONE +371 20299577. ADDN CHARGES WILL APPLY. IN ALL CASES SERVICE IS SUBJECT TO AVAILABILITY. PPR NR MUST BE ENTERED IN ITEM 18 OF THE ICAO FPL.FROM: 27OCT25 0000 TO: 30NOV25 2359 (A4720/25) |
+ | AD HR OF SER ARE NOW: MON-FRI 0600-1400, SAT-SUN 0700-1500, 16 OCT FROM 0805-1400UTC AD AVBL FOR MIL FLIGHTS ONLY. 18, 19, 25 AND 26 OCT AD LIEPAJA CLSD, FOR AD SERVICES OUTSIDE ABOVE MENTIONED HR PPR MUST BE SUBMITTED ON NTL WORKING DAYS 0600-1200 AND AT LEAST 5 DAYS BEFORE ETA OR ETD BY E-MAIL: INFO(AT)LIEPAJA-AIRPORT.LV OR PHONE +371 20299577. ADDN CHARGES WILL APPLY. IN ALL CASES SERVICE IS SUBJECT TO AVAILABILITY. PPR NR MUST BE ENTERED IN ITEM 18 OF THE ICAO FPL.FROM: 16OCT25 0618 TO: 26OCT25 2359 (A4843/25) |
+ | PSR/SSR RIGA U/S DUE TO MAINT. FROM: 23OCT25 0730 TO: 23OCT25 0900 (A5007/25) |
+ | RFFS UPGRADED TO CAT 9. FROM: 22OCT25 2000 TO: 23OCT25 0300 (A5032/25) |
+ | OBSTACLE (TOWER CRANE) ERECTED (UNDER CONSTRUCTION) AT PSN 565652N 0240130E. ELEV 79M/259FT AMSL (HGT 70M/230FT AGL), MARKED/LGTD RED.FROM: 20OCT25 0858 TO: 20JAN26 2359 EST (A4943/25) |
+ | DME JVL CH37X ON TEST. DO NOT USE. FALSE INDICATIONS POSSIBLE.FROM: 27OCT25 1000 TO: 27OCT25 1400 (A5004/25) |
+ | AVGAS NOT AVBL UFN. FROM: 05OCT25 1814 TO: 08DEC25 2359 EST (A4678/25) |
+ | MET SER (TAF FORECASTS) HR OF SER ARE NOW: MON 0300-2359, TUE WED THU FRI 0000-2359, SAT 0000-1800, SUN 0300-1800.FROM: 01OCT25 0000 TO: 25OCT25 2359 (A4607/25) |
+ | OBST (MOBILE HARBOR CRANE) ERECTED (UNDER CONSTRUCTION) WITHIN AREA: 572358N0213416E - 572359N0213420E - 572357N0213428E - 572355N0213444E - 572353N0213448E - 572332N0213452E - 572331N0213449E - 572341N0213423E - 572358N0213416E. ELEV 79M / 259FT AMSL (HGT 75M / 246FT AGL), MARKED/LGTD RED.FROM: 26SEP25 0510 TO: 26DEC25 2359 EST (A4502/25) |
+ | PSR/SSR RIGA U/S DUE TO MAINT. FROM: 23OCT25 0730 TO: 23OCT25 0900 (A5007/25) |
+ | UKRAINE CRISIS: ALL AIRCRAFT, INCLUDING UNMANNED AIRCRAFT OWNED, CHARTERED OR OPERATED OR OTHERWISE CONTROLLED BY CITIZENS OF THE RUSSIAN FEDERATION AND ALL OPERATORS HOLDING AIR OPERATOR CERTIFICATE (AOC) ISSUED BY THE RUSSIAN FEDERATION AUTHORITIES ARE PROHIBITED TO ENTER, EXIT OR OVERFLY LATVIAN AIRSPACE EXCEPT HUMANITARIAN, SAR, LEASED AIRCRAFT ONE-WAY RETURN FLIGHTS, AIRCRAFT WITH MAXIMUM SEATING CAPACITY OF 4 PERSONS AND TAKE OFF MASS UP TO 2000 KG FOR PRIVATE, NON-CORPORATE, RECREATIONAL AND TRAINING FOR PRIVATE PILOT LICENSE AND RELATED RATING WITH UNION TRAINING ORGANIZATIONS WITH THE PERMISSION OF THE APPROPRIATE LATVIAN AUTHORITIES AND IN CASE OF EMERGENCY LANDING OR EMERGENCY OVERFLIGHT. ALL FLT TO AD OF THE RUSSIAN FEDERATION FROM AD OF REPUBLIC OF LATVIA AND ALL FLT FROM AD OF THE RUSSIAN FEDERATION TO AD OF REPUBLIC OF LATVIA ALLOWED WITH THE PRIOR PERMISSION ONLY. PERMISSION AVAILABLE FROM MINISTRY OF TRANSPORT VIA EMAIL AVIATION(AT)SAM.GOV.LV AT LEAST 96HR BEFORE FLT.FROM: 03AUG25 0424 TO: 04NOV25 2359 EST (A3375/25) |
+ | PRECAUTION GNSS SIGNAL INTERFERENCE CAN BE EXPECTED AND MAY RESULT IN UNRELIABLE OR UNAVAILABLE GPS SIGNALS WITHIN RIGA FIR. CONVENTIONAL NAV AIDS AVAILABLE AND MAY BE USED AS RECOMMENDED IN EASA SIB 2022-02R3 POSSIBLE OPERATIONAL IMPACTS INCLUDE, BUT ARE NOT LIMITED TO: - PBN PROCEDURES: DISRUPTION OR UNAVAILABILITY USING GNSS FOR RNAV5, RNAV1, RNP1 AND RNP APPROACHES, - CPDLC: LOSS OF CONNECTIVITY OR TIME STAMP ERROR. FLIGHT CREWS ARE ADVISED TO EXERCISE EXTREME CAUTION AND TO REPORT GNSS INTERFERENCE TO THE APPROPRIATE ATS UNIT. RADAR CONTROL SERVICE, VOICE COMMUNICATION AND CONVENTIONAL NAV AIDS FOR RNAV5, RNAV1 AND APPROACHES NOT AFFECTED.FROM: 20OCT25 0713 TO: 21JAN26 1021 EST (A4942/25) |
+ | LIEPAJA FIS SECT HR OF SER ARE NOW: LIEPAJA AFIS UNIT MON-FRI 0600-1400, SAT-SUN 0700-1500. 18, 19, 25 OCT AND OTHER TIME FIS SER IS PROVIDED BY RIGA ACC ON FREQ 135.100MHZ.FROM: 01OCT25 0000 TO: 25OCT25 2359 (A4452/25) |
+ | LIEPAJA FIS SECT HR OF SER ARE NOW: LIEPAJA AFIS UNIT MON-FRI 0700-1500. OTHER TIME FIS SER IS PROVIDED BY RIGA ACC ON FREQ 135.100MHZ.FROM: 26OCT25 0000 TO: 31OCT25 2359 (A4875/25) |
+ | OBST (MOBILE HARBOR CRANE) ERECTED (UNDER CONSTRUCTION) WITHIN AREA: 572358N0213416E - 572359N0213420E - 572357N0213428E - 572355N0213444E - 572353N0213448E - 572332N0213452E - 572331N0213449E - 572341N0213423E - 572358N0213416E. ELEV 79M / 259FT AMSL (HGT 75M / 246FT AGL), MARKED/LGTD RED.FROM: 26SEP25 0510 TO: 26DEC25 2359 EST (A4502/25) |
+ | OBSTACLE (TOWER CRANE) ERECTED (UNDER CONSTRUCTION) AT PSN 565652N 0240130E. ELEV 79M/259FT AMSL (HGT 70M/230FT AGL), MARKED/LGTD RED.FROM: 20OCT25 0858 TO: 20JAN26 2359 EST (A4943/25) |
+ | DME JVL CH37X ON TEST. DO NOT USE. FALSE INDICATIONS POSSIBLE.FROM: 27OCT25 1000 TO: 27OCT25 1400 (A5004/25) |
+ | OBSTACLES ERECTED (2 MOBILE CRANES AND GROUP OF 16 WIND TURBINES UNDER CONSTRUCTION) WITHIN AREA: 564502N0233506E - 564422N0233550E - 564358N0233559E - 564329N0233612E - 564300N0233601E - 564236N0233542E - 564245N0233438E - 564303N0233403E - 564331N0233402E - 564353N0233424E - 564414N0233455E - 564502N0233506E. ELEV 271M/889FT AMSL (HGT 267M/876FT AGL), MARKED/LGTD WHITE/RED.FROM: 07AUG25 0000 TO: 06NOV25 2359 EST (A3436/25) |
+ | OBSTACLE (WIND MONITORING MAST) 'STRUZANI (01)' ERECTED (UNDER CONSTRUCTION) AT PSN 564419N 0271548E. ELEV 265M / 869FT AMSL (HGT 165M / 541FT AGL), MARKED/LGTD RED.FROM: 20AUG25 1139 TO: 20NOV25 2359 EST (A3700/25) |
+ | OBSTACLE (WIND MEASUREMENT MAST) 'AIZKRAUKLE' ERECTED AT PSN 563833N 0251857E. ELEV 218M/715FT AMSL (HGT 126M/413FT AGL), MARKED/LGTD RED. REF AIP ENR 5.4.FROM: 02SEP25 1338 TO: PERM (A3986/25) |
+ | OBSTACLE (WIND MEASUREMENT MAST) ERECTED (UNDER CONSTRUCTION) AT PSN 562505N 0263530E. ELEV 255M/837FT AMSL (HGT 150M/492FT AGL), MARKED/LGTD RED.FROM: 23AUG25 0000 TO: 23NOV25 2359 EST (A3650/25) |
+ | OBSTACLE (WIND MEASUREMENT MAST) ERECTED (UNDER CONSTRUCTION) AT PSN 562114N 0263149E. ELEV 253M/830FT AMSL (HGT 150M/492FT AGL), MARKED/LGTD RED.FROM: 23AUG25 0000 TO: 23NOV25 2359 EST (A3649/25) |
+ | DVOR/DME DGP 114.100MHZ/CH88X ON TEST. DO NOT USE. FALSE INDICATIONS POSSIBLE.FROM: 28OCT25 0900 TO: 28OCT25 1500 (A5005/25) |
+ | MILITARY OPERATING AREA EVTSA16 ACTIVATED. LOWER: FL095 UPPER: FL275 FROM: 22OCT25 1410 TO: 22OCT25 1510 (A4972/25) |
+ | MILITARY OPERATING AREA EVTSA16 ACTIVATED. LOWER: FL095 UPPER: FL275 FROM: 23OCT25 0840 TO: 23OCT25 1330 (A5015/25) |
+ | TEMPO RESTRICTED AREA EVR440 'DIBAX' ACT FOR MIL OPS. WI LATERAL LIMITS: 574334N0250008E - 574827N0242654E - 575134N0242259E - 575227N0242301E - COMMON LATVIAN/ESTONIAN BORDER - 580146N0252346E - 580145N0252346E - 575544N0251957E - 574539N0250446E - 574334N0250008E. VERTICAL LIMITS: GND/FL095. ALL NON-PARTICIPATING ACFT ARE PROHIBITED WI AREA. UA FLT ALLOWED WITH FOLLOWING CONDITIONS: 0M AGL - 50M AGL NO PPR REQUIRED, 50M AGL - 120M AGL PPR ONLY, 120M AGL - 3210M AMSL ALL NON-PARTICIPATING UA FLT ARE PROHIBITED.LOWER: GND UPPER: FL095 FROM: 28OCT25 0600 TO: 06NOV25 1600 (A4965/25) |
+ | TEMPO RESTRICTED AREA EVR439 'CORRIDOR' ACT FOR MIL OPS. WI LATERAL LIMITS:571253N0242644E - 571417N0242726E - 572609N0245720E - 572714N0245828E - 572844N0250226E - 572853N0250653E - 572534N0251207E - 572307N0251203E - 572040N0250701E - 572043N0250501E - 570914N0243546E - 570840N0243347E - 570905N0242944E - 571119N0242640E - 571253N0242644E. VERTICAL LIMITS: GND/FL095. ALL NON-PARTICIPATING ACFT INCLUDING UA FLT ARE PROHIBITED WI AREA.LOWER: GND UPPER: FL095 FROM: 28OCT25 0600 TO: 06NOV25 1600 (A4935/25) |
+ | MIL OPS AREA EVTSA33 ACT. LOWER: 2000FT AMSL UPPER: FL255 FROM: 22OCT25 1410 TO: 22OCT25 1510 (A4974/25) |
+ | MIL OPS AREA EVTSA33 ACT. LOWER: 2000FT AMSL UPPER: FL255 FROM: 23OCT25 0840 TO: 23OCT25 1330 (A5017/25) |
+ | MIL OPS AREA EVTSA36 ACT. LOWER: 1500FT AMSL UPPER: FL205 FROM: 22OCT25 1410 TO: 22OCT25 1510 (A4976/25) |
+ | MIL OPS AREA EVTSA36 ACT. LOWER: 1500FT AMSL UPPER: FL205 FROM: 23OCT25 0840 TO: 23OCT25 1330 (A5019/25) |
+ | RESTRICTED AREA EVR5F KADAGA3 ACT FOR MIL OPS. LOWER: 1000FT AMSL UPPER: FL095 FROM: 22OCT25 1410 TO: 22OCT25 1510 (A4968/25) |
+ | RESTRICTED AREA EVR5F KADAGA3 ACT FOR MIL OPS. LOWER: 1000FT AMSL UPPER: FL095 FROM: 23OCT25 0840 TO: 23OCT25 1330 (A5011/25) |
+ | MIL OPS AREA EVTSA35 ACT. LOWER: 1500FT AMSL UPPER: FL255 FROM: 22OCT25 1410 TO: 22OCT25 1510 (A4975/25) |
+ | MIL OPS AREA EVTSA35 ACT. LOWER: 1500FT AMSL UPPER: FL255 FROM: 23OCT25 0840 TO: 23OCT25 1330 (A5018/25) |
+ | RESTRICTED AREA EVR26 LATGALE2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 22OCT25 1410 TO: 22OCT25 1510 (A4967/25) |
+ | RESTRICTED AREA EVR26 LATGALE2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 23OCT25 0840 TO: 23OCT25 1330 (A5010/25) |
+ | MILITARY OPERATING AREA EVTSA17 ACTIVATED. LOWER: FL095 UPPER: FL275 FROM: 22OCT25 1410 TO: 22OCT25 1510 (A4973/25) |
+ | MILITARY OPERATING AREA EVTSA17 ACTIVATED. LOWER: FL095 UPPER: FL275 FROM: 23OCT25 0840 TO: 23OCT25 1330 (A5016/25) |
+ | DANGER AREA EVD43 SKEDE1 ACT FOR MIL OPS. LOWER: GND UPPER: FL095 FROM: 28OCT25 1200 TO: 28OCT25 2200 (A4966/25) |
+ | RESTRICTED AREA EVR74A GORGON2 ACT FOR UA FLT. LOWER: GND UPPER: 1500FT AMSL FROM: 22OCT25 0600 TO: 22OCT25 1800 (A4997/25) |
+ | RESTRICTED AREA EVR74B GORGON3 ACT FOR UA FLT. LOWER: GND UPPER: 1500FT AMSL FROM: 22OCT25 0600 TO: 22OCT25 1800 (A4998/25) |
+ | RESTRICTED AREA EVR74C GORGON4 ACT FOR UA FLT. LOWER: GND UPPER: 2500FT AMSL FROM: 22OCT25 0600 TO: 22OCT25 1800 (A4999/25) |
+ | RESTRICTED AREA EVR62A RUSONS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 22OCT25 0630 TO: 22OCT25 1630 (A4991/25) |
+ | RESTRICTED AREA EVR62B RUSONS2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 22OCT25 0630 TO: 22OCT25 1630 (A4992/25) |
+ | RESTRICTED AREA EVR62A RUSONS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 23OCT25 0630 TO: 23OCT25 1630 (A5023/25) |
+ | RESTRICTED AREA EVR62B RUSONS2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 23OCT25 0630 TO: 23OCT25 1630 (A5024/25) |
+ | RESTRICTED AREA EVR56A JERSIKA1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 22OCT25 0630 TO: 22OCT25 1630 (A4989/25) |
+ | RESTRICTED AREA EVR56A JERSIKA1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 23OCT25 0630 TO: 23OCT25 1630 (A5021/25) |
+ | RESTRICTED AREA EVR63A RAZNA1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 22OCT25 0630 TO: 22OCT25 1630 (A4993/25) |
+ | RESTRICTED AREA EVR63B RAZNA2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 22OCT25 0630 TO: 22OCT25 1630 (A4994/25) |
+ | RESTRICTED AREA EVR63A RAZNA1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 23OCT25 0630 TO: 23OCT25 1630 (A5025/25) |
+ | RESTRICTED AREA EVR63B RAZNA2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 23OCT25 0630 TO: 23OCT25 1630 (A5026/25) |
+ | RESTRICTED AREA EVR46 SELONIA2 ACT FOR MIL OPS. LOWER: FL095 UPPER: FL165 FROM: 23OCT25 0700 TO: 23OCT25 1400 (A5029/25) |
+ | RESTRICTED AREA EVR68B SIVERS2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 22OCT25 0630 TO: 22OCT25 1630 (A4996/25) |
+ | RESTRICTED AREA EVR68A SIVERS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 22OCT25 1410 TO: 23OCT25 0500 (A5002/25) |
+ | RESTRICTED AREA EVR68A SIVERS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 23OCT25 0840 TO: 23OCT25 1330 (A5014/25) |
+ | RESTRICTED AREA EVR68B SIVERS2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 23OCT25 0630 TO: 23OCT25 1630 (A5028/25) |
+ | RESTRICTED AREA EVR61A SVENTE1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 22OCT25 1410 TO: 22OCT25 1510 (A4969/25) |
+ | RESTRICTED AREA EVR61B SVENTE2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 22OCT25 0630 TO: 22OCT25 1630 (A4990/25) |
+ | RESTRICTED AREA EVR61A SVENTE1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 23OCT25 0840 TO: 23OCT25 1330 (A5012/25) |
+ | RESTRICTED AREA EVR61B SVENTE2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 23OCT25 0630 TO: 23OCT25 1630 (A5022/25) |
+ | RESTRICTED AREA EVR29 GRIVA1 ACT FOR MIL OPS. LOWER: GND UPPER: FL095 FROM: 22OCT25 0630 TO: 22OCT25 1630 (A4988/25) |
+ | RESTRICTED AREA EVR29 GRIVA1 ACT FOR MIL OPS. LOWER: GND UPPER: FL095 FROM: 23OCT25 0630 TO: 23OCT25 1630 (A5020/25) |
+ | RESTRICTED AREA EVR67A DEMENE1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 22OCT25 1410 TO: 22OCT25 1510 (A4970/25) |
+ | RESTRICTED AREA EVR67B DEMENE2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 22OCT25 0630 TO: 22OCT25 1630 (A4995/25) |
+ | RESTRICTED AREA EVR67A DEMENE1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 23OCT25 0840 TO: 23OCT25 1330 (A5013/25) |
+ | RESTRICTED AREA EVR67B DEMENE2 ACT FOR MIL OPS. LOWER: 4000FT AMSL UPPER: FL095 FROM: 23OCT25 0630 TO: 23OCT25 1630 (A5027/25) |
END OF PIB