![]() |
| Bulletin: RIGA FIR (VFR) |
| Published by NOF - Finland |
| Next update at APRX 1900 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEVRR_VFR_LONG | Schedule: InternetBullLong1800 | |||
Service Type: FULL | ||||
Date: 17SEP2026 1800 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EVRR | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | DVOR/TACAN LLR 108.600MHZ/CH23X ON TEST. DO NOT USE. FALSE INDICATIONS POSSIBLE.FROM: 18SEP26 1000 TO: 18SEP26 1400 (A5248/26) |
+ | LIELVARDE CTR DEACTIVATED. FROM: 17SEP26 1800 TO: 18SEP26 0200 (A5222/26) |
+ | RESTRICTED AREA EVR18 REMBATE ACT FOR MIL OPS. LOWER: GND UPPER: 3000FT AMSL FROM: 17SEP26 1800 TO: 18SEP26 0200 (A5221/26) |
+ | TEMPORARY RESTRICTED AREA (EVR483) TOME B ESTABLISHED FOR MILITARY OPERATIONS ACTIVE WITHIN: 565227N 0242643E - 565217N 0243645E - 565013N 0243937E - 563441N 0243606E - 563324N 0243053E - 563712N 0241625E - 564339N 0241301E - 564547N 0241457E - 564649N 0241947E - 565110N 0242230E - 565227N 0242643E. NON-PARTICIPATING ACFT ARE PROHIBITED WI AREA.LOWER: 1500FT AMSL UPPER: FL145 FROM: 17SEP26 0900 TO: 20SEP26 1600 (A4963/26) |
+ | ACFT STAND 101, 102, 103, 104, 105, 106, 107, 108 AND 109 CLOSED DUE TO INSTALLED INFRASTRUCTURE.FROM: 21AUG26 1420 TO: 16NOV26 2100 (A4592/26) |
+ | RWY 36 HOLDING PROCEDURE 'IROHE' NOT AVAILABLE DUE TO EVR483 'TOME B' ACT.FROM: 17SEP26 0900 TO: 20SEP26 1600 (A4996/26) |
+ | RWY 18: ILS OR LOC, RNP, VORTAC NOT AVAILABLE DUE TO EVR483 'TOME B' ACT.FROM: 17SEP26 0900 TO: 20SEP26 1600 (A4997/26) |
+ | RFFS CAT DOWNGRADED TO A5/H2. FROM: 14SEP26 0930 TO: 19SEP26 0600 (A5131/26) |
+ | ACFT STAND 110 AND 111 CLSD DUE TO MAINTENANCE. FROM: 16SEP26 0530 TO: 21SEP26 1800 (A5200/26) |
+ | MET SER METAR NOT AVBL. RMK: METAR AUTO AVBL.FROM: 17SEP26 1800 TO: 18SEP26 0100 (A5205/26) |
+ | MET SER: TREND FCST AND WRNG SERVICE NOT AVBL. FROM: 17SEP26 1800 TO: 18SEP26 0100 (A5207/26) |
+ | AD CONTROL TWR CLSD. FROM: 17SEP26 1800 TO: 18SEP26 0200 (A5209/26) |
+ | INSTRUMENT APPROACH PROCEDURE NOT AVAILABLE RWY 18: ILS OR LOC, RNP, VORTAC, RWY 36: RNP AND VORTAC, DUE TO LIELVARDE CTR DEACTIVATED.FROM: 17SEP26 1800 TO: 18SEP26 0200 (A5223/26) |
+ | AD CONTROL TWR CLSD. FROM: 19SEP26 1800 TO: 21SEP26 0600 (A5230/26) SCHEDULE: SEP 19 1800-2359, SEP 20 0000-0900 1400-2359, SEP 21 0000-0600 |
+ | TEMPORARY RESTRICTED AREA (EVR482) TOME A ESTABLISHED FOR MILITARY OPERATIONS ACTIVE WITHIN: 563559N 0243625E - 563507N 0243228E - 563838N 0241914E - 564336N 0241652E - 564420N 0241753E - 564505N 0242231E - 565009N 0242550E - 565024N 0243437E - 564809N 0243931E - 563559N 0243625E. NON-PARTICIPATING ACFT ARE PROHIBITED WI AREA.LOWER: GND UPPER: 1500FT AMSL FROM: 17SEP26 0900 TO: 20SEP26 1600 (A4962/26) |
+ | TEMPORARY MOBILE CRANE (TRUCK CRANE) ERECTED POSITION: 564653N 0245054E ELEVATION 100M (HEIGHT 42M). NOT LIGHTED / MARKED RED.FROM: 28AUG26 0600 TO: 02NOV26 1900 (A4636/26) |
+ | TEMPORARY GROUP OF MOBILE CRANE (TRUCK CRANE) ERECTED WITHIN AREA: 564657N0245049E - 564657N0245050E - 564657N0245052E - 564656N0245052E - 564657N0245049E. ELEVATION 91M (HEIGHT 35M). NOT LIGHTED / MARKED RED.FROM: 15JUL26 0600 TO: 30SEP26 1900 (A3840/26) SCHEDULE: DAILY SR-SS |
+ | TEMPORARY GROUP OF MOBILE CRANE (TRUCK CRANE) ERECTED WITHIN AREA: 564659N0245049E - 564700N0245049E - 564700N0245051E - 564700N0245050E - 564700N0245052E - 564657N0245049E - 564659N0245049E. ELEVATION 91M (HEIGHT 40.2M). NOT LIGHTED / MARKED RED.FROM: 16JUL26 0600 TO: 30SEP26 1900 (A3841/26) SCHEDULE: DAILY SR-SS |
+ | VFR ENTRY/EXIT POINTS TILTI, PIRAG AND EZERI ARE NOT AVBL DURING EVR476 'DUBENI' ACT.FROM: 20SEP26 0500 TO: 20SEP26 0900 (A5105/26) |
+ | OBSTACLES ERECTED (GROUP OF 12 WIND TURBINES UNDER CONSTRUCTION) LOCATED AT LIEPAJA WITHIN AREA: 563606N 0210152E - 563357N 0210307E - 563413N 0210254E - 563420N 0210245E - 563428N 0210236E - 563441N 0210219E - 563447N 0210211E - 563454N 0210103E - 563510N 0210159E - 563517N 0210148E - 563549N 0210138E - 563558N 0210145E. ELEV 154M/505FT AMSL (HGT 149M/489FT AGL), MARKED/LGTD WHITE.FROM: 26AUG26 1114 TO: 26NOV26 2359 EST (A4653/26) |
+ | PAPI RWY 06 U/S DUE TO MAINT. FROM: 01AUG26 0000 TO: 30SEP26 2359 (A4120/26) |
+ | APN MARKINGS DIFFERENT FROM AD CHARTS. FROM: 27AUG26 1000 TO: 25NOV26 2359 (A4669/26) |
+ | IFR TRAINING FLIGHTS NOT AVBL DURING EVR476 'DUBENI' ACT. FROM: 20SEP26 0500 TO: 20SEP26 0900 (A5069/26) |
+ | AD HR OF SER ARE NOW: MON-SUN 0600-1400. 21 SEP 07:00-1400 AND 25 SEP 06:00-14:00 AD AVBL FOR PPR FLIGHTS ONLY. FOR AD SERVICES OUTSIDE ABOVE MENTIONED HR PPR MUST BE SUBMITTED ON NTL WORKING DAYS 0600-1100 AND AT LEAST 5 WORKING DAYS BEFORE ETA OR ETD BY E-MAIL: INFO(AT)LIEPAJA-AIRPORT.LV OR PHONE +371 20299577. ADDN CHARGES WILL APPLY. IN ALL CASES SERVICE IS SUBJECT TO AVAILABILITY. PPR NR MUST BE ENTERED IN ITEM 18 OF THE ICAO FPL.FROM: 17SEP26 0700 TO: 30SEP26 2359 (A5229/26) |
+ | TEMPORARY RESTRICTED AREA (EVR476) DUBENI ESTABLISHED FOR MILITARY OPERATIONS ACTIVE (LIEPAJA) WITHIN: 562836N 0205740E - 562851N 0210545E - 563019N 0211217E - 563019N 0211632E - 562942N 0211734E - 562621N 0211718E - 562418N 0211556E - 562410N 0210508E - 562251N 0205627E - 562755N 0205646E - 562836N 0205740E. NON PARTICIPATING ACFT FLT ARE PROHIBITED WI AREA.LOWER: SFC UPPER: 4000FT AMSL FROM: 20SEP26 0500 TO: 20SEP26 0900 (A5059/26) |
+ | VFR ENTRY/EXIT POINTS EZERI AND TILTI ARE NOT AVBL DUE TO TEMPO RESTRICTED AREA EVR475 'NICA' ACT.FROM: 17SEP26 0600 TO: 20SEP26 1500 (A4990/26) |
+ | TEMPORARY RESTRICTED AREA (EVR475) NICA ESTABLISHED FOR MILITARY OPERATIONS ACTIVE WITHIN: 562351N 0205629E - 562510N 0210451E - 562518N 0211631E - 562452N 0212303E - 562355N 0212330E - 561406N 0212324E - 561340N 0212210E - 561259N 0205820E - 561324N 0205701E - 562050N 0205622E - 562351N 0205629E. NON PARTICIPATING ACFT ARE PROHIBITED TO ENTER.LOWER: GND UPPER: 4000FT AMSL FROM: 17SEP26 0600 TO: 20SEP26 1500 (A4979/26) |
+ | PARACHUTE JUMPING EXERCISES WILL TAKE PLACE IN TEMPORARY RESERVED AREA EVTRA32 LIMBAZI.LOWER: 3000FT AMSL UPPER: FL185 FROM: 18SEP26 0600 TO: 18SEP26 1640 (A5231/26) |
+ | RESTRICTED AREA EVR32 LIMBAZI ACT FOR PJE. LOWER: GND UPPER: 3000FT AMSL FROM: 18SEP26 0600 TO: 18SEP26 1640 (A5232/26) |
+ | AD CERTIFICATE VALIDITY PROLONGED TIL 30 JUL 2031. REF AIP LATVIA AD 1.5.FROM: 14AUG26 1235 TO: PERM (A4455/26) |
+ | MSA VALUES RIA DVOR DUE TO ERECTED GROUP OF 16 WIND TURBINES CHANGED OF AS FLW: MSA BASED ON RIA DVOR: READ 2300FT. REF AIP EVRA AD CHARTS: EVRA AD 2.24.13-1, EVRA AD 2.24.13-3, EVRA AD 2.24.13-9, EVRA AD 2.24.13-11, EVRA AD 2.24.13-13, EVRA AD 2.24.13-19.FROM: 03AUG26 0849 TO: PERM (A4218/26) |
+ | ACFT OPERATORS ADVISED TO INSTALL ENGINE COVERS ON ACFT PARKED ON APRON 5 STANDS 502-503, 512- 514, APRON 4 STANDS 461 AND 462 AND APRON 3 STANDS 311-316, 321-327 FOR MORE THAN 3HR TO AVOID CONTAMINATION OF ENGINES WITH BLOWN SAND AND DUST RELEASED FROM WIP SITES.FROM: 07AUG26 1400 TO: 30SEP26 1900 (A4304/26) |
+ | STAR RWY 18 - TUSAS2R STAR RWY 36 - TUSAS2U, TUSAS2V NOT AVAILABLE.FROM: 13AUG26 1008 TO: 28OCT26 2359 (A4397/26) |
+ | INSTRUMENT APPROACH PROCEDURES LIMITED: RNP Y RWY18 (LNAV, LNAV/VNAV), RNP Y RWY36 (LNAV/VNAV), RNP Z RWY18 (AR), RNP Z RWY36 (AR), VOR RWY18, LOC Y RWY18, LOC Z RWY18. OCA/OCH VALUES INCREASED, ILS LOCALISER RWY18 CLASSIFICATION CHANGE TO II/T/3 DUE TO MOBILE CRANES OPERATING IN THE VICINITY OF THE AERODROME. LIMITATIONS PUBLISHED IN AIP SUP 026/2026.FROM: 29AUG26 0330 TO: 30SEP26 1630 (A4735/26) SCHEDULE: DAILY 0330-1630 |
+ | RFFS UPGRADED TO CAT 9. FROM: 18SEP26 1830 TO: 01OCT26 0100 (A4749/26) SCHEDULE: SEP 18 1830-2359, 19 0000-0100, 22 1830-2359, 23 0000-0100, 26 1830-2359, 27 0000-0100, 30 1830-2359, OCT 01 0000-0100 |
+ | DEICING PAD PSN DN1 CLSD DUE TO WIP. FROM: 01SEP26 0625 TO: 21SEP26 1500 (A4763/26) |
+ | RWY 18 SID: ERIVA 2F, TUSAS 2F, SAKTA 2F, AMOLI 2F, VANAG 2F, SOKVA 2F AND RWY 36 SID: SAKTA 3H, TUSAS 3H, ERIVA 3H NOT AVAILABLE DUE TO TEMPO RESTRICTED AREA EVR483 'TOME B' ACT.FROM: 17SEP26 0900 TO: 20SEP26 1600 (A4994/26) |
+ | RWY 18 STAR: GUNTA 2R, ERIVA 2R, TUSAS 2R AND RWY 36 STAR: GUNTA 2U, ERIVA 2U, TUSAS 2U, BARVA 2V, AMOLI 2V, AMOLI 2U, BARVA 2U NOT AVAILABLE DUE TO TEMPO RESTRICTED AREA EVR483 'TOME B' ACT.FROM: 17SEP26 0900 TO: 20SEP26 1600 (A4995/26) |
+ | AMENDED PPR RULES FOR SPILVE AD (REF. AIP LATVIA EVRS AD 2.20): 1. ONE TIME PPR SHALL BE SUBMITTED ONLINE VIA PPR.SPILVE.ORG. 2. ONE TIME PPR NUMBERS ISSUED ONLINE CONSIST OF FIVE DIGITS. 3. LONG TERM PPR NUMBERS REMAIN THE SAME WITH FOUR DIGITS. FOR A NEW LONG-TERM PPR OR EXTENSION CONTACT INFO(AT)SPILVE.ORG.FROM: 30JUN26 0758 TO: 30SEP26 2359 (A3517/26) |
+ | UNMANNED ACFT FLT WILL TAKE PLACE AROUND BASE LEG AND FINAL TURN RWY32 WITH MNM DIST APRX 0.7 NM FROM THR RWY32.LOWER: SFC UPPER: 200FT AMSL FROM: 16SEP26 1536 TO: 20SEP26 2359 (A5227/26) |
+ | MET SER (TAF FORECASTS) HR OF SER ARE NOW: MON WED FRI 0300-2359, TUE THU SAT 0000-1800, SUN 0300-1800.FROM: 01SEP26 0000 TO: 30SEP26 2359 (A4750/26) |
+ | TEMPORARY MOBILE CRANE (MOBILE HARBOR CRANE) ERECTED WITHIN AREA: 572358N0213416E - 572359N0213420E - 572357N0213428E - 572355N0213444E - 572353N0213448E - 572332N0213452E - 572331N0213449E - 572341N0213423E - 572358N0213416E ELEVATION 79M (HEIGHT 75M). LGTD WHITE/RED.FROM: 25JUN26 1341 TO: 26SEP26 2359 EST (A3434/26) |
+ | PRECAUTION GNSS SIGNAL INTERFERENCE CAN BE EXPECTED AND MAY RESULT IN UNRELIABLE OR UNAVAILABLE GPS SIGNALS WITHIN RIGA FIR. CONVENTIONAL NAV AIDS AVAILABLE AND MAY BE USED AS RECOMMENDED IN EASA SIB 2022-02R3 POSSIBLE OPERATIONAL IMPACTS INCLUDE, BUT ARE NOT LIMITED TO: - PBN PROCEDURES: DISRUPTION OR UNAVAILABILITY USING GNSS FOR RNAV5, RNAV1, RNP1 AND RNP APPROACHES, - CPDLC: LOSS OF CONNECTIVITY OR TIME STAMP ERROR. FLIGHT CREWS ARE ADVISED TO EXERCISE EXTREME CAUTION AND TO REPORT GNSS INTERFERENCE TO THE APPROPRIATE ATS UNIT. RADAR CONTROL SERVICE, VOICE COMMUNICATION AND CONVENTIONAL NAV AIDS FOR RNAV5, RNAV1 AND APPROACHES NOT AFFECTED.FROM: 20JUL26 1440 TO: 20OCT26 1200 (A3951/26) |
+ | UKRAINE CRISIS: ALL AIRCRAFT, INCLUDING UNMANNED AIRCRAFT OWNED, CHARTERED OR OPERATED OR OTHERWISE CONTROLLED BY CITIZENS OF THE RUSSIAN FEDERATION AND ALL OPERATORS HOLDING AIR OPERATOR CERTIFICATE (AOC) ISSUED BY THE RUSSIAN FEDERATION AUTHORITIES ARE PROHIBITED TO ENTER, EXIT OR OVERFLY LATVIAN AIRSPACE EXCEPT HUMANITARIAN, SAR, LEASED AIRCRAFT ONE-WAY RETURN FLIGHTS, AIRCRAFT WITH MAXIMUM SEATING CAPACITY OF 4 PERSONS AND TAKE OFF MASS UP TO 2000KG FOR PRIVATE, NON-CORPORATE, RECREATIONAL AND TRAINING FOR PRIVATE PILOT LICENSE AND RELATED RATING WITH UNION TRAINING ORGANIZATIONS WITH THE PERMISSION OF THE APPROPRIATE LATVIAN AUTHORITIES AND IN CASE OF EMERGENCY LANDING OR EMERGENCY OVERFLIGHT. OTHER AIRCRAFT OPERATORS OPERATING FLIGHTS BETWEEN THE RUSSIAN FEDERATION AND LATVIA, WHETHER DIRECTLY OR VIA A THIRD COUNTRY, SHALL NOTIFY THE MINISTRY OF TRANSPORT (E-MAIL: AVIATION(AT)SAM.GOV.LV) AND THE CIVIL AVIATION AGENCY (E-MAIL: CAA(AT)CAA.GOV.LV) AT LEAST 96 HOURS PRIOR TO THE FLIGHT AND SUBMIT ALL RELEVANT INFORMATION CONCERNING THE FLIGHT, INCLUDING THE DOCUMENTS REFERRED TO IN ARTICLE 3D(1A) OF REGULATION (EU) NO 833/2014.FROM: 16SEP26 1231 TO: 16NOV26 2359 EST (A5225/26) |
+ | LIEPAJA FIS SECT HR OF SER ARE NOW: LIEPAJA AFIS UNIT MON-SUN 0600-1400. OTHER TIME FIS SER IS PROVIDED BY RIGA ACC ON FREQ 135.100MHZ.FROM: 01SEP26 0000 TO: 30SEP26 2359 (A4621/26) |
+ | OBSTACLES ERECTED (MOBILE CRANE AND GROUP OF 10 WIND TURBINES UNDER CONSTRUCTION) LOCATED IN THE VICINITY OF VENTSPILS WITHIN AREA: 572547N 0214437E - 572529N 0214521E - 572226N 0214524E - 572208N 0214505E - 572259N 0214411E - 572522N 0214329E - 572547N 0214437E ELEVATION 271M/889FT AMSL (HEIGHT 250M/820FT AGL). MARKED/LGTD WHITE/RED.FROM: 14SEP26 1257 TO: 15DEC26 2359 EST (A5179/26) |
+ | TEMPORARY MOBILE CRANE (MOBILE HARBOR CRANE) ERECTED WITHIN AREA: 572358N0213416E - 572359N0213420E - 572357N0213428E - 572355N0213444E - 572353N0213448E - 572332N0213452E - 572331N0213449E - 572341N0213423E - 572358N0213416E ELEVATION 79M (HEIGHT 75M). LGTD WHITE/RED.FROM: 25JUN26 1341 TO: 26SEP26 2359 EST (A3434/26) |
+ | OBSTACLES ERECTED (MOBILE CRANE AND GROUP OF 16 WIND TURBINES UNDER CONSTRUCTION) LOCATED AT SMILTENE WITHIN AREA: 571738N0254835E - 571655N0255240E - 571629N0255238E - 571516N0254656E - 571632N0254538E - 571755N0254619E - 571738N0254835E ELEVATION 502M/1647FT AMSL (HEIGHT 261M/856FT AGL). MARKED/LGTD WHITE/RED.FROM: 01SEP26 1145 TO: 01DEC26 1144 EST (A4794/26) |
+ | MSA VALUES RIA DVOR DUE TO ERECTED GROUP OF 16 WIND TURBINES CHANGED OF AS FLW: MSA BASED ON RIA DVOR: READ 2300FT. REF AIP EVRA AD CHARTS: EVRA AD 2.24.13-1, EVRA AD 2.24.13-3, EVRA AD 2.24.13-9, EVRA AD 2.24.13-11, EVRA AD 2.24.13-13, EVRA AD 2.24.13-19.FROM: 03AUG26 0849 TO: PERM (A4218/26) |
+ | DVOR/TACAN LLR 108.600MHZ/CH23X ON TEST. DO NOT USE. FALSE INDICATIONS POSSIBLE.FROM: 18SEP26 1000 TO: 18SEP26 1400 (A5248/26) |
+ | LIELVARDE CTR DEACTIVATED. FROM: 17SEP26 1800 TO: 18SEP26 0200 (A5222/26) |
+ | OBSTACLE ELEV/HGT CHANGED (COMMUNICATION MAST) 'MAZOZOLI' AT PSN 565408N 0252854E. ELEV 276M/906FT AMSL (HGT 127M/417FT AGL), MARKED/LGTD RED. REF AIP ENR 5.4.FROM: 14AUG26 0828 TO: PERM (A4419/26) |
+ | OBSTACLES ERECTED (2 MOBILE CRANES AND GROUP OF 21 WIND TURBINES UNDER CONSTRUCTION) LOCATED AT PIENAVA WITHIN AREA: 564604N0231248E - 564521N0231409E - 564319N0231656E - 564244N0231618E - 564330N0231248E - 564503N0231154E - 564534N0231155E - 564604N0231248E ELEVATION 316M/1037FT AMSL (HEIGHT 250M/820FT AGL). MARKED/LGTD WHITE/RED.FROM: 14SEP26 1302 TO: 15DEC26 2359 EST (A5180/26) |
+ | OBSTACLE (WIND MONITORING MAST) 'STRUZANI (01)' ERECTED (UNDER CONSTRUCTION) AT PSN 564419N 0271548E. ELEV 265M / 869FT AMSL (HGT 165M / 541FT AGL), MARKED/LGTD RED.FROM: 13AUG26 1435 TO: 13NOV26 2359 EST (A4414/26) |
+ | VFR ENTRY/EXIT POINTS TILTI, PIRAG AND EZERI ARE NOT AVBL DURING EVR476 'DUBENI' ACT.FROM: 20SEP26 0500 TO: 20SEP26 0900 (A5105/26) |
+ | OBSTACLES ERECTED (GROUP OF 12 WIND TURBINES UNDER CONSTRUCTION) LOCATED AT LIEPAJA WITHIN AREA: 563606N 0210152E - 563357N 0210307E - 563413N 0210254E - 563420N 0210245E - 563428N 0210236E - 563441N 0210219E - 563447N 0210211E - 563454N 0210103E - 563510N 0210159E - 563517N 0210148E - 563549N 0210138E - 563558N 0210145E. ELEV 154M/505FT AMSL (HGT 149M/489FT AGL), MARKED/LGTD WHITE.FROM: 26AUG26 1114 TO: 26NOV26 2359 EST (A4653/26) |
+ | VFR ENTRY/EXIT POINTS EZERI AND TILTI ARE NOT AVBL DUE TO TEMPO RESTRICTED AREA EVR475 'NICA' ACT.FROM: 17SEP26 0600 TO: 20SEP26 1500 (A4990/26) |
+ | DANGER AREA EVD451 AREA1 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 21SEP26 0600 TO: 21SEP26 1800 (A5159/26) |
+ | DANGER AREA EVD451 AREA1 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 24SEP26 0600 TO: 24SEP26 1800 (A5165/26) |
+ | DANGER AREA EVD456 AREA6 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 21SEP26 0600 TO: 21SEP26 1800 (A5163/26) |
+ | DANGER AREA EVD456 AREA6 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 24SEP26 0600 TO: 24SEP26 1800 (A5169/26) |
+ | DANGER AREA EVD454 AREA4 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 21SEP26 0600 TO: 21SEP26 1800 (A5161/26) |
+ | DANGER AREA EVD454 AREA4 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 24SEP26 0600 TO: 24SEP26 1800 (A5167/26) |
+ | DANGER AREA EVD452 AREA2 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 21SEP26 0600 TO: 21SEP26 1800 (A5160/26) |
+ | DANGER AREA EVD452 AREA2 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 24SEP26 0600 TO: 24SEP26 1800 (A5166/26) |
+ | DANGER AREA EVD457 AREA7 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: 3000FT AMSL FROM: 21SEP26 0600 TO: 21SEP26 1800 (A5164/26) |
+ | DANGER AREA EVD457 AREA7 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: 3000FT AMSL FROM: 24SEP26 0600 TO: 24SEP26 1800 (A5170/26) |
+ | RESTRICTED AREA EVR66A INDZERIS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 17SEP26 0600 TO: 18SEP26 0600 (A5214/26) |
+ | RESTRICTED AREA EVR66A INDZERIS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 18SEP26 0600 TO: 18SEP26 2000 (A5236/26) |
+ | PARACHUTE JUMPING EXERCISES WILL TAKE PLACE IN TEMPORARY RESERVED AREA EVTRA32 LIMBAZI.LOWER: 3000FT AMSL UPPER: FL185 FROM: 18SEP26 0600 TO: 18SEP26 1640 (A5231/26) |
+ | RESTRICTED AREA EVR72A GRUNDAS1 ACT FOR MIL OPS. LOWER: SFC UPPER: 4000FT AMSL FROM: 17SEP26 0600 TO: 18SEP26 0600 (A5213/26) |
+ | RESTRICTED AREA EVR72A GRUNDAS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 18SEP26 0600 TO: 18SEP26 2000 (A5237/26) |
+ | RESTRICTED AREA EVR32 LIMBAZI ACT FOR PJE. LOWER: GND UPPER: 3000FT AMSL FROM: 18SEP26 0600 TO: 18SEP26 1640 (A5232/26) |
+ | DANGER AREA EVD455 AREA5 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 21SEP26 0600 TO: 21SEP26 1800 (A5162/26) |
+ | DANGER AREA EVD455 AREA5 ACTIVATED, MILITARY OPERATIONS. REF AIP SUP 009/2026.LOWER: 1500FT AMSL UPPER: FL095 FROM: 24SEP26 0600 TO: 24SEP26 1800 (A5168/26) |
+ | RESTRICTED AREA EVR58A ALAUKSTS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 17SEP26 0600 TO: 18SEP26 0600 (A5211/26) |
+ | RESTRICTED AREA EVR58A ALAUKSTS1 ACT FOR MIL OPS. LOWER: GND UPPER: 4000FT AMSL FROM: 18SEP26 0600 TO: 18SEP26 2000 (A5235/26) |
+ | TEMPORARY RESTRICTED AREA (EVR485) DESUCIEMS ESTABLISHED FOR MILITARY OPERATIONS ACTIVE WITHIN: 571502N 0220435E - 571658N 0220409E - 571709N 0220049E - 572008N 0220107E - 572048N 0220210E - 572151N 0220852E - 571822N 0221437E - 571527N 0221649E - 571333N 0221107E - 571502N 0220435E. NON-PARTICIPATING ACFT ARE PROHIBITED WI AREA.LOWER: GND UPPER: 1500FT AMSL FROM: 17SEP26 0600 TO: 20SEP26 1500 (A4965/26) |
+ | RESTRICTED AREA EVR20 KULDIGA ACT FOR MIL OPS. LOWER: GND UPPER: FL095 FROM: 18SEP26 0600 TO: 19SEP26 0600 (A5234/26) |
+ | UNMANNED ACFT FLT WILL TAKE PLACE AROUND BASE LEG AND FINAL TURN RWY32 WITH MNM DIST APRX 0.7 NM FROM THR RWY32.LOWER: SFC UPPER: 200FT AMSL FROM: 16SEP26 1536 TO: 20SEP26 2359 (A5227/26) |
+ | TEMPORARY RESTRICTED AREA (EVR484) VALTERI ESTABLISHED FOR MILITARY OPERATIONS ACTIVE WITHIN: 565654N 0233357E - 565741N 0233517E - 565827N 0233958E - 565842N 0234335E - 565832N 0234431E - 565803N 0234510E - 565628N 0234535E - 565549N 0234445E - 565452N 0233616E - 565459N 0233520E - 565517N 0233445E - 565603N 0233351E - 565625N 0233345E - 565654N 0233357E. NON-PARTICIPATING ACFT ARE PROHIBITED WI AREA.LOWER: GND UPPER: 1500FT AMSL FROM: 16SEP26 2100 TO: 17SEP26 2100 (A4964/26) |
+ | RESTRICTED AREA EVR18 REMBATE ACT FOR MIL OPS. LOWER: GND UPPER: 3000FT AMSL FROM: 17SEP26 1800 TO: 18SEP26 0200 (A5221/26) |
+ | TEMPORARY RESTRICTED AREA (EVR483) TOME B ESTABLISHED FOR MILITARY OPERATIONS ACTIVE WITHIN: 565227N 0242643E - 565217N 0243645E - 565013N 0243937E - 563441N 0243606E - 563324N 0243053E - 563712N 0241625E - 564339N 0241301E - 564547N 0241457E - 564649N 0241947E - 565110N 0242230E - 565227N 0242643E. NON-PARTICIPATING ACFT ARE PROHIBITED WI AREA.LOWER: 1500FT AMSL UPPER: FL145 FROM: 17SEP26 0900 TO: 20SEP26 1600 (A4963/26) |
+ | RESTRICTED AREA EVR19 SKRUNDA ACT FOR MIL OPS. LOWER: GND UPPER: FL095 FROM: 17SEP26 0600 TO: 18SEP26 0600 (A5210/26) |
+ | RESTRICTED AREA EVR19 SKRUNDA ACT FOR MIL OPS. LOWER: GND UPPER: FL095 FROM: 18SEP26 0600 TO: 19SEP26 0600 (A5233/26) |
+ | TEMPORARY RESTRICTED AREA (EVR477) CIRA ESTABLISHED FOR MILITARY OPERATIONS ACTIVE WITHIN: 5NM RADIUS CENTRED ON 564625N 0212331E. NON-PARTICIPATING ACFT ARE PROHIBITED WI AREA.LOWER: GND UPPER: FL095 FROM: 15SEP26 0900 TO: 19SEP26 1300 (A4959/26) |
+ | TEMPORARY RESTRICTED AREA (EVR482) TOME A ESTABLISHED FOR MILITARY OPERATIONS ACTIVE WITHIN: 563559N 0243625E - 563507N 0243228E - 563838N 0241914E - 564336N 0241652E - 564420N 0241753E - 564505N 0242231E - 565009N 0242550E - 565024N 0243437E - 564809N 0243931E - 563559N 0243625E. NON-PARTICIPATING ACFT ARE PROHIBITED WI AREA.LOWER: GND UPPER: 1500FT AMSL FROM: 17SEP26 0900 TO: 20SEP26 1600 (A4962/26) |
+ | RESTRICTED AREA EVR74B GORGON3 ACT FOR UA FLT. LOWER: GND UPPER: 1500FT AMSL FROM: 18SEP26 0800 TO: 18SEP26 1700 (A5243/26) |
