![]() |
Bulletin: SWEDEN FIR (VFR) ESSF-ESVS |
Published by NOF - Finland |
Next update at APRX 2200 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XESAA_VFR_ESSF_ESVS_LONG | Schedule: InternetBullLong2100 | |||
Service Type: FULL | ||||
Date: 08SEP2025 2100 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: ESAA | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
+ | AERODROME CLSD FOR ALL TFC FROM: 28AUG25 1700 TO: 01OCT25 0900 (D0407/25) |
+ | OBST ERECTED PSN 582341.3N 0153732.3E HGT 144FT AGL ELEV 364FT AMSL. LGTD F RFROM: 16AUG25 1700 TO: 31OCT25 1800 (B2582/25) |
+ | OBST ERECTED PSN 582425.6N 0154006.7E HGT 78FT AGL ELEV 229FT AMSL. LGTD FLG RFROM: 25AUG25 0500 TO: 31OCT25 1900 (B2727/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-TUE 0340-1555 2035-2135, WED 0340-1555 2025-2125, THU-FRI 0340-1555 2035-2135,SAT 0340-0435 1445-1615 2035-2135, SUN 0340-0435 1425-1555 2035-2135,FROM: 08SEP25 0000 TO: 14SEP25 2359 (B2761/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0340-1555 2035-2135, TUE-WED 0340-1555 2025-2125, THU-FRI 0340-1555 2035-2135, SAT 0340-0435 1445-1615 2035-2135, SUN 0340-0435 1425-1555 2035-2135,FROM: 15SEP25 0000 TO: 21SEP25 2359 (B2762/25) |
+ | CRANE ERECTED PSN 582416.7N 0154030.7E HGT 160FT AGL ELEV 328FT AMSL. LGTD F RFROM: 08SEP25 0500 TO: 31OCT25 1500 EST (B2918/25) |
+ | OBST ERECTED PSN 582508.29N 0153727.02E HGT 262FT AGL ELEV 397FT AMSL. LGTD F RFROM: 09SEP25 0500 TO: 12SEP25 1600 (B2929/25) |
+ | AERODROME CLSD FOR FIXED WING DUE OTHER ACTIVITY. FROM: 29AUG25 0559 TO: 23SEP25 1425 (D0408/25) SCHEDULE: TUE 1255-1425 EXC SEP 02 |
+ | TRIGGER NOTAM - AIP SUP 201/25 WEF 08 SEP TIL 05 OKT. TEMPORARY RESTRICTED AREA ESR518 AGELSJON ESTABLISHED.LOWER: GND UPPER: 1600FT AMSL FROM: 08SEP25 0700 TO: 22SEP25 0700 (B2869/25) |
+ | OCA/OCH CHANGED FOR ILS APCH RWY 09: CAT A: OCA(H) 364(350) CAT B: OCA(H) 370(356) CAT C: OCA(H) 378(364) CAT D: OCA(H) 386(372)FROM: 11JUL25 1015 TO: 30SEP25 1600 (B2294/25) SCHEDULE: MON-FRI 0400-1600 |
+ | OCA/OCH CHANGED FOR CIRCLING SOUTH OF RWY 09/27: CAT A: OCA(H) 580(550)FROM: 11JUL25 1015 TO: 30SEP25 1600 (B2295/25) SCHEDULE: MON-FRI 0400-1600 |
+ | CRANE ERECTED IN APCH RWY 09 PSN 583509N 0161122E HGT 230FT AGL ELEV 283FT AMSL. LGTD F RFROM: 11JUL25 1017 TO: 30SEP25 1600 (B2296/25) SCHEDULE: MON-FRI 0400-1600 |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0530-1600, TUE 0530-1430, WED 0530-1700, THU 0530-1900, FRI 0530-1330, SAT CLSD, SUN 0630-0930.FROM: 08SEP25 0000 TO: 21SEP25 2359 (B2679/25) |
+ | TEMPORARY RESTRICTED AREA ESR675 TORSBY ESTABLISHED FOR AVIATION OPERATIONS WI A CIRCLE WITH RADIUS 0.5 NM CENTERED ON 600753N 0130026E. AFTER PERMISSION FROM STOCKHOLM ACC THE FOLLOWING TFC IS EXEMPTED: POLICE, AMBULANCE FLIGHTS ON MISSION, THE ARMED FORCES ON MISSION, THE COAST GUARD ON MISSION, SAR ON MISSION, RESCUE SERVICES IN ACCORDANCE WITH CIVIL PROTECTION ACT (2003:778) AND TRAFFIC TO/FROM ESST/TORSBY AD WITH PRE-FILED FLIGHT PLAN. OTHER TFC CAN APPLY FOR EXEMPTION BY THE POLICE AUTHORITY ON TEL +46 70 609 15 47.LOWER: GND UPPER: 2000FT AMSL FROM: 12SEP25 1815 TO: 14SEP25 0600 (C0725/25) SCHEDULE: 12 1815-0600, 13 1700-0600 |
+ | AFIS HOURS OF SERVICE CHANGED TO MON-FRI 0600-1000 1100-1400, SAT-SUN CLSD.FROM: 08SEP25 0000 TO: 14SEP25 2359 (C0751/25) |
+ | AFIS HOURS OF SERVICE CHANGED TO MON-FRI 0600-1000 1100-1400, SAT-SUN CLSD.FROM: 15SEP25 0000 TO: 21SEP25 2359 (C0752/25) |
+ | AERODROME CLSD, APCH TO RWY18/36 PROHIBITED FROM: 11SEP25 1000 TO: 14SEP25 1800 (C0775/25) |
+ | GNSS OPERATIONS AFFECTED. JAMMING REPORTED IN VISBY CTR/TMA. REF ES AIC A10/2024.FROM: 25AUG25 0824 TO: 25NOV25 1000 EST (B2833/25) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON 0430-2030, TUE 0430-2030, WED 0430-2030, THU 0430-2030, FRI 0430-2030, SAT 0600-1730, SUN 0600-2045FROM: 08SEP25 0000 TO: 14SEP25 2359 (B2952/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-THU 0350-2105, FRI 0350-1800, SAT 0700-0820, SUN 0900-2030FROM: 01SEP25 0000 TO: 05OCT25 2359 (B2744/25) |
+ | APCH LIGHTS RWY 14 U/S DUE TO MAINTENANCE FROM: 01SEP25 0500 TO: 15SEP25 1400 EST (B2769/25) |
+ | AERODROME PPR FOR ALL TGL DUE WIP. FROM: 01SEP25 0500 TO: 15SEP25 1400 EST (B2772/25) |
+ | APRON 3 CLSD FROM: 07AUG25 0643 TO: 30SEP25 1000 (C0658/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-FRI 0615-1415, SAT-SUN CLSD.FROM: 08SEP25 0000 TO: 12OCT25 2359 (C0767/25) |
+ | AFIS HOURS OF SERVICE ARE NOW MON-THU 0315-0515 1515-1715, FRI 0315-0345 0810-0900 1515-1715, SAT CLSD, SUN 1445-1720.FROM: 01SEP25 0000 TO: 19OCT25 2359 (B2759/25) |
+ | DME IUT/HEMAVAN CH38X U/S FROM: 29AUG25 1319 TO: 12SEP25 0900 EST (C0743/25) |
+ | AFIS HOURS OF SERVICE ARE NOW MON-FRI 0830-0930 1315-1400, SAT CLSD, SUN 0950-1050 1140-1230.FROM: 05SEP25 0000 TO: 25OCT25 2359 (C0764/25) |
+ | BOTHNIAN SEA FREQ 121.500 UNRELIABLE BELOW FL195 IN CLASS C AIRSPACE. CONTACT 124.430 FOR SWEDEN CONTROL.FROM: 10JUN25 1200 TO: 30SEP25 1400 (A0623/25) |
+ | GNSS AREA-WIDE OPERATIONS AFFECTED. JAMMING AND SPOOFING MAY OCCUR. GPS UNRELIABLE AND MAY NOT BE AVBL IN SOUTHEASTERN PART OF SWEDEN FIR. REF ES AIC A10/2024.FROM: 24JUL25 0544 TO: 24OCT25 0800 EST (A0776/25) |
+ | VOR/DME KRA/KIRUNA 115.2MHZ CH99X U/S. FROM: 01SEP25 0630 TO: 01OCT25 1100 EST (B2910/25) |
+ | OBST LIGHTS U/S 620 GALLIVARE/DUNDRET PSN 670556.7N 0203641.2E FROM: 01AUG25 0929 TO: 31OCT25 1000 EST (C0638/25) |
+ | OBST LIGHTS U/S 13232 LEHTIROVA PSN 670119.0N 0220128.8E FROM: 01SEP25 1346 TO: 01OCT25 1300 EST (E0562/25) |
+ | VHF DIRECTION FINDER U/S FROM: 21AUG25 1337 TO: 31OCT25 1000 EST (B2803/25) |
+ | OBST LIGHTS U/S FAGERHEDEN 15124, 15130, 15136, SKOGSBERGSLIDEN 11390, 11392, 11395, 11456, 11491, 11492, 11495, 11497, 11501, 11591, 13450, LANGTRASK 15411, PSN 652040N 0205108E WI A RADIUS OF 7NMFROM: 03SEP25 1310 TO: 10SEP25 1400 EST (E0567/25) |
+ | OBST LIGHTS U/S 555 STORUMAN PSN 650354.0N 0165626.2E FROM: 03SEP25 0930 TO: 03DEC25 0930 EST (E0564/25) |
+ | VOR SKA/SKELLEFTEA 113.4MHZ U/S. FROM: 01SEP25 0944 TO: 29SEP25 1000 EST (B2914/25) |
+ | VOR/DME UME/UMEA 114.1MHZ CH88X U/S. FROM: 08SEP25 0839 TO: 15SEP25 0900 EST (A0950/25) |
+ | VOR/DME OSS/OESTERSUND 114.65MHZ CH93Y U/S FROM: 05SEP25 1102 TO: 30SEP25 1000 EST (B2972/25) |
+ | OBST LIGHTS U/S 13754 TONSEN PSN 610809.2N 0163011.0E FROM: 12AUG25 1313 TO: 12SEP25 1000 EST (E0517/25) |
+ | OBST LIGHTS U/S 398 GRASO PSN 602949.6N 0182352.0E FROM: 25JUL25 1134 TO: 25OCT25 1000 EST (E0489/25) |
+ | OBST LIGHTS U/S 9115, 9116 GRANGESBERG. STRAIGHT LINE DEFINED BY: 600746N 0145740E - 600744N 0145509EFROM: 10JUN25 1522 TO: 09SEP25 1000 EST (E0378/25) |
+ | OBST LIGHTS U/S 9110 GRANGESBERG PSN 600712.9N 0145430.4E FROM: 11JUN25 1343 TO: 09SEP25 1000 EST (E0387/25) |
+ | OBST LIGHTS U/S 9111 GRANGESBERG PSN 600717.8N 0145344.7E FROM: 11JUN25 1419 TO: 09SEP25 1000 EST (E0388/25) |
+ | MIL EXERCISE IN UPPSALA CTR, CAUTION ADVISED FOR PLANNING PURPOSE. FROM: 29AUG25 0630 TO: 21SEP25 1400 (B2748/25) |
+ | MIL EXERCISE IN TMA SECTOR UPPSALA, CAUTION ADVISED FOR PLANNING PURPOSE.FROM: 29AUG25 0630 TO: 21SEP25 1400 (B2749/25) |
+ | OBST LIGHTS U/S 276 RIDDARHYTTAN PSN 595058.1N 0153414.4E FROM: 30JUN25 1001 TO: 30SEP25 1000 EST (E0438/25) |
+ | OBST LIGHTS U/S 899 UPPSALA/BRUNNBY PSN 595122.7N 0174636.1E. FROM: 18AUG25 0815 TO: 17NOV25 1000 EST (E0532/25) |
+ | OBST LIGHTS U/S 249 SUNNE/BLABARSKULLEN PSN 595011.4N 0125200.0E FROM: 07SEP25 2219 TO: 07DEC25 1000 EST (E0572/25) |
+ | OBST LIGHTS U/S 281 VASTERAS/LILLHARAD PSN 593837.1N 0162402.3E FROM: 04JUL25 0329 TO: 04OCT25 1000 EST (E0451/25) |
+ | OBST ERECTED PSN 593659.9N 0163458.1E HGT 392FT AGL ELEV 467FT AMSL. LGTD F R.FROM: 02SEP25 0822 TO: 15SEP25 1400 EST (B2924/25) |
+ | OBST LIGHTS U/S ARJANG 11934-36 PSN 592533N 0120139E RADIUS 1NM FROM: 28AUG25 1510 TO: 12SEP25 1500 EST (E0553/25) |
+ | OBST LIGHTS U/S 11928-11933 ARJANG. AREA BOUNDED BY: 592555N 0120328E - 592500N 0120116E - 592554N 0120103E - 592555N 0120328E.FROM: 29AUG25 1457 TO: 12OCT25 1000 EST (E0558/25) |
+ | OBST LIGHTS U/S 272 OREBRO/LOCKHYTTAN PSN 592545.8N 0150255.7E FROM: 01SEP25 1309 TO: 28NOV25 1200 EST (E0561/25) |
+ | OBST LIGHTS U/S ARJANG 11967 PSN 592207.5N 0120332.5E FROM: 28AUG25 1511 TO: 12SEP25 1500 EST (E0554/25) |
+ | OBST LIGHTS U/S 11972 ARJANG PSN 592155.3N 0120221.6E FROM: 29AUG25 1455 TO: 12OCT25 1000 EST (E0557/25) |
+ | DME FEN/FENGERSFORS CH100Y U/S FROM: 28AUG25 0622 TO: 30SEP25 2359 EST (A0900/25) |
+ | OBST LIGHTS U/S 342 STOCKHOLM/NACKA 591751.4N 0181022.7E FROM: 18AUG25 0910 TO: 17NOV25 1000 EST (E0533/25) |
+ | OBST LIGHTS U/S AIP 220 MOTALA/ERVASTEBY PSN 583518.2N 0150545.0E FROM: 18AUG25 1023 TO: 18NOV25 1000 EST (E0534/25) |
+ | OBST LIGHTS U/S 199 SKOVDE/BILLINGEN PSN 582435.2N 0134848.5E FROM: 05SEP25 0843 TO: 08DEC25 1000 EST (E0571/25) |
+ | GNSS OPERATIONS AFFECTED. JAMMING REPORTED IN VISBY CTR/TMA. REF ES AIC A10/2024.FROM: 25AUG25 0824 TO: 25NOV25 1000 EST (B2833/25) |
+ | OBST LIGHTS U/S 97 GOTEBORG/BRUDAREMOSSEN PSN 574139.5N 0120332.0E FROM: 02SEP25 0053 TO: 28NOV25 1000 EST (E0563/25) |
+ | TRIGGER NOTAM - AIP SUP 190/25 WEF 30 AUG TIL 28 SEP. TEMPORARY RESTRICTED AREA ESR546 LUNDKALEN ESTABLISHED.LOWER: GND UPPER: 3000FT AMSL FROM: 30AUG25 0700 TO: 13SEP25 0700 (A0852/25) |
+ | TEMPORARY RESTRICTED AREA ESR703 TAMNAREN ESTABLISHED WI AREA BOUNDED BY: 604223N 0165929E - 604121N 0174651E - 602719N 0174946E - 601503N 0174542E - 601358N 0173548E - 600414N 0171222E - 601956N 0163448E - 604223N 0165929E. ESR45 MARMA EXCLUDED. FLIGHT WI THE AREA PROHIBITED FOR ALL NON-PARTICIPATING ACFT. THE FOLLOWING TRAFFIC ON MISSION ARE EXEMPTED AFTER CLEARANCE FROM STOCKHOLM ACC OR UPPSALA ATS: MIL FLIGHTS, POLICE, AMBULANCE, COAST GUARD, SAR AND RESCUE SERVICES IN ACCORDANCE WITH CIVIL PROTECTION ACT (2003:778).LOWER: SFC UPPER: FL200 FROM: 10SEP25 0800 TO: 15SEP25 2359 (A0913/25) |
+ | TEMPORARY RESTRICTED AREA ESR675 TORSBY ESTABLISHED FOR AVIATION OPERATIONS WI A CIRCLE WITH RADIUS 0.5 NM CENTERED ON 600753N 0130026E. AFTER PERMISSION FROM STOCKHOLM ACC THE FOLLOWING TFC IS EXEMPTED: POLICE, AMBULANCE FLIGHTS ON MISSION, THE ARMED FORCES ON MISSION, THE COAST GUARD ON MISSION, SAR ON MISSION, RESCUE SERVICES IN ACCORDANCE WITH CIVIL PROTECTION ACT (2003:778) AND TRAFFIC TO/FROM ESST/TORSBY AD WITH PRE-FILED FLIGHT PLAN. OTHER TFC CAN APPLY FOR EXEMPTION BY THE POLICE AUTHORITY ON TEL +46 70 609 15 47.LOWER: GND UPPER: 2000FT AMSL FROM: 12SEP25 1815 TO: 14SEP25 0600 (C0725/25) SCHEDULE: 12 1815-0600, 13 1700-0600 |
+ | REF AIP SUP 192/25 ACTIVITY WITHDRAWN. TEMPORARY RESTRICTED AREA ESR595 RIMBO NO LONGER ESTABLISHED.LOWER: SFC UPPER: 1500FT AMSL FROM: 08SEP25 1120 TO: 14SEP25 1800 (A0951/25) |
+ | TRIGGER NOTAM - AIP SUP 188/25 WEF 02 SEP. TEMPORARY RESTRICTED AREAS ESR791 MOJA, ESR793 VATO AND ESR596 YTTRA HAMNSKAR ESTABLISHED.LOWER: SFC UPPER: 4000FT AMSL FROM: 02SEP25 0600 TO: 08SEP25 2359 (A0848/25) |
+ | RESTRICTED AREAS ESR16 A, B AND C KUNGSANGEN CHANGED. UPPER LIMIT RAISED TO 1900FT AMSL.LOWER: GND UPPER: 1900FT AMSL FROM: 15SEP25 1130 TO: 15SEP25 1300 (A0915/25) |
+ | TRIGGER NOTAM - AIP SUP 183/25 WEF 01 SEP. TEMPORARY RESTRICTED AREA ESR544 MYTTINGE ESTABLISHED.LOWER: GND UPPER: 1500FT AMSL FROM: 01SEP25 0000 TO: 14SEP25 1800 (A0816/25) |
+ | REF AIP SUP 250/24. TEMPORARY DANGER AREA ESD872 VARMDO WITHDRAWN. ACT COMPLETED.LOWER: GND UPPER: 700FT AMSL FROM: 05SEP25 1304 TO: 19SEP25 0000 (A0945/25) |
+ | TEMPORARY RESTRICTED AREA ESR668 STOCKHOLM CITY MITT ESTABLISHED FOR AVIATION OPERATIONS WI A CIRCLE WITH RADIUS 1 NM CENTERED ON 591947N 0180328E. AFTER PERMISSION FROM BROMMA ATS OR STOCKHOLM ACC THE FOLLOWING TFC IS EXEMPTED: POLICE, AMBULANCE FLIGHTS ON MISSION, SWEDISH ARMED FORCES ON MISSION, COAST GUARD ON MISSION, SAR ON MISSION, RESCUE SERVICES IN ACCORDANCE WITH CIVIL PROTECTION ACT (2003:778) AND TRAFFIC TO/FROM STOCKHOLM/BROMMA AD (ESSB) ON FILED FLIGHT PLAN. OTHER TFC CAN APPLY FOR EXEMPTION BY THE POLICE AUTHORITY ON TEL +46 73 044 15 60.LOWER: GND UPPER: 1500FT AMSL FROM: 09SEP25 0700 TO: 09SEP25 1500 (B2923/25) |
+ | TRIGGER NOTAM - AIP SUP 197/25 WEF 01 SEP 2025 TIL 31 AUG 2026. TEMPORARY DANGER AREA ESD881 BENGTSFORS ESTABLISHED.LOWER: GND UPPER: 1300FT AMSL FROM: 01SEP25 0000 TO: 14SEP25 2359 (A0883/25) |
+ | TRIGGER NOTAM - AIP SUP 187/25 WEF 03 SEP TIL 02 OKT. TEMPORARY RESTRICTED AREA ESR798 SATRA ESTABLISHED.LOWER: GND UPPER: 5000FT AMSL FROM: 03SEP25 0600 TO: 17SEP25 0600 (A0847/25) |
+ | TRIGGER NOTAM - AIP SUP 201/25 WEF 08 SEP TIL 05 OKT. TEMPORARY RESTRICTED AREA ESR518 AGELSJON ESTABLISHED.LOWER: GND UPPER: 1600FT AMSL FROM: 08SEP25 0700 TO: 22SEP25 0700 (B2869/25) |
+ | TRIGGER NOTAM - AIP SUP 195/25 WEF 08 SEP TIL 09 NOV. TEMPORARY RESTRICTED AREA ESR572 KULLA ESTABLISHED.LOWER: SFC UPPER: 1600FT AMSL FROM: 08SEP25 0700 TO: 22SEP25 0700 (A0881/25) |
+ | TRIGGER NOTAM - AIP SUP 182/25 WEF 01 SEP 2025 TIL 31 AUG 2026. TEMPORARY DANGER AREA ESD317 ARKOSUND, ESD318 VASTERVIK AND ESD319 BYXELKROK ESTABLISHED.LOWER: FL095 UPPER: UNL FROM: 01SEP25 0000 TO: 14SEP25 2359 (A0815/25) |
+ | TRIGGER NOTAM - AIP SUP 198/25 WEF 15 SEP. TEMPORARY RESTRICTED AREAS NEAR SKOVDE, ESR760 KLAGSTORP, ESR766 IGELSTORP SODRA, ESR762 BORGUNDA, ESR763 ARBY AND ESR764 BOTORP ESTABLISHED.LOWER: GND UPPER: 6500FT AMSL FROM: 15SEP25 0500 TO: 18SEP25 2200 (A0884/25) |
+ | TRIGGER NOTAM - AIP SUP 196/25 WEF 09 SEP. TEMPORARY RESTRICTED AREA ESR760 KLAGSTORP ESTABLISHED.LOWER: GND UPPER: 3000FT AMSL FROM: 09SEP25 0700 TO: 11SEP25 1500 (A0882/25) |
+ | TRIGGER NOTAM - AIP SUP 194/25 WEF 09 SEP. TEMPORARY RESTRICTED AREAS BETWEEN OSKARSHAMN AND NORTH OF VALDEMARSVIK, ESR589 FISKARTORPET, ESR590 BLANKAHOLM, ESR591 ORREN, ESR592 TORNSFALL AND ESR593 VIRKVARN ESTABLISHED.LOWER: GND UPPER: 2400FT AMSL FROM: 09SEP25 0600 TO: 11SEP25 0600 (A0880/25) |
+ | MIL EXERCISE NOCO25 WILL TAKE PLACE IN SOUTHERN/SOUTHEAST BALTIC SEA IN SWEDISH AND GERMAN AIRSPACE. THE EXERCISE INVOLVES FLYING UNITS IN UNCONTROLLED AIRSPACE AND IN R/D-AREAS. AVOID FLYING NEAR MILITARY SHIPS.LOWER: GND UPPER: FL095 FROM: 01SEP25 0000 TO: 11SEP25 2359 (A0865/25) |
+ | TEMPORARY RESTRICTED AREA ESR598 NORRA ASUM ESTABLISHED FOR MILITARY ACTIVITIES INCLUDING AVIATION OPERATIONS WI A CIRCLE WITH RADIUS 0.8 NM CENTERED ON 555813N 0140752E. AFTER PERMISSION FROM MALMO ACC OR KRISTIANSTAD ATS THE FOLLOWING TFC ON MISSION IS EXEMPTED: MILITARY FLIGHTS, POLICE, AMBULANCE, THE COAST GUARD AND SAR.LOWER: GND UPPER: 2000FT AMSL FROM: 07SEP25 0800 TO: 12SEP25 1800 (B2789/25) SCHEDULE: 07 0800-1800, 08 0800-2359, 09 0000-0200 0800-1800, 10 0800-1800, 11 0800-2359, 12 0000-0200 0800-1800 |
END OF PIB