![]() |
Bulletin: SWEDEN FIR (VFR) ESSF-ESVS |
Published by NOF - Finland |
Next update at APRX 0400 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XESAA_VFR_ESSF_ESVS_LONG | Schedule: InternetBullLong0300 | |||
Service Type: FULL | ||||
Date: 18MAY2025 0300 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: ESAA | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
+ | CONTACT TEL NR +46 73 096 95 52. PCL MANDATORY H24. FROM: 26FEB25 1145 TO: PERM (D0083/25) |
+ | AERODROME CLSD FOR ALL TFC. FROM: 30APR25 0959 TO: 29MAY25 0700 EST (D0184/25) |
+ | STOPBAR TWY C COMPLETELY WITHDRAWN. AWAITING PUBLICATION. HOLDINGPOINT REMAINS UNCHANGED WITH STANDARD MARKINGS.FROM: 24APR25 1133 TO: 31JUL25 1500 EST (B1290/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-THU 0340-1500 2035-2135, FRI 0340-1500 2025-2125, SAT 0340-0435 1445-1615 2035-2135, SUN 0340-0435 1415-1545 2025-2125,FROM: 19MAY25 0000 TO: 25MAY25 2359 (B1325/25) |
+ | OBST ERECTED PSN 582311.4N 0153811.3E HGT 196FT AGL ELEV 413FT AMSL. LGTD F RFROM: 29APR25 1000 TO: 29JUL25 1600 EST (B1358/25) |
+ | RWY 29 LIMITED. MAKE WIDE TURNS FIRST 600 METERS FROM THR RWY 29 DUE SOFT SURFACE CONDITIONSFROM: 02MAY25 0637 TO: 01AUG25 2000 EST (B1405/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW THU 0340-1500 2035-2135, FRI 0340-1500 2025-2125, SAT 0340-0435 1445-1615 2035-2135, SUN 0340-0435 1415-1545 2025-2125FROM: 15MAY25 1157 TO: 18MAY25 2359 (B1583/25) |
+ | AERODROME CLSD FROM: 19MAY25 0600 TO: 19MAY25 1400 (D0224/25) |
+ | AERODROME CLSD FOR FIXWING DUE OTHER ACTIVITY. FROM: 20MAY25 1255 TO: 20MAY25 1425 (D0215/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0530-1700, TUE 0530-1430, WED 0530-1530, THU 0530-1430, FRI 0530-1330, SAT-SUN CLOSEDFROM: 12MAY25 0000 TO: 18MAY25 2359 (B1039/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0530-1700, TUE-THU 0530-1430, FRI 0530-1330, SAT CLOSED, SUN 0630-0930FROM: 19MAY25 0000 TO: 25MAY25 2359 (B1040/25) |
+ | OCA/OCH CHANGED FOR ILS APCH RWY 09: CAT A: OCA(H) 364(350) CAT B: OCA(H) 370(356) CAT C: OCA(H) 378(364) CAT D: OCA(H) 386(372)FROM: 09APR25 0400 TO: 04JUL25 1600 (B1116/25) SCHEDULE: MON-FRI 0400-1600 |
+ | OCA/OCH CHANGED FOR CIRCLING SOUTH OF RWY 09/27: CAT A: OCA(H) 580(550)FROM: 09APR25 0400 TO: 04JUL25 1600 (B1117/25) SCHEDULE: MON-FRI 0400-1600 |
+ | OCA/OCH CHANGED FOR RNP LPV APCH RWY 09: CAT A: OCA(H) 412(399) CAT B: OCA(H) 425(412) CAT C: OCA(H) 433(420) CAT D: OCA(H) 443(430)FROM: 09APR25 0400 TO: 04JUL25 1600 (B1118/25) SCHEDULE: MON-FRI 0400-1600 |
+ | OBST ERECTED IN APCH RWY 09 PSN 583510N 0161122E HGT 230FT AGL ELEV 283FT AMSL. LGTD F R.FROM: 09APR25 0400 TO: 04JUL25 1600 (B1120/25) SCHEDULE: MON-FRI 0400-1600 |
+ | RWY 11/29 CLSD. FROM: 29APR25 1239 TO: 30JUN25 1000 EST (B1379/25) |
+ | LOCATOR TH/TORSBY 402KHZ U/S FROM: 14APR25 0716 TO: 13JUN25 1000 EST (C0344/25) |
+ | LOCATOR TY/TORSBY 384KHZ U/S FROM: 14APR25 0715 TO: 13JUN25 1000 EST (C0343/25) |
+ | AERODROME CLSD, APCH TO RWY18/36 PROHIBITED FROM: 16MAY25 1000 TO: 18MAY25 1800 (C0416/25) |
+ | AFIS HOURS OF SERVICE CHANGED TO THU 0600-1000 1100-1400, FRI 0600-1000, SAT-SUN CLSDFROM: 15MAY25 1215 TO: 18MAY25 2359 (C0418/25) |
+ | AFIS HOURS OF SERVICE CHANGED TO MON-FRI 0600-1000 1100-1400, SAT-SUN CLSDFROM: 19MAY25 0000 TO: 25MAY25 2359 (C0419/25) |
+ | TRIGGER NOTAM - AIP SUP 96/25 WEF 16 MAY 2025. MILITARY EXERCISE SWIFT RESPONSE 25.LOWER: SFC UPPER: 1100FT AMSL FROM: 16MAY25 1400 TO: 21MAY25 1700 (B1221/25) |
+ | TEMPORARY RESTRICTED AREA ESR545 BRO ESTABLISHED WI: 574505N 0182858E - 574453N 0183200E - 573814N 0183108E - 573531N 0182748E - 574010N 0182504E - 574054N 0182506E - 574152N 0182522E - 574505N 0182858E. FLIGHT WI THE AREA PROHIBITED FOR ALL NON-PARTICIPATING ACFT. AFTER CLEARANCE FROM VISBY ATS THE FOLLOWING TFC ON MISSION IS EXEMPTED: MILITARY FLIGHTS, POLICE, AMBULANCE, SWEDISH COASTGUARD, SAR, RESCUE SERVICES IN ACCORDANCE WITH CIVIL PROTECTION ACT (2003:778). REF AIP SUP 96/2025 MILITARY EXERCISE SWIFT RESPONSE 25(SR25).LOWER: SFC UPPER: 1100FT AMSL FROM: 16MAY25 1700 TO: 21MAY25 1600 (B1584/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 2/25 WEF 15 MAY 2025. SID, STAR, IAP, MAG VAR, AD OBST.FROM: 15MAY25 0000 TO: 28MAY25 2359 (B1073/25) |
+ | STAR RWY 03, AIRAC AIP AMDT 2/25. REMARK SHALL READ: DESCENT TO A MINIMUM ALTITUDE FOR AN ARRIVAL ROUTE MUST NOT BE INITIATED UNTIL AN ATC CLEARANCE TO THIS ALTITUDE OR AN APPROACH CLEARANCE HAS BEEN RECEIVED.FROM: 02MAY25 0808 TO: PERM (B1411/25) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON 0415-2045, TUE 0415-2045, WED 0415-2045, THU 0415-2045, FRI 0415-2045, SAT 0545-1730, SUN 0545-2100FROM: 12MAY25 0000 TO: 18MAY25 2359 (B1457/25) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON 0415-2045, TUE 0415-2045, WED 0415-2045, THU 0415-2045, FRI 0415-2045, SAT 0545-1730, SUN 0545-2100FROM: 19MAY25 0000 TO: 25MAY25 2359 (B1569/25) |
+ | FUEL JET A1 NOT AVAILABLE. FROM: 12MAY25 2200 TO: 12AUG25 1200 EST (D0206/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-THU 0350-2105, FRI 0350-1800, SAT 0705-0820, SUN 0900-2030FROM: 05MAY25 0000 TO: 25MAY25 2359 (B1183/25) |
+ | APRON 1 CLSD FROM: 03MAR25 1102 TO: 03JUN25 1400 EST (C0185/25) |
+ | APRON 3 CLSD FROM: 03APR25 0700 TO: 19JUN25 1000 (C0309/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-FRI 0615-1415, SAT-SUN CLSDFROM: 05MAY25 0000 TO: 25MAY25 2359 (C0353/25) |
+ | AFIS HOURS OF SERVICE ARE NOW MON-THU 0315-0515 1515-1715, FRI 0315-0345 0810-0900 1515-1715, SAT CLSD, SUN 1445-1720FROM: 28APR25 0000 TO: 25MAY25 2359 (B1251/25) |
+ | OBST LIGHTS U/S 628 PAJALA 2 PSN 671642.6N 0231355.7E FROM: 23APR25 1002 TO: 23JUL25 2359 (B1264/25) |
+ | AFIS HOURS OF SERVICE ARE NOW MON-FRI 0830-0930 1315-1400, SAT CLSD, SUN 0950-1045 1140-1225FROM: 05MAY25 0000 TO: 25MAY25 2359 (C0382/25) |
+ | 30 PERCENT OF RWY EDGE LIGHTS RWY 15/33 U/S FROM: 08MAY25 1319 TO: 23MAY25 1400 EST (C0411/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 2/25 WEF 15 MAY 2025. EN-ROUTE OBSTACLES REMOVED FROM AIP, ONLY AVAILABLE AS DATASET. WWW.ARO.LFV.SE/EDITORIAL/VIEW/DATASETFROM: 15MAY25 0000 TO: 28MAY25 2359 (A0371/25) |
+ | GNSS AREA-WIDE OPERATIONS AFFECTED. JAMMING AND SPOOFING MAY OCCUR. GPS UNRELIABLE AND MAY NOT BE AVBL IN SOUTHEASTERN PART OF SWEDEN FIR. REF ES AIC A10/2024.FROM: 24APR25 0847 TO: 24JUL25 0800 EST (A0429/25) |
+ | SAR HELICOPTER AT ESMK NOT AVBL. REF AIP SWEDEN GEN 3.6-2 PARA 3.1 RESCUE UNITSFROM: 13MAY25 0958 TO: 22MAY25 1000 EST (A0496/25) |
+ | CONTROLLER-PILOT DATA LINK COMMUNICATION (CPDLC) U/S WITHIN STOCKHOLM AOR.FROM: 23MAY25 2130 TO: 23MAY25 2330 (A0519/25) |
+ | OBST LIGHTS U/S 618 KIRUNA/KIRUNAVAARA PSN 675001.0N 0201108.7E FROM: 26APR25 1513 TO: 25JUL25 1000 EST (E0288/25) |
+ | OBST LIGHTS U/S 628 PAJALA 2 PSN 671642.6N 0231355.7E FROM: 23APR25 1002 TO: 23JUL25 2359 (B1264/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 2/25 WEF 15 MAY 2025. NEBUR COORDINATE.FROM: 15MAY25 0000 TO: 28MAY25 2359 (A0367/25) |
+ | OBST LIGHTS U/S 11449 11451 11491 11495 11591 11650 SKOGBERGSLIDEN, 13141 SVARTLIDEN, 14852 14853 15121 15130 FAGERHEDEN, , 15378 15401 LANGTRASK AREA BOUNDED BY: 652921N 0202014E - 652639N 0210405E - 651343N 0210005E - 652257N 0201930E - 652921N 0202014EFROM: 14MAY25 0734 TO: 21MAY25 1400 EST (E0321/25) |
+ | OBST LIGHTS U/S 13496 STORLIDEN PSN 652700.2N 0204318.0E WILL BE INCORPORATED IN AIP SUPFROM: 14MAY25 0737 TO: 14JUN25 1400 (E0322/25) |
+ | WIND TURBINE ERECTED AT GUNNARN PSN 651701.0N 0170907.3E HGT 376FT AGL ELEV 2757FT AMSL. LIGHTING UNKNOWN.FROM: 20MAR25 1311 TO: PERM (E0189/25) |
+ | OBST 12283 BLAIKEN COMPLETELY WITHDRAWN. FROM: 20MAR25 1316 TO: PERM (E0192/25) |
+ | OBST 14239 KLOVERFORS COMPLETELY WITHDRAWN. FROM: 11FEB25 1005 TO: PERM (E0095/25) |
+ | VOR SKA/SKELLEFTEA 113.4MHZ U/S FROM: 05MAY25 0914 TO: 19MAY25 1300 EST (B1439/25) |
+ | OBST 10458 PAULIDEN COMPLETELY WITHDRAWN. FROM: 20MAR25 1315 TO: PERM (E0191/25) |
+ | OBST 10459 RAFTBERGET COMPLETELY WITHDRAWN. FROM: 20MAR25 1314 TO: PERM (E0190/25) |
+ | OBST LIGHTS U/S 14753-14761, 14765, 14773-14775 BLABERGSLIDEN PSN 643610N 0202006E RADIUS 1NMFROM: 14MAY25 1349 TO: 20MAY25 1000 EST (E0324/25) |
+ | GROUP OF 14 WIND TURBINES ERECTED AT BLISTERLIDEN PSN 642504N 0201551E RADIUS 2NM. HGT 820FT AGL, ELEV 1878FT AMSL. LGTD F R FLG W.FROM: 06MAY25 0755 TO: PERM (E0306/25) |
+ | OBST 10672 BJORNA COMPLETELY WITHDRAWN. FROM: 06MAY25 0804 TO: PERM (E0310/25) |
+ | GROUP OF 22 WIND TURBINES ERECTED AT KRAMFORS PSN 630906.3N 0180008.3E RADIUS 6NM. HGT 655FT AGL, ELEV 1998FT AMSL. LGTD F R FLG W.FROM: 02MAY25 0923 TO: PERM (E0299/25) |
+ | GROUP OF 14 WIND TURBINES ERECTED AT SOLLEFTEA PSN 630305.3N 0171145.8E RADIUS 5 NM. HGT 753FT AGL ELEV 2004FT AMSL. LGTD F R FLG W.FROM: 02MAY25 0915 TO: PERM (E0298/25) |
+ | GROUP OF 24 WIND TURBINES ERECTED AT KRAMFORS PSN 625823.4N 0172540.9E RADIUS 7NM. HGT 655FT AGL, ELEV 2018FT AMSL. LGTD F R FLG W.FROM: 02MAY25 0934 TO: PERM (E0301/25) |
+ | GROUP OF 20 WIND TURBINES ERECTED AT SOLLEFTEA KRAMFORS PSN 625822.5N 0171459.6E RADIUS 5NM. HGT 753FT AGL, ELEV 2094FT AMSL. LGTD F R FLG W.FROM: 02MAY25 0928 TO: PERM (E0300/25) |
+ | OBST LIGHTS U/S 11981 NOTASEN PSN 624108.8N 0163700.2E FROM: 28MAR25 1330 TO: 28JUN25 1000 EST (E0227/25) |
+ | GROUP OF 15 WIND TURBINES ERECTED AT FASIKAN PSN 623820.6N 0153445.2E RADIUS 1NM. HGT 788FT AGL, ELEV 2560FT AMSL.LGTD F R FLG W.FROM: 07MAY25 1119 TO: PERM (E0315/25) |
+ | OBST LIGHTS U/S 15482 ANGE PSN 622139.9N 0154453.9E FROM: 24MAR25 1544 TO: 24JUN25 0800 EST (E0211/25) |
+ | MAST ERECTED AT TIGERBERGET PSN 621153.2N 0160713.7E HGT 476FT AGL ELEV 1728FT AMSL. LGTD F R.FROM: 06MAY25 0800 TO: PERM (E0308/25) |
+ | OBST LIGHTS U/S 11826, 11828, 11830, 11832-34, 11836, 11838-40, 11842, 11844, 11846-11847, 11850, 11852 GLOTESVALEN PSN 620836N 0133418E RADIUS 1NM.FROM: 17MAY25 0515 TO: 19MAY25 1000 EST (E0329/25) |
+ | OBST LIGHTS U/S 13766, 13770 TONSEN PSN 610619N 0163040E RADIUS 1NM.FROM: 17MAY25 0513 TO: 19MAY25 1000 EST (E0327/25) |
+ | OBST LIGHTS U/S 13782, 13809 AMOT, STRAIGHT LINE DEFINED BY: 610444N 0162929E - 610210N 0163024EFROM: 17MAY25 0515 TO: 19MAY25 1000 EST (E0328/25) |
+ | OBST LIGHTS U/S 398 GRASO PSN 602949.6N 0182352.0E FROM: 25APR25 1044 TO: 25JUN25 1000 EST (E0286/25) |
+ | OBST LIGHTS U/S 276 RIDDARHYTTAN PSN 595058.1N 0153414.4E FROM: 31MAR25 1030 TO: 30JUN25 1000 EST (E0228/25) |
+ | MAST ERECTED AT OJA PSN 591909.4N 0160921.2E HGT 394FT AGL ELEV 538FT AMSL. LGTD F R.FROM: 06MAY25 0803 TO: PERM (E0309/25) |
+ | DME FEN/FENGERSFORS CH100Y U/S FROM: 15MAY25 1400 TO: 23MAY25 1400 EST (A0512/25) |
+ | OBST LIGHTS U/S 342 STOCKHOLM/NACKA 591751.4N 0181022.7E FROM: 25FEB25 1422 TO: 23MAY25 1200 EST (E0131/25) |
+ | GROUP OF 7 WIND TURBINES ERECTED AT HJO. AREA BOUNDED BY: 581459N 0140857E - 581459N 0141009E - 581405N 0141009E - 581405N 0140857E - 581459N 0140857E. HGT 810FT AGL, ELEV 1588FT AMSL. LGTD FLG W.FROM: 20MAR25 1513 TO: PERM (E0202/25) |
+ | OBST LIGHTS U/S 14440 SVARTEHALLEN PSN 580656.6N 0120023.4E FROM: 16MAY25 1955 TO: 19MAY25 1000 EST (E0326/25) |
+ | GROUP OF 12 WIND TURBINES ERECTED AT VELINGA PSN 580532N 0140035E RADIUS 1NM. HGT 591FT AGL, ELEV 1678FT AMSL. LGTD F R FLG W.FROM: 06MAY25 0757 TO: PERM (E0307/25) |
+ | DME LAV/LANDVETTER CH93X U/S, DUE MAINTENANCE. FROM: 19MAY25 0700 TO: 30MAY25 1400 (A0514/25) |
+ | GROUP OF 4 WIND TURBINES ERECTED AT RANGEDALA. AREA BOUNDED BY: 574828N 0130937E - 574835N 0131003E - 574842N 0131033E - 574849N 0130952E - 574828N 0130937E. HGT 591FT AGL, ELEV 1454 FT AMSL. FLG W.FROM: 20MAR25 1452 TO: PERM (E0201/25) |
+ | OBST LIGHTS U/S 89 GOTEBORG/ALVSBORGSBRON PSN 574132.9N 0115402.4E FROM: 24FEB25 1418 TO: 24MAY25 1400 EST (D0073/25) |
+ | GROUP OF 21 WINDTURBINES ERECTED AT BRUZAHOLM WI A CICLE OF 2NM CENTERED ON 574100N 0151100E. HIGHEST ELEV 1809FT AMSL, HGT 787FT GND. LIGHTED FLGW AND F R.FROM: 14MAR25 0813 TO: PERM (E0169/25) |
+ | GROUP OF FOUR WINDTURBINES ERECTED AT TOFTERYD HIGHEST ELEV 1555 FT AMSL, HGT 656 FT GND. LIGHTED FLGW. AREA BOUNDED BY: 572607N 0141411E - 572627N 0141405E - 572647N 0141340E - 572717N 0141356E - 572607N 0141411EFROM: 14MAR25 0908 TO: PERM (E0172/25) |
+ | GROUP OF 25 WIND TURBINES ERECTED AT NORRHULT. AREA BOUNDED BY A CIRCLE WITH RADIUS 2 NM CENTRED ON 571012N 0151422E. HGT 656FT AGL, ELEV 1663FT AMSL. LGTD F R AND FLG W.FROM: 17APR25 1344 TO: PERM (E0275/25) |
+ | OBST 14108 DIGESHULT COMPLETELY WITHDRAWN. FROM: 17APR25 1357 TO: PERM (E0276/25) |
+ | OBST LIGHTS U/S 11437 FYLLINGE PSN 563903.1N 0125945.7E FROM: 28APR25 0944 TO: 26MAY25 1000 EST (E0289/25) |
+ | OBST LIGHTS U/S 10470, 10471, 10473, 10474 TORSAS PSN 562302N 0155556EFROM: 30APR25 1422 TO: 02JUN25 1000 EST (E0292/25) |
+ | OBST LIGHTS U/S 9984 GARSNAS 553159.1N 0140841.8E. FROM: 07MAY25 1116 TO: 30MAY25 1500 EST (E0314/25) |
+ | VDF ACCURACY CHANGED TO CLASS D OPR ACCURACY +/- MORE THAN 10 DEGREES.FROM: 16MAY25 1058 TO: 16JUN25 1100 EST (B1181/25) |
+ | OBST LIGHTS ROE 550936N0145313E U/S FROM: 01MAY25 0351 TO: 30MAY25 1400 EST (B1036/25) |
+ | MILITARY AIR EXERCISE HOURS EXTENDED NORTH OF LATITUDE 63N. REF AIP SWEDEN ENR 1.1.LOWER: GND UPPER: UNL FROM: 14MAY25 1400 TO: 18MAY25 1800 (A0440/25) SCHEDULE: 14-15 1400-1800, 16 1000-1800, 17-18 0630-1800 |
+ | TRIGGER NOTAM - AIP SUP 118/25 WEF 20 MAY 2025. TEMPORARY RESTRICTED AREAS ESR515 LAOUSSAJARVI, ESR512 KROKVIK AND ESR517 VITTANGI ESTABLISHED.LOWER: GND UPPER: 6100FT AMSL FROM: 20MAY25 0900 TO: 22MAY25 1500 (A0472/25) |
+ | TRIGGER NOTAM - AIP SUP 115/25 WEF 14 MAY 2025. TEMPORARY RESTRICTED AREA ESR538 JOKKMOKK ESTABLISHED.LOWER: GND UPPER: 2600FT AMSL FROM: 14MAY25 0700 TO: 18MAY25 2200 (A0449/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 2/25 WEF 15 MAY 2025. ESD184 BOTHNIA NORTH, LATERAL LIMITS AND REMARK. ESD184Z BOTHNIA NORTH, LATERAL LIMITS. ESD185 BOTHNIA SOUTH, REMARK.LOWER: SFC UPPER: FL660 FROM: 15MAY25 0000 TO: 28MAY25 2359 (A0369/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 2/25 WEF 15 MAY 2025. ESR46 JUNKON, PERMISSION UNIT.LOWER: GND UPPER: 6100FT AMSL FROM: 15MAY25 0000 TO: 28MAY25 2359 (A0370/25) |
+ | TRIGGER NOTAM - AIP SUP 92/25 WEF 16 MAY 2025. TEMPORARY RESTRICTED AREA ESR568 SOLLEFTEA S ESTABLISHED.LOWER: GND UPPER: 3000FT AMSL FROM: 16MAY25 0000 TO: 18MAY25 2359 (A0383/25) |
+ | MILITARY AIR EXERCISE HOURS EXTENDED SOUTH OF LATITUDE 60N. REF AIP SWEDEN ENR 1.1.LOWER: GND UPPER: UNL FROM: 12MAY25 1400 TO: 18MAY25 1800 (A0400/25) SCHEDULE: 12-15 1400-1800, 17-18 0600-1800 |
+ | TRIGGER NOTAM - AIP SUP 132/25 WEF 12 MAY 2025 TIL 31 DEC 2025. EXTENDED MILITARY AIR EXERCISE HOURS SOUTH OF LATITUDE 60N.LOWER: GND UPPER: UNL FROM: 15MAY25 0757 TO: 28MAY25 2359 (A0507/25) |
+ | RESTRICTED AREA ESR56 FALUN CHANGED. UPPER LIMIT RAISED TO 18600FT AMSL.LOWER: GND UPPER: 18600FT AMSL FROM: 22MAY25 0700 TO: 24MAY25 2200 (A0394/25) SCHEDULE: 0700-2200 |
+ | TRIGGER NOTAM - AIP SUP 128/2025 WEF 16 MAY. MILITARY EXERCISE SWEDNEX 25 STOCKHOLM ARCHIPELAGO.LOWER: SFC UPPER: 4000FT AMSL FROM: 16MAY25 0000 TO: 26MAY25 2200 (A0501/25) |
+ | TRIGGER NOTAM - AIP SUP 90/25 WEF 12 MAY 2025. TEMPORARY RESTRICTED AREA ESR559 ORRON ESTABLISHED.LOWER: SFC UPPER: 4500FT AMSL FROM: 12MAY25 0800 TO: 23MAY25 1200 (A0381/25) |
+ | TRIGGER NOTAM - AIP SUP 124/25 WEF 09 MAY 2025 TIL 25 MAY 2025. TEMPORARY RESTRICTED AREA ESR616 STOCKHOLM SYD ESTABLISHED.LOWER: GND UPPER: 1000FT AMSL FROM: 09MAY25 1000 TO: 25MAY25 2200 (B1471/25) |
+ | TRIGGER NOTAM - AIP SUP 116/25 WEF 12 MAY 2025. TEMPORARY RESTRICTED AREAS ESR788 OXNO AND ESR700 KVARNON ESTABLISHED.LOWER: SFC UPPER: 4000FT AMSL FROM: 12MAY25 0800 TO: 23MAY25 1300 (A0454/25) |
+ | TRIGGER NOTAM - AIP SUP 114/2025 WEF 16 MAY. MILITARY EXERCISE SWEDNEX 25 WEST COAST.LOWER: SFC UPPER: 5000FT AMSL FROM: 16MAY25 0000 TO: 26MAY25 2359 (A0452/25) |
+ | RESTRICTED AREA ESR22A VAETTERN CHANGED. UPPER LIMIT RAISED TO 26500FT AMSL.LOWER: SFC UPPER: 26500FT AMSL FROM: 19MAY25 1000 TO: 23MAY25 1000 (B1532/25) SCHEDULE: 19 1000-1800, 20-22 0600-1800, 23 0600-1000 |
+ | RESTRICTED AREA ESR22D VAETTERN CHANGED. UPPER LIMIT RAISED TO 27000FT AMSL.LOWER: SFC UPPER: 27000FT AMSL FROM: 12MAY25 1030 TO: 23MAY25 1030 (B1201/25) SCHEDULE: 12 1030-1400, 13-15 0700-1400, 16 0700-1030, 19 1030-1400, 20-22 0700-1400, 23 0700-1030 |
+ | TRIGGER NOTAM - AIP SUP 105/25 WEF 14 MAY 2025. TEMPORARY RESTRICTED AREAS ESR510 MELLBY AND ESR511 RADA ESTABLISHED.LOWER: GND UPPER: 2500FT AMSL FROM: 14MAY25 1000 TO: 23MAY25 1800 (A0428/25) |
+ | TRIGGER NOTAM - AIP SUP 96/25 WEF 16 MAY 2025. MILITARY EXERCISE SWIFT RESPONSE 25.LOWER: SFC UPPER: 1100FT AMSL FROM: 16MAY25 1400 TO: 21MAY25 1700 (B1221/25) |
+ | TEMPORARY RESTRICTED AREA ESR545 BRO ESTABLISHED WI: 574505N 0182858E - 574453N 0183200E - 573814N 0183108E - 573531N 0182748E - 574010N 0182504E - 574054N 0182506E - 574152N 0182522E - 574505N 0182858E. FLIGHT WI THE AREA PROHIBITED FOR ALL NON-PARTICIPATING ACFT. AFTER CLEARANCE FROM VISBY ATS THE FOLLOWING TFC ON MISSION IS EXEMPTED: MILITARY FLIGHTS, POLICE, AMBULANCE, SWEDISH COASTGUARD, SAR, RESCUE SERVICES IN ACCORDANCE WITH CIVIL PROTECTION ACT (2003:778). REF AIP SUP 96/2025 MILITARY EXERCISE SWIFT RESPONSE 25(SR25).LOWER: SFC UPPER: 1100FT AMSL FROM: 16MAY25 1700 TO: 21MAY25 1600 (B1584/25) |
+ | TEMPORARY RESTRICTED AREA ESR524 ALVNABBEN ESTABLISHED FOR MILITARY AVIATION OPERATIONS WI: 574049N 0115132E - 574046N 0115141E - 574041N 0115146E - 574034N 0115134E - 574038N 0115117E - 574049N 0115132E. FLIGHT WITHIN THE AREA IS PROHIBITED FOR ALL NON-PARTICIPATING ACFT. THE FOLLOWING TRAFFIC ON MISSION IS EXEMPTED AFTER PERMISSION FROM MALMO ACC, LANDVETTER ATS OR SAVE ATS: MILITARY FLIGHTS, POLICE, AMBULANCE, COAST GUARD, SAR OR RESCUE OPERATIONS IN ACCORDANCE WITH CIVIL PROTECTION ACT (2003:778). VERTICAL LIMITS GND - 1100 FT AMSL.LOWER: GND UPPER: 1100FT AMSL FROM: 21MAY25 0700 TO: 04JUN25 1400 (D0212/25) SCHEDULE: MAY 21 0700-1400, MAY 28 0700-1400, JUN 04 0700-1400 |
+ | TRIGGER NOTAM - AIP SUP 110/2025 WEF 16 MAY. MILITARY EXERCISE SWEDNEX 25 BLEKINGE.LOWER: SFC UPPER: 1700FT AMSL FROM: 16MAY25 0000 TO: 26MAY25 2359 (A0426/25) |
+ | RESTRICTED AREA EKR95 RAGHAMMER ODDE ACTIVATED LOWER: SFC UPPER: 11000FT AMSL FROM: 19MAY25 0600 TO: 19MAY25 2000 (B1184/25) |
+ | RESTRICTED AREA EKR96 HULLEBAEK ACTIVATED LOWER: SFC UPPER: 10500FT AMSL FROM: 19MAY25 0600 TO: 19MAY25 2000 (B1185/25) |
END OF PIB