![]() |
Bulletin: SWEDEN FIR (VFR) ESSF-ESVS |
Published by NOF - Finland |
Next update at APRX 0800 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XESAA_VFR_ESSF_ESVS_LONG | Schedule: InternetBullLong0700 | |||
Service Type: FULL | ||||
Date: 16JUL2025 0700 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: ESAA | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
+ | AERODROME CLSD FOR ALL TFC. FROM: 03JUL25 2200 TO: 25JUL25 0600 (D0333/25) |
+ | STOPBAR TWY C COMPLETELY WITHDRAWN. AWAITING PUBLICATION. HOLDINGPOINT REMAINS UNCHANGED WITH STANDARD MARKINGS.FROM: 24APR25 1133 TO: 31JUL25 1500 EST (B1290/25) |
+ | OBST ERECTED PSN 582311.4N 0153811.3E HGT 196FT AGL ELEV 413FT AMSL. LGTD F RFROM: 29APR25 1000 TO: 29JUL25 1600 EST (B1358/25) |
+ | RWY 29 LIMITED. MAKE WIDE TURNS FIRST 600 METERS FROM THR RWY 29 DUE SOFT SURFACE CONDITIONSFROM: 02MAY25 0637 TO: 01AUG25 2000 EST (B1405/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0340-0435 1340-1510 2035-2135, TUE 0340-0435 1340-1510 2035-2135,WED 0340-0435 1340-1510 2035-2135,THU 0340-0435 1340-1510 2035-2135, FRI 0340-0435 1340-1510 2035-2135,SAT 0340-0435 1445-1615 2035-2135, SUN 0340-0435 1445-1620 2035-2135FROM: 14JUL25 0000 TO: 20JUL25 2359 (B1835/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0340-0435 1340-1510 2035-2135,TUE 0340-0435 1340-1510 2035-2135, WED 0340-0435 1340-1510 2035-2135,THU 0340-0435 1340-1510 2035-2135 FRI 0340-0435 1340-1510 2035-2135 SAT 0340-0435 1445-1615 2035-2135, SUN 0340-0435 1445-1620 2035-2135FROM: 21JUL25 0000 TO: 27JUL25 2359 (B1836/25) |
+ | RWY 11/29 WORK IN PROGRESS. NO TAKEOFF OR LANDINGS PERMITTED OUTSIDE TWR HOURS OF OPS. PPR AVBL FOR AMBULANCE FLIGHTS ONLY.FROM: 16JUL25 0430 TO: 18JUL25 2359 (B2213/25) |
+ | DAYLIGHT MARKINGS RWY 11/29 PARTIALLY MISSING DUE WIP. FROM: 09JUL25 0000 TO: 18JUL25 2359 (B2214/25) |
+ | APRON LIMITED DUE WIP, STAND 1 AND 2 UNAVAILABLE. PARKING OFFSET STAND 3. ENTRY TO APRON VIA TWY D. FOLLOW MARSHALL SIGNALS.FROM: 15JUL25 1412 TO: 18JUL25 1510 EST (B2337/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0600-1600, TUE-WED 0600-1330, THU 0700-1900, FRI 0700-1330, SAT-SUN CLSD.FROM: 07JUL25 0000 TO: 03AUG25 2359 (B1699/25) |
+ | RWY 29 LIMITED. TKOF RWY 29 NOT ALLOWED DUE OBSTACLE. FROM: 02JUN25 0725 TO: 02SEP25 0700 EST (B1808/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 4/25 WEF 10 JUL 2025. RFFS, LOCAL AERODROME REGULATIONS.FROM: 10JUL25 0000 TO: 23JUL25 2359 (B1941/25) |
+ | OCA/OCH CHANGED FOR RNP LPV APCH RWY 09: CAT A: OCA(H) 412(399) CAT B: OCA(H) 425(412) CAT C: OCA(H) 433(420) CAT D: OCA(H) 443(430)FROM: 05JUL25 0400 TO: 15AUG25 1600 (B1966/25) SCHEDULE: MON-FRI 0400-1600 |
+ | OCA/OCH CHANGED FOR ILS APCH RWY 09: CAT A: OCA(H) 364(350) CAT B: OCA(H) 370(356) CAT C: OCA(H) 378(364) CAT D: OCA(H) 386(372)FROM: 11JUL25 1015 TO: 30SEP25 1600 (B2294/25) SCHEDULE: MON-FRI 0400-1600 |
+ | OCA/OCH CHANGED FOR CIRCLING SOUTH OF RWY 09/27: CAT A: OCA(H) 580(550)FROM: 11JUL25 1015 TO: 30SEP25 1600 (B2295/25) SCHEDULE: MON-FRI 0400-1600 |
+ | CRANE ERECTED IN APCH RWY 09 PSN 583509N 0161122E HGT 230FT AGL ELEV 283FT AMSL. LGTD F RFROM: 11JUL25 1017 TO: 30SEP25 1600 (B2296/25) SCHEDULE: MON-FRI 0400-1600 |
+ | OBST ERECTED IN APCH RWY 09 PSN 583524N 0161035E HGT 214FT AGL ELEV 292FT AMSL. LGTD F RFROM: 21JUL25 0500 TO: 21JUL25 1600 (B2325/25) |
+ | AFIS HOURS OF SERVICE CHANGED TO CLOSED FROM: 30JUN25 0330 TO: 07AUG25 1805 (C0413/25) |
+ | RWY 16/34 CLSD FOR ALL TRAFFIC DUE WIP FROM: 21JUL25 0000 TO: 23JUL25 2359 (C0573/25) |
+ | AFIS HOURS OF SERVICE CHANGED TO MON-FRI CLSD FROM: 29JUN25 2200 TO: 04AUG25 0600 (C0551/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 4/25 WEF 10 JUL 2025. PPR, MARSHALLING, STRIP DIMENSION, STAR RWY 03.FROM: 10JUL25 0000 TO: 23JUL25 2359 (B1940/25) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON-FRI 0415-2045, SAT 0545-1715, SUN 0545-2045FROM: 14JUL25 0000 TO: 20JUL25 2359 (B2263/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0900-1740, TUE-FRI 0830-1740, SAT 0830-1000, SUN 0830-1800.FROM: 07JUL25 0000 TO: 27JUL25 2359 (B1883/25) |
+ | AERODROME CONTROL TOWER (TWR) CLSD FROM: 30JUN25 0000 TO: 03AUG25 2359 (C0436/25) |
+ | APRON 3 CLSD FROM: 19JUN25 0638 TO: 19SEP25 1000 (C0538/25) |
+ | DME DA/LJUNGBYHED 108.55MHZ CH22Y U/S FROM: 25JUN25 0717 TO: 04AUG25 1400 EST (C0550/25) |
+ | AERODROME TELEPHONE NUMBER CHANGED TO +46 76 850 31 31 AND +46 70 810 44 68.FROM: 02JUN25 1305 TO: PERM (D0264/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 4/25 WEF 10 JUL 2025. IDRE RADIO FREQUENCY.FROM: 10JUL25 0000 TO: 23JUL25 2359 (D0297/25) |
+ | AFIS CLSD FROM: 07JUL25 0000 TO: 03AUG25 2359 (B2155/25) |
+ | MET LIMITED. CEILOMETER U/S FROM: 06JUL25 1255 TO: 10AUG25 1530 EST (B2228/25) |
+ | OBST LIGHTS U/S 628 PAJALA 2 PSN 671642.6N 0231355.7E FROM: 23APR25 1002 TO: 23JUL25 2359 (B1264/25) |
+ | AERODROME COMPLETELY WITHDRAWN. FROM: 11JUN25 1430 TO: PERM (D0294/25) |
+ | AFIS HOURS OF SERVICE ARE NOW MON-FRI 1330-1455, SAT CLSD, SUN 1300-1430FROM: 04JUL25 1103 TO: 08AUG25 2359 (C0577/25) |
+ | RWY 15/33 CLSD DUE WIP. FROM: 15JUL25 1530 TO: 16JUL25 1300 (C0593/25) |
+ | RWY 15/33 CLSD DUE WIP. FROM: 16JUL25 1530 TO: 17JUL25 1300 (C0594/25) |
+ | GNSS AREA-WIDE OPERATIONS AFFECTED. JAMMING AND SPOOFING MAY OCCUR. GPS UNRELIABLE AND MAY NOT BE AVBL IN SOUTHEASTERN PART OF SWEDEN FIR. REF ES AIC A10/2024.FROM: 24APR25 0847 TO: 24JUL25 0800 EST (A0429/25) |
+ | BOTHNIAN SEA FREQ 121.500 UNRELIABLE BELOW FL195 IN CLASS C AIRSPACE. CONTACT 124.430 FOR SWEDEN CONTROL.FROM: 10JUN25 1200 TO: 30SEP25 1400 (A0623/25) |
+ | OBST LIGHTS U/S 628 PAJALA 2 PSN 671642.6N 0231355.7E FROM: 23APR25 1002 TO: 23JUL25 2359 (B1264/25) |
+ | VOR/DME NAT/NATTA 113MHZ CH77X U/S FROM: 15JUL25 0514 TO: 16JUL25 1500 EST (A0754/25) |
+ | OBST LIGHTS U/S 13232 LEHTIROVA 670119.0N 0220128.8E FROM: 17JUN25 1421 TO: 17JUL25 1400 EST (E0419/25) |
+ | VOR SLU/LULEA 115.1MHZ U/S FROM: 15JUL25 1120 TO: 21JUL25 0800 EST (B2327/25) |
+ | VERY HIGH DIRECTION FINDING STATION U/S FROM: 01JUL25 0730 TO: 30SEP25 1700 EST (B1879/25) |
+ | OBST LIGHTS U/S 11390 11392 11491 11495 11497 11591 SKOGBERGSLIDEN 13191 13331 SVARTLIDEN 13390 STORLIDEN 14842 14844 14845 14847 15117 15130 FAGERHEDEN 15401 LANGTRASK . PSN 652100N 0204000E RADIUS 12 NM.FROM: 16JUL25 0625 TO: 23JUL25 1400 EST (E0473/25) |
+ | OBST LIGHTS U/S 14853 FAGERHEDEN PSN 651718.1N 0205543.3E FROM: 16JUL25 0633 TO: 16AUG25 1400 (E0474/25) |
+ | OBST LIGHTS U/S 14146 ALDERMYRBERGET PSN 650738.3N 0200415.9E FROM: 13JUL25 2125 TO: 28JUL25 1100 EST (E0470/25) |
+ | OBST LIGHTS U/S 555 STORUMAN PSN 650354.0N 0165626.2E FROM: 03JUL25 1844 TO: 03SEP25 1000 EST (E0449/25) |
+ | VOR SKA/SKELLEFTEA 113.4MHZ U/S FROM: 14JUL25 1203 TO: 31JUL25 1200 EST (B2320/25) |
+ | OBST LIGHTS U/S 11981 NOTASEN PSN 624108.8N 0163700.2E FROM: 30JUN25 0710 TO: 30SEP25 1200 EST (E0436/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 4/25 WEF 10 JUL 2025. IDRE RADIO FREQUENCY.FROM: 10JUL25 0000 TO: 23JUL25 2359 (D0297/25) |
+ | OBST LIGHTS U/S 13754 TONSEN PSN 610809.2N 0163011.0E FROM: 11JUL25 1114 TO: 11AUG25 1000 EST (E0467/25) |
+ | OBST LIGHTS U/S 398 GRASO PSN 602949.6N 0182352.0E FROM: 25JUN25 0949 TO: 25JUL25 1000 EST (E0429/25) |
+ | OBST LIGHTS U/S 9115, 9116 GRANGESBERG. STRAIGHT LINE DEFINED BY: 600746N 0145740E - 600744N 0145509EFROM: 10JUN25 1522 TO: 09SEP25 1000 EST (E0378/25) |
+ | OBST LIGHTS U/S 9110 GRANGESBERG PSN 600712.9N 0145430.4E FROM: 11JUN25 1343 TO: 09SEP25 1000 EST (E0387/25) |
+ | OBST LIGHTS U/S 9111 GRANGESBERG PSN 600717.8N 0145344.7E FROM: 11JUN25 1419 TO: 09SEP25 1000 EST (E0388/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 4/25 WEF 10 JUL 2025. AERODROME OBSTACLES.FROM: 10JUL25 0000 TO: 23JUL25 2359 (B1943/25) |
+ | OBST LIGHTS U/S 899 UPPSALA/BRUNNBY PSN 595122.7N 0174636.1E FROM: 20MAY25 0919 TO: 20AUG25 1000 EST (E0334/25) |
+ | OBST LIGHTS U/S 276 RIDDARHYTTAN PSN 595058.1N 0153414.4E FROM: 30JUN25 1001 TO: 30SEP25 1000 EST (E0438/25) |
+ | OBST LIGHTS U/S 281 VASTERAS/LILLHARAD PSN 593837.1N 0162402.3E FROM: 04JUL25 0329 TO: 04OCT25 1000 EST (E0451/25) |
+ | OBST LIGHTS U/S AIP NR 260 KARLSTAD SOERMON PSN 592331.4N 0132259.5EFROM: 06JUN25 0252 TO: 06SEP25 1500 EST (E0371/25) |
+ | DME FEN/FENGERSFORS CH100Y U/S FROM: 26JUN25 1331 TO: 29AUG25 1000 EST (A0693/25) |
+ | OBST LIGHTS U/S 342 STOCKHOLM/NACKA 591751.4N 0181022.7E FROM: 22MAY25 0959 TO: 22AUG25 1000 EST (E0342/25) |
+ | GROUP OF 6 WIND TURBINES ERECTED AT FENGERSFORS. AREA BOUNDED BY A CIRCLE WITH RADIUS 2 NM CENTRED ON 585900N 0123200E. HGT 656 FT AGL, ELEV 1181FT AMSL. LGTD FLG W AND F R.FROM: 11JUL25 1312 TO: PERM (E0468/25) |
+ | OBST LIGHTS U/S 232 KROKEK/ORRBERGEN PSN 584035.4N 0162803.9E FROM: 26JUN25 0903 TO: 26SEP25 0800 EST (E0430/25) |
+ | OBST LIGHTS U/S 199 SKOVDE/BILLINGEN PSN 582435.2N 0134848.5E FROM: 08JUN25 0115 TO: 08SEP25 1000 EST (E0374/25) |
+ | OBST LIGHTS U/S 9 HORBY 1 PSN 554822.2N 0134315.7E FROM: 07JUL25 0639 TO: 03OCT25 1000 EST (E0459/25) |
+ | VDF ACCURACY CHANGED TO CLASS D OPR ACCURACY +/- MORE THAN 10 DEGREES.FROM: 15JUN25 1556 TO: 31AUG25 1000 EST (B1548/25) |
+ | CRANE ERECTED ABOARD JACKED UP VESSEL PSN 545701.2N 0130546.3E ELEV 472FT AMSL. LGTD.FROM: 14JUL25 0900 TO: 17JUL25 1800 EST (E0471/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 4/25 WEF 10 JUL 2025. NEW: ESR12 STORMYRAN, ESR29 LOJSTA. CHANGED: ESR10 TJARNMYREN, ESR16A-C KUNGSANGEN, ESR24 DROTTNINGHOLM, ESR52 SOLLIDEN, ESR102 HAGA, ESR113 STOCKHOLM.LOWER: GND UPPER: UNL FROM: 10JUL25 0000 TO: 23JUL25 2359 (A0638/25) |
+ | TEMPORARY RESTRICTED AREA ESR631 MALUNG ESTABLISHED FOR AVIATION OPERATIONS WI A CIRCLE WITH RADIUS 1,5 NM CENTERED ON 604057N 0134243E. EXEMPTED TFC CAN OBTAIN PERMISSION TO CROSS AREA FROM STOCKHOLM ACC. THE FOLLOWING TFC IS EXEMPTED: RESCUE SERVICES IN ACCORDANCE WITH CIVIL PROTECTION ACT (2003:778), SWEDISH MIL ACFT, ACFT ON POLICE-, AMBULANCE-, COAST GUARD- OR MISSION, FIRE FLIGHTS TO/FROM ESVM. OTHER TFC CAN APPLY FOR EXEMPTION WITH THE POLICE AUTHORITY TEL +46 70 382 48 10 OR +46 70 080 59 90LOWER: GND UPPER: 2800FT AMSL FROM: 13JUL25 1000 TO: 20JUL25 0800 (A0731/25) |
+ | TEMPORARY RESTRICTED AREA ESR505 LUGNET ESTABLISHED FOR MILITARY AVIATION. AREA BOUNDED BY: 604027N 0154854E - 603443N 0154857E - 603448N 0154009E - 603627N 0153948E - 603658N 0153948E - 603738N 0153804E - 604026N 0153806E - 604027N 0154854E MILITARY FLIGHTS, POLICE, AMBULANCE, AND SAR (SEARCH AND RESCUE) OPERATIONS, AS WELL AS RESCUE EFFORTS CONDUCTED UNDER THE PROVISIONS OF THE SWEDISH CIVIL PROTECTION ACT (2003:778), ON MISSION, ARE EXEMPT FROM THE RESTRICTIONS AND MAY TRANSIT THE AREA UPON OBTAINING CLEARANCE FROM BORLANGE ATS OR STOCKHOLM ACC.LOWER: GND UPPER: 3000FT AMSL FROM: 14JUL25 0500 TO: 25JUL25 1200 (A0740/25) SCHEDULE: MON-THU 0500-1800, FRI 0500-1200 |
+ | TRIGGER NOTAM - AIP SUP 168/25 WEF 10 JUL 2025 TIL 31 DEC 2025. TEMPORARY RESTRICTED AREA ESR620 STOCKHOLM DIPLOMATSTADEN ESTABLISHED.LOWER: GND UPPER: 1000FT AMSL FROM: 10JUL25 1600 TO: 23JUL25 1600 (B2281/25) |
END OF PIB