Bulletin: SWEDEN FIR (VFR) ESMI-ESSE |
Published by NOF - Finland |
Next update at APRX 2100 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XESAA_VFR_ESMI_ESSE_LONG | Schedule: InternetBullLong2000 | |||
Service Type: FULL | ||||
Date: 24JAN2025 2000 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: ESAA | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
+ | CRANE ERECTED PSN 555646N 0140355E HGT 230FT AGL. LGTD FIXED RED. FROM: 31OCT24 0851 TO: 28JAN25 1000 EST (B4008/24) |
+ | OCA/OCH CHANGED FOR NDB RWY 19 500FT(430FT) TO 620FT(550FT) FROM: 31OCT24 0852 TO: 28JAN25 1000 EST (B4009/24) |
+ | OCA/OCH CHANGED FOR CIRCLING KRISTIANSTAD CAT A 550FT(480FT) TO 680FT(610FT), CAT B 580FT(510FT) TO 680FT(610FT)FROM: 31OCT24 0852 TO: 28JAN25 1000 EST (B4010/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-THU 0615-1830, FRI 0615-1500 SAT-SUN CLSDFROM: 13JAN25 0000 TO: 31JAN25 2359 (B4620/24) |
+ | DUE SUSPENSION OF RADAR ATC CAPACITY REDUCED. MAXIMUM 1 IFR FLIGHT PERMITTED AT ANY GIVEN TIME.FROM: 13JAN25 1001 TO: 28FEB25 1200 EST (B0162/25) |
+ | CAUTION ADVICED. VEHICLES MAY OCCUR ON THE RWY 12R/30L. FROM: 28JAN25 0700 TO: 28JAN25 1530 (D0010/25) |
+ | RWY 12L/19R AVBL PPR DUE TO SOFT SURFACE FROM: 21JAN25 0927 TO: 17APR25 2359 (D0011/25) |
| SNOWTAM ESMQ 01241947 05 5/5/5 100/100/100 NR/NR/NR WET/WET/WET 01241946 16 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-FRI 0715-1500, SAT 1300-1530, SUN CLSD.FROM: 13JAN25 0000 TO: 26JAN25 2359 (B0065/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0715-2230, TUE-THU 0500-2230, FRI 0500-1900, SAT 1300-1530, SUN 1315-2200.FROM: 27JAN25 0000 TO: 02FEB25 2359 (B0067/25) |
+ | CRANE ERECTED PSN 564020N 0162014E HGT 173FT AGL ELEV 183FT AMSL. LGTD F R.FROM: 22JAN25 0807 TO: 30JUN25 2359 EST (B0275/25) |
+ | TRIGGER NOTAM - AIRAC AIP SUP 253/24 WEF 23 JAN 2025. MINIMUM VECTORING ALTITUDE WITHIN THE ENTIRE BOUNDARY OF TMA A IS CHANGED TO 2600FT AMSL. REF AIP AD2 ESMT 4-91.FROM: 23JAN25 0000 TO: 05FEB25 2359 (B4635/24) |
+ | GRASS RWY 06/24 CLSD DUE STANDING WATER. FROM: 04NOV24 1254 TO: 30JAN25 1200 EST (B4041/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0700-1500, TUE 0700-1500, WED 0700-1500, THU 0700-1745, FRI 0700-1500, SAT CLSD, SUN 1530-1745FROM: 20JAN25 0000 TO: 26JAN25 2359 (B4473/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0700-1900, TUE 0700-1900, WED 0700-1900,THU 0700-1900,FRI 0700-2030,SAT 0530-0615,SUN 1530-1830FROM: 27JAN25 0000 TO: 02FEB25 2359 (B0115/25) |
+ | TWY F CLSD DUE WIP FROM: 16JAN25 1352 TO: 31JAN25 1500 EST (B0220/25) |
+ | APRON EAST CLSD DUE WIP FROM: 16JAN25 1353 TO: 31JAN25 1500 EST (B0221/25) |
+ | MOCA RAISED TO 1900FT. REF AIP AD 2 ESMT 5-1, 5-2 AND 5-3. FROM: 23JAN25 0000 TO: PERM (B0273/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0615-1800, TUE 0615-2200, WED-THU 0615-1800, FRI 0615-1500, SAT 1630-1815, SUN 0700-0800.FROM: 20JAN25 0000 TO: 26JAN25 2359 (B0156/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-THU 0615-1800, FRI 0615-1500, SAT CLSD, SUN 1800-2015.FROM: 27JAN25 0000 TO: 02FEB25 2359 (B0157/25) |
+ | DUE TEMPORARY SUSPENSION OF RADAR ATC CAPACITY REDUCED. PPR FOR ALL NON SCHEDULED VFR AND IFR TFC. ADHERENCE TO APPOINTED TIME SLOT IS IMPORTANT. CALL TWR FOR PPR +46(0)470 758530FROM: 17JAN25 0758 TO: 28FEB25 1200 EST (B0229/25) |
+ | AERODROME ADMINISTRATION HOURS OF SERVICE ARE NOW MON-FRI 0500-1945, SAT CLSD, SUN 1100-1745.FROM: 13JAN25 0000 TO: 16MAR25 2359 (C1130/24) |
| SNOWTAM ESNG 01241921 12 3/3/3 100/100/100 03/03/03 DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE RWY 12 LOOSE SAND. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 12 FIRST PART RWYCC UPGRADED / RWY 12 SECOND PART RWYCC UPGRADED / RWY 12 THIRD PART RWYCC UPGRADED / RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3. |
+ | AFIS HOURS OF SERVICE ARE NOW MON-FRI 0400-2115, SAT CLSD, SUN 1330-1800FROM: 13JAN25 0000 TO: 31JAN25 2359 (C0029/25) |
+ | OBST LIGHTS U/S 620 GALLIVARE/DUNDRET PSN 670556.7N 0203641.2E FROM: 01NOV24 0322 TO: 30JAN25 0900 EST (C0976/24) |
| SNOWTAM ESNK 01241445 17 3/3/3 100/100/100 NR/NR/NR ICE/ICE/ICE RWY 17 UPGRADED DUE FRICTION AND SAND. |
+ | MINIMUM RVR FOR DEPARTING TRAFFIC IS 550 M. REF AIP AD 2 PARA 2.22.FROM: 01OCT24 0806 TO: PERM (C0881/24) |
+ | AFIS HOURS OF SERVICE ARE NOW MON-THU 0530-1000 1500-2015, FRI 0530-1000 1400-2015, SAT CLSD, SUN 1530-1815FROM: 13JAN25 0000 TO: 29MAR25 2359 (C0039/25) |
| SNOWTAM ESNL 01241304 14 3/3/3 100/100/100 03/03/03 DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE ALL TWYS POOR. ALL APRONS POOR. FROSEN SAND. RWY 14 UPGRADED. |
+ | AERODROME OPERATING MINIMA CHANGED. MINIMUM RVR FOR DEPARTING TRAFFIC IS 550 M. REF ES AIP AD 2 ESNL 1-9 PARA 2.23 ADDITIONAL INFORMATIONFROM: 02OCT24 1137 TO: PERM (C0883/24) |
+ | AFIS HOURS OF SERVICE ARE NOW MON-FRI 0445-0600 0840-0955 1445-1605 1835-1950, SAT CLSD, SUN 1440-1740. OTHER HOURS O/R TEL +46 950 275 60 OR +46 950 27551.FROM: 08JAN25 0000 TO: 23MAR25 2359 (C0016/25) |
+ | WINDSOCKS AT THR 14 AND THR 32 UNLIGHTED. FROM: 14JAN25 1351 TO: PERM (C0049/25) |
+ | RWY 18/36 CLSD DUE OTHER ACTIVITY. REF +46 70 551 56 11. FROM: 27JAN25 0800 TO: 27JAN25 1600 (D0021/25) |
| SNOWTAM ESNN 01241207 16 3/3/3 100/100/100 NR/NR/NR FROST/FROST/FROST TAXIWAYS SANDED. TAXIWAY A/C CLSD. TAXIWAY B/D POOR. ALL APNS POOR. RWY 16 RWYCC DOWNGRADED DUE TO TEMPERATURE AND FRICTION. RWY 16 COMPACTED SNOW IN THE MACROTEXTURE. APNS SANDED. PARTS OF APN S CLSD DURING SNOW REMOVAL. SNOW BANK AT NORTH PART OF APN M. |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON-THU 0900-1600, FRI 0900-1500, SAT-SUN CLSDFROM: 06JAN25 0000 TO: 02FEB25 2359 (B4557/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-THU 0900-1600, FRI 0900-1500, SAT-SUN CLSDFROM: 06JAN25 0000 TO: 02FEB25 2359 (B4558/24) |
| SNOWTAM ESNO 01241322 12 3/3/3 100/100/100 03/03/03 DRY SNOW ON TOP OF COMPACTED SNOW/DRY SNOW ON TOP OF COMPACTED SNOW/DRY SNOW ON TOP OF COMPACTED SNOW RWY 12 LOOSE SAND. TWY A POOR. APRON POOR. |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE: MON-THU 0450-0930 1415-1840, FRI 0830-0930 1355-1840, SAT CLSD, SUN 1325-1425 1525-1840FROM: 13JAN25 0000 TO: 09FEB25 2359 (B0068/25) |
+ | AERODROME OPERATING HOURS OF SERVICE: MON-THU 0450-0930 1415-1840, FRI 0830-0930 1355-1840, SAT CLSD, SUN 1325-1425 1525-1840.FROM: 13JAN25 0000 TO: 09FEB25 2359 (B0069/25) |
+ | RWY LIMITED DUE ROUGH RWY SURFACE. PPR +46 706 45 38 87 FROM: 22JAN25 0556 TO: 05FEB25 1200 EST (D0015/25) |
+ | RWY 16/34 CLSD DUE OTHER ACT FROM: 27JAN25 0630 TO: 31JAN25 1100 (D0016/25) SCHEDULE: 0630-1100 |
| SNOWTAM ESNQ 01241755 03 3/3/3 100/100/100 NR/NR/NR FROST/FROST/FROST RWY 03 SLIPPERY PORTIONS ON RWY. RWY 03 DOWNGRADED. RWY 03 FROZEN SAND APPLIED. |
+ | RWY 21 ANEMOMETER U/S. WIND SPEED PROVIDED BY PREVIOUS ANEMOMETER SOUTH OF ILS GPFROM: 28NOV24 1550 TO: 20FEB25 0700 EST (B4360/24) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON 0545-0615 0820-1000 1200-1340 1635-1950, TUE-WED 0545-0615 0820-1000 1200-1340 1635-1705, THU-FRI 0545-0615 0820-1000 1200-1705 1820-2000, SAT 1025-1335 1725-1905, SUN 0830-1450 1720-1900FROM: 20JAN25 0000 TO: 26JAN25 2359 (B4567/24) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON 0545-0615 0820-1000 1200-1340 1635-1950, TUE 0545-0615 0820-1000 1200-1340 1635-1705, WED 0545-0615 0820-1000 1200-1340 1635-2000, THU 0545-0615 0820-1000 1200-1705 1820-2000, FRI 0545-0615 0820-1000 1200-1705 1820-2000, SAT 1025-1335 1605-1755, SUN 0830-1450 1720-1900FROM: 27JAN25 0000 TO: 02FEB25 2359 (B0182/25) |
+ | RNP RWY 21 APCH: LPV MINIMA NOT AVAILABLE FROM: 22JAN25 1648 TO: 21MAR25 1559 (B0272/25) |
| SNOWTAM ESNS 01241325 10 4/4/4 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW DRIFTING SNOW. RWY 10 RWYCC DOWNGRADED DUE TO FRICTION. |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-WED 0440-1825, THU 0440-2210, FRI 0440-1905, SAT 0815-1045, SUN 1300-2155FROM: 20JAN25 0000 TO: 26JAN25 2359 (B0208/25) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON-WED 0440-1825, THU 0440-2210, FRI 0440-1905, SAT 0815-1045, SUN 1300-2155FROM: 20JAN25 0000 TO: 26JAN25 2359 (B0209/25) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON-THU 0440-2210, FRI 0440-1905, SAT 0815-1045, SUN 1300-2155FROM: 27JAN25 0000 TO: 02FEB25 2359 (B0289/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-THU 0440-2210, FRI 0440-1905, SAT 0815-1045, SUN 1300-2155FROM: 27JAN25 0000 TO: 02FEB25 2359 (B0290/25) |
| SNOWTAM ESNU 01241632 14 4/4/4 100/100/100 NR/NR/NR FROST/FROST/FROST ALL TWYS POOR. ALL APRONS POOR. RWY 14 ICE ALONG EDGES 10 PCT. RWY 14 DOWNGRADED. |
+ | INTERMITTENT MOBILE CRANE ERECTED PSN 634818N 0201515E HGT 75FT AGL ELEV 100FT AMSL. LGTD.FROM: 19DEC24 1025 TO: 31JAN25 1000 EST (A1463/24) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON-FRI 0500-2215, SAT 0500-2000, SUN 0600-2300.FROM: 20JAN25 0000 TO: 30JAN25 2359 (A0033/25) |
+ | MOBILE CRANE ERECTED PSN 634944N 0201542E HGT 175FT AGL ELEV 215FT AMSL. LGTD F RFROM: 29JAN25 0600 TO: 31JAN25 1500 (A0116/25) |
| SNOWTAM ESNV 01241829 10 5/5/5 25/25/25 NR/NR/NR ICE/ICE/ICE ALL TWYS POOR. ALL APRONS POOR. FROZEN RUTS. RWY 10 DOWNGRADED. RWY 10 ICE IN MACROTEXTURE. |
+ | FUEL JET A1 NOT AVAILABLE. FROM: 29NOV24 1001 TO: 28FEB25 1000 EST (C1074/24) |
+ | AFIS HOURS OF SERVICE ARE NOW FRI 0415-0515 0910-1010 1905-2005, SAT CLSD, SUN 1415-1510 1655-1755FROM: 24JAN25 1403 TO: 26JAN25 2359 (C0092/25) |
+ | AFIS HOURS OF SERVICE ARE NOW MON-TUE 0415-0515 0910-1010 1415-1515 1905-2005, WED-THU 0415-0515 0750-0925 1500-1615 1905-2005, FRI 0415-0515 0910-1010 1415-1515 1905-2005, SAT CLSD, SUN 1415-1510 1655-1755FROM: 27JAN25 0000 TO: 23FEB25 2359 (C0093/25) |
| SNOWTAM ESNX 01241439 12 3/3/3 100/100/100 04/04/04 DRY SNOW/DRY SNOW/DRY SNOW ALL TWYS POOR. ALL APRONS POOR. |
+ | RADAR SERVICE NOT AVBL. FROM: 29NOV24 1234 TO: 28FEB25 1500 EST (B4379/24) |
+ | AFIS HOURS OF SERVICE ARE NOW MON 0520-0845, TUE 0520-0730 0815-1200, WED 0520-0730 0815-1615 1700-1900, THU-SUN CLSD.FROM: 20JAN25 0000 TO: 26JAN25 2359 (B0238/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW THU 0520-0730 0815-1615 1700-1900, FRI 0520-1900, SAT CLSD, SUN 1200-1715.FROM: 23JAN25 1408 TO: 26JAN25 2359 (B0299/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0520-1900, TUE-THU 1200-1615 1700-1900, FRI 0520-1900, SAT CLSD, SUN 1200-1430 1515-1715FROM: 27JAN25 0000 TO: 02FEB25 2359 (B0302/25) |
+ | AFIS HOURS OF SERVICE ARE NOW MON CLSD, TUE-THU 0520-0730 0815-1200, FRI-SUN CLSDFROM: 27JAN25 0000 TO: 02FEB25 2359 (B0303/25) |
+ | AERODROME AVBL PPR, PHONE +46 706 325 454, +46 733 232 391, SWEDISH MILITARY AIRCRAFT, AIRCRAFT ON AMBULANCE-, SAR-, COASTGUARD-, CUSTOMS- OR POLICE MISSION NOT AFFECTED.FROM: 12SEP24 1041 TO: PERM (D0423/24) |
| SNOWTAM ESNZ 01241837 12 4/4/4 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW TWY F POOR. APRON NORTH POOR. RWY 12 DOWNGRADED. |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON-TUE 0500-0915 1400-1810, WED-THU 0500-0915 1400-2200, FRI 0500-0915 1400-1900, SAT 0725-1250, SUN 0915-1430 1725-2150.FROM: 20JAN25 0000 TO: 26JAN25 2359 (B0022/25) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON 0500-0915 1400-1810, TUE 0500-0935 1400-1810, WED-THU 0500-0915 1400-2200, FRI 0500-0915 1400-1900, SAT 0725-1250, SUN 0915-1430 1725-2150.FROM: 27JAN25 0000 TO: 02FEB25 2359 (B0023/25) |
| SNOWTAM ESOE 01241542 01 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0300-0900 1630-2359, TUE 0000-0100 0500-2359, WED 0000-0100 0500-0900 1630-2359, THU 0000-0100 0500-0900 1630-2359, FRI 0000-0100 0400-2030, SAT CLSD, SUN 0615-0730. OTHER TIMES O/RFROM: 20JAN25 0000 TO: 09FEB25 2359 (B0114/25) |
+ | INSTRUMENT APPROACH PROCEDURE ILS Z RWY 01/19 NOT AVAILABLE DUE RADAR SUSPENSION.FROM: 15JAN25 1155 TO: 31JAN25 1200 EST (B0200/25) |
+ | AERODROME LIMITED DUE SUSPENSION OF RADAR. ATC CAPACITY REDUCED. PPR EXTENDED TO INCLUDE ALL NON COMMERCIAL TRAFFIC. ADHERANCE TO PPR IS IMPORTANT. REQUEST SHALL BE MADE TO PPR(A)OREBROAIRPORT.SE)FROM: 22JAN25 1235 TO: 28FEB25 1000 EST (B0283/25) |
| SNOWTAM ESOH 01241450 18 5/5/5 100/100/100 NR/NR/NR WET/WET/WET RWY 18 LOOSE SAND. ALL APN POOR. ICE PATCHES TURNINGZONES. ALL TAXIWAY POOR. |
+ | OBSTACLE LGTS AT WINDSOCK S APRON MISSING FROM: 21JAN25 1357 TO: 07FEB25 1500 EST (C0079/25) |
+ | AERODROME CLSD FROM: 26JAN25 0800 TO: 26JAN25 1500 (C0091/25) |
+ | AERODROME AVBL PPR. TWR OPEN ON REQUEST FOR IFR TFC, PPR REQ. NO INCREASED CHARGE MON-FRI 0730-1530FROM: 17JAN25 1209 TO: 02FEB25 1530 EST (B0232/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 1200-1530, TUE-SUN CLSD.FROM: 17JAN25 1220 TO: 02FEB25 2359 (B0234/25) |
+ | ATC CAPACITY REDUCED DUE SUSPENSION OF RADAR SERVICE. EXPECT DELAYS. ADHERENCE TO PPR IS IMPORTANT.FROM: 22NOV24 1143 TO: 21FEB25 1000 EST (B4279/24) |
+ | GRASS RWY/STRIP CLSD FOR FIXED WING FROM: 05DEC24 1210 TO: 05FEB25 1000 EST (B4436/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-FRI 0700-1500, SAT 0730-1000, SUN CLSDFROM: 13JAN25 0000 TO: 26JAN25 2359 (B4683/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-FRI 0700-1500FROM: 27JAN25 0000 TO: 31JAN25 2359 (B4684/24) |
+ | OCA/OCH CHANGED FOR NDB RWY01 RAISED OCA(OCH) FOR STRAIGHT-IN APPROACH 570FT (560FT). NDB RWY19 RAISED OCA(OCH) FOR STRAIGHT-IN APPROACH 570FT(550FT).FROM: 30DEC24 1104 TO: 31MAR25 1000 EST (B4697/24) SCHEDULE: MON-THU 0530-1700 |
+ | OCA/OCH CHANGED FOR CIRCLING MINIMA RWY 01/19 RAISED OCA(OCH)FOR CAT A: 620FT(600FT) CAT B: 620FT(600FT)FROM: 30DEC24 1105 TO: 31MAR25 1000 EST (B4698/24) SCHEDULE: MON-THU 0530-1700 |
+ | CRANE ERECTED PSN 593411N 0164022E HGT 214FT AGL ELEV 319FT AMSL. FROM: 30DEC24 1108 TO: 31MAR25 1000 EST (B4699/24) SCHEDULE: MON-THU 0530-1700 |
+ | OBST LIGHTS U/S 287 VASTERAS PSN 593518.6N 0163049.2E. FROM: 23JAN25 2245 TO: 31JAN25 1000 EST (B0305/25) |
| SNOWTAM ESPA 01241636 14 3/3/3 100/100/100 04/04/04 DRY SNOW/DRY SNOW/DRY SNOW ALL TWYS POOR. APRONS 1/10/11/12A/2/3/6/8/85A/9 POOR. REMARK/ RWY 14 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3 / TWYS A/A2/A3/A5/A6/U4/U6/U7 SANDED / APNS 12B/4/5/7 NOT IN USE / APNS 1/10/11/6/8/9 SANDED. |
+ | APRON 12B CLSD FROM: 04NOV24 0823 TO: 04FEB25 2359 (B4040/24) |
+ | TWY A3 LIMITED TO NO TAXI FOR CAT D/E AIRCRAFT. CROSSING RWY FROM TWY U3 TO A3 AND FROM OPPOSITE DIRECTION IS ALLOWED.FROM: 11NOV24 1313 TO: 11FEB25 1200 EST (B4120/24) |
+ | DECLARED DISTANCES RWY 32 CHANGED: TODA FROM INTERSECTION A5 2335M TODA FROM INTERSECTION A6 2885M TODA FROM INTERSECTION A7 3350M REF ES AIP AD 2 ESPA 2.13FROM: 15NOV24 1029 TO: 14FEB25 1100 EST (B4170/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-FRI 0430-2300, SAT 0545-1900, SUN 0645-2300FROM: 03JAN25 0000 TO: 29MAR25 2359 (B4645/24) |
+ | TRIGGER NOTAM - AIP SUP 6/25 WEF 28 JAN 2025. TEMPORARY RESTRICTED AREA ESR354 GRANHOLMEN ESTABLISHED.LOWER: GND UPPER: 3000FT AMSL FROM: 28JAN25 0800 TO: 05FEB25 1100 (B0071/25) |
| SNOWTAM ESSA 01241148 01L 5/5/5 100/100/100 NR/NR/NR WET/WET/WET 01241220 01R 5/5/5 100/100/100 NR/NR/NR WET/WET/WET 01241135 08 5/5/5 100/100/100 NR/NR/NR WET/WET/WET RWY 01L CHEMICALLY TREATED. RWY 01R CHEMICALLY TREATED. RWY 08 CHEMICALLY TREATED. |
+ | REGULAR SKED CLOSURES ON ALL RWYS (AS SPECIFIED IN AIP ESSA 2.12 ITEM 12) CNL DUE TESTING OF AUTONOMOUS SNOW SWEEPING ON RWY 01R/19L MON-FRI BTN 0800-1200. DURING THIS TIME RWY 01R/19L WILL BE AVBL IN CAT 2/3 CONDITIONS AND FOR PLANNING PURPOSE.FROM: 11NOV24 0800 TO: 31JAN25 1200 (A1339/24) SCHEDULE: MON-FRI 0800-1200 |
+ | SID RNAV RWY 19R. IN HEADLINE CORRECT NAME FOR SID TRS SHALL READ TRS5G INSTEAD OF TRS1G. REF AIP AD 2 ESSA 4-37, DATED 21 MAR 2024.FROM: 27DEC24 0947 TO: PERM (A1483/24) |
+ | POOR DAYLIGHT MARKINGS RWY 08/26. RWY CENTRE LINE LIGHTS RWY 08/26 LIGHTED.FROM: 16JAN25 0923 TO: 31JAN25 1100 EST (A0085/25) |
+ | ENTRY/EXIT TWY W5 CLSD DUE ASPHALT DAMAGES FROM: 24JAN25 1012 TO: 07FEB25 1000 (A0129/25) |
+ | RESTRICTED AREAS ESR16A, B AND C KUNGSANGEN CHANGED. UPPER LIMIT RAISED TO 8800 FT AMSL.LOWER: GND UPPER: 8800FT AMSL FROM: 29JAN25 0900 TO: 30JAN25 1400 (A0068/25) SCHEDULE: 0900-1400 |
+ | OVERFLYING OF NORRA DJURGARDEN 592147N 0180410E RADIUS 0,89NM SHOULD BE AVOIDED DUE TO LASER ACTIVITY. INFO +46 76-209 03 37.LOWER: GND UPPER: 2722FT AMSL FROM: 29JAN25 1500 TO: 29JAN25 1900 (B0307/25) |
+ | TRIGGER NOTAM - AIP SUP 10/25 WEF 24 JAN TILL 19 MAR. TEMPORARY RESTRICTED AREA ESR640 SOLNA ESTABLISHED.LOWER: GND UPPER: 2000FT AMSL FROM: 24JAN25 0000 TO: 06FEB25 2359 (B0230/25) |
| SNOWTAM ESSD 01241421 14 5/5/5 100/100/100 NR/NR/NR WET/WET/WET RWY 14 CHEMICALLY TREATED. ALL TWYS POOR. TWY A AND APN SANDED. RWY 14 LOOSE SA. APN POOR. |
+ | OMNIDIRECTIONAL DEPARTURE PROCEDURE RWY32. INSTRUCTION SHALL READ: CLIMB STRAIGHT AHEAD WITH MNM 360 FT/NM (5,9 PERCENT) TO MNM TURNING ALT 1500 FT AMSL. CONTINUE CLIMB TO APPROPRIATE MSA. REF AIP ESSD 2.22 PARA 1.FROM: 09DEC24 1150 TO: PERM (B4464/24) |
+ | FUEL AVAILABILITY HOURS OF SERVICE ARE CHANGED TO MON-THU 0700-1530, FRI 0700-1530 2230-2359, SAT-SUN CLSD. OTHER HOURS O/R.FROM: 20JAN25 0000 TO: 26JAN25 2359 (B4625/24) |
+ | FUEL AVAILABILITY HOURS OF SERVICE ARE CHANGED TO MON-THU 0700-1530, FRI 0700-1600 2230-2359, SAT-SUN CLSD. OTHER HOURS O/R.FROM: 27JAN25 0000 TO: 02FEB25 2359 (B4626/24) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE CHANGED TO MON-THU 0700-1600, FRI 0700-1600 2230-2359, SAT 0000-0015, SUN CLSD.FROM: 20JAN25 0000 TO: 26JAN25 2359 (B0084/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE CHANGED TO MON-THU 0700-1600, FRI 0700-1600 2230-2359, SAT 0000-0100, SUN CLSD.FROM: 27JAN25 0000 TO: 02FEB25 2359 (B0258/25) |
+ | AIRAC EFFECTIVE DATE 23 JAN 2025 NIL FROM: 23JAN25 0000 TO: 07FEB25 2359 (A0014/25) |
+ | SAR HELICOPTER AT ESMK NOT AVBL. REF AIP SWEDEN GEN 3.6-2 PARA 3.1 RESCUE UNITSFROM: 24JAN25 0843 TO: 25MAR25 1200 EST (A0126/25) |
+ | GNSS AREA-WIDE OPERATIONS AFFECTED. JAMMING AND SPOOFING MAY OCCUR. GPS UNRELIABLE AND MAY NOT BE AVBL IN SOUTHEASTERN PART OF SWEDEN FIR. REF ES AIC A10/2024.FROM: 24JAN25 1700 TO: 24APR25 1700 EST (A0131/25) |
+ | OBST LIGHTS U/S 628 PAJALA 2 PSN 671642.6N 0231355.7E FROM: 01DEC24 0149 TO: 03FEB25 1100 EST (B4399/24) |
+ | OBST 13963 TARENDO PSN 670810.2N 0222252.7E COMPLETELY WITHDRAWN. FROM: 21OCT24 0903 TO: PERM (E0898/24) |
+ | OBST LIGHTS U/S 620 GALLIVARE/DUNDRET PSN 670556.7N 0203641.2E FROM: 01NOV24 0322 TO: 30JAN25 0900 EST (C0976/24) |
+ | MAST ERECTED AT MURJEK PSN 662940.9N 0211830.1E HGT 492FT AGL ELEV 1598FT AMSL. LGTD F R.FROM: 21OCT24 0928 TO: PERM (E0899/24) |
+ | MAST ERECTED AT BLAKOLEN PSN 662949.3N 0213648.5E HGT 492FT AGL ELEV 1558FT AMSL. LGTD F R.FROM: 21OCT24 0934 TO: PERM (E0900/24) |
+ | RADAR SERVICE NOT AVBL. FROM: 29NOV24 1234 TO: 28FEB25 1500 EST (B4379/24) |
+ | OBST LIGHTS U/S 11451 11501 11592 13473 SKOGBERGSLIDEN, 15380 15390 15413 LANGTRASK, 13141, 13184 13191 SVARTLIDEN, 13429, 13496 STORLIDEN, 14858 15130 FAGERHEDEN. AREA BOUNDED BY: 652808N 0203236E - 652756N 0210037E - 651404N 0210140E - 651432N 0203311E - 652808N 0203236EFROM: 22JAN25 0957 TO: 29JAN25 1500 EST (E0041/25) |
+ | OBST LIGHTS U/S 14132 ALDERMYRBERGET PSN 650858.6N 0200637.7E FROM: 04NOV24 1041 TO: 04FEB25 1000 EST (E0925/24) |
+ | OBST LIGHTS U/S 14147 ALDERMYRBERGET PSN 650734.9N 0200527.8E FROM: 17JAN25 1007 TO: 31JAN25 1200 EST (E0028/25) |
+ | OBST LIGHTS U/S 555 STORUMAN PSN 650354.0N 0165626.2E FROM: 13NOV24 1008 TO: 13FEB25 1000 EST (E0953/24) |
