![]() |
| Bulletin: SWEDEN FIR (VFR) EKRN-ESMH |
| Published by NOF - Finland |
| Next update at APRX 1200 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XESAA_VFR_EKRN_ESMH_LONG | Schedule: InternetBullLong1100 | |||
Service Type: FULL | ||||
Date: 01SEP2026 1100 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: ESAA | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | EKRN TACAN ROE UHF CH57X ARE OUT OF COMMISSION DUE TO MAINTENANCE. MIL NOTAM ISSUED BY NAOC.FROM: 08SEP26 0800 TO: 08SEP26 0900 (A1434/26) |
+ | ROE DME CH57X OUT OF SERVICE DUE MAINTENANCE. FROM: 08SEP26 0800 TO: 08SEP26 0900 (B4740/26) |
+ | VDF U/S FROM: 03JUL26 0632 TO: 02OCT26 1000 EST (B2222/26) |
+ | MIL PAPI RWY 26 U/S. FROM: 03AUG26 1015 TO: 03NOV26 1000 EST (B2462/26) |
+ | AERODROME CONTROL TOWER (TWR) CHANGED TO CLSD FROM: 24AUG26 1015 TO: 01NOV26 2359 (B2732/26) |
+ | PPR FOR ALL FLIGHTS WITHIN AND OUTSIDE AD OPERATING HOURS PPR-REQUESTS SHALL BE SUBMITTED TO RNB.GROUNDHANDLING(AT)SWEDAVIA.SE AND MUST INCLUDE A VALID SANCTIONS CERTIFICATE. WWW.SWEDAVIA.NET/EN/RONNEBY-AIRPORT/APPLY-AND-REQUEST/APPLY-AND-ORDER /SANCTION-CERTIFICATE/ PROCESSING TIME FOR PPR REQUESTS IS UP TO 36 HOURS AND IS PERFORMED DURING AD OPERATOR HOURS ONLY. FOLLOWING TFC IS EXEMPTED REGARDING PPR OUT OF SANCTIONS CERTIFICATE HOSP, STATE, SAR, SKED TFC, SWEDISH MIL AND OPERATORS WITH SIGNED SANCTIONS COMPLIANCE UNDERTAKING . OPERATORS SHALL ENSURE COMPLIANCE WITH ALL PUBLISHED PPR REQUIREMENTS AND OBTAIN PPR WHERE APPLICABLE. FAILURE TO COMPLY WITH PPR REQUIREMENTS, INCLUDING SUBMISSION OF A VALID SANCTIONS CERTIFICATE, WILL RESULT IN THE AIRCRAFT BEING DIRECTED TO A SEPARATE STAND FOR VERIFICATION AND POSSIBLE POLICE NOTIFICATION UPON SUSPICION OF SANCTIONS BREACH. AN ADDITIONAL HANDLING CHARGE OF SEK 1,500 WILL APPLY. BY OPERATING THE AIRPORT THE OPERATOR AGREES THAT THIS CHARGE MAY BE APPLIED. AN INCIDENT REPORT WILL BE SUBMITTED TO THE SWEDISH CIVIL AVIATION AUTHORITY.FROM: 23JUN26 0924 TO: 22SEP26 1200 EST (B2099/26) |
+ | TWY D AND Y NORTH OF D LIMITED. NO ACFT WITH WINGSPAN MORE THAN 50M ALLOWED.FROM: 21JUL26 1410 TO: 20OCT26 1400 EST (B2370/26) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-THU 0345-2115, FRI 0345-1800, SAT 0600-1400, SUN 0600-2100FROM: 24AUG26 0000 TO: 06SEP26 2359 (B2208/26) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON-TUE 0330-2125, WED-THU 0330-2120, FRI 0330-1800, SAT CLSD, SUN 1145-2110FROM: 31AUG26 0000 TO: 18OCT26 2359 (B2262/26) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-THU 0345-2115, FRI 0345-1800, SAT 0600-1400, SUN 0600-2100FROM: 07SEP26 0000 TO: 04OCT26 2359 (B2706/26) |
+ | FUEL NOT AVBL DUE WIP. FROM: 31AUG26 0000 TO: 11SEP26 2359 (D0332/26) |
+ | DEPARTURE PLANNING INFORMATION MSG (A-DPI AND C-DPI) PROVIDED TO NETWORK MANAGER OPERATIONS CENTER (NMOC). 1.1. ADS-B DATA REQUIRED 1.1.1. FOR ADS-B DATA USED BY THE AD OPERATOR AND EUROCONTROL, PILOTS OF AIRCRAFT EQUIPPED WITH MODE S AND ADS-B FUNCTIONALITY MUST, WHEN OPERATING ON THE GROUND: A) SELECT AUTOMATIC MODE AND THE ASSIGNED MODE A, OR B) IF AUTOMATIC MODE IS NOT AVAILABLE, SELECT ON AND THE ASSIGNED MODE A: - FROM THE REQUEST OF PUSH-BACK. - AFTER LANDING, UNTIL THE AIRCRAFT HAS STOPPED ON HIS STAND. - WHEN THE AIRCRAFT IS FULLY PARKED, THE PILOT SHALL SELECT STBY. 1.1.2. WHEN THE AIRCRAFT IS CAPABLE OF COMMUNICATING ITS IDENTIFICATION (I.E. THE CALLSIGN USED IN FLIGHT), THIS MUST BE ENTERED (VIA THE FMS OR TRANSPONDER CONTROL PANEL) AT THE TIME OF THE PUSH-BACK REQUEST. 1.1.3. THE CREW MUST USE THE FORMAT DEFINED BY ICAO TO ENTER THE AIRCRAFT IDENTIFICATION. 1.1.4. IN ORDER NOT TO COMPROMISE THE PERFORMANCE OF SYSTEMS BASED ON SSR FREQUENCIES (INCLUDING AIRBORNE TCAS AND SSR RADARS), TCAS SHOULD NOT BE SELECTED BEFORE RECEIVING CLEARANCE TO LINE UP, AND SHOULD BE DESELECTED AFTER VACATING THE RUNWAY.FROM: 03JUN26 1100 TO: PERM (A0691/26) |
+ | ILS RWY 03 CAT 3 DOWNGRADED TO CAT 2. FROM: 19AUG26 0827 TO: 31OCT26 1400 EST (A0935/26) |
+ | LVP NOT AVBL DUE WIP. REF AIP AD2 ESGJ 2.22.5 FROM: 27AUG26 1258 TO: 30SEP26 1300 (B2792/26) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0430-2359, TUE-THU 0000-0015 0430-2359, FRI 0000-0015 0430-1400, SAT CLSD, SUN 1315-1645FROM: 31AUG26 0000 TO: 06SEP26 2359 (B2767/26) |
+ | AERODROME HOURS OF SERVICE ARE NOW MON 0430-2359, TUE-THU 0000-0015 0430-2359, FRI 0000-0015 0430-1400, SAT CLSD, SUN 1315-1645FROM: 31AUG26 0000 TO: 06SEP26 2359 (B2768/26) |
+ | RWY 04/22 CLSD DUE OTHER ACT. FROM: 26AUG26 0600 TO: 23SEP26 1400 (D0319/26) SCHEDULE: AUG 26 0600-1400, SEP 01 02 08 09 15 16 23 0600-1400 |
+ | RWY 06/24 TGL ONLY ALLOWED MON-FRI 0600-1600. TGL NOT ALLOWED FOR VISITING ACFT.FROM: 30JUN26 1443 TO: 30SEP26 1530 EST (D0246/26) |
+ | SAVE RADIO FREQUENCY CHANGED TO 123.600MHZ FROM: 22JUN26 0600 TO: PERM (D0222/26) |
+ | RWY 01/19 CLSD DUE WIP FROM: 03AUG26 0500 TO: 25SEP26 1400 (D0240/26) SCHEDULE: MON-FRI 0500-1400 |
+ | TWY A CLSD SOUTH OF TWY C. FROM: 24AUG26 1233 TO: PERM (D0323/26) |
+ | TWY B CLSD. FROM: 24AUG26 1234 TO: PERM (D0324/26) |
+ | APRON S OF BLD C2 CLSD. FROM: 24AUG26 1251 TO: PERM (D0325/26) |
+ | AERODROME CLSD DUE OTHER ACTIVITY. FROM: 17AUG26 1000 TO: 11SEP26 1100 (D0291/26) SCHEDULE: MON 1000-1600, TUE 0600-1500, WED 0600-1300, THU 0600-1200, FRI 0530-1100 |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-WED 0445-1630, THU 0445-1700, FRI 0600-1545, SAT CLSD, SUN 1330-1630. ADDITIONALLY OPEN ON REQ. MAKE REQ DURING HRS OF ADMINISTRATION BY PHONE +46 520 825 00 ORA VIA EMAIL INFO(AT)GSAIRPORT.SEFROM: 17AUG26 0000 TO: 06SEP26 2359 (B2234/26) |
+ | MOBILE CRANE ERECTED PSN 581912.0N 0121905.0E HGT 181FT AGL ELEV 315FT AMSL. LGTD F R.FROM: 01SEP26 0500 TO: 04SEP26 1700 (B2816/26) SCHEDULE: DAILY 0500-1700 |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-WED 0445-1630, THU 0445-1700, FRI 0600-1545, SAT CLSD, SUN 1330-1630. ADDITIONALLY OPEN ON REQ. MAKE REQ DURING HRS OF ADMINISTRATION BY PHONE +46 520 825 00 OR VIA EMAIL INFO(AT)GSAIRPORT.SEFROM: 07SEP26 0000 TO: 18OCT26 2359 (B2668/26) |
+ | WIND DIRECTION INDICATOR U/S. FROM: 06JUL26 0955 TO: 05OCT26 1000 EST (D0263/26) |
+ | ONLY ATMOSPHERIC PRESSURE AVAILABLE. NO OTHER WEATHER INFORMATION AVAILABLE.FROM: 11AUG26 0925 TO: 10NOV26 2359 (B2552/26) |
| SNOWTAM ESIB 09010443 01 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY 09010442 11 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY |
+ | PRECISION APPROACH RADAR (PAR) U/S. FROM: 31AUG26 0526 TO: 04SEP26 1430 EST (B2808/26) |
+ | AERODROME CLSD DUE OTHER ACT. FROM: 21JUL26 1617 TO: 20OCT26 1800 (D0282/26) SCHEDULE: EVERY TUE 1500-1800 |
+ | RWY 03/21 CLSD DUE WORK IN PROGRESS FROM: 31AUG26 0600 TO: 13SEP26 2359 (D0321/26) |
+ | FUEL AVAILABILITY HOURS OF SERVICE ARE NOW MON-FRI 0500-1730, SAT CLSD, SUN 1200-1430.FROM: 17AUG26 0000 TO: 24OCT26 2359 (C0770/26) |
+ | AFIS HOURS OF SERVICE ARE NOW MON-FRI 0445-0545 0655-0815 1455-1555 1655-1815, SAT CLSD, SUN 1155-1255 1355-1515.FROM: 22AUG26 0000 TO: 24OCT26 2359 (C0790/26) |
+ | OBST LIGHTS U/S 3879 BOGSTA/TYSBERGA PSN 585053.6N 0171036.6E FROM: 29JUL26 1051 TO: 24OCT26 1100 EST (A0864/26) |
+ | LARGE CONCENTRATION OF MIGRATING BIRDS. FROM: 26AUG26 0630 TO: 26OCT26 1700 (A0963/26) |
- | LOC RWY 15 INTERMEDIATE MOCA BEFORE FAP/FAF CHANGED TO 3600. REF AIP AD 2 ESKS 8-1.FROM: 19DEC25 1402 TO: PERM (B4360/25) |
- | LOC RWY 33 OCA(H) CHANGED TO 2340(700). REF AIP AD 2 ESKS 8-2. FROM: 19DEC25 1426 TO: PERM (B4361/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-SUN CLSDFROM: 06JUL26 0000 TO: 27SEP26 2359 (B2139/26) |
+ | FIREFIGHTING AND RESCUE DOWNGRADED TO CAT 5 FROM: 31AUG26 1138 TO: 30SEP26 1200 EST (B2824/26) |
+ | RWY 16/34 CLSD DUE OTHER ACTIVITY FROM: 01SEP26 0600 TO: 05SEP26 1500 (D0327/26) SCHEDULE: 01 0600-1100, 05 0600-1500 |
+ | AERODROME CLSD DUE OTHER ACT. FROM: 01SEP26 0600 TO: 01SEP26 1400 (D0333/26) |
+ | OBST LIGHTS U/S 276 RIDDARHYTTAN PSN 595058.1N 0153414.4E FROM: 11JUN26 0540 TO: 10SEP26 1000 EST (E0386/26) |
+ | OBST LIGHTS U/S 1725 KUNGSHAMN PSN 582125.5N 0111510.2E FROM: 14JUN26 1956 TO: 10SEP26 1700 EST (E0393/26) |
+ | SAVE RADIO FREQUENCY CHANGED TO 123.600MHZ FROM: 22JUN26 0600 TO: PERM (D0222/26) |
+ | OBST LIGHTS WINDSOCK U/S FROM: 23JUN26 0942 TO: 23SEP26 1000 EST (H0267/26) |
+ | VDF U/S FROM: 03JUL26 0632 TO: 02OCT26 1000 EST (B2222/26) |
+ | OBST LIGHTS U/S 14330 MORTTJARNBERGET PSN 624407.7N 0155506.2E FROM: 03JUL26 1050 TO: 01OCT26 1000 EST (E0451/26) |
+ | OBST LIGHTS U/S 16124 EGEHEM PSN 555259.5N 0141015.1E FROM: 10JUL26 1243 TO: 30SEP26 1000 EST (B2292/26) |
+ | OBST LIGHTS U/S 610 OVERKALIX PSN 661804.3N 0225112.0E FROM: 15JUL26 0901 TO: 16OCT26 1000 EST (E0483/26) |
+ | GNSS AREA-WIDE OPERATIONS AFFECTED. JAMMING AND SPOOFING MAY OCCUR. GPS UNRELIABLE AND MAY NOT BE AVBL IN SOUTHEASTERN PART OF SWEDEN FIR. REF ES AIC A10/2024.FROM: 23JUL26 1111 TO: 23OCT26 1000 EST (A0843/26) |
+ | OBST LIGHTS U/S 628 PAJALA 2 PSN 671642.6N 0231355.7E FROM: 29JUL26 0922 TO: 28OCT26 1000 EST (B2420/26) |
+ | OBST LIGHTS U/S 3879 BOGSTA/TYSBERGA PSN 585053.6N 0171036.6E FROM: 29JUL26 1051 TO: 24OCT26 1100 EST (A0864/26) |
+ | OBST LIGHTS U/S 14969 SEGMON PSN 591537.9N 0125345.7E FROM: 29JUL26 1638 TO: 18SEP26 1000 EST (E0501/26) |
+ | DME FEN/FENGERSFORS CH100Y U/S. FROM: 30JUL26 1016 TO: 30OCT26 1000 EST (A0866/26) |
+ | OBST LIGHT U/S 410 SVEG/BRICKAN PSN 615524.8N 0141844.4E. FROM: 01AUG26 1249 TO: 02NOV26 1000 EST (E0511/26) |
+ | OBST LIGHTS U/S 272 OREBRO/LOCKHYTTAN PSN 592545.8N 0150255.7E FROM: 10AUG26 0630 TO: 11NOV26 1100 EST (E0526/26) |
+ | OBST LIGHTS U/S 9855-9864, 9893-9910, 9916-9925 STOR ROTLIDEN WITHIN CIRCLE 641337.8N 0182203.9E 1,5 NMFROM: 17AUG26 0430 TO: 16SEP26 1000 EST (E0527/26) |
+ | OBST LIGHTS U/S 18147-18157 VINLIDEN PSN 633406.4N 0174521.1E AREA BOUNDED BY: 643501N 0174440E - 643350N 0174648E - 643327N 0174651E - 643340N 0174452E - 643458N 0174402E - 643501N 0174440EFROM: 18AUG26 1203 TO: 21SEP26 1000 EST (E0535/26) |
+ | OBST LIGHTS U/S 4417 STOCKHOLM/HASSELBYSTRAND1 PSN 592146.8N 0174929.5EFROM: 19AUG26 1949 TO: 02SEP26 1000 EST (B2682/26) |
+ | OBST LIGHTS U/S 460 SUNDSVALL/S STADSBERGET PSN 622203.1N 0171903.6EFROM: 20AUG26 0911 TO: 20NOV26 1000 EST (E0545/26) |
+ | OBST LIGHTS U/S 14133 ALDERMYRBERGET PSN 650845.3N 0200718.4E. FROM: 23AUG26 1110 TO: 06SEP26 1000 EST (E0550/26) |
+ | OBST LIGHTS U/S 14132,14146 ALDERMYRBERGET PSN 650738.3N 0200415.9EFROM: 23AUG26 1503 TO: 06SEP26 1000 EST (E0551/26) |
+ | OBST LIGHTS U/S 14146 ALDERMYRBERGET PSN 650738.3N 0200415.9E. FROM: 24AUG26 0910 TO: 04SEP26 1000 EST (E0552/26) |
+ | OBST LIGHTS U/S 14132 ALDERMYRBERGET PSN 650858.6N 0200637.7E. FROM: 24AUG26 0914 TO: 04SEP26 1000 EST (E0553/26) |
+ | OBST LIGHTS U/S 11448, 11456, 11496, 13471 SKOGBERGSLIDEN, 13390, 13423, 13435, 13492 STORLIDEN, 15495 STORBLALIDEN, 15374 LANGTRASK, 13145, 13184 SVARTLIDEN AREA BOUNDED BY: 652820N 0202141E - 652719N 0204544E - 652445N 0205509E - 652018N 0210308E - 651928N 0203631E - 652712N 0201952E - 652820N 0202141EFROM: 26AUG26 0719 TO: 02SEP26 1400 EST (E0557/26) |
+ | OBST LIGHTS U/S 199 SKOVDE/BILLINGEN PSN 582435.2N 0134848.5E. FROM: 26AUG26 0735 TO: 26NOV26 1500 EST (E0558/26) |
+ | OBST LIGHTS U/S 11389, 11494, 11498, 11499 SKOGBERGSLIDEN AREA BOUNDED BY: 652318N 0205357E - 652135N 0205544E - 652134N 0205534E - 652245N 0205326E - 652318N 0205357EFROM: 26AUG26 0803 TO: 30SEP26 1400 (E0559/26) |
+ | OBST LIGHT U/S 409 MORA/ELDRIS PSN 610101.5N 0141743.7E. FROM: 26AUG26 1349 TO: 26NOV26 1000 EST (E0560/26) |
+ | OBST LIGHTS U/S 10038 KYRKBERGET PSN 605305.1N 0133652.0E FROM: 27AUG26 1011 TO: 03SEP26 1100 EST (E0562/26) |
+ | OBST LIGHTS U/S 363 BORLANGE/IDKERBERGET PSN 602256.3N0 0150818.2E FROM: 28AUG26 0456 TO: 27NOV26 1100 EST (E0563/26) |
+ | OBST LIGHTS U/S 18161 18163 18164 18168 LANGBACKEN. AREA BOUNDED BY: 642339N 0180348E - 642322N 0180617E - 642316N 0180516E - 642334N 0180347E - 642339N 0180348EFROM: 28AUG26 0511 TO: 12SEP26 1100 EST (E0564/26) |
+ | OBST LIGHTS U/S 10506 KLAGERUP PSN 553647.6N 0131602.4E FROM: 28AUG26 0755 TO: 04SEP26 1000 EST (E0566/26) |
+ | OBST 18182 STORA KORTORP PERM DISPLACED. NEW PSN 585850.0N 0151720.8E HGT 486FT AGL ELEV 1008FT AMSL FLG R.FROM: 28AUG26 1136 TO: PERM (E0567/26) |
+ | OBST LIGHTS U/S 11624-11626, 16405, 11628-11629 KNARED PSN 562944.0N 0131815.0E RADIUS 1NM.FROM: 28AUG26 1638 TO: 26NOV26 1400 EST (E0570/26) |
+ | OBST LIGHTS U/S 9963 AND 9964 HERRESTAD STRAIGHT LINE DEFINED BY: 582214N 0114311E - 582201N 0114340EFROM: 28AUG26 1640 TO: 26NOV26 1400 EST (E0572/26) |
+ | OBST LIGHTS U/S 10305-10310 VETTASEN PSN 604713.0N 0163511.3E RADIUS 1NM.FROM: 28AUG26 1642 TO: 26NOV26 1400 EST (E0573/26) |
+ | OBST LIGHTS U/S 10323-10326 MARTENSKLACK AREA BOUNDED BY: 604839N 0164008E - 604835N 0163943E - 604849N 0163946E - 604839N 0164008EFROM: 28AUG26 1643 TO: 26NOV26 1400 EST (E0574/26) |
+ | OBST LIGHTS U/S 9436 PABODA PSN 562559.1N 0160511.4E FROM: 28AUG26 1644 TO: 26NOV26 1400 EST (E0575/26) |
+ | OBST LIGHTS U/S 234 FALERUM/LOPGOLSBERG PSN 581113.1N 0161431.7E FROM: 30AUG26 1619 TO: 30NOV26 1000 EST (E0576/26) |
+ | MOBILE CRANE ERECTED ON BOARD VESSEL AT WINDANKER 18189-18191, ELEV 703FT AMSL. LGTD. AREA BOUNDED BY: 545512N 0135918E - 545515N 0140029E - 545517N 0140149E - 545512N 0135918EFROM: 31AUG26 1005 TO: 07SEP26 1000 EST (E0579/26) |
+ | OBST LIGHT U/S 13940 SANNA PSN 584549.7N 0150138.5E. FROM: 31AUG26 1226 TO: 18SEP26 1300 EST (E0581/26) |
+ | OBST LIGHTS U/S 14209 BJORKVATTNET PSN 632426.3N 0160240.0E FROM: 01SEP26 1054 TO: 02SEP26 1000 EST (E0584/26) |
+ | AIRAC AIP AMDT EFFECTIVE DATE 03 SEP 2026 NIL FROM: 03SEP26 0000 TO: 16SEP26 2359 (A0889/26) |
+ | OBST LIGHTS U/S 10949 AND 10950 HALLEVADSHOLM STRAIGHT LINE DEFINED BY: 583617N 0113142E - 583529N 0112948EFROM: 08SEP26 0600 TO: 08SEP26 1400 (E0577/26) |
+ | OBST LIGHTS U/S 11258-11269 DINGLE AREA BOUNDED BY: 583210N 0112824E - 583229N 0112959E - 583239N 0113520E - 583233N 0113718E - 583210N 0112824EFROM: 08SEP26 0600 TO: 08SEP26 1400 (E0578/26) |
+ | EKRN TACAN ROE UHF CH57X ARE OUT OF COMMISSION DUE TO MAINTENANCE. MIL NOTAM ISSUED BY NAOC.FROM: 08SEP26 0800 TO: 08SEP26 0900 (A1434/26) |
+ | ROE DME CH57X OUT OF SERVICE DUE MAINTENANCE. FROM: 08SEP26 0800 TO: 08SEP26 0900 (B4740/26) |
+ | BLASTING WILL TAKE PLACE AT POS 574308N 0120311E RADIUS 0,2NM. LOWER: GND UPPER: 200FT AGL FROM: 05AUG26 0700 TO: 30SEP26 1330 (H0316/26) SCHEDULE: MON-FRI 0700-0730 0900-0930 1100-1130 1300-1330 |
+ | TRIGGER NOTAM - AIP SUP 129/26 WEF 10 AUG - 10 OCT 2026. TEMPO RESTRICTED AREA ESR803 SODERHAMN ENSKAR ESTABLISHED.LOWER: SFC UPPER: FL095 FROM: 10AUG26 0000 TO: 23OCT26 2359 (A0865/26) |
+ | TRIGGER NOTAM - AIP SUP 133/26 WEF 17 AUG. TEMPORARY RESTRICTED AREA ESR316 BOKENAS ESTABLISHED.LOWER: SFC UPPER: 4500FT AMSL FROM: 17AUG26 0800 TO: 01SEP26 1630 (A0886/26) |
+ | TEMPORARY DANGER AREA ESD830 DOROTEA ESTABLISHED FOR UAS FLYING BEYOND VISUAL LINE OF SIGHT (BVLOS) WITH SPECIAL PERMISSION. AREA BOUNDED BY: 641121N 0155138E - 641612N 0154105E - 642846N 0160311E - 641441N 0162952E - 641121N 0155138E. INFORMATION REGARDING THE OPERATIONS WITHIN THE ARE CAN BE OBTAINED FROM AVIANT OPERATION CONTROL CENTER TEL +47 929 26 990.LOWER: GND UPPER: 2400FT AMSL FROM: 24AUG26 0700 TO: 06SEP26 1700 (A0883/26) SCHEDULE: MON-FRI 0700-1700 |
+ | BLASTING WILL TAKE PLACE AT PSN 574059.0N 0115728.0E WITH RADIUS 0.2NM. TIMES 0700, 1030 AND 1200.LOWER: GND UPPER: 200FT AGL FROM: 25AUG26 1341 TO: 18SEP26 1230 EST (H0346/26) SCHEDULE: MON-FRI 0700-1230 |
+ | TRIGGER NOTAM - AIP SUP 137/26 WEF 31 AUG. TEMPORARY DANGER AREA ESD781 BRYNJAN ESTABLISHED.LOWER: SFC UPPER: FL155 FROM: 31AUG26 0630 TO: 03SEP26 1400 (A0910/26) |
+ | TEMPORARY RESTRICTED AREA ESR724 LUNDKALEN ESTABLISHED FOR MILITARY AVIATION OPERATIONS. AREA BOUNDED BY: 631034N 0145615E - 630833N 0150313E - 630705N 0145758E - 630627N 0145020E - 630641N 0144924E - 630844N 0145151E - 631034N 0145615E. FLIGHT WI THE AREA PROHIBITED FOR ALL NON-PARTICIPATING ACFT. AFTER CLEARANCE FROM OSTERSUND ATS OR STOCKHOLM ACC THE FOLLOWING TFC ON MISSION IS EXEMPTED: MILITARY FLIGHTS, POLICE, AMBULANCE, THE COAST GUARD, SAR AND RESCUE SERVICES IN ACCORDANCE WITH CIVIL PROTECTION ACT (2003:778).LOWER: SFC UPPER: 3000FT AMSL FROM: 31AUG26 0700 TO: 06SEP26 1300 (A0901/26) |
+ | TRIGGER NOTAM - AIP SUP 138/26 WEF 31 AUG. TEMPORARY RESTRICTED AREAS ESR700 BRUKET AND ESR764 BOTORP ESTABLISHED.LOWER: SFC UPPER: 4500FT AMSL FROM: 31AUG26 1100 TO: 06SEP26 1300 (A0911/26) |
+ | TEMPORARY RESTRICTED AREA ESR903 FAGERSTA EXTENDED WI A CIRCLE WITH RADIUS 1,25 NM CENTERED ON COORD 600000N 0154812E ESTABLISHED OVER FAGERSTA. FLIGHT WI THE AREA PROHIBITED FOR ALL ACFT. AFTER CLEARANCE FROM ATCC STOCKHOLM THE FOLLOWING TFC IS EXEMPTED: POLICE AND RESCUE SERVICES IN ACCORDANCE WITH CIVIL PROTECTION ACT (2003:778), SWEDISH MIL ACFT, ACFT ON POLICE-, AMBULANCE-, CUSTOMS-, COAST GUARD- OR SAR MISSION. NON EXEMPTED TFC CAN APPLY FOR EXEMPTION WITH THE POLICE AUTHORITY TEL +46 10 567 65 97.LOWER: GND UPPER: 2000FT AMSL FROM: 31AUG26 2220 TO: 04SEP26 2000 (A0974/26) |
+ | TRIGGER NOTAM - AIP SUP 141/26 WEF 01 SEP 2026 UNTIL 31 MAR 2027. TEMPORARY DANGER AREA ESD653 NORRKOPING ESTABLISHED LOCATED WI NORRKOPING CTR.LOWER: 260FT AGL UPPER: 500FT AMSL FROM: 01SEP26 0000 TO: 14SEP26 2359 (A0938/26) |
+ | DANGER AREA ESD873 OPTAND COMPLETELY WITHDRAWN. REF AIP ENR 5.1. LOWER: GND UPPER: 2300FT AMSL FROM: 01SEP26 0000 TO: PERM (A0948/26) |
+ | TRIGGER NOTAM - AIP SUP 142/26 WEF 01 SEP 2026 UNTIL 31 JAN 2027. TEMPORARY DANGER AREA ESD871 ORRLANDA ESTABLISHED.LOWER: GND UPPER: 1600FT AMSL FROM: 01SEP26 0600 TO: 15SEP26 1600 (A0939/26) |
+ | TRIGGER NOTAM - AIP SUP 139/26 WEF 01 SEP 2026 UNTIL 31 DEC 2027. TEMPORARY DANGER AREA ESD881 BENGTSFORS ESTABLISHED.LOWER: GND UPPER: 1300FT AMSL FROM: 01SEP26 0700 TO: 15SEP26 0700 (A0912/26) |
+ | TEMPORARY RESTRICTED AREA ESR716 SELSVIK ESTABLISHED FOR MILITARY AVIATION OPERATIONS. AREA BOUNDED BY: 650325N 0214244E - 645740N 0220945E - 645034N 0220807E - 644535N 0220036E - 644118N 0215301E - 644835N 0212944E - 645455N 0214444E - 650325N 0214244E FOR THE PARTS LOCATED OVER INTERNATIONAL WATERS, DANGER AREA IS ESTABLISHED. FLIGHT WI THE AREA PROHIBITED FOR ALL NON-PARTICIPATING ACFT. AFTER CLEARANCE FROM KALLAX ATS, SKELLEFTEA ATS OR STOCKHOLM ACC THE FOLLOWING TFC ON MISSION IS EXEMPTED: MILITARY FLIGHTS, POLICE, AMBULANCE, THE COAST GUARD, SAR AND RESCUE SERVICES IN ACCORDANCE WITH CIVIL PROTECTION ACT (2003:778).LOWER: SFC UPPER: FL260 FROM: 01SEP26 0800 TO: 04SEP26 1200 (A0902/26) SCHEDULE: 01 0800-0900, 04 1000-1200 |
+ | TRIGGER NOTAM - AIP SUP 143/26 WEF 01 SEP 2026 UNTIL 31 AUG 2027. TEMPORARY DANGER AREA ESD822 SALEM ESTABLISHED.LOWER: GND UPPER: 700FT AMSL FROM: 01SEP26 0900 TO: 15SEP26 0900 (A0940/26) |
+ | TRIGGER NOTAM - AIP SUP 146/26 WEF 02 SEP. TEMPORARY RESTRICTED AREA ESR727 DEGERNAS ESTABLISHED.LOWER: SFC UPPER: FL235 FROM: 02SEP26 0800 TO: 03SEP26 2000 (A0943/26) |
+ | UNMANNED AIRCRAFT WILL TAKE PLACE AT PSN 592116N 0175632E RADIUS 2.7NM AT ESSB.LOWER: GND UPPER: 394FT AMSL FROM: 02SEP26 2030 TO: 03SEP26 0100 (B2822/26) |
+ | TRIGGER NOTAM - AIP SUP 152/26 WEF 04 SEP. TEMPORARY RESTRICTED AREAS BETWEEN GOTHENBURG AND KUNGSHAMN ESTABLISHED. ESR500 VRANGO, ESR501 KUNGSHAMN, ESR502 KYRKEBY, ESR503 ORUST, ESR504 STIGFJORDEN, ESR506 OCKERO AND ESR508 HAKEFJORDEN.LOWER: SFC UPPER: 4500FT AMSL FROM: 04SEP26 0600 TO: 14SEP26 0600 (A0969/26) |
+ | LASER EMISSION WILL TAKE PLACE OVER LINKOPING, PSN 582450N 0153601E RADIUS 1,01NM. INFO +46 73 324 22 96.LOWER: GND UPPER: 2879FT AMSL FROM: 05SEP26 1800 TO: 05SEP26 2300 (B2574/26) |
