![]() |
Bulletin: SWEDEN FIR (VFR) EKRN-ESMH |
Published by NOF - Finland |
Next update at APRX 0800 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XESAA_VFR_EKRN_ESMH_LONG | Schedule: InternetBullLong0700 | |||
Service Type: FULL | ||||
Date: 03AUG2025 0700 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: ESAA | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
+ | AVGAS 100LL NOT AVAILABLE FROM: 07MAY25 0751 TO: PERM (B1089/25) |
+ | VDF ACCURACY CHANGED TO CLASS D OPR ACCURACY +/- MORE THAN 10 DEGREES.FROM: 15JUN25 1556 TO: 31AUG25 1000 EST (B1548/25) |
+ | TRIGGER NOTAM - PERM AIP DENMARK AND VFG DENMARK AIRAC AMDT 08/25 WEF 07 AUG 2025: AVGAS 100LL WITHDRAWN.FROM: 07AUG25 0000 TO: 20AUG25 2359 (B1614/25) |
+ | ILS 01 CATEGORY 1 U/S FROM: 27JUN25 0828 TO: 26SEP25 1400 EST (B2126/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE MON-TUE 0600-1500, WED 0600-1530, THU-FRI 0600-1500, SAT-SUN 0600-1400FROM: 07JUL25 0000 TO: 03AUG25 2359 (B1865/25) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE CHANGED TO MON-TUE 0630-1450, WED 0630-1520, THU 0630-1450, FRI 0630-1500, SAT CLSD, SUN 0900-1400FROM: 23JUL25 0849 TO: 03AUG25 2359 (B2436/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE MON-FRI 0600-1500, SAT-SUN 0600-1400FROM: 04AUG25 0000 TO: 10AUG25 2359 (B1866/25) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE CHANGED TO MON-FRI 0630-1450, SAT CLSD, SUN 1150-2115FROM: 04AUG25 0000 TO: 10AUG25 2359 (B2438/25) |
+ | ILS RWY03 DOWNGRADED TO CAT 1 FROM: 05JUN25 0801 TO: 29AUG25 1200 EST (A0592/25) |
+ | AERODROME OBSTACLE ESGJ2 OBST POSITION SHALL READ: 574607.4N 0140431.9E. ELEV 745 FT. REF AIP ESGJ 2.10.FROM: 18JUN25 1343 TO: PERM (B2022/25) |
+ | AERODROME HOURS OF SERVICE ARE NOW MON 1900-2359, TUE 0000-0030 0430-2359, WED 0000-0030 0430-2359, THU 0000-0030 0430-2359, FRI 0000-0030 0430-1400, SAT-SUN CLSD.FROM: 28JUL25 0000 TO: 03AUG25 2359 (B2378/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 1900-2359, TUE 0000-0030 0430-0900 1000-2359, WED 0000-0030 0430-2359, THU 0000-0030 0430-2359, FRI 0000-0030 0430-0900 1000-1400, SAT-SUN CLSD.FROM: 28JUL25 0000 TO: 03AUG25 2359 (B2486/25) |
+ | AERODROME HOURS OF SERVICE ARE NOW MON 1900-2359, TUE 0000-0030 0430-2359, WED 0000-0030 0430-2359, THU 0000-0030 0430-2359, FRI 0000-0030 0430-1400, SAT CLSD, SUN 1430-1730.FROM: 04AUG25 0000 TO: 10AUG25 2359 (B2376/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 1900-2359, TUE 0000-0030 0430-0900 1000-2359, WED-THU 0000-0030 0430-2359, FRI 0000-0030 0430-1400, SAT CLSD, SUN 1430-1730.FROM: 04AUG25 0000 TO: 10AUG25 2359 (B2536/25) |
+ | CAUTION ADVISED DUE MODEL FLYING ACTIVITIES GND-1500FT AGL. RADIO COMMUNICATION WILL BE AVBL FOR INFO.FROM: 08AUG25 0800 TO: 10AUG25 1300 (D0360/25) |
+ | AERODROME CONTROL TOWER (TWR) CLSD FROM: 01JUL25 0000 TO: 06AUG25 1000 (D0243/25) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW CLSD. OUTSIDE AD OPERATING HOURS OF SERVICE ONLY SAR, HOSP AND POLICE TRAFFIC PERMITTED.FROM: 01JUL25 0000 TO: 06AUG25 1000 (D0245/25) |
+ | TEMPORARY RESTRICTED AREA ESR667 GOTEBORG SLOTTSSKOGEN ESTABLISHED FOR AVIATION OPERATIONS WI A CIRCLE WITH RADIUS 0.6 NM CENTERED ON 574051N 0115631E. AFTER PERMISSION FROM SAVE ATS OR LANDVETTER ATS THE FOLLOWING TFC IS EXEMPTED: POLICE AND RESCUE SERVICES IN ACCORDANCE WITH CIVIL PROTECTION ACT (2003:778), THE FOLLOWING TFC IS EXEMPTED WHEN ON MISSION: AMBULANCE FLIGHTS, THE ARMED FORCES, THE COAST GUARD AND SAR. OTHER TFC CAN APPLY FOR EXEMPTION BY THE POLICE AUTHORITY TEL +46 70 384 31 21.LOWER: GND UPPER: 1500FT AMSL FROM: 07AUG25 0900 TO: 09AUG25 2359 (D0349/25) SCHEDULE: 0900-2359 |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-WED CLSD, THU 0615-1000 1230-1545, FRI-SAT CLSD SUN 0615-1000 1230-1545. ADDITIONALLY OPEN ON REQUEST. MAKE REQ DURING HRS OF AD ADMINISTRATION BY PHONE +46(0)52082500 OR VIA EMAIL: INFO(AT)GSAIRPORT.SE)FROM: 28JUL25 0000 TO: 10AUG25 2359 (B2077/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 5/25 WEF 07 AUG 2025. AD, AIRSPACE, ATS UNIT AND NAVIGATION AIDS RENAMED.FROM: 07AUG25 0000 TO: 20AUG25 2359 (B2287/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 5/25 WEF 07 AUG 2025. PPR, OPERATIONAL HOURS, DE-ICING, FUEL, RFFS, APN, STRIP, DECLARED DISTANCES, NOISE ABATEMENT PROCEDURES.FROM: 07AUG25 0000 TO: 20AUG25 2359 (B2288/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE CHANGED TO CLSD. FREQUENT EXTRA OPENING HOURS WILL OCCUR.FROM: 07JUL25 0500 TO: 03AUG25 2359 (B2174/25) |
+ | AERODROME CLSD DUE OTHER ACT FROM: 24JUN25 1510 TO: 24SEP25 1800 (D0314/25) SCHEDULE: TUE 1500-1800 |
+ | PARACHUTE JUMPING EXERCISE WILL TAKE PLACE OVER (ESKD) DALA-JARNA, PSN 603322N 0142238E. FOR MORE INFO CONTACT +46 727 343 809 OR +46 730 257 855.LOWER: GND UPPER: FL140 FROM: 04AUG25 0000 TO: 06AUG25 2359 (D0352/25) |
+ | PPR FOR ALL TFC, EXCEPT ACFT PARTICIPATING IN FLYGFESTEN AIRSHOW AND SAR-MISSIONS. FOR PPR CONTACT PPR(AT)FLYGFESTEN.COMFROM: 06AUG25 0600 TO: 11AUG25 1000 (D0353/25) |
+ | RWY 16/34 CLSD DUE WIP. AVBL O/R FOR POLICE, HOSP AND SAR. FROM: 30JUN25 0000 TO: 10AUG25 2359 (C0558/25) |
+ | FUEL NOT AVAILABLE. SELF SERVICE HELICOPTERS NOT AFFECTED. FROM: 30JUN25 0000 TO: 10AUG25 2359 (C0559/25) |
+ | AFIS CLSD. FROM: 30JUN25 0000 TO: 10AUG25 2359 (C0560/25) |
+ | APCH LIGHTING SYSTEM RWY 26 PARTIALLY U/S. NO OPERATIONAL IMPACT FROM: 08JUL25 0709 TO: 03AUG25 1200 EST (A0738/25) |
+ | AFTER LANDING RWY 26 MAKE A WIDE TURNAROUND FROM: 25JUL25 1212 TO: 08AUG25 1400 EST (A0785/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 5/25 WEF 07 AUG 2025. RWY, TWY AND APCH LIGHTING, STRIP, GRANTED EXEMPTIONS.FROM: 07AUG25 0000 TO: 20AUG25 2359 (A0744/25) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-SUN CLSDFROM: 28JUL25 0000 TO: 25OCT25 2359 (B2494/25) |
+ | AERODROME CLSD DUE OTHER ACT. FROM: 03AUG25 0500 TO: 03AUG25 1500 (D0299/25) |
+ | CAUTION ADVISED ON SHORT FINAL RWY 24. SEVERAL LIGHT POSTS ERECTED IN CLOSE VICINITY TO THR.FROM: 17JUL25 1544 TO: 17AUG25 1600 EST (D0347/25) |
+ | OBST LIGHTS U/S 899 UPPSALA/BRUNNBY PSN 595122.7N 0174636.1E FROM: 20MAY25 0919 TO: 20AUG25 1000 EST (E0334/25) |
+ | OBST LIGHTS U/S 342 STOCKHOLM/NACKA 591751.4N 0181022.7E FROM: 22MAY25 0959 TO: 22AUG25 1000 EST (E0342/25) |
+ | OBST LIGHTS U/S 199 SKOVDE/BILLINGEN PSN 582435.2N 0134848.5E FROM: 08JUN25 0115 TO: 08SEP25 1000 EST (E0374/25) |
+ | BOTHNIAN SEA FREQ 121.500 UNRELIABLE BELOW FL195 IN CLASS C AIRSPACE. CONTACT 124.430 FOR SWEDEN CONTROL.FROM: 10JUN25 1200 TO: 30SEP25 1400 (A0623/25) |
+ | OBST LIGHTS U/S 9115, 9116 GRANGESBERG. STRAIGHT LINE DEFINED BY: 600746N 0145740E - 600744N 0145509EFROM: 10JUN25 1522 TO: 09SEP25 1000 EST (E0378/25) |
+ | OBST LIGHTS U/S 9110 GRANGESBERG PSN 600712.9N 0145430.4E FROM: 11JUN25 1343 TO: 09SEP25 1000 EST (E0387/25) |
+ | OBST LIGHTS U/S 9111 GRANGESBERG PSN 600717.8N 0145344.7E FROM: 11JUN25 1419 TO: 09SEP25 1000 EST (E0388/25) |
+ | VDF ACCURACY CHANGED TO CLASS D OPR ACCURACY +/- MORE THAN 10 DEGREES.FROM: 15JUN25 1556 TO: 31AUG25 1000 EST (B1548/25) |
+ | OBST LIGHTS U/S 232 KROKEK/ORRBERGEN PSN 584035.4N 0162803.9E FROM: 26JUN25 0903 TO: 26SEP25 0800 EST (E0430/25) |
+ | DME FEN/FENGERSFORS CH100Y U/S FROM: 26JUN25 1331 TO: 29AUG25 1000 EST (A0693/25) |
+ | OBST LIGHTS U/S 11981 NOTASEN PSN 624108.8N 0163700.2E FROM: 30JUN25 0710 TO: 30SEP25 1200 EST (E0436/25) |
+ | OBST LIGHTS U/S 276 RIDDARHYTTAN PSN 595058.1N 0153414.4E FROM: 30JUN25 1001 TO: 30SEP25 1000 EST (E0438/25) |
+ | VERY HIGH DIRECTION FINDING STATION U/S FROM: 01JUL25 0730 TO: 30SEP25 1700 EST (B1879/25) |
+ | OBST LIGHTS U/S 555 STORUMAN PSN 650354.0N 0165626.2E FROM: 03JUL25 1844 TO: 03SEP25 1000 EST (E0449/25) |
+ | OBST LIGHTS U/S 281 VASTERAS/LILLHARAD PSN 593837.1N 0162402.3E FROM: 04JUL25 0329 TO: 04OCT25 1000 EST (E0451/25) |
+ | OBST LIGHTS U/S 9 HORBY 1 PSN 554822.2N 0134315.7E FROM: 07JUL25 0639 TO: 03OCT25 1000 EST (E0459/25) |
+ | OBST LIGHTS U/S 13754 TONSEN PSN 610809.2N 0163011.0E FROM: 11JUL25 1114 TO: 11AUG25 1000 EST (E0467/25) |
+ | GROUP OF 6 WIND TURBINES ERECTED AT FENGERSFORS. AREA BOUNDED BY A CIRCLE WITH RADIUS 2 NM CENTRED ON 585900N 0123200E. HGT 656 FT AGL, ELEV 1181FT AMSL. LGTD FLG W AND F R.FROM: 11JUL25 1312 TO: PERM (E0468/25) |
+ | OBST LIGHTS U/S 480 OSTERSUND/BRATTASEN PSN 630642.5N 0143600.0E FROM: 16JUL25 0932 TO: 16OCT25 1500 EST (B2354/25) |
+ | OBST LIGHTS U/S 13232 LEHTIROVA 670119.0N 0220128.8E FROM: 17JUL25 1017 TO: 15AUG25 1000 EST (E0475/25) |
+ | OBST LIGHTS U/S 569 BODEN/ALVSBYN PSN 654116.9N 0211557.2E FROM: 23JUL25 0502 TO: 22SEP25 1200 EST (E0483/25) |
+ | GNSS AREA-WIDE OPERATIONS AFFECTED. JAMMING AND SPOOFING MAY OCCUR. GPS UNRELIABLE AND MAY NOT BE AVBL IN SOUTHEASTERN PART OF SWEDEN FIR. REF ES AIC A10/2024.FROM: 24JUL25 0544 TO: 24OCT25 0800 EST (A0776/25) |
+ | OBST LIGHTS U/S 106 GRIMETON 1 PSN 570601.3N 0122253.4E FROM: 24JUL25 1538 TO: 24OCT25 1200 EST (E0487/25) |
+ | OBST LIGHTS U/S 398 GRASO PSN 602949.6N 0182352.0E FROM: 25JUL25 1134 TO: 25OCT25 1000 EST (E0489/25) |
+ | OBST LIGHTS U/S 438 ANGE PSN 623010.7N 0152240.2E. FROM: 26JUL25 2241 TO: 27OCT25 1000 EST (E0490/25) |
+ | OBST LIGHTS U/S 14146 ALDERMYRBERGET PSN 650738.3N 0200415.9E FROM: 28JUL25 1111 TO: 11AUG25 1000 EST (E0491/25) |
+ | VOR SLU/LULEA 115.1MHZ U/S FROM: 29JUL25 0906 TO: 05AUG25 1500 EST (B2503/25) |
+ | OBST LIGHTS U/S 11390, 11392, 11491, 11492, 11495, 11497, 11591 SKOGBERGSLIDEN, 13141 SVARTLIDEN, 14842, 14844, 14845, 14847, 15117, 15130 FAGERHEDEN, 15401 LANGTRASK. PSN 652113N 0204647E RADIUS 7NM.FROM: 30JUL25 0951 TO: 06AUG25 1400 EST (E0499/25) |
+ | NDB RB/OEREBRO 375KHZ OPERATING WITHOUT MONITORING FROM: 31JUL25 0705 TO: 06AUG25 1600 EST (B2531/25) |
+ | DME KRA/KIRUNA CH99X U/S FROM: 01AUG25 0427 TO: 10AUG25 1000 EST (B2544/25) |
+ | OBST LIGHTS U/S 620 GALLIVARE/DUNDRET PSN 670556.7N 0203641.2E FROM: 01AUG25 0929 TO: 31OCT25 1000 EST (C0638/25) |
+ | OBST LIGHTS U/S 15036 BLACKFJALLET PSN 635256.0N 0175916.9E FROM: 01AUG25 1334 TO: 04AUG25 1000 EST (E0502/25) |
+ | DME RAE/RAMSELE CH114X U/S. FROM: 01AUG25 1945 TO: 04AUG25 1400 EST (A0798/25) |
+ | TRIGGER NOTAM - AIP SUP 175/25 WEF 04 AUG 2025 TIL 31 DEC 2025. TEMPORARY RESTRICTED AREA ESR816 SKALHAMN ESTABLISHED.LOWER: GND UPPER: 2000FT AMSL FROM: 04AUG25 0000 TO: 17AUG25 2359 (A0780/25) |
+ | PARACHUTE JUMPING EXERCISE WILL TAKE PLACE OVER (ESKD) DALA-JARNA, PSN 603322N 0142238E. FOR MORE INFO CONTACT +46 727 343 809 OR +46 730 257 855.LOWER: GND UPPER: FL140 FROM: 04AUG25 0000 TO: 06AUG25 2359 (D0352/25) |
+ | TRIGGER NOTAM - AIP SUP 169/25 WEF 05 AUG 2025. TEMPORARY RESTRICTED AREA ESR760 KLAGSTORP ESTABLISHED.LOWER: GND UPPER: 4500FT AMSL FROM: 05AUG25 0600 TO: 06AUG25 1600 (A0759/25) |
+ | TRIGGER NOTAM - AIP SUP 176/25 WEF 06 AUG 2025 TIL 31 DEC 2025. TEMPORARY RESTRICTED AREA ESR505 LUGNET ESTABLISHED.LOWER: GND UPPER: 3000FT AMSL FROM: 06AUG25 0600 TO: 20AUG25 0600 (A0781/25) |
+ | TEMPORARY RESTRICTED AREA ESR667 GOTEBORG SLOTTSSKOGEN ESTABLISHED FOR AVIATION OPERATIONS WI A CIRCLE WITH RADIUS 0.6 NM CENTERED ON 574051N 0115631E. AFTER PERMISSION FROM SAVE ATS OR LANDVETTER ATS THE FOLLOWING TFC IS EXEMPTED: POLICE AND RESCUE SERVICES IN ACCORDANCE WITH CIVIL PROTECTION ACT (2003:778), THE FOLLOWING TFC IS EXEMPTED WHEN ON MISSION: AMBULANCE FLIGHTS, THE ARMED FORCES, THE COAST GUARD AND SAR. OTHER TFC CAN APPLY FOR EXEMPTION BY THE POLICE AUTHORITY TEL +46 70 384 31 21.LOWER: GND UPPER: 1500FT AMSL FROM: 07AUG25 0900 TO: 09AUG25 2359 (D0349/25) SCHEDULE: 0900-2359 |
+ | TEMPORARY RESTRICTED AREA ESR673 MALMO CITY LOW ESTABLISHED FOR AVIATION OPERATIONS WI A CIRCLE WITH RADIUS 1 NM CENTERED ON 553621N 0130016E. AFTER PERMISSION FROM MALMO ACC THE FOLLOWING TFC IS EXEMPTED: POLICE AND RESCUE SERVICES IN ACCORDANCE WITH CIVIL PROTECTION ACT (2003:778), THE FOLLOWING TFC IS EXEMPTED WHEN ON MISSION: AMBULANCE FLIGHTS, THE ARMED FORCES, THE COAST GUARD AND SAR. OTHER TFC CAN APPLY FOR EXEMPTION BY THE POLICE AUTHORITY TEL +46 73 076 08 47 OR +46 73 085 76 18.LOWER: GND UPPER: 2500FT AMSL FROM: 08AUG25 0800 TO: 16AUG25 0100 (A0773/25) SCHEDULE: 0800-0100 |
+ | TRIGGER NOTAM - AIP SUP 172/25 WEF 08 AUG 2025. TEMPORARY RESTRICTED AREA ESR801 DALA-JARNA ESTABLISHED.LOWER: GND UPPER: FL095 FROM: 08AUG25 1200 TO: 10AUG25 1530 (A0778/25) |
+ | LASER EMISSION WILL TAKE PLACE OVER FALUN 603658N 0153933E RADIUS 1,01 OVERFLYING SHOULD BE AVOIDED. INFO +46 762 090 337.LOWER: GND UPPER: 3109FT AMSL FROM: 08AUG25 2000 TO: 09AUG25 2200 (A0709/25) SCHEDULE: AUG 08 2000-2359, AUG 09 0000-0200 1400-2200 |
+ | TRIGGER NOTAM - AIP SUP 171/25 WEF 09 AUG 2025. TEMPORARY RESTRICTED AREA ESR574 HEMSJO ESTABLISHED.LOWER: GND UPPER: 3500FT AMSL FROM: 09AUG25 0600 TO: 10AUG25 1900 (A0777/25) |
END OF PIB