![]() |
| Bulletin: SWEDEN FIR (VFR) EKRN-ESMH |
| Published by NOF - Finland |
| Next update at APRX 2200 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XESAA_VFR_EKRN_ESMH_LONG | Schedule: InternetBullLong2100 | |||
Service Type: FULL | ||||
Date: 04MAY2026 2100 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: ESAA | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | VDF ACCURACY CHANGED TO CLASS D OPR ACCURACY +/- MORE THAN 10 DEGREES.FROM: 29MAR26 1533 TO: 30JUN26 1500 EST (B1161/26) |
+ | AMENDMENT TO AIP SUP 04/26, ILS Z RWY 11, ILS Y RWY 11 AND ILS X RWY 11, MISSED APPROACH SHALL READ: CLIMB STRAIGHT AHEAD TO FAU AND HOLD AT 2000.FROM: 13APR26 0954 TO: PERM (B1362/26) |
+ | AMENDMENT TO AIP SUP 04/26 IN ALL APPROACH CHARTS, IN POWQU HOLDING AND FAU HOLDING NO MAXIMUM HOLDING ALTITUDE.FROM: 13APR26 0954 TO: PERM (B1363/26) |
+ | DUE TO VOR ROE U/S, ALL SCHOOL FLIGHTS FLYING TO AND FROM EKRN, SHALL CONTACT EKRN TWR FOR PPR NLT 1 HOUR BEFORE FLIGHT.FROM: 15APR26 1005 TO: 08MAY26 1200 (B1411/26) |
+ | DUE ROE VOR U/S, ILS Z RWY 29, ILS Y RWY 29 AND ILS X RWY 29: MSA IS 2400FT 25 NM ARP EKRN.FROM: 15APR26 1006 TO: 08MAY26 1200 (B1412/26) |
+ | VOR ROE/ROENNE 112 MHZ U/S FROM: 15APR26 1050 TO: 08MAY26 1200 EST (A0666/26) |
+ | INSTRUMENT APPROACH PROCEDURE ILS Y OR LOC Y RWY01, NDB Y RWY01 AND NDB Z RWY01 CHANGED. MSA LCF SECTOR NE RAISED TO 2200FT DUE TO OBST. REF AIP AD 2 ESCF 8-2, 8-3 AND 8-4.FROM: 29OCT25 0802 TO: PERM (B3738/25) |
+ | OBST LIGHTS U/S 3593 HACKERSTAD PSN 581920.6N 0153522.6E FROM: 31MAR26 0742 TO: 30JUN26 1100 EST (B0928/26) |
+ | VDF U/S FROM: 08APR26 1010 TO: 03JUL26 1000 EST (B1003/26) |
+ | MIL PAPI RWY 26 U/S FROM: 10APR26 0822 TO: 08MAY26 1000 EST (B1038/26) |
| SNOWTAM ESCM 05041428 03 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY 05041433 08 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON 0330-2125, TUE 0330-2125, WED 0330-2120, THU 0330-2120, FRI 0330-1800, SAT CLOSED, SUN 1145-2110FROM: 04MAY26 0000 TO: 10MAY26 2359 (B0890/26) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-THU 0345-2115, FRI 0345-1800, SAT 0600-1400, SUN 0600-2100FROM: 04MAY26 0000 TO: 10MAY26 2359 (B1001/26) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON 0330-2125, TUE 0330-2125, WED 0330-2120, THU 0330-1835, FRI 1000-1430, SAT CLOSED, SUN 1145-2110FROM: 11MAY26 0000 TO: 17MAY26 2359 (B0891/26) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-WED 0345-2115, THU 0345-1845, FRI 0600-1415, SAT 0600-1400, SUN 0600-2100FROM: 11MAY26 0000 TO: 17MAY26 2359 (B1002/26) |
+ | WIP AREAS ADJACENT WEST APRON AND TWY B. FROM: 06MAY26 0600 TO: 05JUN26 1000 EST (D0139/26) |
+ | LASER IN USE FOR BIRD CONTROL. FROM: 01APR26 0000 TO: 01JUL26 1000 EST (A0419/26) |
+ | ILS RWY 03 CAT 3 DOWNGRADED TO CAT 1. FROM: 24APR26 1506 TO: 15MAY26 1600 EST (A0518/26) |
+ | TWY Z AND Y CLOSED NORTH TWY F. FROM: 27APR26 0500 TO: 24MAY26 2159 (A0503/26) |
+ | MARSHALLING PROCEDURE FROM STAND 42 AND 44 DUE WIP. FROM: 27APR26 0500 TO: 24MAY26 2159 (A0504/26) |
+ | WHEN RWY21 IN USE. PLAN FOR DEPARTURE VIA INTERSECTION F. FULL RWY AVBL WITH PRIOR PERMISSION FROM ATC.FROM: 27APR26 0500 TO: 24MAY26 2159 (A0505/26) |
+ | LANDING AIRCRAFT RWY 03 UNABLE TO USE NORTH EXIT TWY Y FROM: 27APR26 0500 TO: 24MAY26 2159 (A0506/26) |
+ | NDB RWY 01 MOCA RAISED BETWEEN OJ AND JON DME 2.3 TO 1290FT. REF AIP AD 2 ESGJ 8-2.FROM: 22JAN26 1505 TO: PERM (B0204/26) |
+ | AERODROME OPERATING HOURS OF SERVICE ARE NOW MON 0430-2359, TUE 0000-0030 0430-2359, WED 0000-0030 0430-2359, THU 0000-0030 0430-2359, FRI 0000-0130 0430-1430, SAT 0700-1400, SUN CLOSEDFROM: 04MAY26 0000 TO: 10MAY26 2359 (B1340/26) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON 0430-2359, TUE 0000-0030 0430-2359, WED 0000-0030 0430-2359, THU 0000-0030 0430-2359, FRI 0000-0130 0430-1430, SAT 0700-1400, SUN CLOSEDFROM: 04MAY26 0000 TO: 10MAY26 2359 (B1341/26) |
+ | CAUTION ADVICED AEROBATIC DISPLAY WILL TAKE PLACE. VISITING ACFT SHALL ARR BFR 0800 AND DEP AFT 1200. PPR FOR VISITING ACFT. PPR AVBL VIA TEL +46 36 311 220.FROM: 09MAY26 0800 TO: 09MAY26 1200 (B1354/26) |
+ | TRIGGER NOTAM - AIP SUP 88/2026 WEF 11 MAY. TEMPORARY RESTRICTED AREA ESR719 HUSK ESTABLISHED.LOWER: SFC UPPER: FL200 FROM: 11MAY26 0700 TO: 23MAY26 0200 (B1096/26) |
+ | RWY 06/24 TGL ONLY ALLOWED MON-FRI 0600-1600. TGL NOT ALLOWED FOR VISITING ACFT.FROM: 30APR26 1549 TO: 30JUN26 1530 EST (D0136/26) |
+ | APRON WORK IN PROGRESS NORTHERN PART, TAXI GUIDELINES AFFECTED. TAXI AT OWN DISCRETION.FROM: 24APR26 1219 TO: 18JUN26 1500 EST (D0112/26) |
+ | AERODROME CLSD DUE OTHER ACT. MAY 03 1400-1800, 04 1000-1600, 05 0600-1500, 06 0600-1300, 07 0600-1200, 08 0530-1100FROM: 03MAY26 1400 TO: 08MAY26 1100 (D0118/26) |
+ | RWY 01/19 CLSD DUE OTHER ACT, REF NOTAM D0118/26 FOR TIME INTERVALSFROM: 03MAY26 1400 TO: 08MAY26 1100 (D0124/26) |
+ | AERODROME CLSD DUE OTHER ACT. 11 0600-1500, 12 0600-1500, 13 0600-1300FROM: 11MAY26 0600 TO: 13MAY26 1300 (D0119/26) |
+ | RWY 01/19 CLSD DUE OTHER ACT, REF NOTAM D0119/26 FOR TIME INTERVALSFROM: 11MAY26 0600 TO: 13MAY26 1300 (D0125/26) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-WED 0445-1630, THU 0445-1700, FRI 0600-1545, SAT CLSD, SUN 1330-1630. ADDITIONALLY OPEN ON REQUEST. MAKE REQ DURING HRS OF AD ADMINISTRATION BY PHONE +46 520 825 00 OR VIA EMAIL: INFO(AT)GSAIRPORT.SEFROM: 04MAY26 0000 TO: 10MAY26 2359 (B0902/26) |
+ | AERODROME LIMITED. NO TGL ALLOWED DUE WIP FROM: 05MAY26 0730 TO: 05MAY26 1400 (B1332/26) |
+ | AERODROME CONTROL TOWER (TWR) HOURS OF SERVICE ARE NOW MON-WED 0445-1630, THU-SAT CLSD, SUN 1030-1630. ADDITIONALLY OPEN ON REQUEST. MAKE REQ DURING HRS OF AD ADMINISTRATION BY PHONE +46 520 825 00 OR VIA EMAIL: INFO(AT)GSAIRPORT.SEFROM: 11MAY26 0000 TO: 17MAY26 2359 (B0903/26) |
+ | WIND DIRECTION INDICATOR U/S. FROM: 06APR26 1448 TO: 06JUL26 1000 EST (D0080/26) |
+ | TRIGGER NOTAM - RUNWAY AND TAXIWAYS CLOSED. APRON OPEN FOR HELICOPTER. INCORPORATED IN AIP SUP 93/26 WEF 30 APR 2026 TIL 01 NOV 2027 EST.FROM: 30APR26 0800 TO: 14MAY26 0800 (B1342/26) |
+ | RESTRICTED AREA ESR22D VATTERN CHANGED. UPPER LIMIT RAISED TO 26500FT AMSL.LOWER: GND UPPER: 26500FT AMSL FROM: 04MAY26 0700 TO: 08MAY26 1400 (B1141/26) SCHEDULE: 04-06 0700-2230, 07-08 0700-1400 |
+ | AERODROME CLSD FROM: 08MAY26 0630 TO: 08MAY26 1000 (B1379/26) |
+ | AERODROME CONTROL TOWER (TWR) CHANGED TO CLSD FROM: 08MAY26 0630 TO: 08MAY26 1000 (B1380/26) |
+ | CRANE ERECTED PSN 583120N 0143136E HGT 148FT AGL ELEV 458FT AMSL. LGTD F R.FROM: 11MAY26 0430 TO: 15MAY26 1400 (B0960/26) |
+ | AERODROME CLSD DUE OTHER ACT FROM: 14APR26 1500 TO: 14JUL26 1800 (D0086/26) SCHEDULE: TUE 1500-1800 |
+ | AFIS HOURS OF SERVICE ARE NOW MON-FRI 0445-0545 0655-0815 1455-1555 1655-1815, SAT CLSD, SUN 1155-1255 1355-1515.FROM: 04MAY26 0000 TO: 13MAY26 2359 (C0453/26) |
+ | FUEL AVAILABILITY HOURS OF SERVICE ARE NOW MON-FRI 0500-1730, SAT CLSD, SUN 1200-1430FROM: 04MAY26 0000 TO: 13MAY26 2359 (C0456/26) |
+ | LOC RWY 15 INTERMEDIATE MOCA BEFORE FAP/FAF CHANGED TO 3600. REF AIP AD 2 ESKS 8-1.FROM: 19DEC25 1402 TO: PERM (B4360/25) |
+ | LOC RWY 33 OCA(H) CHANGED TO 2340(700). REF AIP AD 2 ESKS 8-2. FROM: 19DEC25 1426 TO: PERM (B4361/25) |
+ | AERODROME CONTROL TOWER (TWR) CLSD. EXTRA OPENING HOURS MAY OOCUR ON REQUESTFROM: 13APR26 0000 TO: 05JUL26 2359 (B1058/26) |
+ | RWY 16/34 CLSD DUE OTHER ACT FROM: 06MAY26 0600 TO: 06MAY26 1430 (D0101/26) |
+ | MAST ERECTED AT STORUMAN PSN 645834.5N 0164432.6E, HGT 597FT AGL, ELEV 2223FT AMSL. LGTD FLG W.FROM: 21JAN26 0950 TO: PERM (E0039/26) |
+ | MAST ERECTED AT STORUMAN PSN 653244.6N 0165256.3E, HGT 495FT AGL, ELEV 2443FT AMSL. LGTD F R.FROM: 21JAN26 1004 TO: PERM (E0040/26) |
+ | WIND TURBINE ERECTED AT SKARVSJOBY PSN 645845.0N 0170407.5E, HGT 338FT AGL, ELEV 2125FT AMSL. LGTD F R.FROM: 21JAN26 1209 TO: PERM (E0041/26) |
+ | GROUP OF 13 WIND TURBINES ERECTED AT BLAIKEN WI A CIRCLE WITH RADIUS 2NM CENTERED ON 6517N 01708E, HGT 492FT AGL, ELEV 2806FT AMSL. LGTD FLG R.FROM: 21JAN26 1221 TO: PERM (E0042/26) |
+ | GROUP OF 3 WIND TURBINES ERECTED AT STORBACKEN WI A CIRCLE WITH RADIUS 1NM CENTERED ON 6346N 01335E, HGT 410FT AGL, ELEV 2794FT AMSL. LGTD FLG R.FROM: 21JAN26 1226 TO: PERM (E0043/26) |
+ | OBST LIGHTS U/S 281 VASTERAS/LILLHARAD PSN 593837.1N 0162402.3E FROM: 09MAR26 1010 TO: 19MAY26 1000 EST (E0162/26) |
+ | OBST LIGHTS U/S 276 RIDDARHYTTAN PSN 595058.1N 0153414.4E FROM: 11MAR26 2304 TO: 11JUN26 1700 EST (E0168/26) |
+ | OBST LIGHTS U/S 618 KIRUNA/KIRUNAVAARA PSN 675001.0N 0201108.7E FROM: 13MAR26 1155 TO: 12JUN26 1200 EST (B0718/26) |
+ | VOR TRS/TROSA 114.3MHZ STATION MAGNETIC VARIATION 8E. FROM: 17MAR26 0900 TO: 10JUN26 2359 (A0334/26) |
+ | OBST LIGHTS U/S 3593 HACKERSTAD PSN 581920.6N 0153522.6E FROM: 31MAR26 0742 TO: 30JUN26 1100 EST (B0928/26) |
+ | OBST LIGHTS U/S 383 GAVLE PSN 603751.2N 0170745.5E FROM: 01APR26 0755 TO: 01JUL26 1110 EST (E0203/26) |
+ | OBST LIGHTS U/S 11029 LEMNHULT PSN 571450.8N 0151533.4E FROM: 01APR26 1348 TO: 01JUL26 1000 EST (E0205/26) |
+ | OBST LIGHTS U/S 394 OSTHAMMAR/VALO PSN 601546.9N 0180421.3E FROM: 05APR26 1653 TO: 07JUL26 1000 EST (E0215/26) |
+ | OBST LIGHTS U/S 128 NASSJO-1 PSN 573836.6N 0144008.5E FROM: 07APR26 0150 TO: 03JUL26 1000 EST (E0217/26) |
+ | OBST LIGHTS AARSBALLE 550855N0145248E U/S. FROM: 08APR26 0833 TO: 11JUN26 1200 EST (C1174/26) |
+ | VDF U/S FROM: 08APR26 1010 TO: 03JUL26 1000 EST (B1003/26) |
+ | OBST LIGHTS U/S 116 FINNVEDEN PSN 571409.4N 0134302.8E FROM: 08APR26 1530 TO: 30JUN26 1300 EST (E0220/26) |
+ | OBST LIGHTS U/S 370 VIKMANSHYTTAN PSN 601838.9N 0154929.5E FROM: 09APR26 0457 TO: 09JUL26 1000 EST (B1012/26) |
+ | OBST LIGHTS U/S 13505, 13508, 13509, 13510 JARKVISSLE PSN 6245N01628E STRAIGHT LINE DEFINED BY: 624420N 0162910E - 624424N 0162748E - 624440N 0162742E - 624448N 0162713EFROM: 14APR26 0715 TO: 14JUL26 1400 EST (E0226/26) |
+ | VOR ROE/ROENNE 112 MHZ U/S FROM: 15APR26 1050 TO: 08MAY26 1200 EST (A0666/26) |
+ | OBST LIGHTS U/S 14118 JORN PSN 651128.4N 0195644.2E FROM: 20APR26 0719 TO: 17JUL26 0800 EST (E0240/26) |
+ | OBST LIGHTS U/S 8857 HUMLEKARR PSN 582026.5N 0112445.8E. FROM: 20APR26 0857 TO: 08JUN26 0800 EST (E0241/26) |
+ | OBST 15944 PILEDAL PSN 552743.69N 0135753.92E COMPLETELY WITHDRAWN.FROM: 21APR26 0000 TO: PERM (E0243/26) |
+ | VOR SUP/STURUP 113MHZ STATION MAGNETIC VARIATION 6E FROM: 21APR26 1108 TO: 21JUL26 1100 EST (A0501/26) |
+ | OBST LIGHTS U/S 14148 VIKSJO/LUTMYRAN PSN 625139.4N 0172812.4E FROM: 21APR26 1336 TO: 21JUL26 1100 EST (E0247/26) |
+ | GNSS AREA-WIDE OPERATIONS AFFECTED. JAMMING AND SPOOFING MAY OCCUR. GPS UNRELIABLE AND MAY NOT BE AVBL IN SOUTHEASTERN PART OF SWEDEN FIR. REF ES AIC A10/2024.FROM: 23APR26 0902 TO: 23JUL26 1000 EST (A0508/26) |
+ | OBST LIGHTS U/S 14209 BJORKVATTNET PSN 632426.3N 0160240.0E FROM: 23APR26 1406 TO: 10JUN26 1000 EST (E0254/26) |
+ | VOR SLU/LULEA 115.1MHZ U/S. FROM: 24APR26 0809 TO: 11MAY26 1400 EST (B1193/26) |
+ | OBST LIGHTS U/S 9 HORBY PSN 554822.2N 0134315.7E FROM: 28APR26 0343 TO: 28JUL26 1000 EST (E0260/26) |
+ | OBST LIGHTS U/S 13717 HAMMERDAL PSN 632828.9N 0150522.7E FROM: 28APR26 0945 TO: 03JUN26 1100 EST (E0261/26) |
+ | MAST ERECTED AT FUNASDALEN/FUNASDALSBERGET PSN 623317.1N 0123221.6E, HGT 351FT AGL, ELEV 3461FT AMSL. LGTD F R.FROM: 28APR26 1218 TO: PERM (E0263/26) |
+ | GROUP OF 5 WIND TURBINES ERECTED AT TROLLKARINGVALLEN WI A CIRCLE WITH RADIUS 1NM CENTERED ON 6223N 01252E, HGT 459FT AGL, ELEV 3215FT AMSL. LGTD FLG W.FROM: 28APR26 1222 TO: PERM (E0264/26) |
+ | GROUP OF 7 WIND TURBINES ERECTED AT LANGAVALEN WI A CIRCLE WITH RADIUS 1NM CENTERED ON 6228N 01317E, HGT 456FT AGL, ELEV 3207FT AMSL. LGTD F R.FROM: 28APR26 1225 TO: PERM (E0265/26) |
+ | OBST LIGHTS U/S 628 PAJALA 2 PSN 671642.6N 0231355.7E FROM: 29APR26 0750 TO: 30JUL26 1000 EST (B1334/26) |
+ | OBST LIGHTS U/S 555 STORUMAN PSN 650354.0N 0165626.2E FROM: 29APR26 1052 TO: 29JUL26 1000 EST (E0272/26) |
+ | OBST LIGHTS U/S 8896,8946,8939 LILLGRUND AREA BOUNDED BY: AREA BOUNDED BY: 553042N 0124751E - 553046N 0124650E - 553031N 0124651E - 553042N 0124751EFROM: 29APR26 1107 TO: 20MAY26 1000 EST (E0273/26) |
+ | OBST LIGHTS U/S 8934 SKARVSJOBY PSN 645845.4N 0170408.3E. FROM: 29APR26 1301 TO: 29MAY26 1000 EST (E0274/26) |
+ | DME FEN/FENGERSFORS CH100Y U/S. FROM: 30APR26 1051 TO: 30JUL26 1000 EST (A0543/26) |
+ | OBST LIGHTS U/S 14876, 14881, 14889, 14895, 14903, 14921 KRIEGERS FLAK. AREA BOUNDED BY: 550519N 0125324E - 550457N 0125709E - 545944N 0130644E - 550033N 0124854E - 550519N 0125324EFROM: 30APR26 1157 TO: 13MAY26 1200 EST (H0176/26) |
+ | OBST ERECTED PSN 574319N 0120309E HGT 394FT AGL ELEV 535FT AMSL. LGTD F R.FROM: 30APR26 1300 TO: 15MAY26 1700 EST (H0177/26) |
+ | CRANE ERECTED ABOARD JACK UP VESSEL AT SEA PSN 545823N 0130838E HGT ELEV 391FT AMSL. LGTD AT NIGHTTIME.FROM: 02MAY26 0100 TO: 07MAY26 2200 EST (E0281/26) |
+ | OBST LIGHTS U/S 271 FILIPSTAD/KLOCKARHOJDEN PSN 594057.0N 0140726.3EFROM: 02MAY26 0629 TO: 31JUL26 1400 EST (E0282/26) |
+ | VOR HMR/HAMMAR 112.6MHZ U/S FROM: 02MAY26 1323 TO: 09MAY26 1000 EST (A0551/26) |
+ | OBST LIGHTS U/S 14132 ALDERMYRBERGET PSN 650858.6N 0200637.7E. FROM: 04MAY26 1200 TO: 18MAY26 1000 EST (E0285/26) |
+ | OBST LIGHTS U/S 13192 SVARTLIDEN, 14022 LANGTRASK, 13467 SKOGBERGSLIDEN, 13496 STORLIDEN, 15494 15495 15496 STORBLALIDEN AREA BOUNDED BY: 652814N 0202213E - 652717N 0204322E - 652354N 0205650E - 652152N 0205251E - 652635N 0204302E - 652645N 0202330E - 652720N 0202124E - 652814N 0202213EFROM: 04MAY26 1339 TO: 06MAY26 0800 EST (E0286/26) |
+ | OBST LIGHTS ON TOP OF SCHOOL TOWER U/S PSN 603615.0N 0153728.5E. FROM: 05MAY26 0500 TO: 05MAY26 1400 (H0180/26) |
+ | TRIGGER NOTAM - AIP SUP 74/26 WEF 24 APR 2026. MILITARY AIR EXERCISE AURORA26 - FASTLANDET (THE MAINLAND) AND EXTENDED MILITARY EXERCISE HOURS.LOWER: SFC UPPER: UNL FROM: 24APR26 1000 TO: 12MAY26 2130 (A0441/26) |
+ | TRIGGER NOTAM - AIP SUP 89/2026 WEF 27 APR UNTIL 31 DEC 2026. TEMPORARY DANGER AREAS BETWEEN OSTERSUND, SUNDSVALL AND KRAMFORS ESTABLISHED. ESD806 SULA, ESR807 VIKSJO, ESD808 ORSVIKEN, ESD809 BRACKE, ESD844 GRANINGE, ESD811 RAGLUNDA AND ESD812 KOVIKEN.LOWER: SFC UPPER: 2200FT AMSL FROM: 27APR26 0000 TO: 11MAY26 2359 (A0507/26) |
+ | TEMPORARY RESTRICTED AREAS ESR490 HARKEN, ESR491 BOREN, ESR728 BONA AND ESR731 LYREN COMPLETELY WITHDRAWN. REF AIP SUP 74/2026.LOWER: SFC UPPER: 12000FT AMSL FROM: 27APR26 0600 TO: 10MAY26 2130 (A0498/26) |
+ | BLASTING WILL TAKE PLACE AT 574059N 0115728E. TIMES 0700, 1030, 1200.LOWER: GND UPPER: 200FT AGL FROM: 27APR26 0700 TO: 26JUN26 1230 EST (H0164/26) SCHEDULE: MON-FRI 0700-1230 |
+ | TRIGGER NOTAM - AIP SUP 72/26 WEF 28 APR 2026. MILITARY AIR EXERCISE AURORA26 - STOCKHOLM ARCHIPELAGO.LOWER: SFC UPPER: FL235 FROM: 28APR26 0400 TO: 14MAY26 2130 (A0436/26) |
+ | TEMPORARY RESTRICTED AREA ESR896 KEBNEKAISE ESTABLISHED FOR ENVIRONMENTAL AND NATURE CONSERVATION. EXEMPTED TRAFFIC CAN OBTAIN PERMISSION TO CROSS THE AREA FROM STOCKHOLM ACC. WITHIN THE RESTRICTED AREA, AVIATION IS PROHIBITED EXCEPT FOR SWEDISH MILITARY AIRCRAFT AND SWEDISH AIRCRAFT OPERATED BY THE SWEDISH ARMED FORCES, THE SWEDISH POLICE AUTHORITY, THE GEOLOGICAL SURVEY OF SWEDEN, THE COUNTY ADMINISTRATIVE BOARD OF NORRBOTTEN COUNTY, AMBULANCE TRANSPORT WITH HIGH MEDICAL PRIORITY, AND AIRCRAFT USED IN RESCUE OPERATIONS IN ACCORDANCE WITH THE PROVISIONS OF THE CIVIL PROTECTION ACT (2003:778). AREA BOUNDED BY: 681111N 0183433E - 680942N 0184653E - 680717N 0185735E - 675704N 0184612E - 675752N 0183820E - 675629N 0181904E - 680345N 0181459E - 680715N 0182343E - 680836N 0182814E - 681048N 0183056E - 681111N 0183433ELOWER: GND UPPER: FL080 FROM: 01MAY26 0000 TO: 20MAY26 2359 (A0544/26) |
+ | TEMPORARY RESTRICTED AREA ESR890 ABISKO ESTABLISHED FOR ENVIRONMENTAL AND NATURE CONSERVATION. EXEMPTED TRAFFIC CAN OBTAIN PERMISSION TO CROSS THE AREA FROM STOCKHOLM ACC. WITHIN THE RESTRICTED AREA, AVIATION IS PROHIBITED EXCEPT FOR SWEDISH MILITARY AIRCRAFT AND SWEDISH AIRCRAFT OPERATED BY THE SWEDISH ARMED FORCES, THE SWEDISH POLICE AUTHORITY, THE GEOLOGICAL SURVEY OF SWEDEN, THE COUNTY ADMINISTRATIVE BOARD OF NORRBOTTEN COUNTY, AMBULANCE TRANSPORT WITH HIGH MEDICAL PRIORITY, AND AIRCRAFT USED IN RESCUE OPERATIONS IN ACCORDANCE WITH THE PROVISIONS OF THE CIVIL PROTECTION ACT (2003:778). AREA BOUNDED BY: 681751N 0184244E - 681729N 0185512E - 681453N 0190314E - 681318N 0190307E - 681127N 0185900E - 681035N 0185814E - 680943N 0185102E - 681226N 0183602E - 681443N 0183430E - 681640N 0183556E - 681751N 0184244ELOWER: GND UPPER: FL070 FROM: 01MAY26 0000 TO: 20MAY26 2359 (A0545/26) |
+ | TEMPORARY RESTRICTED AREA ESR345 RASSVALEN ESTABLISHED FOR MILITARY AVIATION OPERATIONS. A CIRCLE WITH RADIUS 6.5NM CENTERED ON 594319N 0150847E. FLIGHT WI THE AREA PROHIBITED FOR ALL NON-PARTICIPATING ACFT. AFTER PERMISSION FROM STOCKHOLM ACC THE FOLLOWING TFC ON MISSION IS EXEMPTED: MILITARY FLIGHTS, POLICE, AMBULANCE, COAST GUARD, SAR AND RESCUE SERVICES IN ACCORDANCE WITH CIVIL PROTECTION ACT(2003:778).LOWER: SFC UPPER: 3500FT AMSL FROM: 01MAY26 1200 TO: 06MAY26 1200 (A0481/26) |
+ | TEMPORARY RESTRICTED AREA ESR659 SW TRELLEBORG ESTABLISHED WI A CIRCLE WITH RADIUS 2,5NM CENTERED ON 552026N 0130234E. FLIGHT WI THE AREA PROHIBITED FOR ALL ACFT. AFTER CLEARANCE FROM ATCC MALMO THE FOLLOWING TFC IS EXEMPTED: POLICE AND RESCUE SERVICES IN ACCORDANCE WITH CIVIL PROTECTION ACT (2003:778), SWEDISH MIL ACFT, ACFT ON POLICE-, AMBULANCE-, CUSTOMS-, COAST GUARD- OR SAR MISSION. FOR MORE INFORMATION CONTACT AMC SWEDEN TEL +46 40 613 15 56 OR EMAIL AMC.SWEDEN(AT)LFV.SELOWER: GND UPPER: 300FT AMSL FROM: 03MAY26 1300 TO: 06MAY26 1000 (A0552/26) |
+ | TRIGGER NOTAM - AIP SUP 86/2026 WEF 03 MAY. TEMPORARY RESTRICTED AREAS SOUTH OF ESKILSTUNA ESTABLISHED. ESR323 EKLANGEN, ESR324 FYRO, ESR325 HALLEFORSNAS AND ESR326 MELLOSA.LOWER: SFC UPPER: 1900FT AMSL FROM: 03MAY26 1600 TO: 10MAY26 1000 (A0488/26) |
+ | TRIGGER NOTAM - AIP SUP 73/26 WEF 04 MAY 2026. MILITARY AIR EXERCISE AURORA26 - GOTLAND AND BALTIC SEA.LOWER: SFC UPPER: 27500FT AMSL FROM: 04MAY26 0400 TO: 12MAY26 1700 (A0439/26) |
+ | RESTRICTED AREA ESR22D VATTERN CHANGED. UPPER LIMIT RAISED TO 26500FT AMSL.LOWER: GND UPPER: 26500FT AMSL FROM: 04MAY26 0700 TO: 08MAY26 1400 (B1141/26) SCHEDULE: 04-06 0700-2230, 07-08 0700-1400 |
+ | RESTRICTED AREAS ESR16A,B,C KUNGSANGEN CHANGED. UPPER LIMIT RAISED TO 17000FT AMSL.LOWER: GND UPPER: 17000FT AMSL FROM: 04MAY26 0800 TO: 07MAY26 2000 (A0500/26) SCHEDULE: 0800-1400, 1700-2000 |
+ | AS PART OF MILITARY AIR EXERCISE AURORA26 ASCENT OF UNMANNED WHITE FREE BALLOON WITH LIGHT CARGO WILL TAKE PLACE FROM ESR40 KOSTA TOWARDS ESTONIA/LATVIA/LITHUANIA. AREA BOUNDED BY: 590000N 0210000E - 570000N 0195000E - 562043N 0183023E - 561459N 0160248E - 564540N 0151814E - 572327N 0153019E - 581032N 0175019E - 590000N 0210000E. FOR MORE INFO CONTACT STOCKHOLM ACC +46 8 585 547 00.LOWER: GND UPPER: UNL FROM: 06MAY26 0000 TO: 08MAY26 0300 (A0554/26) SCHEDULE: 0000-0300 |
+ | RESTRICTED AREA ESR13 ALVDALEN CHANGED. UPPER LIMIT RAISED TO 82000FT AMSL.LOWER: GND UPPER: 82000FT AMSL FROM: 06MAY26 0600 TO: 13MAY26 1600 (A0502/26) SCHEDULE: 0600-1600 |
+ | DANGER AREA ESD138 BORNHOLM NORTH ACTIVATED. REF ES AIP ENR 5.1 LOWER: SFC UPPER: 20000FT AMSL FROM: 09MAY26 2200 TO: 11MAY26 0500 (A0374/26) SCHEDULE: 2200-0500 |
+ | DANGER AREA ESD139 BORNHOLM EAST ACTIVATED. REF ES AIP ENR 5.1 LOWER: SFC UPPER: 20000FT AMSL FROM: 09MAY26 2200 TO: 11MAY26 0500 (A0376/26) SCHEDULE: 2200-0500 |
