![]() |
| Bulletin: HELSINKI FIR (VFR) EFAA-EFLP |
| Published by NOF - Finland |
| Next update at APRX 1930 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEFIN_VFR_EFAA_EFLP_LONG | Schedule: InternetBullLong1900 | |||
Service Type: FULL | ||||
Date: 27NOV2025 1900 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EFIN | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | ENONTEKIO AFIS OPR HR: NOV 21 1215-1515, NOV 22-23 CLSD, NOV 24 1230-1530, NOV 25-27 CLSD, NOV 28 0945-1130 1230-1530 1715-1815, NOV 29 0930-1530 1715-1930, NOV 30 0900-1215 1715-1930FROM: 21NOV25 0000 TO: 30NOV25 2359 (B2274/25) |
+ | ENONTEKIO AFIS OPR HR: DEC 01 1100-1515, DEC 02 1230-1515, DEC 03 CLSD, DEC 04 0945-1530 1715-1915, DEC 05 0915-1500 1715-1930, DEC 06 0915-1515 1715-1930, DEC 07 0930-1430 1715-1930FROM: 01DEC25 0000 TO: 07DEC25 2359 (B2322/25) |
+ | HALLI TWR/APP OPR HR: MON-THU 0700-1300, FRI 0700-1200, SAT-SUN CLSDFROM: 26OCT25 0000 TO: 28MAR26 2359 (C0303/25) |
+ | HALLI AERODROME (EFHA), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 1040 OF THE SEGMENT BETWEEN NENBU AND SDF 2.5 RW26 TO READ 1080 REF AIP EFHA RNP RWY 26FROM: 27NOV25 1056 TO: PERM (C0334/25) |
| SNOWTAM EFHK 11271626 04L 5/5/5 100/100/100 NR/NR/NR WET/WET/WET 52 11271618 04R 5/5/5 100/100/100 NR/NR/NR WET/WET/WET 50 11271609 15 5/5/5 100/100/100 NR/NR/NR WET/WET/WET 50 RWY 04L CHEMICALLY TREATED. RWY 04L SNOW BANK LR26 FM CL. RWY 04R CHEMICALLY TREATED. RWY 04R SNOW BANK LR25 FM CL. RWY 15 CHEMICALLY TREATED. RWY 15 SNOW BANK LR25 FM CL. REMARK/ RWY 04L TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5 / RWY 04R TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5 / RWY 15 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5 / RWY 04L SNBANK HEIGHT LR5CM / RWY 04R SNBANK HEIGHT LR5CM / RWY 15 SNBANK HEIGHT LR5CM / ALL APNS STANDS SLIPPERY / ALL APNS VARIATION IN FRICTION. |
+ | HELIPAD Y CLSD FROM: 31AUG25 0609 TO: PERM (A4743/25) |
+ | FLW OBST WITHDRAWN: ID EFINOB64791, CRANE, PSN 601815.9N 0245730.1E ID EFINOB64917, CRANE, PSN 601820.2N 0245332.7E ID EFINOB64918, CRANE, PSN 601817.6N 0245327.8E REF AIP GEN 3.1. ITEM 6FROM: 04SEP25 0000 TO: PERM (A4820/25) |
+ | TWY WY AND ZB CLSD FROM: 20NOV25 1325 TO: 30APR26 2159 (A6328/25) |
+ | RWY03/21 CLOSED. VEHICLES ON RWY FROM: 24NOV25 1000 TO: 03DEC25 1500 (D0373/25) |
+ | TRIGGER NOTAM - AIP SUP 095/2025 WEF 12 JUN 2025 - PERM OULUN YLIOPISTOLLINEN SAIRAALA, HUUHKAJAPUISTON KENTTA (EFHU), INFORMATION OF NEW HELIPORTFROM: 07JUL25 1303 TO: PERM (D0205/25) |
| SNOWTAM EFIV 11271554 04 3/3/3 100/100/100 NR/NR/NR FROST/FROST/FROST 40 RWY 04 DRIFTING SNOW. RWY 04 CHEMICALLY TREATED. TWYS E/T POOR. REMARK/ RWY 04 FIRST PART RWYCC DOWNGRADED / RWY 04 SECOND PART RWYCC DOWNGRADED / RWY 04 THIRD PART RWYCC DOWNGRADED / RWY 04 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3 / RWY 04 NEXT PLANNED ASSESSMENT 11272000 UTC ESTIMATED CONDITION MEDIUM WORK IN PROGRESS. |
+ | IVALO TWR/APP OPR HR: NOV 17 0555-0735 1005-1145 1500-1740 1955-2135, NOV 18 0505-0635 1005-1145 1525-1705 1955-2135, NOV 19 0515-0655 1005-1145 1525-1705 1955-2135, NOV 20 0450-0630 1005-1145 1525-1705 2010-2150, NOV 21 0555-0735 1035-1215 1525-1705 2005-2145, NOV 22 0525-0705 1005-1145 1310-1910, NOV 23 0600-0740 1005-1145 1525-1705 1835-2015, NOV 24 0555-0735 1005-1145 1525-1705 1955-2135, NOV 25 0505-0635 1005-1145 1525-1705 1955-2135, NOV 26 0515-0655 1005-1145 1525-1705 1955-2135, NOV 27 0450-0630 1005-1145 1525-1705 1950-2130, NOV 28 0555-0735 1000-1320 1525-1705, NOV 29 0525-0705 1000-1910, NOV 30 0605-0745 1005-1145 1230-1420 1525-1705 1840-2020, DEC 01 0605-0745 0905-1310 1525-1705 1955-2135, DEC 02 0605-0745 1000-1350 1525-1705 1955-2135, DEC 03 0605-0745 1000-1310 1525-1705 2010-2150, DEC 04 0605-0745 0905-1430 1505-1705, DEC 05 0555-0735 1000-1705, DEC 06 0745-1750, DEC 07 0605-1745 0945-1145 1525-2150FROM: 17NOV25 1900 TO: 07DEC25 2359 (B2270/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 006/2025 WEF 27 NOV 2025. NEW AIRCRAFT STANDS - INTRODUCTION OF ACFT STANDS 8A, 8B, 9A, 9B AND 9CFROM: 27NOV25 0000 TO: 10DEC25 2359 (B2096/25) |
+ | RWY15/33 CLSD FROM: 19NOV25 1400 TO: 01APR26 1900 (D0371/25) |
+ | RWY09/27 NOT REGULAR WINTER MAINTENANCE FROM: 19NOV25 1400 TO: 01APR26 1900 (D0372/25) |
| SNOWTAM EFJO 11271547 10 5/5/5 100/100/100 NR/NR/NR WET/WET/WET RWY 10 CHEMICALLY TREATED. REMARK/ RWY 10 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5. |
+ | JOENSUU TWR/APP OPR HR: NOV 18 1540-1720, NOV 19-20 0500-0625 1540-1705, NOV 21 0800-0925 1540-1705, NOV 22 CLSD, NOV 23 1540-1705 2200-2315, NOV 24 0300-0400 1540-1705, NOV 25-26 0500-0625 1540-1705, NOV 27 0740-0925 1540-1705, NOV 28 0800-0925 1400-1705, NOV 29 CLSD, NOV 30 1540-1705 2200-2315FROM: 18NOV25 1620 TO: 30NOV25 2359 (B2275/25) |
| SNOWTAM EFJY 11271258 12 4/4/4 25/25/25 03/03/03 DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE 46 RWY 12 SNOW BANK LR23 FM CL. ALL APRONS POOR. REMARK/ RWY 12 FIRST PART RWYCC DOWNGRADED / RWY 12 SECOND PART RWYCC DOWNGRADED / RWY 12 THIRD PART RWYCC DOWNGRADED / RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT THIN DUE TO SMALL COVERAGE RWYCC 4/4/4 / RWY 12 SNBANK HEIGHT LR5CM / RWY 12 ICE OR SN PATCHES / RWY 12 VARIATION IN FRICTION / RWY 12 ICE ACCUMULATION ON EDGES OF CLEARED AREA / ALL TAXIWAYS VARIATION IN FRICTION / ALL APNS VARIATION IN FRICTION / ALL APNS STANDS SLIPPERY. |
+ | JYVASKYLA TWR/APP OPR HR: NOV 20 0600-1900 2200-2300, NOV 21 0320-0500 0600-1345 2200-2300, NOV 22 0315-0415, NOV 23 0930-1105 2200-2300, NOV 24 0320-0500 0540-1600 2200-2300, NOV 25-27 0320-0500 0600-1600 2200-2300, NOV 28 0320-0500 0600-1345 2200-2300, NOV 29 0315-0415, NOV 30 0930-1105 2200-2300, DEC 01 0320-0500 0540-1600 2200-2300, DEC 02-04 0320-0500 0600-1600 2200-2300, DEC 05 0320-0500 0600-1345 2200-2300, DEC 06 0315-0415 1000-1200, DEC 07 0930-1105 2200-2300, DEC 08 0320-0500 0540-1600 2200-2300, DEC 09-11 0320-0500 0600-1600 2200-2300, DEC 12 0320-0500 0600-1345 2200-2300, DEC 13 0315-0415, DEC 14 0930-1105 2200-2300, DEC 15 0320-0500 0540-1600 2200-2300, DEC 16-18 0320-0500 0600-1600 2200-2300, DEC 19 0320-0500 0600-1345 2200-2300, DEC 20 0315-0415, DEC 21-JAN 04 CLSDFROM: 20NOV25 1008 TO: 04JAN26 2359 (B2281/25) |
+ | DEERS ON AD AREA FROM: 28OCT25 1600 TO: 30NOV25 1200 (B2169/25) |
| SNOWTAM EFKE 11271753 18 3/3/4 100/100/100 NR/NR/NR FROST/FROST/FROST 46 RWY 18 SNOW BANK LR23 FM CL. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 18 FIRST PART RWYCC DOWNGRADED / RWY 18 SECOND PART RWYCC DOWNGRADED / RWY 18 THIRD PART RWYCC DOWNGRADED / RWY 18 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/4 / RWY 18 SNBANK HEIGHT L20CM R5CM / RWY 18 CONTAMINANTS OUTSIDE CLEARED AREA / RWY 18 COMPACTED SN OUTSIDE CLEARED AREA / RWY 18 CONTAMINANTS MAINLY ON EDGES OF CLEARED AREA / ALL APNS STANDS SLIPPERY. |
+ | KEMI TWR/APP OPR HR: MON 0250-0350 0645-0810 1735-1900 2210-2310, TUE-WED 0250-0350 1730-1855 2210-2310, THU 0250-0350 1735-1900, FRI 1045-1210 1730-1855, SAT CLSD, SUN 1310-1435 2210-2310FROM: 10NOV25 0000 TO: 30NOV25 2359 (B2132/25) |
+ | KEMI TWR/APP OPR HR: DEC 01 0250-0350 0645-0810 1735-1900 2210-2310, DEC 02-03 0250-0350 1730-1855 2210-2310, DEC 04 0250-0350 1730-1855, DEC 05 1045-1210 1730-1855, DEC 06 CLSD, DEC 07 1310-1635 2210-2310FROM: 01DEC25 0000 TO: 07DEC25 2359 (B2262/25) |
+ | KEMI-TORNIO AERODROME (EFKE), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 590 OF THE SEGMENT BETWEEN TOTMO AND SDF 2.0 RW18 TO READ 750 REF AIP EFKE RNP RWY 18FROM: 27NOV25 1102 TO: PERM (B2315/25) |
+ | KEMI-TORNIO AERODROME (EFKE), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 530 OF THE SEGMENT BETWEEN NODKU AND SDF 2.0 RW36 TO READ 570 REF AIP EFKE RNP RWY 36FROM: 27NOV25 1107 TO: PERM (B2316/25) |
+ | NO WINTER MAINTENANCE. CTC FOR UP-TO-DATE INFO, TEL +358 44 725 5254, +358 44 033 6361 OR +358 400 382 106FROM: 24NOV25 1015 TO: 31MAY26 2359 (D0374/25) |
| SNOWTAM EFKI 11271658 07 3/3/3 100/100/100 10/10/10 DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE 40 RWY 07 DRIFTING SNOW. RWY 07 SNOW BANK LR20 FM CL. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 07 FIRST PART RWYCC UPGRADED / RWY 07 SECOND PART RWYCC UPGRADED / RWY 07 THIRD PART RWYCC UPGRADED / RWY 07 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3 / RWY 07 SNBANK HEIGHT L20CM R5CM / RWY 07 ICE ACCUMULATION ON EDGES OF CLEARED AREA. |
+ | THE ACCESSIBILITY OF INSTR APCH PROC CANNOT BE GUARANTEED OUTSIDE AFIS OPR HR WHEN THE TEMPO DANGER AREA EFD973N KELLUU ITA-SUOMI IS ACTIVE. OPERATIONS WILL BE SUSPENDED DURING AFIS OPR HR FOR SCHEDULED AND CHARTER FLIGHTS. REF AIP SUP 125/2025FROM: 30SEP25 0000 TO: 15APR26 2359 (B1865/25) |
+ | KAJAANI AFIS OPR HR: MON 0250-0350 1625-1750, TUE-WED 1625-1750, THU 0900-1025 1625-1750, FRI 0900-1025 1625-1750, SAT 1615-1740, SUN 1620-1745 2230-2330FROM: 10NOV25 0000 TO: 30NOV25 2359 (B2184/25) |
+ | KAJAANI AFIS OPR HR: MON 0250-0350 1625-1750, TUE 1625-1750, WED 0835-1115 1625-1750, THU-FRI 0900-1025 1625-1750, SAT CLSD, SUN 0835-1115 1620-1745 2230-2330FROM: 01DEC25 0000 TO: 07DEC25 2359 (B2284/25) |
+ | RWY07/25 USAGE, APPROACHES AND LOW APPROACHES FORBIDDEN OUTSIDE AFIS OPR HR WHEN RVR IS 550M OR BELOW. REF NOTAM B2286/25FROM: 21NOV25 1430 TO: 14DEC25 1700 (B2287/25) SCHEDULE: MON-SUN 0400-1700 |
+ | KAJAANI AERODROME (EFKI), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 1040 OF THE SEGMENT BETWEEN ABMUS AND SDF 2.0 RW25 TO READ 1060 REF AIP EFKI RNP RWY 25FROM: 27NOV25 1109 TO: PERM (B2317/25) |
+ | TEMPO OBST, ID EFINOB65244 CRANE, PSN 641500.7N 0273820.6E, LCA 212DEG GEO/2.4NM FM EFKI ARP, HGT 230FT GND/676FT AMSL, MARKINGS, LGT F R HNFROM: 21NOV25 1440 TO: 14DEC25 1700 (B2286/25) SCHEDULE: MON-SUN 0400-1700 |
+ | KRUUNU TWR/APP OPR HR: MON 0300-0400 1600-1720 2240-2340, TUE-THU 0320-0420 1600-1720 2240-2340, FRI 0320-0420 1120-1245 1615-1735, SAT CLSD, SUN 2240-2340FROM: 15NOV25 0000 TO: 07DEC25 2359 (B2147/25) |
+ | KRUUNU TWR/APP OPR HR NOV 27 0320-0420 2240-2340 FROM: 27NOV25 0000 TO: 27NOV25 2359 (B2304/25) |
+ | RWY 11/29 CLSD FROM: 09NOV25 0000 TO: 30APR26 2359 (B2200/25) |
+ | TWY B CLSD FROM: 09NOV25 0000 TO: 30APR26 2359 (B2201/25) |
+ | NO WINTER MAINT. ADDN INFO ON AD AVBL FM TEL +358 400 875772 FROM: 24NOV25 2200 TO: 30APR26 2100 (D0376/25) |
| SNOWTAM EFKS 11271543 12 2/2/2 100/100/100 03/03/03 DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE 40 RWY 12 DRIFTING SNOW. RWY 12 SNOW BANK LR20 FM CL. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 12 FIRST PART RWYCC UPGRADED / RWY 12 SECOND PART RWYCC UPGRADED / RWY 12 THIRD PART RWYCC UPGRADED / RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 2/2/2 / RWY 12 SNBANK HEIGHT L10CM R5CM / RWY 12 NEXT PLANNED ASSESSMENT 11271915 UTC WORK IN PROGRESS / ALL APNS VARIATION IN FRICTION / ALL APNS STANDS SLIPPERY. |
+ | KUUSAMO TWR/APP OPR HR: NOV 24 0635-0945 1945-2125, NOV 25 0925-1050 1915-2055, NOV 26 0725-0850 1915-2055, NOV 27 0830-1015 1155-1310 1915-2040, NOV 28 0635-0850 2010-2135, NOV 29 0615-0920 1035-1205 1350-2010, NOV 30 0600-0725 0935-1100 1500-1625 1910-2035 DEC 01 0610-1440 1915-2040, DEC 02 0925-1640, DEC 03 0725-0850 1915-2040, DEC 04 0820-1440 1745-1910, DEC 05 0635-0850 1050-1440 2010-2135, DEC 06 0755-0920 1035-1205 1350-1620 1440-1905, DEC 07 0535-0720 0850-1625 1815-2035FROM: 24NOV25 2150 TO: 07DEC25 2359 (B2301/25) |
| SNOWTAM EFKT 11271840 16 2/2/2 100/100/100 NR/NR/NR FROST/FROST/FROST 43 TWYS G/L/T POOR. REMARK/ RWY 16 FIRST PART RWYCC DOWNGRADED / RWY 16 SECOND PART RWYCC DOWNGRADED / RWY 16 THIRD PART RWYCC DOWNGRADED / RWY 16 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 2/2/2 / RWY 16 ICE OR SN PATCHES / RWY 16 ICE FORMATION OUTSIDE CLEARED AREA / RWY 16 ICE ACCUMULATION ON EDGES OF CLEARED AREA. |
+ | KITTILA TWR/APP OPR HR: NOV 24 1525-1705 2105-2359, NOV 25 0000-0015 0605-0735 1015-1815 2105-2245, NOV 26 0625-1330 1520-1700 2105-2245, NOV 27 0600-0740 0810-1250 1520-1935 2100-2240, NOV 28 0705-0845 1015-1440 1520-1700, NOV 29 0550-0815 0900-1345 1430-1705 1840-2140, NOV 30 0550-2140, DEC 01 0835-1350 1525-1705 2105-2245, DEC 02 0550-0730 1015-1700 1730-1945 2105-2245, DEC 03 0550-0730 0825-1410 1520-1700 2000-2140, DEC 04 0550-0730 0810-2140, DEC 05 0550-0845 1015-1440 1520-1700 1930-2110, DEC 06 0550-0730 0845-1800, DEC 07 0550-0730 0825-1955 2055-2235, DEC 08 0705-1705 2115-2255, DEC 09 0545-0725 1015-1945 2105-2245, DEC 10 0550-0730 0825-1700 2000-2140, DEC 11 0550-0730 0825-1905 2000-2140, DEC 12 0550-0845 0920-1735 1930-2110, DEC 13 0550-2140, DEC 14 0550-0730 0810-2010 2055-2235, DEC 15 0700-1350 1525-1705 2115-2255, DEC 16 0550-0730 1015-1205 1325-2140, DEC 17 0550-0730 0810-1700 2000-2140, DEC 18 0550-0730 0825-1415 1520-2140, DEC 19 0550-1830 1940-2120, DEC 20 0550-2140, DEC 21 0550-2010 2055-2235, DEC 22 0745-1830 2000-2140, DEC 23 0550-0730 0940-1945, DEC 24 0455-1700 2000-2140, DEC 25 0550-0730 1015-1415 1520-1700 2000-2140, DEC 26 0550-1700 1930-2110, DEC 27 0550-2140, DEC 28 0550-2010 2055-2235, DEC 29 0705-0845 1015-1705 2000-2140, DEC 30 0545-2140, DEC 31 0550-0730 0810-1700 2000-2140, JAN 01 0550-0730 0840-2140, JAN 02 0550-0845 0945-1700 1930-2110, JAN 03 0550-2140, JAN 04 0550-2235FROM: 24NOV25 1538 TO: 04JAN26 2359 (B2300/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 006/2025 WEF 27 NOV 2025. CHANGE TO ADC - INTRODUCTION OF GENERAL AVIATION ACFT PARKING LOTSFROM: 27NOV25 0000 TO: 10DEC25 2359 (B2097/25) |
+ | OVERNIGHT PARKING ON REQUEST DUE TO LIMITED CAPACITY OF ACFT STANDS. CTC SLOT.EFKT(AT)FINAVIA.FI OR +358 20 708 8919FROM: 30NOV25 0600 TO: 31JAN26 2000 (B2290/25) |
| SNOWTAM EFKU 11271717 15 3/3/3 100/100/100 03/03/03 WET SNOW/WET SNOW/WET SNOW 46 RWY 15 CHEMICALLY TREATED. RWY 15 SNOW BANK LR23 FM CL. ALL TWYS POOR. REMARK/ RWY 15 FIRST PART RWYCC DOWNGRADED / RWY 15 SECOND PART RWYCC DOWNGRADED / RWY 15 THIRD PART RWYCC DOWNGRADED / RWY 15 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3 / RWY 15 SNBANK HEIGHT LR10CM. |
+ | TRIGGER NOTAM - AIP SUP 098/2025 WEF 03 JUL. LIEKSA-NURMES (EFLN) AERODROME CLSDFROM: 03JUL25 1327 TO: 31MAR26 2359 (D0193/25) |
+ | LAPPEENRANTA TWR/APP CLSD. OPENING REQUESTS AND MORE INFORMATION TEL +358 40 746 6843 (CHF), EMAIL: GROUND.HANDLING(AT)LPPAIRPORT.FIFROM: 30OCT25 0000 TO: 31DEC25 2359 (B2151/25) |
+ | FUEL JET A-1 AVBL DURING ATS HR SER, PN 1HR. OUTSIDE ATS HR SER FUEL REQUEST CTC TEL +358 40 680 2716 OR EMAIL INFO(AT)LPPAIRPORT.FIFROM: 26OCT25 0000 TO: 31MAR26 1000 (B2116/25) |
+ | DURING THE WINTER SEASON, OUTSIDE ATS OPR HR, CHECK RWY AVAILABILITY PRIMARILY TEL +358 400 915 285 OR SECONDARILY TEL +358 40 746 6843FROM: 26OCT25 0000 TO: 31MAR26 1000 (B2117/25) |
+ | TEMPO OBST, ID EFINOB64994 CRANE, PSN 610229.9N 0280858.0E, LCA 174DEG GEO/471M FM EFLP ARP, HGT 119FT GND/464FT AMSL, MARKINGS, LGT F R HN.FROM: 27OCT25 0500 TO: 28NOV25 1600 (B2124/25) SCHEDULE: MON-FRI 0500-1600 |
+ | INSTRUMENT APPROACH PROCEDURES RNP RWY06 AND RNP RWY24 NOT AVAILABLE DUE TO OBST ID EFINOB64994.FROM: 27OCT25 0500 TO: 28NOV25 1600 (B2125/25) SCHEDULE: MON-FRI 0500-1600 |
+ | TWY C EDGE LGT U/S FROM: 31OCT25 1114 TO: 31DEC25 1200 EST (B2183/25) |
+ | ILS RWY06 U/S DUE TO MAINT, DO NOT USE. FALSE INDICATIONS POSSIBLE FROM: 27NOV25 0801 TO: 02DEC25 1700 (B2314/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 006/2025 WEF 27 NOV 2025. DISCONTINUATION OF FINNISH LANGUAGE NOTAM SERIES KFROM: 27NOV25 0000 TO: 10DEC25 2359 (A5839/25) |
+ | GNSS SIGNAL INTERFERENCE CAN BE EXPECTED IN HELSINKI FIR. AIR CREW ARE ASKED TO INFORM ATC OF GNSS INTERFERENCE DETECTED. ADDN INFO AVBL ON OPERATIONS IN THE EVENT OF GNSS OUTAGE. REF AIC A 012/2025FROM: 11NOV25 1600 TO: 11FEB26 0900 EST (A6187/25) |
+ | ENKR TMA CENTER AND ENKR TMA WEST ACT FROM: 25OCT25 1758 TO: 28MAR26 2359 (A5947/25) SCHEDULE: MON-FRI 0330-2315, SAT 1000-1750, SUN 1100-2315 |
+ | IVALO TWR/APP OPR HR: NOV 17 0555-0735 1005-1145 1500-1740 1955-2135, NOV 18 0505-0635 1005-1145 1525-1705 1955-2135, NOV 19 0515-0655 1005-1145 1525-1705 1955-2135, NOV 20 0450-0630 1005-1145 1525-1705 2010-2150, NOV 21 0555-0735 1035-1215 1525-1705 2005-2145, NOV 22 0525-0705 1005-1145 1310-1910, NOV 23 0600-0740 1005-1145 1525-1705 1835-2015, NOV 24 0555-0735 1005-1145 1525-1705 1955-2135, NOV 25 0505-0635 1005-1145 1525-1705 1955-2135, NOV 26 0515-0655 1005-1145 1525-1705 1955-2135, NOV 27 0450-0630 1005-1145 1525-1705 1950-2130, NOV 28 0555-0735 1000-1320 1525-1705, NOV 29 0525-0705 1000-1910, NOV 30 0605-0745 1005-1145 1230-1420 1525-1705 1840-2020, DEC 01 0605-0745 0905-1310 1525-1705 1955-2135, DEC 02 0605-0745 1000-1350 1525-1705 1955-2135, DEC 03 0605-0745 1000-1310 1525-1705 2010-2150, DEC 04 0605-0745 0905-1430 1505-1705, DEC 05 0555-0735 1000-1705, DEC 06 0745-1750, DEC 07 0605-1745 0945-1145 1525-2150FROM: 17NOV25 1900 TO: 07DEC25 2359 (B2270/25) |
+ | KITTILA TWR/APP OPR HR: NOV 24 1525-1705 2105-2359, NOV 25 0000-0015 0605-0735 1015-1815 2105-2245, NOV 26 0625-1330 1520-1700 2105-2245, NOV 27 0600-0740 0810-1250 1520-1935 2100-2240, NOV 28 0705-0845 1015-1440 1520-1700, NOV 29 0550-0815 0900-1345 1430-1705 1840-2140, NOV 30 0550-2140, DEC 01 0835-1350 1525-1705 2105-2245, DEC 02 0550-0730 1015-1700 1730-1945 2105-2245, DEC 03 0550-0730 0825-1410 1520-1700 2000-2140, DEC 04 0550-0730 0810-2140, DEC 05 0550-0845 1015-1440 1520-1700 1930-2110, DEC 06 0550-0730 0845-1800, DEC 07 0550-0730 0825-1955 2055-2235, DEC 08 0705-1705 2115-2255, DEC 09 0545-0725 1015-1945 2105-2245, DEC 10 0550-0730 0825-1700 2000-2140, DEC 11 0550-0730 0825-1905 2000-2140, DEC 12 0550-0845 0920-1735 1930-2110, DEC 13 0550-2140, DEC 14 0550-0730 0810-2010 2055-2235, DEC 15 0700-1350 1525-1705 2115-2255, DEC 16 0550-0730 1015-1205 1325-2140, DEC 17 0550-0730 0810-1700 2000-2140, DEC 18 0550-0730 0825-1415 1520-2140, DEC 19 0550-1830 1940-2120, DEC 20 0550-2140, DEC 21 0550-2010 2055-2235, DEC 22 0745-1830 2000-2140, DEC 23 0550-0730 0940-1945, DEC 24 0455-1700 2000-2140, DEC 25 0550-0730 1015-1415 1520-1700 2000-2140, DEC 26 0550-1700 1930-2110, DEC 27 0550-2140, DEC 28 0550-2010 2055-2235, DEC 29 0705-0845 1015-1705 2000-2140, DEC 30 0545-2140, DEC 31 0550-0730 0810-1700 2000-2140, JAN 01 0550-0730 0840-2140, JAN 02 0550-0845 0945-1700 1930-2110, JAN 03 0550-2140, JAN 04 0550-2235FROM: 24NOV25 1538 TO: 04JAN26 2359 (B2300/25) |
+ | KUUSAMO TWR/APP OPR HR: NOV 24 0635-0945 1945-2125, NOV 25 0925-1050 1915-2055, NOV 26 0725-0850 1915-2055, NOV 27 0830-1015 1155-1310 1915-2040, NOV 28 0635-0850 2010-2135, NOV 29 0615-0920 1035-1205 1350-2010, NOV 30 0600-0725 0935-1100 1500-1625 1910-2035 DEC 01 0610-1440 1915-2040, DEC 02 0925-1640, DEC 03 0725-0850 1915-2040, DEC 04 0820-1440 1745-1910, DEC 05 0635-0850 1050-1440 2010-2135, DEC 06 0755-0920 1035-1205 1350-1620 1440-1905, DEC 07 0535-0720 0850-1625 1815-2035FROM: 24NOV25 2150 TO: 07DEC25 2359 (B2301/25) |
+ | KEMI TWR/APP OPR HR: MON 0250-0350 0645-0810 1735-1900 2210-2310, TUE-WED 0250-0350 1730-1855 2210-2310, THU 0250-0350 1735-1900, FRI 1045-1210 1730-1855, SAT CLSD, SUN 1310-1435 2210-2310FROM: 10NOV25 0000 TO: 30NOV25 2359 (B2132/25) |
+ | KEMI TWR/APP OPR HR: DEC 01 0250-0350 0645-0810 1735-1900 2210-2310, DEC 02-03 0250-0350 1730-1855 2210-2310, DEC 04 0250-0350 1730-1855, DEC 05 1045-1210 1730-1855, DEC 06 CLSD, DEC 07 1310-1635 2210-2310FROM: 01DEC25 0000 TO: 07DEC25 2359 (B2262/25) |
+ | NEW OBST, ID EFINOB64940 MAST, PSN 655950.2N 0255231.7E, HGT 657FT GND/1139FT AMSL, MARKINGS, LGT FLG R HN, REF AIP ENR 5.4.FROM: 29OCT25 0000 TO: PERM (A5719/25) |
+ | OULU TWR/APP OPR HR: MON 0305-0935 1055-1625 1830-2050 2240-2355, TUE 0305-0925 1055-1625 1715-2010 2220-2335, WED 0305-0945 1055-1620 1715-2010 2220-2335, THU 0305-0925 1055-1630 1715-2010 2220-2335, FRI 0305-0925 1055-1625 1745-2010 2220-2335, SAT 0305-0405 0540-0945 1105-1250 1440-1635 1740-1920 2220-2335, SUN 0305-0405 0540-0950 1115-1635 1850-2045 2220-2335FROM: 24NOV25 0000 TO: 30NOV25 2359 (B2155/25) |
+ | OULU TWR/APP OPR HR: MON 0305-2100 2240-2355, TUE-THU 0305-2100 2220-2335, FRI 0305-1625 1745-2010 2220-2335, SAT 0305-0405 0540-0735 1105-1250 1440-1635 1740-1920 2220-2335, SUN 0305-0405 0540-0950 1115-1255 1440-1635 1850-2045 2220-2335FROM: 01DEC25 0000 TO: 07DEC25 2359 (B2156/25) |
