![]() |
Bulletin: HELSINKI FIR (VFR) EFAA-EFLP |
Published by NOF - Finland |
Next update at APRX 0900 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEFIN_VFR_EFAA_EFLP_LONG | Schedule: InternetBullLong0830 | |||
Service Type: FULL | ||||
Date: 14SEP2025 0830 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EFIN | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
+ | ENONTEKIO AFIS CLSD. OPENING REQUESTS AND MORE INFORMATION TEL +358401612021 EMAIL: INFO(AT)ENF.FIFROM: 10MAR25 0000 TO: 31OCT25 2359 EST (B0411/25) |
+ | ILS RWY21 U/S DUE TO MAINT. DO NOT USE, FALSE INDICATIONS POSSIBLE FROM: 12SEP25 0900 TO: 19SEP25 0700 EST (B1825/25) |
+ | HALLI TWR/APP OPR HR: MON-THU 0600-1200, FRI 0600-1100, SAT-SUN CLSDFROM: 11SEP25 0000 TO: 25OCT25 2359 (C0234/25) |
| SNOWTAM EFHK 09140503 04L 5/5/5 100/100/100 NR/NR/NR WET/WET/WET 09140501 04R 3/3/3 100/100/100 NR/NR/NR SLIPPERY WET/SLIPPERY WET/SLIPPERY WET 09140504 15 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | RWY04R/22L SLIPPERY WHEN WET FROM: 23AUG25 1325 TO: 30SEP25 1200 EST (A4547/25) |
+ | HELIPAD Y CLSD FROM: 31AUG25 0609 TO: PERM (A4743/25) |
+ | TWY YL AND TWY CL CLSD. WIP. FROM: 01SEP25 1500 TO: 17SEP25 1200 EST (A4793/25) |
+ | RWY33 ALS U/S FROM: 01SEP25 1500 TO: 30SEP25 1200 EST (A4796/25) |
+ | TWY DJ, TWY DK, TWY DM TWY CL LGT U/S. TWY Y BTN TWY DM AND TWY YN TWY CL LGT U/S.FROM: 01SEP25 1621 TO: 30SEP25 1200 EST (A4801/25) |
+ | FLW OBST WITHDRAWN: ID EFINOB64791, CRANE, PSN 601815.9N 0245730.1E ID EFINOB64917, CRANE, PSN 601820.2N 0245332.7E ID EFINOB64918, CRANE, PSN 601817.6N 0245327.8E REF AIP GEN 3.1. ITEM 6FROM: 04SEP25 0000 TO: PERM (A4820/25) |
+ | RWY33 PAPI LGT U/S FROM: 10SEP25 1326 TO: 30SEP25 1200 EST (A5023/25) |
+ | D-ATIS U/S FROM: 12SEP25 0929 TO: 15SEP25 1300 EST (A5064/25) |
+ | OBST LGT ON TRANSMISSION LINE U/S BTN 601712N 0245858E - 601628N 0250521E (TAMMISTO-LANSISALMI). OBST LGT ON TOP OF PYLONS OPR NML. REF AIP EFHK AD 2.14-1 (VAC)FROM: 15SEP25 0500 TO: 17SEP25 1300 (A2073/25) |
+ | OBST LGT ON TRANSMISSION LINE U/S BTN 601712N 0245858E - 601628N 0250521E (TAMMISTO-LANSISALMI). OBST LGT ON TOP OF PYLONS OPR NML. REF AIP EFHK AD 2.14-1 (VAC)FROM: 15SEP25 0400 TO: 17SEP25 1300 (A4959/25) |
+ | TEMPO RESTRICTED AREA EFR1586 ESTABLISHED AND ACT. PSN 600850N0245520E, RADIUS 600M. AREA AVBL WITH PPR. CTC TEL +358 299 327 500LOWER: SFC UPPER: 1300FT AMSL FROM: 14SEP25 0400 TO: 18SEP25 1700 (A5100/25) |
+ | AD CLSD, WIP FROM: 29AUG25 1200 TO: 21SEP25 2100 (D0282/25) |
+ | TRIGGER NOTAM - AIP SUP 095/2025 WEF 12 JUN 2025 - PERM OULUN YLIOPISTOLLINEN SAIRAALA, HUUHKAJAPUISTON KENTTA (EFHU), INFORMATION OF NEW HELIPORTFROM: 07JUL25 1303 TO: PERM (D0205/25) |
| SNOWTAM EFIV 09140526 04 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY |
+ | IVALO TWR/APP OPR HR: SEP 09 0625-0955 1820-2000, SEP 10 0605-0730 1800-1940, SEP 11 0625-0955 1910-2035, SEP 12 1800-1940, SEP 13 0650-1015, SEP 14 0525-0650 1800-1940, SEP 15 1800-1940, SEP 16 0625-0955 1830-1950, SEP 17 0605-0730 1800-1940, SEP 18 0625-0955 1910-2035, SEP 19 1800-1940, SEP 20 0650-1015, SEP 21 0525-0820 1835-2015, SEP 22 0555-0720 1800-1940, SEP 23 0625-0955 1820-2000, SEP 24 0605-0730 1800-1940, SEP 25 0625-0955, SEP 26 1800-1940, SEP 27 0650-1015, SEP 28 0525-0650 1730-1910FROM: 09SEP25 1030 TO: 28SEP25 2359 (B1801/25) |
+ | TRIGGER NOTAM - AIRAC AIP SUP 163/2024 WEF 23 JAN 2025. INTRODUCTION OF INSTRUMENT APPROACH PROCEDURE ILS Y OR LOC Y RWY 22FROM: 23JAN25 0000 TO: PERM (B2675/24) |
+ | ILS RWY22 U/S DUE TO MAINT, DO NOT USE. FALSE INDICATIONS POSSIBLEFROM: 15SEP25 0800 TO: 15SEP25 1500 EST (B1829/25) |
+ | JOENSUU TWR/APP OPR HR: SEP 01 0200-0300 1440-1605, SEP 02-04 0410-0530 1440-1605, SEP 05 0500-0625 1440-1605, SEP 06 CLSD, SEP 07 1440-1605 2100-2210, SEP 08 0200-0300 1440-1605, SEP 09-11 0410-0530 1440-1605, SEP 12 0500-0625 1440-1605, SEP 13 CLSD, SEP 14 1440-1605 2100-2210, SEP 15 0200-0300 1440-1605, SEP 16-18 0410-0530 1440-1605, SEP 19 0500-0625 1440-1605, SEP 20 CLSD, SEP 21 1440-1605 2100-2210, SEP 22 0200-0300 1440-1605, SEP 23 0410-0530 1440-1605, SEP 24 0410-0530 1440-1655, SEP 25 0410-0825 1440-1605, SEP 26 0500-0625 1300-1605, SEP 27 CLSD, SEP 28 1440-1605 2100-2210, SEP 29 0200-0300 1440-1605, SEP 30 0410-0530 1440-1605FROM: 01SEP25 0000 TO: 30SEP25 2359 (B1721/25) |
+ | JYVASKYLA TWR/APP OPR HR: SEP 04 0500-1500 2100-2200, SEP 05 0220-0400 0500-1245 2100-2200, SEP 06 0220-0310, SEP 07 0830-1010 2100-2200, SEP 08 0220-0400 0440-1500 2100-2200, SEP 09-11 0220-0400 0500-1500 2100-2200, SEP 12 0220-0400 0500-1245 2100-2200, SEP 13 0220-0310, SEP 14 0830-1010 2100-2200, SEP 15 0220-0400 0440-1500 2100-2200, SEP 16-18 0220-0400 0500-1500 2100-2200, SEP 19 0220-0400 0500-1245 2100-2200, SEP 20 0220-0320, SEP 21 0830-1010 2100-2200, SEP 22 0220-0400 0440-2200, SEP 23-25 0220-0400 0500-2200, SEP 26 0220-0400 0500-1245 1810-1910 2100-2200, SEP 27 0220-0320 1245-1445, SEP 28 0830-1010 2100-2200, SEP 29 0220-0400 0440-1500 2100-2200, SEP 30-OCT 02 0220-0400 0500-1500 2100-2200, OCT 03 0220-0400 0500-1245 2100-2200, OCT 04 0220-0320, OCT 05 0830-1010 1500-1700 2100-2200, OCT 06 0220-0400 0440-1500 2100-2200, OCT 07 0220-0400 0500-1750 2100-2200, OCT 08-09 0220-0400 0500-1500 2100-2200, OCT 10 0220-0400 0500-1245 2100-2200, OCT 11 0220-0320, OCT 12 0830-1010 1500-1700 2100-2200FROM: 04SEP25 0910 TO: 12OCT25 2359 (B1767/25) |
+ | DEER WI AD AREA FROM: 01SEP25 1330 TO: 30SEP25 1200 (B1745/25) |
+ | KEMI TWR/APP OPR HR: MON 0155-0255 0540-0705 1625-1750 2105-2205, TUE 0155-0255 1625-1750 2105-2205, WED 0155-0255 1625-1750 2105-2205, THU 0155-0255 1625-1750, FRI 0935-1100 1630-1755, SAT CLSD, SUN 1210-1335 2105-2205FROM: 18AUG25 0000 TO: 14SEP25 2359 (B1571/25) |
+ | KEMI TWR/APP OPR HR: MON 0155-0255 0540-0705 1625-1750 2105-2205, TUE-WED 0155-0255 1625-1750 2105-2205, THU 0155-0255 1625-1750, FRI 0935-1100 1630-1755, SAT CLSD, SUN 1210-1335 2105-2205FROM: 15SEP25 0000 TO: 05OCT25 2359 (B1764/25) |
+ | KAJAANI AFIS OPR HR: MON 0150-0250 1525-1650, TUE-WED 1525-1650, THU 0825-0945 1525-1650, FRI 0820-0940 1525-1650, SAT 1515-1640, SUN 0540-0705 1550-1715 2130-2230FROM: 08SEP25 0000 TO: 14SEP25 2359 (B1742/25) |
+ | KAJAANI AFIS OPR HR: MON 0150-0250 1525-1650, TUE-WED 1525-1650, THU 0825-0945 1525-1650, FRI 0600-0940 1525-1650, SAT 1515-1640, SUN 1550-1715 2130-2230FROM: 15SEP25 0000 TO: 21SEP25 2359 (B1780/25) |
+ | RWY07/25 APPROACHES AND LOW APPROACHES FORBIDDEN WHEN RVR BEING 550M OR LESSFROM: 15SEP25 0400 TO: 15SEP25 0900 (B1833/25) |
+ | TEMPO OBST, ID EFINOB65244 CRANE, PSN 641500.7N 0273820.6E, LCA 212DEG GEO/2.4NM FM EFKI ARP, HGT 230FT GND/676FT AMSL, MARKINGS, LIGHTED (LIL)FROM: 15SEP25 0400 TO: 15SEP25 0900 (B1832/25) |
+ | KRUUNU TWR/APP OPR HR: MON 0200-0300 1450-1610 2110-2210, TUE-THU 0215-0315 1450-1610 2110-2210, FRI 0215-0315 1005-1130 1450-1610, SAT CLSD, SUN 2110-2210FROM: 01SEP25 0715 TO: 14SEP25 2359 (B1738/25) |
+ | KRUUNU TWR/APP TWR OPR HR: SEP 15 0200-0300 0355-0510 1450-1610 2110-2210, SEP 16-17 0215-0315 1450-1610 2110-2210, SEP 18 0215-0315 1310-1610 2110-2210, SEP 19 0215-0315 1005-1130 1450-1610, SEP 20 CLSD, SEP 21 2110-2210, SEP 22 0200-0300 0355-0510 0600-2210, SEP 23-25 0215-0315 0500-2210, SEP 26 0215-0315 0500-1130 1450-1610, SEP 27 CLSD, SEP 28 2110-2210, SEP 29 0200-0300 0355-0510 1450-1610 2110-2210, SEP 30 0215-0315 1450-1610 2110-2210, OCT 01 0215-0315 1040-1240 1450-1610 2110-2210, OCT 02 0215-0315 0600-0800 1310-1610 2110-2210, OCT 03 0215-0315 1005-1130 1450-1610, OCT 04 CLSD, OCT 05 2110-2210, OCT 06 0200-0300 0355-0510 1450-1610 2110-2210, OCT 07-08 0215-0315 1450-1610 2110-2210, OCT 09 0215-0315 1055-1610 2110-2210, OCT 10 0215-0315 0500-0800 1005-1130 1450-1610, OCT 11 1200-1545, OCT 12 2110-2210FROM: 15SEP25 0000 TO: 12OCT25 2359 (B1740/25) |
+ | AD CLSD, WIP FROM: 15SEP25 0400 TO: 26SEP25 1400 (D0311/25) |
+ | KUUSAMO TWR/APP/AFIS OPR HR: SEP 09 CLSD, SEP 10 0745-0910 (AFIS), SEP 11 0645-0810 (AFIS), SEP 12 0630-0755 (TWR/APP), SEP 13 0905-1030 1405-1530 (TWR/APP), SEP 14 0625-0750 (TWR/APP), SEP 15 0745-0910 (TWR/APP), SEP 16 CLSD, SEP 17 0745-0910 (TWR/APP), SEP 18 0645-0810 (TWR/APP), SEP 19 0630-0755 1615-1730 (TWR/APP), SEP 20 0905-1030 1405-1530 (TWR/APP), SEP 21 0530-0750 (TWR/APP), SEP 22 0745-0910 (TWR/APP), SEP 23 CLSD, SEP 24 0745-0910 (AFIS), SEP 25 0645-0810 (AFIS), SEP 26 0630-0755 (AFIS), SEP 27 0905-1030 1405-1530 (TWR/APP), SEP 28 0625-0750 1545-1745 (TWR/APP), SEP 29 0745-0910 (TWR/APP), SEP 30 CLSD, OCT 01 0745-0910 (TWR/APP), OCT 02 0645-0810 (AFIS), OCT 03 0630-0755 (AFIS), OCT 04 0905-1030 1405-1530 (TWR/APP), OCT 05 0625-0750 (TWR/APP), OCT 06 0745-0910 (TWR/APP), OCT 07 CLSD, OCT 08 0745-0910 (AFIS), OCT 09 0645-0810 (AFIS), OCT 10 0630-0755 (AFIS), OCT 11 0905-1030 1405-1530 (AFIS), OCT 12 0625-0750 (AFIS)FROM: 09SEP25 1130 TO: 12OCT25 2359 (B1802/25) |
+ | TRIGGER NOTAM - AIRAC AIP SUP 164/2024 WEF 23 JAN 2025. INTRODUCTION OF INSTRUMENT APPROACH PROCEDURE ILS Y OR LOC Y RWY 12FROM: 23JAN25 0000 TO: PERM (B2677/24) |
+ | KITTILA TWR/APP/AFIS OPR HR: SEP 01 0930-1055 1245-1430 (TWR/APP), SEP 02 1940-2120 (TWR/APP), SEP 03 0930-1055 (TWR/APP), SEP 04 1945-2125 (TWR/APP), SEP 05 0925-1050 1245-1430 1820-2000 (TWR/APP), SEP 06 0435-0600 1520-1915 (TWR/APP), SEP 07 0500-0630 0925-1055 1915-2055 (TWR/APP), SEP 08 0930-1055 1245-1430 (TWR/APP), SEP 09 1745-1910 (TWR/APP), SEP 10 0830-1055 (TWR/APP), SEP 11 1945-2125 (TWR/APP), SEP 12 0925-1050 1245-1430 1820-2000 (TWR/APP), SEP 13 0435-0600 (AFIS) 1520-1915 (TWR/APP), SEP 14 0500-0630 0925-1055 (AFIS) 1725-1905 (TWR/APP), SEP 15 0540-0705 0930-1055 1245-1430 (TWR/APP), SEP 16 1940-2120 (TWR/APP), SEP 17 0930-1055 (TWR/APP), SEP 18 1945-2125 (TWR/APP), SEP 19 0925-1050 1245-1430 1820-2000 (TWR/APP), SEP 20 0435-0600 1750-1915 (TWR/APP), SEP 21 0500-0630 0925-1055 1725-1905 (TWR/APP), SEP 22 0930-1055 1245-1430 (TWR/APP), SEP 23 1745-1910 (TWR/APP), SEP 24 0930-1055 (TWR/APP), SEP 25 1945-2125 (TWR/APP), SEP 26 1245-1430 (TWR/APP), SEP 27 0435-0600 1750-1915 (TWR/APP), SEP 28 0925-1055 1725-1905 (TWR/APP), SEP 29 1245-1430 (TWR/APP), SEP 30 1745-1910 (AFIS), OCT 01 0930-1055 (AFIS), OCT 02 1945-2125 (TWR/APP), OCT 03 0925-1050 1150-1350 (TWR/APP), OCT 04 0530-0655 1750-1915 (TWR/APP), OCT 05 1725-1905 (TWR/APP), OCT 06 0930-1350 (TWR/APP), OCT 07 1745-1910 (TWR/APP), OCT 08 0930-1055 (TWR/APP), OCT 09 1945-2125 (TWR/APP), OCT 10 0925-1050 1150-1350 (TWR/APP), OCT 11 0530-0655 1750-1915 (TWR/APP), OCT 12 0925-1055 1725-1905 (TWR/APP)FROM: 01SEP25 1045 TO: 12OCT25 2359 (B1743/25) |
+ | TRIGGER NOTAM - AIP SUP 098/2025 WEF 03 JUL. LIEKSA-NURMES (EFLN) AERODROME CLSDFROM: 03JUL25 1327 TO: 31MAR26 2359 (D0193/25) |
+ | LAPPEENRANTA TWR/APP OPR HR: MON-WED CLSD, THU 0515-0915, FRI-SAT CLSD, SUN 1115-1515. TWR OPENING REQ AND OTHER QUERIES TEL +358 40 746 6843 (CHF), EMAIL GROUND.HANDLING(AT)LPPAIRPORT.FIFROM: 01SEP25 1614 TO: 25OCT25 2359 (B1751/25) |
+ | FUEL JET A-1 AVBL 1HR PN DURING ATS OPR HR. OUTSIDE ATS OPR HR FUEL REQ CTC TEL +358 40 680 2716 OR EMAIL INFO(AT)LPPAIRPORT.FIFROM: 30JUL25 1208 TO: 25OCT25 2359 (B1476/25) |
+ | TWY C EDGE LGT U/S FROM: 31AUG25 1119 TO: 30SEP25 1200 EST (B1732/25) |
+ | AUTUMN BIRD MIGRATION SEASON EXPECTED. WEIGHT OF BIRDS MEDIUM TO HEAVY. LARGE FLOCKS MAY EXIST. ATIS AND/OR ATC WILL PROVIDE ADDN INFO WHEN APPLICABLE. REF AIP ENR 5.6FROM: 25AUG25 0000 TO: 15OCT25 2359 (A3994/25) |
+ | GNSS SIGNAL INTERFERENCE CAN BE EXPECTED IN HELSINKI FIR. AIR CREW ARE ASKED TO INFORM ATC OF GNSS INTERFERENCE DETECTED. ADDN INFO AVBL ON OPERATIONS IN THE EVENT OF GNSS OUTAGE. REF AIC A 008/2024FROM: 12AUG25 0645 TO: 12NOV25 0900 EST (A4250/25) |
+ | TRIGGER NOTAM - AIP SUP 118/2025 WEF 04 SEP 2025. TEMPORARY AIR NAVIGATION OBSTACLESFROM: 04SEP25 0710 TO: 18SEP25 0710 (A4872/25) |
+ | TRIGGER NOTAM - AIP SUP 119/2025 WEF 04 SEP 2025. PERMANENT AIR NAVIGATION OBSTACLESFROM: 04SEP25 0715 TO: 18SEP25 0715 (A4873/25) |
+ | IVALO TWR/APP OPR HR: SEP 09 0625-0955 1820-2000, SEP 10 0605-0730 1800-1940, SEP 11 0625-0955 1910-2035, SEP 12 1800-1940, SEP 13 0650-1015, SEP 14 0525-0650 1800-1940, SEP 15 1800-1940, SEP 16 0625-0955 1830-1950, SEP 17 0605-0730 1800-1940, SEP 18 0625-0955 1910-2035, SEP 19 1800-1940, SEP 20 0650-1015, SEP 21 0525-0820 1835-2015, SEP 22 0555-0720 1800-1940, SEP 23 0625-0955 1820-2000, SEP 24 0605-0730 1800-1940, SEP 25 0625-0955, SEP 26 1800-1940, SEP 27 0650-1015, SEP 28 0525-0650 1730-1910FROM: 09SEP25 1030 TO: 28SEP25 2359 (B1801/25) |
+ | DME KNS 115.800MHZ U/S DUE TO MAINT, DO NOT USE. FALSE INDICATIONS POSSIBLEFROM: 15SEP25 1100 TO: 15SEP25 1400 EST (A5071/25) |
+ | KITTILA TWR/APP/AFIS OPR HR: SEP 01 0930-1055 1245-1430 (TWR/APP), SEP 02 1940-2120 (TWR/APP), SEP 03 0930-1055 (TWR/APP), SEP 04 1945-2125 (TWR/APP), SEP 05 0925-1050 1245-1430 1820-2000 (TWR/APP), SEP 06 0435-0600 1520-1915 (TWR/APP), SEP 07 0500-0630 0925-1055 1915-2055 (TWR/APP), SEP 08 0930-1055 1245-1430 (TWR/APP), SEP 09 1745-1910 (TWR/APP), SEP 10 0830-1055 (TWR/APP), SEP 11 1945-2125 (TWR/APP), SEP 12 0925-1050 1245-1430 1820-2000 (TWR/APP), SEP 13 0435-0600 (AFIS) 1520-1915 (TWR/APP), SEP 14 0500-0630 0925-1055 (AFIS) 1725-1905 (TWR/APP), SEP 15 0540-0705 0930-1055 1245-1430 (TWR/APP), SEP 16 1940-2120 (TWR/APP), SEP 17 0930-1055 (TWR/APP), SEP 18 1945-2125 (TWR/APP), SEP 19 0925-1050 1245-1430 1820-2000 (TWR/APP), SEP 20 0435-0600 1750-1915 (TWR/APP), SEP 21 0500-0630 0925-1055 1725-1905 (TWR/APP), SEP 22 0930-1055 1245-1430 (TWR/APP), SEP 23 1745-1910 (TWR/APP), SEP 24 0930-1055 (TWR/APP), SEP 25 1945-2125 (TWR/APP), SEP 26 1245-1430 (TWR/APP), SEP 27 0435-0600 1750-1915 (TWR/APP), SEP 28 0925-1055 1725-1905 (TWR/APP), SEP 29 1245-1430 (TWR/APP), SEP 30 1745-1910 (AFIS), OCT 01 0930-1055 (AFIS), OCT 02 1945-2125 (TWR/APP), OCT 03 0925-1050 1150-1350 (TWR/APP), OCT 04 0530-0655 1750-1915 (TWR/APP), OCT 05 1725-1905 (TWR/APP), OCT 06 0930-1350 (TWR/APP), OCT 07 1745-1910 (TWR/APP), OCT 08 0930-1055 (TWR/APP), OCT 09 1945-2125 (TWR/APP), OCT 10 0925-1050 1150-1350 (TWR/APP), OCT 11 0530-0655 1750-1915 (TWR/APP), OCT 12 0925-1055 1725-1905 (TWR/APP)FROM: 01SEP25 1045 TO: 12OCT25 2359 (B1743/25) |
+ | DVOR/DME ROI 117.700MHZ U/S FROM: 27JUL25 0852 TO: 07NOV25 1200 EST (B1451/25) |
+ | KUUSAMO TWR/APP/AFIS OPR HR: SEP 09 CLSD, SEP 10 0745-0910 (AFIS), SEP 11 0645-0810 (AFIS), SEP 12 0630-0755 (TWR/APP), SEP 13 0905-1030 1405-1530 (TWR/APP), SEP 14 0625-0750 (TWR/APP), SEP 15 0745-0910 (TWR/APP), SEP 16 CLSD, SEP 17 0745-0910 (TWR/APP), SEP 18 0645-0810 (TWR/APP), SEP 19 0630-0755 1615-1730 (TWR/APP), SEP 20 0905-1030 1405-1530 (TWR/APP), SEP 21 0530-0750 (TWR/APP), SEP 22 0745-0910 (TWR/APP), SEP 23 CLSD, SEP 24 0745-0910 (AFIS), SEP 25 0645-0810 (AFIS), SEP 26 0630-0755 (AFIS), SEP 27 0905-1030 1405-1530 (TWR/APP), SEP 28 0625-0750 1545-1745 (TWR/APP), SEP 29 0745-0910 (TWR/APP), SEP 30 CLSD, OCT 01 0745-0910 (TWR/APP), OCT 02 0645-0810 (AFIS), OCT 03 0630-0755 (AFIS), OCT 04 0905-1030 1405-1530 (TWR/APP), OCT 05 0625-0750 (TWR/APP), OCT 06 0745-0910 (TWR/APP), OCT 07 CLSD, OCT 08 0745-0910 (AFIS), OCT 09 0645-0810 (AFIS), OCT 10 0630-0755 (AFIS), OCT 11 0905-1030 1405-1530 (AFIS), OCT 12 0625-0750 (AFIS)FROM: 09SEP25 1130 TO: 12OCT25 2359 (B1802/25) |
+ | KEMI TWR/APP OPR HR: MON 0155-0255 0540-0705 1625-1750 2105-2205, TUE 0155-0255 1625-1750 2105-2205, WED 0155-0255 1625-1750 2105-2205, THU 0155-0255 1625-1750, FRI 0935-1100 1630-1755, SAT CLSD, SUN 1210-1335 2105-2205FROM: 18AUG25 0000 TO: 14SEP25 2359 (B1571/25) |
+ | KEMI TWR/APP OPR HR: MON 0155-0255 0540-0705 1625-1750 2105-2205, TUE-WED 0155-0255 1625-1750 2105-2205, THU 0155-0255 1625-1750, FRI 0935-1100 1630-1755, SAT CLSD, SUN 1210-1335 2105-2205FROM: 15SEP25 0000 TO: 05OCT25 2359 (B1764/25) |
+ | OULU TWR/APP OPR HR: MON 0220-0645 0950-1605 1745-1925 2115-2230 TUE 0220-0610 0950-1700 1745-1925 2115-2230 WED 0220-0610 1120-1925 2115-2230 THU 0220-0610 0950-1300 1410-1605 1745-1925 2115-2230 FRI 0220-0610 1025-1925 2115-2230 SAT 0220-0320 0415-0610 0950-1145 1320-1610 1700-1835 2115-2230 SUN 0220-0320 0415-0610 0950-1145 1310-1600 1745-1925 2115-2230FROM: 15SEP25 0000 TO: 21SEP25 2359 (B1768/25) |
+ | OBST LGT U/S, ID EFINOB32827 WIND TURBINE, PSN 643243.1N 0244411.7EFROM: 12SEP25 1308 TO: 26SEP25 1300 EST (A5074/25) |
+ | OBST LGT U/S, ID EFINOB47313 WIND TURBINE, PSN 641631.1N 0262639.4EFROM: 08SEP25 0642 TO: 22SEP25 1200 EST (A4955/25) |
+ | TEMPO OBST, ID EFINOB65244 CRANE, PSN 641500.7N 0273820.6E, LCA 212DEG GEO/2.4NM FM EFKI ARP, HGT 230FT GND/676FT AMSL, MARKINGS, LIGHTED (LIL)FROM: 15SEP25 0400 TO: 15SEP25 0900 (B1832/25) |
+ | KRUUNU TWR/APP OPR HR: MON 0200-0300 1450-1610 2110-2210, TUE-THU 0215-0315 1450-1610 2110-2210, FRI 0215-0315 1005-1130 1450-1610, SAT CLSD, SUN 2110-2210FROM: 01SEP25 0715 TO: 14SEP25 2359 (B1738/25) |
+ | KRUUNU TWR/APP TWR OPR HR: SEP 15 0200-0300 0355-0510 1450-1610 2110-2210, SEP 16-17 0215-0315 1450-1610 2110-2210, SEP 18 0215-0315 1310-1610 2110-2210, SEP 19 0215-0315 1005-1130 1450-1610, SEP 20 CLSD, SEP 21 2110-2210, SEP 22 0200-0300 0355-0510 0600-2210, SEP 23-25 0215-0315 0500-2210, SEP 26 0215-0315 0500-1130 1450-1610, SEP 27 CLSD, SEP 28 2110-2210, SEP 29 0200-0300 0355-0510 1450-1610 2110-2210, SEP 30 0215-0315 1450-1610 2110-2210, OCT 01 0215-0315 1040-1240 1450-1610 2110-2210, OCT 02 0215-0315 0600-0800 1310-1610 2110-2210, OCT 03 0215-0315 1005-1130 1450-1610, OCT 04 CLSD, OCT 05 2110-2210, OCT 06 0200-0300 0355-0510 1450-1610 2110-2210, OCT 07-08 0215-0315 1450-1610 2110-2210, OCT 09 0215-0315 1055-1610 2110-2210, OCT 10 0215-0315 0500-0800 1005-1130 1450-1610, OCT 11 1200-1545, OCT 12 2110-2210FROM: 15SEP25 0000 TO: 12OCT25 2359 (B1740/25) |
+ | OBST LGT U/S, ID EFINOB54119 MAST, PSN 635829.3N 0235309.5E FROM: 28AUG25 1113 TO: 30SEP25 1200 EST (A4662/25) |
+ | OBST LGT U/S, ID EFINOB39557 WIND TURBINE, PSN 634633.6N 0252416.5EFROM: 12SEP25 0625 TO: 26SEP25 1000 EST (A5059/25) |
+ | OBST LGT U/S, ID EFINOB50590 PAJUPERAKANGAS, PSN 633903.0N 0251413.4EFROM: 05SEP25 1210 TO: 19SEP25 1200 EST (A4914/25) |
+ | VAASA TWR/APP OPR HR: SEP 06 0220-0320 0700-0845 1010-1135 1340-1455, SEP 07 0700-0845 1010-1510 2135-2235, SEP 08 0220-0320 1000-1210 1340-1505 2135-2235, SEP 09 0220-0320 1010-1210 1340-1505 2135-2235, SEP 10 0220-0320 1010-1210 1340-1505 2135-2235, SEP 11 0220-0320 1000-1210 1340-1505 2135-2235, SEP 12 0220-0320 1000-1210 1340-1505 2135-2235, SEP 13 0220-0320 0700-0845 1010-1135 1340-1505, SEP 14 0700-0845 1010-1510 2135-2235FROM: 06SEP25 0000 TO: 14SEP25 2359 (B1689/25) |
+ | VAASA TWR/APP OPR HR: SEP 15 0220-0320 1000-1210 1340-1505 2135-2235, SEP 16 0220-0320 1010-1210 1340-1505 2135-2235, SEP 17 0220-0320 1010-1210 1340-1505 2135-2235, SEP 18 0220-0320 1000-1210 1340-1505 2135-2235, SEP 19 0220-0320 1000-1210 1340-1505 2135-2235, SEP 20 0220-0320 0700-0845 1010-1135 1340-1505, SEP 21 0700-0845 1010-1510 2135-2235FROM: 15SEP25 0000 TO: 21SEP25 2359 (B1728/25) |
+ | WIND FARM (4 WIND TURBINES). CIRCLE, PSN 6311N02214E, RADIUS 1.8NM, ELEV 797FT AMSL. MARKINGS, LGT. REF AIP ENR 5.4FROM: 09JUL25 0757 TO: PERM (A3362/25) |
+ | JOENSUU TWR/APP OPR HR: SEP 01 0200-0300 1440-1605, SEP 02-04 0410-0530 1440-1605, SEP 05 0500-0625 1440-1605, SEP 06 CLSD, SEP 07 1440-1605 2100-2210, SEP 08 0200-0300 1440-1605, SEP 09-11 0410-0530 1440-1605, SEP 12 0500-0625 1440-1605, SEP 13 CLSD, SEP 14 1440-1605 2100-2210, SEP 15 0200-0300 1440-1605, SEP 16-18 0410-0530 1440-1605, SEP 19 0500-0625 1440-1605, SEP 20 CLSD, SEP 21 1440-1605 2100-2210, SEP 22 0200-0300 1440-1605, SEP 23 0410-0530 1440-1605, SEP 24 0410-0530 1440-1655, SEP 25 0410-0825 1440-1605, SEP 26 0500-0625 1300-1605, SEP 27 CLSD, SEP 28 1440-1605 2100-2210, SEP 29 0200-0300 1440-1605, SEP 30 0410-0530 1440-1605FROM: 01SEP25 0000 TO: 30SEP25 2359 (B1721/25) |
