![]() |
| Bulletin: HELSINKI FIR (VFR) EFAA-EFLP |
| Published by NOF - Finland |
| Next update at APRX 2130 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEFIN_VFR_EFAA_EFLP_LONG | Schedule: InternetBullLong2100 | |||
Service Type: FULL | ||||
Date: 07DEC2025 2100 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EFIN | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
| SNOWTAM EFET 12071721 03 3/3/3 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW 36 ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 03 FIRST PART RWYCC DOWNGRADED / RWY 03 SECOND PART RWYCC DOWNGRADED / RWY 03 THIRD PART RWYCC DOWNGRADED / RWY 03 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3. |
+ | ENONTEKIO AFIS OPR HR: DEC 04 0945-1600 1715-1930, DEC 05 0930-1500 1715-1930, DEC 06 0930-1515 1715-1930, DEC 07 0945-1430 1715-1930, DEC 08 1045-1600 1800-1900, DEC 09 0915-1045 1230-1600 1800-1900, DEC 10 0930-1400 1715-1945, DEC 11 0900-1600 1715-1945, DEC 12 0930-1600 1715-1945, DEC 13 0945-1500 1715-1945, DEC 14 0930-1515 1715-1945, DEC 15 0900-1600 1715-1945, DEC 16 0900-1500 1715-1945, DEC 17 0930-1600 1715-1945, DEC 18 0915-1600 1715-1945, DEC 19 0900-1500 1715-1945, DEC 20 0915-1600 1715-1945, DEC 21 0915-2045, DEC 22 0945-1415 1715-1945, DEC 23 0930-1600 1715-1945, DEC 24 0930-1530 1800-1915, DEC 25 CLSD, DEC 26 1230-1530, DEC 27 1130-1600, DEC 28-29 CLSD, DEC 30 1115-1545, DEC 31-JAN 01 CLSD, JAN 02-03 1230-1530, JAN 04 CLSDFROM: 04DEC25 1232 TO: 04JAN26 2359 (B2360/25) |
+ | HALLI TWR/APP OPR HR: MON-THU 0700-1300, FRI 0700-1200, SAT-SUN CLSDFROM: 26OCT25 0000 TO: 28MAR26 2359 (C0303/25) |
+ | HALLI AERODROME (EFHA), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 1040 OF THE SEGMENT BETWEEN NENBU AND SDF 2.5 RW26 TO READ 1080 REF AIP EFHA RNP RWY 26FROM: 27NOV25 1056 TO: PERM (C0334/25) |
| SNOWTAM EFHK 12071159 04L 5/5/5 100/100/100 NR/NR/NR WET/WET/WET 12071731 04R 5/5/5 100/100/100 NR/NR/NR WET/WET/WET 12071730 15 5/5/5 100/100/100 NR/NR/NR WET/WET/WET REMARK/ RWY 04L TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5 / RWY 04R TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5 / RWY 15 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5. |
+ | HELIPAD Y CLSD FROM: 31AUG25 0609 TO: PERM (A4743/25) |
+ | FLW OBST WITHDRAWN: ID EFINOB64791, CRANE, PSN 601815.9N 0245730.1E ID EFINOB64917, CRANE, PSN 601820.2N 0245332.7E ID EFINOB64918, CRANE, PSN 601817.6N 0245327.8E REF AIP GEN 3.1. ITEM 6FROM: 04SEP25 0000 TO: PERM (A4820/25) |
+ | TWY WY AND ZB CLSD FROM: 20NOV25 1325 TO: 30APR26 2159 (A6328/25) |
+ | TRIGGER NOTAM - AIP SUP 095/2025 WEF 12 JUN 2025 - PERM OULUN YLIOPISTOLLINEN SAIRAALA, HUUHKAJAPUISTON KENTTA (EFHU), INFORMATION OF NEW HELIPORTFROM: 07JUL25 1303 TO: PERM (D0205/25) |
| SNOWTAM EFIV 12072051 04 3/3/3 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW 40 RWY 04 SNOW BANK LR22 FM CL. REMARK/ RWY 04 FIRST PART RWYCC DOWNGRADED / RWY 04 SECOND PART RWYCC DOWNGRADED / RWY 04 THIRD PART RWYCC DOWNGRADED / RWY 04 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3 / RWY 04 SNBANK HEIGHT LR10CM / RWY 04 NEXT PLANNED ASSESSMENT 12080425 UTC ESTIMATED CONDITION MEDIUM WORK IN PROGRESS / RWY 04 ICE ACCUMULATION ON EDGES OF CLEARED AREA / TAXIWAYS E/T NOT IN USE. |
+ | IVALO TWR/APP OPR HR: DEC 07 0605-1745 0945-1145 1525-2150, DEC 08 0555-0735 0815-1705 2005-2145, DEC 09 0605-0745 0930-1705 1955-2135, DEC 10 0605-0745 0930-1705 1840-2105, DEC 11 0605-0745 0845-1345 1525-1705 2010-2150, DEC 12 0555-0735 0930-1705 2010-2150, DEC 13 0550-1750 1940-2120, DEC 14 0605-0745 0930-1200 1525-2030, DEC 15 0555-0735 0845-1330 1525-1705 2005-2145, DEC 16 0605-0745 0900-1410 1525-1705 2010-2150, DEC 17 0605-0745 0930-1320 1525-1705 2010-2150, DEC 18 0605-0745 0845-1330 1525-1705 2010-2150, DEC 19 0555-0735 0945-1705 2010-2150, DEC 20 0605-1750 1835-2150, DEC 21 0555-0735 0930-2155, DEC 22 0605-0745 0845-1430 1525-1705 2010-2150, DEC 23 0605-0745 0930-1705 2010-2150, DEC 24 0605-0745 0900-1330 1525-1705, DEC 25 0605-0855 1005-1145 1525-1705, DEC 26 0605-0745 0845-1705, DEC 27 0605-1815 2015-2155, DEC 28 0605-0745 1005-1145 1535-2150, DEC 29 0555-0735 1005-1400 1525-1705 2010-2150, DEC 30 0500-0745 1005-1705 2010-2150, DEC 31 0605-0745 1005-1145 1525-1705 2010-2150, JAN 01 0605-0745 1005-1145 1525-1705 2010-2150, JAN 02 0555-0735 1005-1705 2010-2150, JAN 03 0605-1800 1835-2150, JAN 04 0605-0745 1005-1145 1525-2150FROM: 07DEC25 1245 TO: 04JAN26 2359 (B2367/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 006/2025 WEF 27 NOV 2025. NEW AIRCRAFT STANDS - INTRODUCTION OF ACFT STANDS 8A, 8B, 9A, 9B AND 9CFROM: 27NOV25 0000 TO: 10DEC25 2359 (B2096/25) |
+ | RWY15/33 CLSD FROM: 19NOV25 1400 TO: 01APR26 1900 (D0371/25) |
+ | RWY09/27 NOT REGULAR WINTER MAINTENANCE FROM: 19NOV25 1400 TO: 01APR26 1900 (D0372/25) |
| SNOWTAM EFJO 12071539 10 4/4/4 25/25/25 NR/NR/NR ICE/ICE/ICE 46 RWY 10 SNOW BANK LR23 FM CL. REMARK/ RWY 10 FIRST PART RWYCC DOWNGRADED / RWY 10 SECOND PART RWYCC DOWNGRADED / RWY 10 THIRD PART RWYCC DOWNGRADED / RWY 10 TAKEOFF SIGNIFICANT CONTAMINANT THIN DUE TO SMALL COVERAGE RWYCC 4/4/4 / RWY 10 SNBANK HEIGHT LR5CM / RWY 10 VARIATION IN FRICTION / ALL APNS VARIATION IN FRICTION. |
+ | JOENSUU TWR/APP OPR HR: DEC 01 0300-0400 1540-1705, DEC 02-04 0500-0625 1540-1705, DEC 05 0800-0925 1540-1705, DEC 06 CLSD, DEC 07 1540-1705 2200-2315, DEC 08 0300-0400 1540-1705, DEC 09-11 0500-0625 1540-1705, DEC 12 0800-0925 1540-1705, DEC 13 CLSD, DEC 14 1540-1705 2200-2315, DEC 15 0300-0400 1540-1705, DEC 16-18 0500-0625 1540-1705, DEC 19 0800-0925 1540-1705, DEC 20 CLSD, DEC 21-23 1540-1705, DEC 24-25 CLSD, DEC 26 1540-1705, DEC 27 CLSD, DEC 28 1320-1445, DEC 29-30 1540-1705, DEC 31 0500-0625FROM: 01DEC25 0000 TO: 31DEC25 2359 (B2327/25) |
| SNOWTAM EFJY 12071956 12 5/5/5 100/100/100 03/03/03 SLUSH/SLUSH/SLUSH REMARK/ RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5 / TAXIWAYS D/E NOT IN USE. |
+ | JYVASKYLA TWR/APP OPR HR: DEC 07 2200-2300, DEC 08 0320-0500 0540-1600 2200-2300, DEC 09-11 0320-0500 0600-1600 2200-2300, DEC 12 0320-0500 0600-1345 2200-2300, DEC 13 0315-0415, DEC 14 0930-1105 2200-2300, DEC 15 0320-0500 0540-1600 2200-2300, DEC 16-17 0320-0500 0600-1600 2200-2300, DEC 18 0320-0500 0600-1600 2015-2300, DEC 19 0320-0500 0600-1345 2200-2300, DEC 20 0315-0415, DEC 21-JAN 04 CLSDFROM: 07DEC25 1120 TO: 04JAN26 2359 (B2366/25) |
+ | TWY T CLSD BTN C AND E AREA MARKED WITH CONES FROM: 02DEC25 0700 TO: 30APR26 1800 (B2338/25) |
| SNOWTAM EFKE 12071339 18 3/4/4 25/NR/NR NR/NR/NR ICE/NR/NR RWY 18 DRIFTING SNOW. ALL APRONS POOR. REMARK/ RWY 18 FIRST PART RWYCC DOWNGRADED / RWY 18 SECOND PART RWYCC DOWNGRADED / RWY 18 THIRD PART RWYCC DOWNGRADED / RWY 18 TAKEOFF SIGNIFICANT CONTAMINANT THIN DUE TO SMALL COVERAGE RWYCC 3/4/4 / RWY 18 ICE OR SN PATCHES / RWY 18 VARIATION IN FRICTION / ALL APNS VARIATION IN FRICTION / ALL APNS STANDS SLIPPERY. |
+ | KEMI TWR/APP OPR HR: DEC 08 0250-0350 0645-0810 1735-1900 2210-2310, DEC 09-10 0250-0350 1730-1855 2210-2310, DEC 11 0250-0350 1730-1855, DEC 12 1045-1210 1730-1855, DEC 13 1455-1725, DEC 14 1310-1435 2210-2310, DEC 15 0250-0350 0645-0810 1735-1900 2210-2310, DEC 16-17 0250-0350 1730-1855 2210-2310, DEC 18 0250-0350 1630-1855, DEC 19 1045-1300 1615-1855, DEC 20 1315-1545, DEC 21 0820-1050 1310-1435, DEC 22 1000-1325, DEC 23 1100-1325, DEC 24-26 CLSD, DEC 27 1045-1305 1455-1725, DEC 28 1310-1435, DEC 29-30 1000-1325, DEC 31-JAN 01 CLSD, JAN 02 1310-1435, JAN 03 1230-1500, JAN 04 0820-1050 1310-1435FROM: 08DEC25 0000 TO: 04JAN26 2359 (B2307/25) |
+ | KEMI TWR/APP OPR HR DEC 07 1310-1435 2210-2310 FROM: 07DEC25 1255 TO: 07DEC25 2359 (B2368/25) |
+ | KEMI-TORNIO AERODROME (EFKE), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 590 OF THE SEGMENT BETWEEN TOTMO AND SDF 2.0 RW18 TO READ 750 REF AIP EFKE RNP RWY 18FROM: 27NOV25 1102 TO: PERM (B2315/25) |
+ | KEMI-TORNIO AERODROME (EFKE), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 530 OF THE SEGMENT BETWEEN NODKU AND SDF 2.0 RW36 TO READ 570 REF AIP EFKE RNP RWY 36FROM: 27NOV25 1107 TO: PERM (B2316/25) |
+ | NO WINTER MAINTENANCE. CTC FOR UP-TO-DATE INFO, TEL +358 44 725 5254, +358 44 033 6361 OR +358 400 382 106FROM: 24NOV25 1015 TO: 31MAY26 2359 (D0374/25) |
| SNOWTAM EFKI 12071612 07 5/5/5 25/25/25 NR/NR/NR ICE/ICE/ICE RWY 07 DRIFTING SNOW. REMARK/ RWY 07 FIRST PART RWYCC DOWNGRADED / RWY 07 SECOND PART RWYCC DOWNGRADED / RWY 07 THIRD PART RWYCC DOWNGRADED / RWY 07 TAKEOFF SIGNIFICANT CONTAMINANT THIN DUE TO SMALL COVERAGE RWYCC 5/5/5 / RWY 07 VARIATION IN FRICTION. |
+ | THE ACCESSIBILITY OF INSTR APCH PROC CANNOT BE GUARANTEED OUTSIDE AFIS OPR HR WHEN THE TEMPO DANGER AREA EFD973N KELLUU ITA-SUOMI IS ACTIVE. OPERATIONS WILL BE SUSPENDED DURING AFIS OPR HR FOR SCHEDULED AND CHARTER FLIGHTS. REF AIP SUP 125/2025FROM: 30SEP25 0000 TO: 15APR26 2359 (B1865/25) |
+ | KAJAANI AFIS OPR HR: MON 0250-0350 1625-1750, TUE 1625-1750, WED 0835-1115 1625-1750, THU-FRI 0900-1025 1625-1750, SAT CLSD, SUN 0835-1115 1620-1745 2230-2330FROM: 01DEC25 0000 TO: 07DEC25 2359 (B2284/25) |
+ | RWY07/25 USAGE, APPROACHES AND LOW APPROACHES FORBIDDEN OUTSIDE AFIS OPR HR WHEN RVR IS 550M OR BELOW. REF NOTAM B2286/25FROM: 21NOV25 1430 TO: 14DEC25 1700 (B2287/25) SCHEDULE: MON-SUN 0400-1700 |
+ | KAJAANI AERODROME (EFKI), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 1040 OF THE SEGMENT BETWEEN ABMUS AND SDF 2.0 RW25 TO READ 1060 REF AIP EFKI RNP RWY 25FROM: 27NOV25 1109 TO: PERM (B2317/25) |
+ | KAJAANI AFIS OPR HR: MON 0250-0350 1625-1750, TUE 1625-1750, WED 0835-1115 1625-1750, THU-FRI 0900-1025 1625-1750, SAT 1615-1740, SUN 0835-1115 1620-1745 2230-2330FROM: 08DEC25 0000 TO: 21DEC25 2359 (B2325/25) |
+ | TEMPO OBST, ID EFINOB65244 CRANE, PSN 641500.7N 0273820.6E, LCA 212DEG GEO/2.4NM FM EFKI ARP, HGT 230FT GND/676FT AMSL, MARKINGS, LGT F R HNFROM: 21NOV25 1440 TO: 14DEC25 1700 (B2286/25) SCHEDULE: MON-SUN 0400-1700 |
+ | KRUUNU TWR/APP OPR HR: MON 0300-0400 1600-1720 2240-2340, TUE-THU 0320-0420 1600-1720 2240-2340, FRI 0320-0420 1120-1245 1615-1735, SAT CLSD, SUN 2240-2340FROM: 15NOV25 0000 TO: 07DEC25 2359 (B2147/25) |
+ | KRUUNU TWR/APP OPR HR: MON 0300-0400 1600-1720 2240-2340, TUE-THU 0320-0420 1600-1720 2240-2340, FRI 0320-0420 1120-1245 1615-1735, SAT CLSD, SUN 2240-2340FROM: 08DEC25 0000 TO: 15DEC25 2359 (B2312/25) |
+ | RWY 11/29 CLSD FROM: 09NOV25 0000 TO: 30APR26 2359 (B2200/25) |
+ | TWY B CLSD FROM: 09NOV25 0000 TO: 30APR26 2359 (B2201/25) |
+ | NO WINTER MAINT. ADDN INFO ON AD AVBL FM TEL +358 400 875772 FROM: 24NOV25 2200 TO: 30APR26 2100 (D0376/25) |
| SNOWTAM EFKS 12071915 12 5/5/5 100/100/100 03/03/03 WET SNOW/WET SNOW/WET SNOW 40 RWY 12 SNOW BANK LR20 FM CL. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5 / RWY 12 SNBANK HEIGHT LR5CM / RWY 12 NEXT PLANNED ASSESSMENT 12080415 UTC. |
+ | KUUSAMO TWR/APP OPR HR: DEC 03 0725-0850 1915-2040, DEC 04 0820-1440 1745-1910, DEC 05 0635-0850 1050-1440 2010-2135, DEC 06 0755-0920 1035-1205 1350-1620 1740-1905, DEC 07 0535-0720 0850-1625 1815-2035, DEC 08 0635-1440 1915-2040, DEC 09 0925-1640, DEC 10 0725-0850 1130-1440 1915-2040, DEC 11 0820-1440 1745-1910, DEC 12 0635-0850 2010-2135, DEC 13 0615-0920 1035-2010, DEC 14 0600-1625 1815-2035, DEC 15 0635-1200 1915-2040, DEC 16 0925-1640, DEC 17 0725-0850 1050-1445 1915-2040, DEC 18 0815-1440 1745-1910, DEC 19 0635-0850 1130-1510 2010-2135, DEC 20 0615-2010, DEC 21 0555-1255 1500-1625 1815-2035, DEC 22 0635-1440 1915-2040, DEC 23 0920-1640, DEC 24 0725-1130, DEC 25 0815-1040 1745-1910, DEC 26 0635-1335, DEC 27 0615-2025, DEC 28 0600-1625 1815-2035, DEC 29 0635-1045 1915-2040, DEC 30 0925-1050 1515-1640, DEC 31 0725-0850 1915-2040FROM: 03DEC25 1245 TO: 31DEC25 2359 (B2355/25) |
+ | OVERNIGHT PARKING ON REQUEST DUE TO LIMITED CAPACITY OF ACFT STANDS. PPR 24HR, INFO.KUUSAMO(AT)FINAVIA.FIFROM: 02DEC25 1806 TO: 28FEB26 2359 (B2347/25) |
| SNOWTAM EFKT 12072022 16 3/3/3 100/100/100 04/04/04 DRY SNOW/DRY SNOW/DRY SNOW 41 RWY 16 SNOW BANK L21 FM CL. RWY 16 SNOW BANK R20 FM CL. ALL TWYS SNOW BANKS. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 16 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3 / RWY 16 SNBANK HEIGHT L5CM R20CM / RWY 16 ICE OR SN PATCHES / RWY 16 VARIATION IN FRICTION / RWY 16 ICE ACCUMULATION ON EDGES OF CLEARED AREA / RWY 16 ICE FORMATION OUTSIDE CLEARED AREA / ALL TAXIWAYS VARIATION IN FRICTION / ALL APNS VARIATION IN FRICTION / ALL APNS STANDS SLIPPERY. |
+ | KITTILA TWR/APP OPR HR: NOV 24 1525-1705 2105-2359, NOV 25 0000-0015 0605-0735 1015-1815 2105-2245, NOV 26 0625-1330 1520-1700 2105-2245, NOV 27 0600-0740 0810-1250 1520-1935 2100-2240, NOV 28 0705-0845 1015-1440 1520-1700, NOV 29 0550-0815 0900-1345 1430-1705 1840-2140, NOV 30 0550-2140, DEC 01 0835-1350 1525-1705 2105-2245, DEC 02 0550-0730 1015-1700 1730-1945 2105-2245, DEC 03 0550-0730 0825-1410 1520-1700 2000-2140, DEC 04 0550-0730 0810-2140, DEC 05 0550-0845 1015-1440 1520-1700 1930-2110, DEC 06 0550-0730 0845-1800, DEC 07 0550-0730 0825-1955 2055-2235, DEC 08 0705-1705 2115-2255, DEC 09 0545-0725 1015-1945 2105-2245, DEC 10 0550-0730 0825-1700 2000-2140, DEC 11 0550-0730 0825-1905 2000-2140, DEC 12 0550-0845 0920-1735 1930-2110, DEC 13 0550-2140, DEC 14 0550-0730 0810-2010 2055-2235, DEC 15 0700-1350 1525-1705 2115-2255, DEC 16 0550-0730 1015-1205 1325-2140, DEC 17 0550-0730 0810-1700 2000-2140, DEC 18 0550-0730 0825-1415 1520-2140, DEC 19 0550-1830 1940-2120, DEC 20 0550-2140, DEC 21 0550-2010 2055-2235, DEC 22 0745-1830 2000-2140, DEC 23 0550-0730 0940-1945, DEC 24 0455-1700 2000-2140, DEC 25 0550-0730 1015-1415 1520-1700 2000-2140, DEC 26 0550-1700 1930-2110, DEC 27 0550-2140, DEC 28 0550-2010 2055-2235, DEC 29 0705-0845 1015-1705 2000-2140, DEC 30 0545-2140, DEC 31 0550-0730 0810-1700 2000-2140, JAN 01 0550-0730 0840-2140, JAN 02 0550-0845 0945-1700 1930-2110, JAN 03 0550-2140, JAN 04 0550-2235FROM: 24NOV25 1538 TO: 04JAN26 2359 (B2300/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 006/2025 WEF 27 NOV 2025. CHANGE TO ADC - INTRODUCTION OF GENERAL AVIATION ACFT PARKING LOTSFROM: 27NOV25 0000 TO: 10DEC25 2359 (B2097/25) |
+ | OVERNIGHT PARKING ON REQUEST DUE TO LIMITED CAPACITY OF ACFT STANDS. CTC SLOT.EFKT(AT)FINAVIA.FI OR +358 20 708 8919FROM: 30NOV25 0600 TO: 31JAN26 2000 (B2290/25) |
| SNOWTAM EFKU 12071907 15 5/5/5 25/25/25 NR/NR/NR ICE/ICE/ICE 50 RWY 15 SNOW BANK LR25 FM CL. TWYS A/B/F POOR. ALL APRONS POOR. REMARK/ RWY 15 FIRST PART RWYCC DOWNGRADED / RWY 15 SECOND PART RWYCC DOWNGRADED / RWY 15 THIRD PART RWYCC DOWNGRADED / RWY 15 TAKEOFF SIGNIFICANT CONTAMINANT THIN DUE TO SMALL COVERAGE RWYCC 5/5/5 / RWY 15 SNBANK HEIGHT L5CM R10CM / RWY 15 VARIATION IN FRICTION / TAXIWAYS C/D/E/G/H/J/L/U NOT IN USE. |
+ | TRIGGER NOTAM - AIP SUP 098/2025 WEF 03 JUL. LIEKSA-NURMES (EFLN) AERODROME CLSDFROM: 03JUL25 1327 TO: 31MAR26 2359 (D0193/25) |
+ | LAPPEENRANTA TWR/APP CLSD. OPENING REQUESTS AND MORE INFORMATION TEL +358 40 746 6843 (CHF), EMAIL: GROUND.HANDLING(AT)LPPAIRPORT.FIFROM: 30OCT25 0000 TO: 31DEC25 2359 (B2151/25) |
+ | FUEL JET A-1 AVBL DURING ATS HR SER, PN 1HR. OUTSIDE ATS HR SER FUEL REQUEST CTC TEL +358 40 680 2716 OR EMAIL INFO(AT)LPPAIRPORT.FIFROM: 26OCT25 0000 TO: 31MAR26 1000 (B2116/25) |
+ | DURING THE WINTER SEASON, OUTSIDE ATS OPR HR, CHECK RWY AVAILABILITY PRIMARILY TEL +358 400 915 285 OR SECONDARILY TEL +358 40 746 6843FROM: 26OCT25 0000 TO: 31MAR26 1000 (B2117/25) |
+ | TWY C EDGE LGT U/S FROM: 31OCT25 1114 TO: 31DEC25 1200 EST (B2183/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 006/2025 WEF 27 NOV 2025. DISCONTINUATION OF FINNISH LANGUAGE NOTAM SERIES KFROM: 27NOV25 0000 TO: 10DEC25 2359 (A5839/25) |
+ | GNSS SIGNAL INTERFERENCE CAN BE EXPECTED IN HELSINKI FIR. AIR CREW ARE ASKED TO INFORM ATC OF GNSS INTERFERENCE DETECTED. ADDN INFO AVBL ON OPERATIONS IN THE EVENT OF GNSS OUTAGE. REF AIC A 012/2025FROM: 11NOV25 1600 TO: 11FEB26 0900 EST (A6187/25) |
+ | TRIGGER NOTAM - AIP SUP 153/2025 WEF 04 DEC 2025. PERMANENT AIR NAVIGATION OBSTACLESFROM: 04DEC25 1020 TO: 18DEC25 2359 (A6519/25) |
+ | TRIGGER NOTAM - AIP SUP 154/2025 WEF 04 DEC 2025. TEMPORARY AIR NAVIGATION OBSTACLESFROM: 04DEC25 1023 TO: 18DEC25 2359 (A6520/25) |
+ | ENKR TMA CENTER AND ENKR TMA WEST ACT FROM: 25OCT25 1758 TO: 28MAR26 2359 (A5947/25) SCHEDULE: MON-FRI 0330-2315, SAT 1000-1750, SUN 1100-2315 |
+ | IVALO TWR/APP OPR HR: DEC 07 0605-1745 0945-1145 1525-2150, DEC 08 0555-0735 0815-1705 2005-2145, DEC 09 0605-0745 0930-1705 1955-2135, DEC 10 0605-0745 0930-1705 1840-2105, DEC 11 0605-0745 0845-1345 1525-1705 2010-2150, DEC 12 0555-0735 0930-1705 2010-2150, DEC 13 0550-1750 1940-2120, DEC 14 0605-0745 0930-1200 1525-2030, DEC 15 0555-0735 0845-1330 1525-1705 2005-2145, DEC 16 0605-0745 0900-1410 1525-1705 2010-2150, DEC 17 0605-0745 0930-1320 1525-1705 2010-2150, DEC 18 0605-0745 0845-1330 1525-1705 2010-2150, DEC 19 0555-0735 0945-1705 2010-2150, DEC 20 0605-1750 1835-2150, DEC 21 0555-0735 0930-2155, DEC 22 0605-0745 0845-1430 1525-1705 2010-2150, DEC 23 0605-0745 0930-1705 2010-2150, DEC 24 0605-0745 0900-1330 1525-1705, DEC 25 0605-0855 1005-1145 1525-1705, DEC 26 0605-0745 0845-1705, DEC 27 0605-1815 2015-2155, DEC 28 0605-0745 1005-1145 1535-2150, DEC 29 0555-0735 1005-1400 1525-1705 2010-2150, DEC 30 0500-0745 1005-1705 2010-2150, DEC 31 0605-0745 1005-1145 1525-1705 2010-2150, JAN 01 0605-0745 1005-1145 1525-1705 2010-2150, JAN 02 0555-0735 1005-1705 2010-2150, JAN 03 0605-1800 1835-2150, JAN 04 0605-0745 1005-1145 1525-2150FROM: 07DEC25 1245 TO: 04JAN26 2359 (B2367/25) |
+ | KITTILA TWR/APP OPR HR: NOV 24 1525-1705 2105-2359, NOV 25 0000-0015 0605-0735 1015-1815 2105-2245, NOV 26 0625-1330 1520-1700 2105-2245, NOV 27 0600-0740 0810-1250 1520-1935 2100-2240, NOV 28 0705-0845 1015-1440 1520-1700, NOV 29 0550-0815 0900-1345 1430-1705 1840-2140, NOV 30 0550-2140, DEC 01 0835-1350 1525-1705 2105-2245, DEC 02 0550-0730 1015-1700 1730-1945 2105-2245, DEC 03 0550-0730 0825-1410 1520-1700 2000-2140, DEC 04 0550-0730 0810-2140, DEC 05 0550-0845 1015-1440 1520-1700 1930-2110, DEC 06 0550-0730 0845-1800, DEC 07 0550-0730 0825-1955 2055-2235, DEC 08 0705-1705 2115-2255, DEC 09 0545-0725 1015-1945 2105-2245, DEC 10 0550-0730 0825-1700 2000-2140, DEC 11 0550-0730 0825-1905 2000-2140, DEC 12 0550-0845 0920-1735 1930-2110, DEC 13 0550-2140, DEC 14 0550-0730 0810-2010 2055-2235, DEC 15 0700-1350 1525-1705 2115-2255, DEC 16 0550-0730 1015-1205 1325-2140, DEC 17 0550-0730 0810-1700 2000-2140, DEC 18 0550-0730 0825-1415 1520-2140, DEC 19 0550-1830 1940-2120, DEC 20 0550-2140, DEC 21 0550-2010 2055-2235, DEC 22 0745-1830 2000-2140, DEC 23 0550-0730 0940-1945, DEC 24 0455-1700 2000-2140, DEC 25 0550-0730 1015-1415 1520-1700 2000-2140, DEC 26 0550-1700 1930-2110, DEC 27 0550-2140, DEC 28 0550-2010 2055-2235, DEC 29 0705-0845 1015-1705 2000-2140, DEC 30 0545-2140, DEC 31 0550-0730 0810-1700 2000-2140, JAN 01 0550-0730 0840-2140, JAN 02 0550-0845 0945-1700 1930-2110, JAN 03 0550-2140, JAN 04 0550-2235FROM: 24NOV25 1538 TO: 04JAN26 2359 (B2300/25) |
+ | KUUSAMO TWR/APP OPR HR: DEC 03 0725-0850 1915-2040, DEC 04 0820-1440 1745-1910, DEC 05 0635-0850 1050-1440 2010-2135, DEC 06 0755-0920 1035-1205 1350-1620 1740-1905, DEC 07 0535-0720 0850-1625 1815-2035, DEC 08 0635-1440 1915-2040, DEC 09 0925-1640, DEC 10 0725-0850 1130-1440 1915-2040, DEC 11 0820-1440 1745-1910, DEC 12 0635-0850 2010-2135, DEC 13 0615-0920 1035-2010, DEC 14 0600-1625 1815-2035, DEC 15 0635-1200 1915-2040, DEC 16 0925-1640, DEC 17 0725-0850 1050-1445 1915-2040, DEC 18 0815-1440 1745-1910, DEC 19 0635-0850 1130-1510 2010-2135, DEC 20 0615-2010, DEC 21 0555-1255 1500-1625 1815-2035, DEC 22 0635-1440 1915-2040, DEC 23 0920-1640, DEC 24 0725-1130, DEC 25 0815-1040 1745-1910, DEC 26 0635-1335, DEC 27 0615-2025, DEC 28 0600-1625 1815-2035, DEC 29 0635-1045 1915-2040, DEC 30 0925-1050 1515-1640, DEC 31 0725-0850 1915-2040FROM: 03DEC25 1245 TO: 31DEC25 2359 (B2355/25) |
