![]() |
| Bulletin: HELSINKI FIR (VFR) EFAA-EFLP |
| Published by NOF - Finland |
| Next update at APRX 2130 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEFIN_VFR_EFAA_EFLP_LONG | Schedule: InternetBullLong2100 | |||
Service Type: FULL | ||||
Date: 28JAN2026 2100 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EFIN | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | HANDLING AND DE-ICING REQUESTS: OPERATIONS(AT)ENF.FI, CTC TEL +358 40 162 4445. REF AIP EFET AD 2.3FROM: 13JAN26 1245 TO: 13APR26 1200 EST (B0081/26) |
+ | ENONTEKIO AFIS OPR HR: JAN 22 1215-1545, JAN 23-24 CLSD, JAN 25 1230-1545, JAN 26 CLSD, JAN 27 1230-1545, JAN 28 CLSD, JAN 29 1230-1545, JAN 30 CLSD, JAN 31 1230-1545, FEB 01 1200-1530, FEB 02-03 CLSD, FEB 04-05 1230-1545, FEB 06 CLSD, FEB 07-08 1230-1545, FEB 09-10 CLSD, FEB 11-12 1230-1545, FEB 13 CLSD, FEB 14 1130-1445, FEB 15 1230-1545, FEB 16-17 CLSD, FEB 18-19 1230-1545, FEB 20 CLSD, FEB 21 1230-1545, FEB 22 1200-1530, FEB 23-25 CLSD, FEB 26 1200-1530, FEB 27-28 CLSD, MAR 01 1230-1545FROM: 22JAN26 1527 TO: 01MAR26 2359 (B0146/26) |
+ | HALLI TWR/APP OPR HR: MON-THU 0700-1300, FRI 0700-1200, SAT-SUN CLSDFROM: 26OCT25 0000 TO: 28MAR26 2359 (C0303/25) |
+ | HALLI AERODROME (EFHA), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 1040 OF THE SEGMENT BETWEEN NENBU AND SDF 2.5 RW26 TO READ 1080 REF AIP EFHA RNP RWY 26FROM: 27NOV25 1056 TO: PERM (C0334/25) |
| SNOWTAM EFHK 01281912 04L 5/5/5 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW 50 01281938 04R 5/4/5 50/100/100 03/03/03 WET SNOW/DRY SNOW/DRY SNOW 50 01281922 15 3/3/3 100/100/100 05/05/05 DRY SNOW/DRY SNOW/DRY SNOW 50 RWY 04L SNOW BANK LR25 FM CL. RWY 04R SNOW BANK LR25 FM CL. RWY 15 SNOW BANK LR25 FM CL. REMARK/ RWY 04R SECOND PART RWYCC DOWNGRADED / RWY 04L TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5 / RWY 04R TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/4/5 / RWY 15 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3 / RWY 04L SNBANK HEIGHT LR5CM / RWY 04R SNBANK HEIGHT LR5CM / RWY 15 SNBANK HEIGHT LR5CM / RWY 04L ICE OR SN PATCHES / ALL TAXIWAYS VARIATION IN FRICTION / ALL APNS VARIATION IN FRICTION / ALL APNS STANDS SLIPPERY. |
+ | TWY WY AND ZB CLSD FROM: 20NOV25 1325 TO: 30APR26 2159 (A6328/25) |
+ | ENGINE ICE SHEDDING PROCEDURE IS PERMITTED ONLY ON SPECIFIC LOCATIONS. IF ENGINE ICE SHEDDING IS REQUIRED BEFORE DE-ICING, PILOTS ARE REQUESTED TO REPORT NECESSITY BY PRIOR REQUEST FOR STARTUPFROM: 19JAN26 0948 TO: 14APR26 1359 EST (A0138/26) |
+ | TEMPO RESTRICTED AREA EFR1662 ESTABLISHED AND ACT. PSN 601018N 0245657E, RADIUS 2200MLOWER: SFC UPPER: 1300FT AMSL FROM: 04FEB26 0600 TO: 04FEB26 1600 (A0227/26) |
+ | RWY30/12 CLSD, NO WINTER MAINTENANCE RWY04/22 AVBL, PN. CTC TEL +358 40 501 0590 OR +358 400 602 637FROM: 30DEC25 0800 TO: 29MAR26 1200 (D0405/25) |
+ | NO WINTER MAINTENANCE. MORE INFO CTC TEL +358 400 301 076 FROM: 05JAN26 0000 TO: 01MAY26 2359 (D0002/26) |
+ | INSTR APCH PROC EFIM RNP RWY 19 NOT AVBL. REF AIP AIRAC AMDT 001/2026, WEF 22 JAN 2026: EFIM RNP RWY 19 (EFIM AD 2.13-1/2)FROM: 22JAN26 0000 TO: 22APR26 0000 (D0010/26) |
+ | TRIGGER NOTAM - AIP SUP 095/2025 WEF 12 JUN 2025 - PERM OULUN YLIOPISTOLLINEN SAIRAALA, HUUHKAJAPUISTON KENTTA (EFHU), INFORMATION OF NEW HELIPORTFROM: 07JUL25 1303 TO: PERM (D0205/25) |
| SNOWTAM EFIV 01281907 04 3/3/3 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW 40 RWY 04 ADJ SNOW BANKS. REMARK/ RWY 04 FIRST PART RWYCC DOWNGRADED / RWY 04 SECOND PART RWYCC DOWNGRADED / RWY 04 THIRD PART RWYCC DOWNGRADED / RWY 04 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3 / RWY 04 NEXT PLANNED ASSESSMENT 01290425 UTC ESTIMATED CONDITION MEDIUM / RWY 04 COMPACTED SN OUTSIDE CLEARED AREA / RWY 04 ICE ACCUMULATION ON EDGES OF CLEARED AREA. |
+ | IVALO TWR/APP OPR HR: JAN 24 0605-0910 0950-1750 1835-2130, JAN 25 0600-1145 1350-1920, JAN 26 0555-0735 1005-1145 1525-1705 1855-2035, JAN 27 1005-1350 1525-1705 2005-2145, JAN 28 0520-0700 1005-1155 1315-1705 2000-2140, JAN 29 0600-0740 0830-1145 1540-1720 1955-2135, JAN 30 0500-0735 1005-1430 1525-1705 1950-2130, JAN 31 0605-0910 0950-1750 1840-2130, FEB 01 0605-1145 1525-2150, FEB 02 0555-0735 1005-1145 1525-1705 2005-2145, FEB 03 0605-0745 1005-1350 1525-1705 1955-2135, FEB 04 0605-0745 1005-1155 1315-1705 1955-2135, FEB 05 0605-0745 0915-1210 1525-1705 1955-2135, FEB 06 0555-0735 1005-1430 1525-1730 1930-2130, FEB 07 0540-1750 1950-2130, FEB 08 0535-1145 1525-1705 1845-2150, FEB 09 0555-0735 1005-1145 1525-1705 2005-2145, FEB 10 0605-0830 1005-1705 1955-2135, FEB 11 0545-0725 1005-1155 1525-1705 2000-2140, FEB 12 0605-0745 0925-1145 1525-1705 1955-2135, FEB 13 0555-0735 1005-1430 1525-1705 1950-2130, FEB 14 0605-1750 1835-2130, FEB 15 0605-1145 1525-2025FROM: 24JAN26 1420 TO: 15FEB26 2359 (B0154/26) |
+ | RWY15/33 CLSD FROM: 19NOV25 1400 TO: 01APR26 1900 (D0371/25) |
+ | RWY09/27 NOT REGULAR WINTER MAINTENANCE FROM: 19NOV25 1400 TO: 01APR26 1900 (D0372/25) |
| SNOWTAM EFJO 01281539 10 5/5/5 100/100/100 NR/NR/NR FROST/FROST/FROST 46 RWY 10 SNOW BANK LR23 FM CL. ALL TWYS SNOW BANKS. REMARK/ RWY 10 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5 / RWY 10 SNBANK HEIGHT L5CM R10CM / RWY 10 ICE FORMATION OUTSIDE CLEARED AREA. |
+ | JOENSUU TWR/APP OPR HR: JAN 28-29 0500-0625 1540-1705, JAN 30 0800-0925 1540-1705, JAN 31 CLSD, FEB 01 1540-1705 2200-2315, FEB 02 0300-0400 1540-1705, FEB 03-05 0500-0625 1540-1705, FEB 06 0800-0925 1540-1705, FEB 07 CLSD, FEB 08 1540-1705 2200-2315, FEB 09 0300-0400 1540-1705, FEB 10-11 0500-0625 1540-1705, FEB 12 0500-0625 0735-0905 1540-1705, FEB 13 0800-0925 1400-1705, FEB 14 CLSD, FEB 15 1540-1705 2200-2315, FEB 16 0300-0400 1540-1705, FEB 17-19 0500-0625 1540-1705, FEB 20 0800-0925 1540-1705, FEB 21 CLSD, FEB 22 1540-1705 2200-2315, FEB 23 0300-0400 1540-1705, FEB 24-26 0500-0625 1540-1705, FEB 27 0800-0925 1540-1705, FEB 28 1105-1230FROM: 28JAN26 0854 TO: 28FEB26 2359 (B0187/26) |
+ | JYVASKYLA TWR/APP OPR HR: JAN 23 0320-0500 0600-1345 2145-2300, JAN 24 0315-0415, JAN 25 0930-1300 2145-2300, JAN 26 0320-0500 0540-1600 2145-2300, JAN 27 0320-0500 0600-1700 2145-2300, JAN 28-29 0320-0500 0600-1600 2145-2300, JAN 30 0320-0500 0600-1345 2145-2300, JAN 31 0315-0415, FEB 01 0930-1105 2145-2300, FEB 02 0320-0500 0540-1600 2145-2300, FEB 03 0320-0500 0600-1600 2145-2300, FEB 04-05 0320-0500 0600-1930 2145-2300, FEB 06 0320-0500 0600-1345 2145-2300, FEB 07 0315-0415, FEB 08 0930-1105 1730-2000 2145-2300, FEB 09 0320-0500 0540-1600 2145-2300, FEB 10-12 0320-0500 0600-1600 2145-2300, FEB 13 0320-0500 0600-1345 2145-2300, FEB 14 0315-0415, FEB 15 0930-1105 2145-2300, FEB 16 0320-0500 0540-1600 2145-2300, FEB 17-19 0320-0500 0600-1600 2145-2300, FEB 20 0320-0500 0600-1345 2145-2300, FEB 21 0315-0415, FEB 22 0930-1105 2145-2300, FEB 23 0320-0500 0540-1600 2145-2300, FEB 24-26 0320-0500 0600-1600 2145-2300, FEB 27 0320-0500 0600-1345 2145-2300, FEB 28 0315-0415, MAR 01 0930-1105 2145-2300FROM: 23JAN26 1709 TO: 01MAR26 2359 (B0152/26) |
+ | TWY T CLSD BTN C AND E AREA MARKED WITH CONES FROM: 02DEC25 0700 TO: 30APR26 1800 (B2338/25) |
+ | DEER WI AD AREA FROM: 09DEC25 1200 TO: 31JAN26 1200 (B2377/25) |
+ | TRIGGER NOTAM-PERM AIRAC AIP AMDT 001/2026 WEF 22 JAN 2026. CHANGES TO PARA LOW VISIBILITY PROCEDURESFROM: 22JAN26 0000 TO: 04FEB26 2359 (B2415/25) |
+ | JET A-1 AVAILABLE UP TO 16000L FROM: 26JAN26 2000 TO: 29JAN26 2000 (B0172/26) |
| SNOWTAM EFKE 01281729 18 2/2/3 100/100/100 03/03/03 DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE REMARK/ RWY 18 FIRST PART RWYCC UPGRADED / RWY 18 SECOND PART RWYCC UPGRADED / RWY 18 THIRD PART RWYCC UPGRADED / RWY 18 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 2/2/3 / RWY 18 VARIATION IN FRICTION. |
+ | KEMI TWR/APP OPR HR: FEB 02 0250-0350 0645-0810 1735-1900 2210-2310, FEB 03-04 0250-0350 1730-1855 2210-2310, FEB 05 0250-0350 1730-1855, FEB 06 1045-1210 1730-1855, FEB 07 1455-1725, FEB 08 1310-1435 2210-2310, FEB 09 0250-0350 0645-0810 1735-1900 2210-2310, FEB 10-11 0250-0350 1730-1855 2210-2310, FEB 12 0250-0350 1730-1855, FEB 13 1045-1210 1730-1855, FEB 14 1245-1515, FEB 15 1310-1435 2210-2310, FEB 16 0250-0350 0645-0810 1735-1900 2210-2310, FEB 17-18 0250-0350 1730-1855 2210-2310, FEB 19 0250-0350 1730-1855, FEB 20 1045-1210 1730-1855, FEB 21 1455-1725, FEB 22 1310-1435 2210-2310, FEB 23 0250-0350 0645-0810 1735-1900 2210-2310, FEB 24-25 0250-0350 1730-1855 2210-2310, FEB 26 0250-0350 1730-1855, FEB 27 1045-1210 1730-1855, FEB 28 1215-1445, MAR 01 1310-1435 2210-2310FROM: 02FEB26 0000 TO: 01MAR26 2359 (B0106/26) |
+ | KEMI TWR/APP OPR HR: JAN 26 2210-2310, JAN 27 0215-0350 1730-1855 2210-2310, JAN 28 0250-0350 1730-1855 2210-2310, JAN 29 0250-0350 1730-1855, JAN 30 1045-1210 1730-1855, JAN 31 1220-1450, FEB 01 1310-1435 2210-2310FROM: 26JAN26 2300 TO: 01FEB26 2359 (B0176/26) |
+ | KEMI-TORNIO AERODROME (EFKE), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 590 OF THE SEGMENT BETWEEN TOTMO AND SDF 2.0 RW18 TO READ 750 REF AIP EFKE RNP RWY 18FROM: 27NOV25 1102 TO: PERM (B2315/25) |
+ | KEMI-TORNIO AERODROME (EFKE), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 530 OF THE SEGMENT BETWEEN NODKU AND SDF 2.0 RW36 TO READ 570 REF AIP EFKE RNP RWY 36FROM: 27NOV25 1107 TO: PERM (B2316/25) |
+ | ILS RWY18 U/S DUE TO MAINT, DO NOT USE. FALSE INDICATIONS POSSIBLE FROM: 29JAN26 0830 TO: 29JAN26 1230 (B0188/26) |
+ | NO WINTER MAINTENANCE. CTC FOR UP-TO-DATE INFO, TEL +358 44 725 5254, +358 44 033 6361 OR +358 400 382 106FROM: 24NOV25 1015 TO: 31MAY26 2359 (D0374/25) |
| SNOWTAM EFKI 01281610 07 3/3/3 100/100/100 NR/NR/NR ICE/ICE/ICE 44 RWY 07 SNOW BANK LR22 FM CL. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 07 FIRST PART RWYCC UPGRADED / RWY 07 SECOND PART RWYCC UPGRADED / RWY 07 THIRD PART RWYCC UPGRADED / RWY 07 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3 / RWY 07 SNBANK HEIGHT LR10CM. |
+ | THE ACCESSIBILITY OF INSTR APCH PROC CANNOT BE GUARANTEED OUTSIDE AFIS OPR HR WHEN THE TEMPO DANGER AREA EFD973N KELLUU ITA-SUOMI IS ACTIVE. OPERATIONS WILL BE SUSPENDED DURING AFIS OPR HR FOR SCHEDULED AND CHARTER FLIGHTS. REF AIP SUP 125/2025FROM: 30SEP25 0000 TO: 15APR26 2359 (B1865/25) |
+ | KAJAANI AERODROME (EFKI), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 1040 OF THE SEGMENT BETWEEN ABMUS AND SDF 2.0 RW25 TO READ 1060 REF AIP EFKI RNP RWY 25FROM: 27NOV25 1109 TO: PERM (B2317/25) |
+ | TEMPO OBST, ID EFINOB65244 CRANE, PSN 641500.7N 0273820.6E, LCA 212DEG GEO/2.4NM FM EFKI ARP, HGT 180FT GND/626FT AMSL, MARKINGS, LGT F R HNFROM: 14DEC25 1701 TO: 27FEB26 1600 (B2399/25) |
+ | KAJAANI AFIS OPR HR: MON 0250-0350 1625-1750, TUE-WED 1625-1750, THU 0900-1025 1625-1750, FRI 0750-1025 1625-1750, SAT 1615-1740, SUN 1620-1745 2230-2330FROM: 12JAN26 0000 TO: 01FEB26 2359 (B0008/26) |
+ | TRIGGER NOTAM AIRAC AIP SUP 005/2026 WEF 22 JAN 2026. INTRODUCTION OF INSTRUMENT APPROACH PROCEDURE ILS Y OR LOC Y RWY07FROM: 22JAN26 0000 TO: PERM (B0094/26) |
+ | KAJAANI AFIS OPR HR: MON 0250-0350 1625-1750, TUE-WED 1625-1750, THU 0900-1025 1625-1750, FRI 0750-1025 1625-1750, SAT 1615-1740, SUN 1620-1745 2230-2330FROM: 02FEB26 0000 TO: 01MAR26 2359 (B0148/26) |
+ | KAJAANI AFIS OPR HR : THU 0900-1150 1625-1750 FRI 0630-1025 1625-1750FROM: 29JAN26 0000 TO: 30JAN26 2359 (B0180/26) |
| SNOWTAM EFKK 01281526 01 5/5/5 100/100/100 NR/NR/NR FROST/FROST/FROST 50 REMARK/ RWY 01 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5. |
+ | KRUUNU TWR/APP OPR HR: MON 0300-0455 1600-1720 2240-2340, TUE-WED 0320-0420 1600-1720 2240-2340, THU 0320-0420 1555-1720 2240-2340, FRI 0320-0420 1120-1245 1615-1735, SAT CLSD, SUN 2240-2340FROM: 12JAN26 0000 TO: 01FEB26 2359 (B2438/25) |
+ | KRUUNU TWR/APP OPR HR: MON 0300-0455 1600-1720 2240-2340, TUE-WED 0320-0420 1600-1720 2240-2340, THU 0320-0420 1555-1720 2240-2340, FRI 0320-0420 1120-1245 1615-1735, SAT CLSD, SUN 2240-2340FROM: 02FEB26 0000 TO: 01MAR26 2359 (B0142/26) |
+ | RWY 11/29 CLSD FROM: 09NOV25 0000 TO: 30APR26 2359 (B2200/25) |
+ | TWY B CLSD FROM: 09NOV25 0000 TO: 30APR26 2359 (B2201/25) |
+ | NO WINTER MAINT. ADDN INFO ON AD AVBL FM TEL +358 400 875772 FROM: 24NOV25 2200 TO: 30APR26 2100 (D0376/25) |
| SNOWTAM EFKS 01282039 12 3/3/3 100/100/100 NR/NR/NR ICE/ICE/ICE 40 RWY 12 SNOW BANK LR20 FM CL. ALL TWYS SNOW BANKS. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 12 FIRST PART RWYCC UPGRADED / RWY 12 SECOND PART RWYCC UPGRADED / RWY 12 THIRD PART RWYCC UPGRADED / RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3 / RWY 12 SNBANK HEIGHT LR5CM / RWY 12 NEXT PLANNED ASSESSMENT 01290415 UTC / RWY 12 VARIATION IN FRICTION / ALL APNS VARIATION IN FRICTION / ALL APNS STANDS SLIPPERY. |
+ | KUUSAMO TWR/APP OPR HR: JAN 26 0635-1250 1915-2040, JAN 27 0925-1050 1515-1640, JAN 28 0725-0850 1915-2040, JAN 29 0815-1310 1745-1910, JAN 30 0635-0850 1015-1335 2010-2135, JAN 31 0615-2010, FEB 01 0535-1255 1500-1625 1815-2035, FEB 02 0635-0945 1910-2035, FEB 03 0845-1050 1515-1640, FEB 04 0725-1130 1915-2040, FEB 05 0815-1310 1745-1910, FEB 06 0635-0850 1015-1335 2010-2135, FEB 07 0615-2010, FEB 08 0555-1255 1500-1625 1825-2035, FEB 09 0635-0945 1910-2035, FEB 10 0920-1050 1515-1640, FEB 11 0725-0850 1915-2040, FEB 12 0815-1310 1745-1910, FEB 13 0625-0850 1015-1335 2010-2135, FEB 14 0615-2010, FEB 15 0535-1255 1500-1625 1815-2035, FEB 16 0635-0945 1915-2040, FEB 17 0845-1050 1515-1640, FEB 18 0725-1130 1915-2040, FEB 19 0815-1310 1905-2030, FEB 20 0635-0850 1015-1335 2010-2135, FEB 21 0615-2105, FEB 22 0535-1255 1500-1625 1815-2030, FEB 23 0635-0945 1915-2040, FEB 24 0845-1050 1515-1640, FEB 25 0725-0850 1915-2040, FEB 26 0815-1310 1745-1910, FEB 27 0635-0850 1015-1335 2010-2135, FEB 28 0615-2010, MAR 01 0535-1130 1500-1625 1815-2035FROM: 26JAN26 2025 TO: 01MAR26 2359 (B0174/26) |
+ | OVERNIGHT PARKING ON REQUEST DUE TO LIMITED CAPACITY OF ACFT STANDS. PPR 24HR, INFO.KUUSAMO(AT)FINAVIA.FIFROM: 02DEC25 1806 TO: 28FEB26 2359 (B2347/25) |
| SNOWTAM EFKT 01281934 16 4/3/3 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW 43 ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 16 FIRST PART RWYCC DOWNGRADED / RWY 16 SECOND PART RWYCC DOWNGRADED / RWY 16 THIRD PART RWYCC DOWNGRADED / RWY 16 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 4/3/3 / RWY 16 ICE OR SN PATCHES / RWY 16 VARIATION IN FRICTION / RWY 16 ICE ACCUMULATION ON EDGES OF CLEARED AREA / ALL TAXIWAYS VARIATION IN FRICTION / ALL APNS VARIATION IN FRICTION. |
+ | KITTILA TWR/APP OPR HR: JAN 26 0705-0845 1015-1705 2005-2145, JAN 27 0550-0730 1015-1700 2115-2255, JAN 28 0550-0730 0810-1450 1520-1700 2110-2250, JAN 29 0550-0930 1015-1415 1520-1700 2105-2245, JAN 30 0540-0845 1015-1440 1520-1700 2100-2240, JAN 31 0540-2000 2100-2240, FEB 01 0540-2020, FEB 02 0705-0845 1015-1705 2115-2255, FEB 03 0550-0730 1015-1700 2105-2245, FEB 04 0550-1700 1850-2020 2115-2255, FEB 05 0550-1415 1520-1700 2105-2245, FEB 06 0540-0845 1015-1700 2100-2240, FEB 07 0540-2020 2100-2240, FEB 08 0550-2020, FEB 09 0705-0845 1015-1350 1525-1705 2115-2255, FEB 10 0550-0730 1015-1700 2105-2245, FEB 11 0550-0730 0810-1700 2110-2250, FEB 12 0550-1700 2105-2245, FEB 13 0540-0845 1015-1700 2100-2240, FEB 14 0550-1940 2100-2240, FEB 15 0550-1755 1840-2020 2055-2235, FEB 16 0705-0845 1015-1350 1525-1705 2115-2255, FEB 17 0550-0730 1015-1700 2115-2255, FEB 18 0550-0730 0810-1700 2115-2255, FEB 19 0550-1415 1520-1700 2105-2245, FEB 20 0540-0845 1015-1440 1520-1700 2100-2240, FEB 21 0540-1940 2100-2240, FEB 22 0540-1755 1840-2020 2105-2235, FEB 23 0705-0845 1015-1350 1525-1705 2110-2250, FEB 24 0550-0730 1015-1700 2120-2300, FEB 25 0550-0730 0810-1700 2105-2245, FEB 26 0550-1415 1520-1700 2105-2245, FEB 27 0540-0845 1015-1700 2100-2240, FEB 28 0540-1940 2100-2240, MAR 01 0550-1700 2055-2235FROM: 26JAN26 2015 TO: 01MAR26 2359 (B0173/26) |
+ | TRIGGER NOTAM-PERM AIRAC AIP AMDT 001/2026 WEF 22 JAN 2026. -CHANGE TO DME HOU INFORMATION -CHANGE TO LOC KT INFORMATIONFROM: 22JAN26 0000 TO: 04FEB26 2359 (B2416/25) |
+ | OVERNIGHT PARKING ON REQUEST DUE TO LIMITED CAPACITY OF ACFT STANDS. CTC SLOT.EFKT(AT)FINAVIA.FI OR +358 20 708 8919FROM: 18JAN26 1430 TO: 22MAR26 2200 (B0114/26) SCHEDULE: FRI-SUN 0400-2200 |
| SNOWTAM EFKU 01281829 15 4/4/4 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW 50 RWY 15 SNOW BANK LR25 FM CL. REMARK/ RWY 15 FIRST PART RWYCC DOWNGRADED / RWY 15 SECOND PART RWYCC DOWNGRADED / RWY 15 THIRD PART RWYCC DOWNGRADED / RWY 15 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 4/4/4 / RWY 15 SNBANK HEIGHT LR5CM / ALL TAXIWAYS VARIATION IN FRICTION / ALL APNS STANDS SLIPPERY / ALL APNS VARIATION IN FRICTION. |
+ | RWY15/33 CLSD, WIP. RWY AVBL PN 10MIN, CTC TEL +358299232433. CLOSURE DOES NOT APPLY TO COMMERCIAL TFC, HOSP, SAR AND AUTHORIZED FLIGHTSFROM: 31JAN26 0600 TO: 01FEB26 1400 (B0129/26) |
+ | RWY18/36 CLSD, NO WINTER MAINTENANCE. RWY07/25 AVBL, PN. CTC TEL +358 44 700 2964 OR +358 400 186 454FROM: 16DEC25 0000 TO: 15MAR26 2359 (D0396/25) |
+ | AD CLSD AND COMPLETELY WITHDRAWN FROM: 31DEC25 2200 TO: PERM (D0400/25) |
+ | TRIGGER NOTAM - AIP SUP 098/2025 WEF 03 JUL. LIEKSA-NURMES (EFLN) AERODROME CLSDFROM: 03JUL25 1327 TO: 31MAR26 2359 (D0193/25) |
+ | LAPPEENRANTA TWR/APP CLSD. OPENING REQUESTS AND MORE INFORMATION TEL +358 40 746 6843 (CHF), EMAIL: GROUND.HANDLING(AT)LPPAIRPORT.FIFROM: 07JAN26 0850 TO: 28MAR26 2359 (B0039/26) |
+ | FUEL JET A-1 AVBL DURING ATS HR SER, PN 1HR. OUTSIDE ATS HR SER FUEL REQUEST CTC TEL +358 40 680 2716 OR EMAIL INFO(AT)LPPAIRPORT.FIFROM: 26OCT25 0000 TO: 31MAR26 1000 (B2116/25) |
+ | DURING THE WINTER SEASON, OUTSIDE ATS OPR HR, CHECK RWY AVAILABILITY PRIMARILY TEL +358 400 915 285 OR SECONDARILY TEL +358 40 746 6843FROM: 26OCT25 0000 TO: 31MAR26 1000 (B2117/25) |
+ | TWY C EDGE LGT U/S FROM: 31DEC25 1535 TO: 31JAN26 1200 EST (B2491/25) |
+ | RWY 06/24 CLSD DUE TO OBST EFINOB64994. CLOSURE DOES NOT APPLY TO SAR, HOSP OR AUTHORITY FLIGHTS, PN 1HR +358407466843 AND +358400992152FROM: 29JAN26 1000 TO: 29JAN26 1600 (B0177/26) |
+ | RWY 06/24 CLSD DUE TO OBST EFINOB64994. CLOSURE DOES NOT APPLY TO SAR, HOSP OR AUTHORITY FLIGHTS, PN 1HR +358407466843 AND +358400992152FROM: 30JAN26 0500 TO: 30JAN26 1600 (B0178/26) |
+ | TRIGGER NOTAM-PERM AIRAC AIP AMDT 001/2026 WEF 22 JAN 2026. -CHANGE TO IFR REP RENKU -WITHDRAWAL OF EFLZ03 TAMPEREFROM: 22JAN26 0000 TO: 04FEB26 2359 (A6606/25) |
+ | GNSS SIGNAL INTERFERENCE CAN BE EXPECTED IN HELSINKI FIR. AIR CREW ARE ASKED TO INFORM ATC OF GNSS INTERFERENCE DETECTED. ADDN INFO AVBL ON OPERATIONS IN THE EVENT OF GNSS OUTAGE. REF AIC A 012/2025FROM: 11NOV25 1600 TO: 11FEB26 0900 EST (A6187/25) |
+ | TRIGGER NOTAM - AIP SUP 009/2026 WEF 22 JAN 2026. PERMANENT AIR NAVIGATION OBSTACLESFROM: 22JAN26 1140 TO: 05FEB26 1140 (A0189/26) |
+ | ENKR TMA CENTER AND ENKR TMA WEST ACT FROM: 25OCT25 1758 TO: 28MAR26 2359 (A5947/25) SCHEDULE: MON-FRI 0330-2315, SAT 1000-1750, SUN 1100-2315 |
+ | IVALO TWR/APP OPR HR: JAN 24 0605-0910 0950-1750 1835-2130, JAN 25 0600-1145 1350-1920, JAN 26 0555-0735 1005-1145 1525-1705 1855-2035, JAN 27 1005-1350 1525-1705 2005-2145, JAN 28 0520-0700 1005-1155 1315-1705 2000-2140, JAN 29 0600-0740 0830-1145 1540-1720 1955-2135, JAN 30 0500-0735 1005-1430 1525-1705 1950-2130, JAN 31 0605-0910 0950-1750 1840-2130, FEB 01 0605-1145 1525-2150, FEB 02 0555-0735 1005-1145 1525-1705 2005-2145, FEB 03 0605-0745 1005-1350 1525-1705 1955-2135, FEB 04 0605-0745 1005-1155 1315-1705 1955-2135, FEB 05 0605-0745 0915-1210 1525-1705 1955-2135, FEB 06 0555-0735 1005-1430 1525-1730 1930-2130, FEB 07 0540-1750 1950-2130, FEB 08 0535-1145 1525-1705 1845-2150, FEB 09 0555-0735 1005-1145 1525-1705 2005-2145, FEB 10 0605-0830 1005-1705 1955-2135, FEB 11 0545-0725 1005-1155 1525-1705 2000-2140, FEB 12 0605-0745 0925-1145 1525-1705 1955-2135, FEB 13 0555-0735 1005-1430 1525-1705 1950-2130, FEB 14 0605-1750 1835-2130, FEB 15 0605-1145 1525-2025FROM: 24JAN26 1420 TO: 15FEB26 2359 (B0154/26) |
