![]() |
| Bulletin: HELSINKI FIR (VFR) EFAA-EFLP |
| Published by NOF - Finland |
| Next update at APRX 2100 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEFIN_VFR_EFAA_EFLP_LONG | Schedule: InternetBullLong1630 | |||
Service Type: FULL | ||||
Date: 01NOV2025 1630 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EFIN | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | ACFT DE-ICING NOT AVBL FROM: 18OCT25 0000 TO: 14NOV25 2359 (B2056/25) |
+ | ENONTEKIO AFIS CLSD. OPENING REQUESTS AND MORE INFORMATION TEL +358401612021 EMAIL: INFO(AT)ENF.FIFROM: 28OCT25 1003 TO: 20NOV25 2359 (B2165/25) |
+ | HALLI TWR/APP OPR HR: MON-THU 0700-1300, FRI 0700-1200, SAT-SUN CLSDFROM: 26OCT25 0000 TO: 28MAR26 2359 (C0303/25) |
+ | HELIPAD Y CLSD FROM: 31AUG25 0609 TO: PERM (A4743/25) |
+ | FLW OBST WITHDRAWN: ID EFINOB64791, CRANE, PSN 601815.9N 0245730.1E ID EFINOB64917, CRANE, PSN 601820.2N 0245332.7E ID EFINOB64918, CRANE, PSN 601817.6N 0245327.8E REF AIP GEN 3.1. ITEM 6FROM: 04SEP25 0000 TO: PERM (A4820/25) |
+ | RWY33 ALS U/S FROM: 31OCT25 1200 TO: 14NOV25 1200 EST (A6019/25) |
+ | TRIGGER NOTAM - AIP SUP 095/2025 WEF 12 JUN 2025 - PERM OULUN YLIOPISTOLLINEN SAIRAALA, HUUHKAJAPUISTON KENTTA (EFHU), INFORMATION OF NEW HELIPORTFROM: 07JUL25 1303 TO: PERM (D0205/25) |
| SNOWTAM EFIV 11011511 04 5/5/5 100/100/100 NR/NR/NR WET/WET/WET REMARK/ RWY 04 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5 / RWY 04 NEXT PLANNED ASSESSMENT 11011800 UTC ESTIMATED CONDITION GOOD. |
+ | IVALO TWR/APP OPR HR: OCT 30 1525-1705, OCT 31 1005-1145 1525-1705 2010-2150, NOV 01 0605-0745 1005-1910, NOV 02 0550-0740 1005-1145 1525-1705 1910-2040, NOV 03 0555-0735 1005-1145 1525-1705 1955-2135, NOV 04 1810-2130, NOV 05 1005-1145 1525-1705, NOV 06 0555-0735 1005-1145 1525-1705 1950-2130, NOV 07 0555-0735 1005-1145 1525-1705 2005-2145, NOV 08 0525-0705 1005-1145 1525-1910, NOV 09 0600-0740 1005-1145 1525-1705 1840-2020, NOV 10 0555-0735 1005-1145 1525-1705 1955-2135, NOV 11 0505-0635 1005-1145 1955-2135, NOV 12 0515-0655 1005-1145 1525-1705, NOV 13 0450-0630 1005-1145 1525-1705, NOV 14 0555-0735 1525-1705, NOV 15 1005-1145 1310-1910, NOV 16 0600-0740 1125-1305 1525-1705 1835-2015, NOV 17 0555-0735 1005-1145 1500-1740 1955-2135, NOV 18 0505-0635 1005-1145 1525-1705 1955-2135, NOV 19 0515-0655 1005-1145 1525-1705 1955-2135, NOV 20 0450-0630 1005-1145 1525-1705 2010-2150, NOV 21 0555-0735 1035-1215 1525-1705 2005-2145, NOV 22 0525-0705 1005-1145 1310-1910, NOV 23 0600-0740 1005-1145 1525-1705 1835-2015, NOV 24 0555-0735 1005-1145 1525-1705 1955-2135, NOV 25 0505-0635 1005-1145 1525-1705 1955-2135, NOV 26 0515-0655 1005-1145 1525-1705 1955-2135, NOV 27 0450-0630 1005-1145 1525-1705 1950-2130, NOV 28 0555-0735 1000-1320 1525-1705, NOV 29 0525-0705 1000-1910, NOV 30 0605-0745 1005-1145 1230-1420 1525-1705 1840-2020FROM: 30OCT25 1620 TO: 30NOV25 2359 (B2177/25) |
- | TRIGGER NOTAM - AIRAC AIP SUP 163/2024 WEF 23 JAN 2025. INTRODUCTION OF INSTRUMENT APPROACH PROCEDURE ILS Y OR LOC Y RWY 22FROM: 23JAN25 0000 TO: PERM (B2675/24) |
+ | TRIGGER NOTAM - AIP SUP 138/2025 WEF 01 NOV 2025 TIL 31 MAR 2026. IVALO AERODROME (EFIV), INTERSECTION TAKE-OFFSFROM: 01NOV25 0000 TO: 14NOV25 2359 (A5900/25) |
+ | JOENSUU TWR/APP OPR HR: NOV 01 CLSD, NOV 02 1540-1705 2200-2315, NOV 03 0300-0400 1540-1705, NOV 04-06 0500-0625 1540-1705, NOV 07 0800-0925 1540-1705, NOV 08 CLSD, NOV 09 1540-1705 2200-2315, NOV 10 0300-0400 1540-1705, NOV 11-13 0500-0625 1540-1705, NOV 14 0800-0925 1540-1705, NOV 15 CLSD, NOV 16 1540-1705 2200-2315, NOV 17 0300-0400 1540-1705, NOV 18-20 0500-0625 1540-1705, NOV 21 0800-0925 1540-1705, NOV 22 CLSD, NOV 23 1540-1705 2200-2315, NOV 24 0300-0400 1540-1705, NOV 25-26 0500-0625 1540-1705, NOV 27 0740-0925 1540-1705, NOV 28 0800-0925 1400-1705, NOV 29 CLSD, NOV 30 1540-1705 2200-2315FROM: 01NOV25 0000 TO: 30NOV25 2359 (B2174/25) |
+ | EFJY CTA ACT FROM: 03NOV25 0700 TO: 06NOV25 2000 (A5704/25) SCHEDULE: 0700-2000 |
+ | JYVASKYLA TWR/APP OPR HR: OCT 27 0320-0500 0540-1900 2200-2300, OCT 28-30 0320-0500 0600-1900 2200-2300, OCT 31 0320-0500 0600-1345 1530-1830 2200-2300, NOV 01 0315-0415, NOV 02 0930-1105 2200-2300, NOV 03 0320-0500 0540-2000 2200-2300, NOV 04-06 0320-0500 0600-2000 2200-2300, NOV 07 0320-0500 0600-1345 2200-2300, NOV 08 0315-0415, NOV 09 0930-1105 2200-2300, NOV 10 0320-0500 0540-1600 2200-2300, NOV 11-13 0320-0500 0600-1600 2200-2300, NOV 14 0320-0500 0600-1345 2200-2300, NOV 15 0315-0415, NOV 16 0730-1330 2200-2300, NOV 17 0320-0500 0540-1900 2200-2300, NOV 18-20 0320-0500 0600-1900 2200-2300, NOV 21 0320-0500 0600-1345 2200-2300, NOV 22 0315-0415, NOV 23 0930-1105 2200-2300, NOV 24 0320-0500 0540-1600 2200-2300, NOV 25-27 0320-0500 0600-1600 2200-2300, NOV 28 0320-0500 0600-1345 2200-2300, NOV 29 0315-0415, NOV 30 0930-1105 2200-2300, DEC 01 0320-0500 0540-1600 2200-2300, DEC 02-04 0320-0500 0600-1600 2200-2300, DEC 05 0320-0500 0600-1345 2200-2300, DEC 06 0315-0415, 1000-1200, DEC 07 0930-1105 2200-2300FROM: 27OCT25 0739 TO: 07DEC25 2359 (B2145/25) |
+ | DEERS ON AD AREA FROM: 28OCT25 1600 TO: 30NOV25 1200 (B2169/25) |
+ | KEMI TWR/APP OPR HR: MON 0250-0350 0645-0810 1735-1900 2210-2310, TUE-WED 0250-0350 1730-1855 2210-2310, THU 0250-0350 1735-1900, FRI 1045-1210 1730-1855, SAT CLSD, SUN 1310-1435 2210-2310FROM: 03NOV25 0000 TO: 09NOV25 2359 (B2093/25) |
+ | KEMI TWR/APP OPR HR: OCT 31 1045-1210 1730-1855 NOV 01 CLSD NOV 02 1310-1435 2210-2310FROM: 31OCT25 0643 TO: 02NOV25 2359 (B2180/25) |
+ | THE ACCESSIBILITY OF INSTR APCH PROC CANNOT BE GUARANTEED OUTSIDE AFIS OPR HR WHEN THE TEMPO DANGER AREA EFD973N KELLUU ITA-SUOMI IS ACTIVE. OPERATIONS WILL BE SUSPENDED DURING AFIS OPR HR FOR SCHEDULED AND CHARTER FLIGHTS. REF AIP SUP 125/2025FROM: 30SEP25 0000 TO: 15APR26 2359 (B1865/25) |
+ | KAJAANI AFIS OPR HR: MON 0250-0350 1625-1750, TUE-WED 1625-1750, THU-FRI 0900-1025 1625-1750, SAT 1615-1740, SUN 1620-1745 2230-2330FROM: 27OCT25 0000 TO: 02NOV25 2359 (B2073/25) |
+ | RWY07/25 USAGE, APPROACHES AND LOW APPROACHES FORBIDDEN OUTSIDE AFIS OPR HR WHEN RVR IS 550M OR BELOW. REF NOTAM B2076/25FROM: 20OCT25 0400 TO: 28NOV25 1700 (B2078/25) SCHEDULE: MON-FRI 0400-1700 |
+ | KAJAANI AFIS OPR HR: MON 0250-0350 1625-1750, TUE-WED 1625-1750, THU 0900-1045 1625-1750, FRI 0900-1040 1625-1750, SAT 1615-1740, SUN 0630-0755 1620-1745 2230-2330FROM: 03NOV25 0000 TO: 09NOV25 2359 (B2130/25) |
+ | TEMPO OBST, ID EFINOB65244 CRANE, PSN 641500.7N 0273820.6E, LCA 212DEG GEO/2.4NM FM EFKI ARP, HGT 230FT GND/676FT AMSL, MARKINGS, LGT F R HNFROM: 20OCT25 0400 TO: 28NOV25 1700 (B2076/25) SCHEDULE: MON-FRI 0400-1700 |
+ | KRUUNU TWR/APP OPR HR: MON 0300-0400 0455-0610 1600-1720 2240-2340, TUE-WED 0320-0420 1600-1720 2240-2340, THU 0320-0420 1420-1530 1710-1830 2240-2340, FRI 0320-0420 1115-1240 1615-1735, SAT CLSD, SUN 1545-1705 2240-2340FROM: 31OCT25 0000 TO: 14NOV25 2359 (B2091/25) |
| SNOWTAM EFKS 11011503 12 5/5/5 100/100/100 NR/NR/NR WET/WET/WET REMARK/ RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5 / RWY 12 NEXT PLANNED ASSESSMENT 11020715 UTC. |
+ | KUUSAMO TWR/APP/AFIS OPR HR: OCT 25 0905-1030 1405-1530 (AFIS), OCT 26 0935-1100 1530-1630 1825-1950 (AFIS), OCT 27 0635-0800 (TWR/APP), OCT 28 1515-1640 (TWR/APP), OCT 29 0725-0850 (TWR/APP), OCT 30 2020-2145 (TWR/APP), OCT 31 0635-0800 1430-1530 1710-1810 (TWR/APP), NOV 01 0755-0920 1035-1205 1515-1905 (TWR/APP), NOV 02 0935-1100 1430-1625 (TWR/APP), NOV 03 0635-0945 (TWR/APP), NOV 04 1905-2030 (TWR/APP), NOV 05 0725-0850 (TWR/APP), NOV 06 1915-2040 (AFIS), NOV 07 0725-0850 (AFIS), NOV 08 0755-0920 1035-1205 1515-1905 (AFIS), NOV 09 0935-1100 1815-1940 (TWR/APP)FROM: 25OCT25 0830 TO: 09NOV25 2359 (B2140/25) |
- | TRIGGER NOTAM - AIRAC AIP SUP 164/2024 WEF 23 JAN 2025. INTRODUCTION OF INSTRUMENT APPROACH PROCEDURE ILS Y OR LOC Y RWY 12FROM: 23JAN25 0000 TO: PERM (B2677/24) |
| SNOWTAM EFKT 11011355 16 5/5/5 100/100/100 NR/NR/NR WET/WET/WET REMARK/ RWY 16 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5. |
+ | KITTILA TWR/APP OPR HR: OCT 31 1015-1700 2120-2300, NOV 01 1015-1705 1840-2020, NOV 02 0710-0850 1015-1305 1520-1700, NOV 03 0705-0845 1015-1205 1525-1705, NOV 04-05 1015-1205 1520-1700, NOV 06 0705-0845 1015-1205 1520-1700 2100-2240, NOV 07 0705-0845 1015-1205 1250-1700 2115-2255, NOV 08 0550-0815 1015-1705 1840-2020, NOV 09 0710-0850 1015-1200 1520-1700 1850-2130, NOV 10 0705-0845 1015-1205 1525-1705 2105-2245, NOV 11 0605-0735 1015-1205 1520-1700 2000-2140, NOV 12 0625-0805 1015-1205 1520-1700 2000-2140, NOV 13 0600-0740 1015-1205 1520-1700 2000-2140, NOV 14 0705-0845 1015-1205 1520-1700, NOV 15 0550-0730 1015-1330 1425-1705 1840-2140, NOV 16 0710-0850 1015-1350 1520-1700 1740-2140, NOV 17 0705-0845 1015-1205 1525-1705 2105-2245, NOV 18 0605-0735 1015-1205 1520-1700 2105-2245, NOV 19 0625-0805 1015-1205 1520-1700 2105-2245, NOV 20 0600-0740 1015-1205 1520-1935 2120-2255, NOV 21 0705-0845 1015-1700 2115-2255, NOV 22 0550-0815 0900-1345 1430-1705 1840-2140, NOV 23 0710-0850 1015-1200 1335-2125, NOV 24 0705-1300 1525-1705 2105-2245, NOV 25 0605-0735 1015-1815 2105-2245, NOV 26 0625-1330 1520-1700 2105-2245, NOV 27 0600-0740 0810-1250 1520-1935 2100-2240, NOV 28 0705-0845 1015-1440 1520-1700, NOV 29 0550-0815 0900-1345 1430-1705 1840-2140, NOV 30 0550-2140, DEC 01 0835-1350 1525-1705 2105-2245, DEC 02 0550-0730 1015-1700 1730-1945 2105-2245, DEC 03 0550-0730 0825-1410 1520-1700 2000-2140, DEC 04 0550-0730 0810-2140, DEC 05 0550-0845 1015-1440 1520-1700 1930-2110, DEC 06 0550-0730 0845-1800, DEC 07 0550-0730 0825-1955FROM: 31OCT25 1403 TO: 07DEC25 2359 (B2186/25) |
+ | DVOR/DME VEH 113.000MHZ U/S DUE TO MAINT, DO NOT USE. FALSE INDICATIONS POSSIBLEFROM: 03NOV25 1100 TO: 07NOV25 1000 (B2182/25) SCHEDULE: NOV 03 1100-1800, NOV 04-06 0630-1800, NOV 07 0630-1000 |
+ | RWY 15/33 CLSD, WIP. RWY AVBL PN 10MIN, CTC TEL +358299232433. CLOSURE DOES NOT APPLY TO COMMERCIAL TRAFFIC, HOSP, SAR AND AUTHORIZED FLIGHTSFROM: 01NOV25 0600 TO: 02NOV25 1400 (B2017/25) |
+ | AERODROME (EFKU) WILL EXPERIENCE SHORT ELECTRICAL OUTAGES. MANOUEUVRING AREA LIGHTS U/S OCCASIONALLY)FROM: 06NOV25 1630 TO: 06NOV25 2000 (B2152/25) |
+ | TRIGGER NOTAM - AIP SUP 098/2025 WEF 03 JUL. LIEKSA-NURMES (EFLN) AERODROME CLSDFROM: 03JUL25 1327 TO: 31MAR26 2359 (D0193/25) |
+ | LAPPEENRANTA TWR/APP CLSD. OPENING REQUESTS AND MORE INFORMATION TEL +358 40 746 6843 (CHF), EMAIL: GROUND.HANDLING(AT)LPPAIRPORT.FIFROM: 30OCT25 0000 TO: 31DEC25 2359 (B2151/25) |
+ | FUEL JET A-1 AVBL DURING ATS HR SER, PN 1HR. OUTSIDE ATS HR SER FUEL REQUEST CTC TEL +358 40 680 2716 OR EMAIL INFO(AT)LPPAIRPORT.FIFROM: 26OCT25 0000 TO: 31MAR26 1000 (B2116/25) |
+ | DURING THE WINTER SEASON, OUTSIDE ATS OPR HR, CHECK RWY AVAILABILITY PRIMARILY TEL +358 400 915 285 OR SECONDARILY TEL +358 40 746 6843FROM: 26OCT25 0000 TO: 31MAR26 1000 (B2117/25) |
+ | TEMPO OBST, ID EFINOB64994 CRANE, PSN 610229.9N 0280858.0E, LCA 174DEG GEO/471M FM EFLP ARP, HGT 119FT GND/464FT AMSL, MARKINGS, LGT F R HN.FROM: 27OCT25 0500 TO: 28NOV25 1600 (B2124/25) SCHEDULE: MON-FRI 0500-1600 |
+ | INSTRUMENT APPROACH PROCEDURES RNP RWY06 AND RNP RWY24 NOT AVAILABLE DUE TO OBST ID EFINOB64994.FROM: 27OCT25 0500 TO: 28NOV25 1600 (B2125/25) SCHEDULE: MON-FRI 0500-1600 |
+ | RWY06/24 CLSD DUE TO OBST EFINOB64994. DOES NOT APPLY TO SAR, HOSP AND AUTHORIZED FLIGHTS, PN 1 HR +358 400992152FROM: 05NOV25 0400 TO: 11NOV25 1700 (B2176/25) SCHEDULE: MON-FRI 0400-1700 |
+ | TWY C EDGE LGT U/S FROM: 31OCT25 1114 TO: 31DEC25 1200 EST (B2183/25) |
+ | DUE TO FAILURE OF THE AIS INTERNET BRIEFING SERVICE, INTERNET BULLETINS (PIB) CONTAIN OUTDATED INFORMATION. FOR UP-TO-DATE INFORMATION CONTACT NOF, CTC TEL +358 20 428 4813FROM: 31OCT25 1707 TO: 03NOV25 1000 EST (A6025/25) |
+ | GNSS SIGNAL INTERFERENCE CAN BE EXPECTED IN HELSINKI FIR. AIR CREW ARE ASKED TO INFORM ATC OF GNSS INTERFERENCE DETECTED. ADDN INFO AVBL ON OPERATIONS IN THE EVENT OF GNSS OUTAGE. REF AIC A 012/2025FROM: 10OCT25 1203 TO: 12NOV25 0900 EST (A5677/25) |
+ | TRIGGER NOTAM - AIP SUP 140/2025 WEF 30 OCT 2025. TEMPORARY AIR NAVIGATION OBSTACLESFROM: 30OCT25 0719 TO: 13NOV25 0719 (A5994/25) |
+ | TRIGGER NOTAM - AIP SUP 141/2025 WEF 30 OCT 2025. PERMANENT AIR NAVIGATION OBSTACLESFROM: 30OCT25 0723 TO: 13NOV25 0723 (A5995/25) |
+ | ENKR TMA CENTER AND ENKR TMA WEST ACT FROM: 25OCT25 1758 TO: 28MAR26 2359 (A5947/25) SCHEDULE: MON-FRI 0330-2315, SAT 1000-1750, SUN 1100-2315 |
+ | IVALO TWR/APP OPR HR: OCT 30 1525-1705, OCT 31 1005-1145 1525-1705 2010-2150, NOV 01 0605-0745 1005-1910, NOV 02 0550-0740 1005-1145 1525-1705 1910-2040, NOV 03 0555-0735 1005-1145 1525-1705 1955-2135, NOV 04 1810-2130, NOV 05 1005-1145 1525-1705, NOV 06 0555-0735 1005-1145 1525-1705 1950-2130, NOV 07 0555-0735 1005-1145 1525-1705 2005-2145, NOV 08 0525-0705 1005-1145 1525-1910, NOV 09 0600-0740 1005-1145 1525-1705 1840-2020, NOV 10 0555-0735 1005-1145 1525-1705 1955-2135, NOV 11 0505-0635 1005-1145 1955-2135, NOV 12 0515-0655 1005-1145 1525-1705, NOV 13 0450-0630 1005-1145 1525-1705, NOV 14 0555-0735 1525-1705, NOV 15 1005-1145 1310-1910, NOV 16 0600-0740 1125-1305 1525-1705 1835-2015, NOV 17 0555-0735 1005-1145 1500-1740 1955-2135, NOV 18 0505-0635 1005-1145 1525-1705 1955-2135, NOV 19 0515-0655 1005-1145 1525-1705 1955-2135, NOV 20 0450-0630 1005-1145 1525-1705 2010-2150, NOV 21 0555-0735 1035-1215 1525-1705 2005-2145, NOV 22 0525-0705 1005-1145 1310-1910, NOV 23 0600-0740 1005-1145 1525-1705 1835-2015, NOV 24 0555-0735 1005-1145 1525-1705 1955-2135, NOV 25 0505-0635 1005-1145 1525-1705 1955-2135, NOV 26 0515-0655 1005-1145 1525-1705 1955-2135, NOV 27 0450-0630 1005-1145 1525-1705 1950-2130, NOV 28 0555-0735 1000-1320 1525-1705, NOV 29 0525-0705 1000-1910, NOV 30 0605-0745 1005-1145 1230-1420 1525-1705 1840-2020FROM: 30OCT25 1620 TO: 30NOV25 2359 (B2177/25) |
+ | KITTILA TWR/APP OPR HR: OCT 31 1015-1700 2120-2300, NOV 01 1015-1705 1840-2020, NOV 02 0710-0850 1015-1305 1520-1700, NOV 03 0705-0845 1015-1205 1525-1705, NOV 04-05 1015-1205 1520-1700, NOV 06 0705-0845 1015-1205 1520-1700 2100-2240, NOV 07 0705-0845 1015-1205 1250-1700 2115-2255, NOV 08 0550-0815 1015-1705 1840-2020, NOV 09 0710-0850 1015-1200 1520-1700 1850-2130, NOV 10 0705-0845 1015-1205 1525-1705 2105-2245, NOV 11 0605-0735 1015-1205 1520-1700 2000-2140, NOV 12 0625-0805 1015-1205 1520-1700 2000-2140, NOV 13 0600-0740 1015-1205 1520-1700 2000-2140, NOV 14 0705-0845 1015-1205 1520-1700, NOV 15 0550-0730 1015-1330 1425-1705 1840-2140, NOV 16 0710-0850 1015-1350 1520-1700 1740-2140, NOV 17 0705-0845 1015-1205 1525-1705 2105-2245, NOV 18 0605-0735 1015-1205 1520-1700 2105-2245, NOV 19 0625-0805 1015-1205 1520-1700 2105-2245, NOV 20 0600-0740 1015-1205 1520-1935 2120-2255, NOV 21 0705-0845 1015-1700 2115-2255, NOV 22 0550-0815 0900-1345 1430-1705 1840-2140, NOV 23 0710-0850 1015-1200 1335-2125, NOV 24 0705-1300 1525-1705 2105-2245, NOV 25 0605-0735 1015-1815 2105-2245, NOV 26 0625-1330 1520-1700 2105-2245, NOV 27 0600-0740 0810-1250 1520-1935 2100-2240, NOV 28 0705-0845 1015-1440 1520-1700, NOV 29 0550-0815 0900-1345 1430-1705 1840-2140, NOV 30 0550-2140, DEC 01 0835-1350 1525-1705 2105-2245, DEC 02 0550-0730 1015-1700 1730-1945 2105-2245, DEC 03 0550-0730 0825-1410 1520-1700 2000-2140, DEC 04 0550-0730 0810-2140, DEC 05 0550-0845 1015-1440 1520-1700 1930-2110, DEC 06 0550-0730 0845-1800, DEC 07 0550-0730 0825-1955FROM: 31OCT25 1403 TO: 07DEC25 2359 (B2186/25) |
+ | KUUSAMO TWR/APP/AFIS OPR HR: OCT 25 0905-1030 1405-1530 (AFIS), OCT 26 0935-1100 1530-1630 1825-1950 (AFIS), OCT 27 0635-0800 (TWR/APP), OCT 28 1515-1640 (TWR/APP), OCT 29 0725-0850 (TWR/APP), OCT 30 2020-2145 (TWR/APP), OCT 31 0635-0800 1430-1530 1710-1810 (TWR/APP), NOV 01 0755-0920 1035-1205 1515-1905 (TWR/APP), NOV 02 0935-1100 1430-1625 (TWR/APP), NOV 03 0635-0945 (TWR/APP), NOV 04 1905-2030 (TWR/APP), NOV 05 0725-0850 (TWR/APP), NOV 06 1915-2040 (AFIS), NOV 07 0725-0850 (AFIS), NOV 08 0755-0920 1035-1205 1515-1905 (AFIS), NOV 09 0935-1100 1815-1940 (TWR/APP)FROM: 25OCT25 0830 TO: 09NOV25 2359 (B2140/25) |
+ | KEMI TWR/APP OPR HR: MON 0250-0350 0645-0810 1735-1900 2210-2310, TUE-WED 0250-0350 1730-1855 2210-2310, THU 0250-0350 1735-1900, FRI 1045-1210 1730-1855, SAT CLSD, SUN 1310-1435 2210-2310FROM: 03NOV25 0000 TO: 09NOV25 2359 (B2093/25) |
+ | KEMI TWR/APP OPR HR: OCT 31 1045-1210 1730-1855 NOV 01 CLSD NOV 02 1310-1435 2210-2310FROM: 31OCT25 0643 TO: 02NOV25 2359 (B2180/25) |
+ | NEW OBST, ID EFINOB64940 MAST, PSN 655950.2N 0255231.7E, HGT 657FT GND/1139FT AMSL, MARKINGS, LGT FLG R HN, REF AIP ENR 5.4.FROM: 29OCT25 0000 TO: PERM (A5719/25) |
+ | OULU TWR/APP OPR HR: MON-THU 0305-2100 2220-2335 FRI 0305-1625 1845-2010 2220-2335 SAT 0305-0405 0540-0945 1105-1250 1445-1635 1805-1945 2220-2335 SUN 0305-0405 0540-0950 1115-1635 1850-2045 2220-2335FROM: 27OCT25 0000 TO: 02NOV25 2359 (B1985/25) |
+ | OULU TWR/APP OPR HR: MON 0305-0935 1055-1730 1830-2050 2240-2355, TUE 0305-0925 1055-1625 1715-2010 2220-2335, WED 0305-0945 1055-1620 1715-2010 2220-2335, THU 0305-0925 1055-1630 1715-2010 2220-2335, FRI 0305-0925 1055-1625 1715-2010 2220-2335, SAT 0305-0405 0540-0945 1105-1625 1805-2045 2220-2335, SUN 0305-0405 0540-0950 1115-1635 1850-2045 2220-2335FROM: 03NOV25 0000 TO: 09NOV25 2359 (B1986/25) |
+ | OBST LGT U/S, ID EFINOB45477 KESTILAN KOKKONEVA, PSN 641559.8N 0262518.3EFROM: 24OCT25 1036 TO: 07NOV25 1200 EST (A5930/25) |
+ | OBST LGT U/S, ID EFINOB45476 WIND TURBINE, PSN 641609.9N 0262707.7EFROM: 27OCT25 0541 TO: 03NOV25 1200 EST (A5949/25) |
+ | KRUUNU TWR/APP OPR HR: MON 0300-0400 0455-0610 1600-1720 2240-2340, TUE-WED 0320-0420 1600-1720 2240-2340, THU 0320-0420 1420-1530 1710-1830 2240-2340, FRI 0320-0420 1115-1240 1615-1735, SAT CLSD, SUN 1545-1705 2240-2340FROM: 31OCT25 0000 TO: 14NOV25 2359 (B2091/25) |
+ | NEW OBST, ID EFINOB64934 MAST, PSN 635446.4N 0263020.0E, HGT 573FT GND/1100FT AMSL, MARKINGS, LGT FLG R HN, REF AIP ENR 5.4.FROM: 20OCT25 0000 TO: PERM (A5718/25) |
+ | OBST LGT U/S, ID EFINOB39557 WIND TURBINE, PSN 634633.6N 0252416.5EFROM: 29OCT25 0627 TO: 12NOV25 1200 EST (A5982/25) |
+ | OBST LGT U/S, ID EFINOB50590 PAJUPERAKANGAS, PSN 633903.0N 0251413.4EFROM: 20OCT25 0638 TO: 03NOV25 1200 EST (A5841/25) |
+ | EFJY CTA ACT FROM: 03NOV25 0700 TO: 06NOV25 2000 (A5704/25) SCHEDULE: 0700-2000 |
+ | VAASA TWR/APP OPR HR: OCT 27 0250-0350 0700-1650 2235-2335, OCT 28 0250-0350 0700-1650 2235-2335, OCT 29 0250-0350 0700-1650 2235-2335, OCT 30 0250-0350 0905-1140 1215-1650 2235-2335, OCT 31 0250-0350 0855-1140 1525-1650 2235-2335, NOV 01 0250-0350 1015-1140 1440-1605 2235-2335, NOV 02 0250-0350 1015-1140 1320-1600 2235-2335, NOV 03 0250-0350 0905-1140 1835-2000 2235-2335, NOV 04 0250-0350 0905-1140 1525-1650 2235-2335, NOV 05 0250-0350 0855-1140 1835-2000 2235-2335, NOV 06 0250-0350 0855-1140 1215-1650 2235-2335, NOV 07 0250-0350 0855-1140 1525-1650 2235-2335, NOV 08 0250-0350 1015-1140 1440-1605 2235-2335, NOV 09 0250-0350 1015-1140 1320-1600 2235-2335FROM: 27OCT25 0922 TO: 09NOV25 2359 (B2148/25) |
+ | DVOR/DME VEH 113.000MHZ U/S DUE TO MAINT, DO NOT USE. FALSE INDICATIONS POSSIBLEFROM: 03NOV25 1100 TO: 07NOV25 1000 (B2182/25) SCHEDULE: NOV 03 1100-1800, NOV 04-06 0630-1800, NOV 07 0630-1000 |
+ | OBST LGT U/S, ID EFINOB46709 PIHTIPUDAS, PSN 631723.7N 0253639.9E FROM: 24OCT25 1040 TO: 07NOV25 1200 EST (A5931/25) |
+ | WIND FARM (4 WIND TURBINES). CIRCLE, PSN 6311N02214E, RADIUS 1.8NM, ELEV 797FT AMSL. MARKINGS, LGT. REF AIP ENR 5.4FROM: 09JUL25 0757 TO: PERM (A3362/25) |
+ | JOENSUU TWR/APP OPR HR: NOV 01 CLSD, NOV 02 1540-1705 2200-2315, NOV 03 0300-0400 1540-1705, NOV 04-06 0500-0625 1540-1705, NOV 07 0800-0925 1540-1705, NOV 08 CLSD, NOV 09 1540-1705 2200-2315, NOV 10 0300-0400 1540-1705, NOV 11-13 0500-0625 1540-1705, NOV 14 0800-0925 1540-1705, NOV 15 CLSD, NOV 16 1540-1705 2200-2315, NOV 17 0300-0400 1540-1705, NOV 18-20 0500-0625 1540-1705, NOV 21 0800-0925 1540-1705, NOV 22 CLSD, NOV 23 1540-1705 2200-2315, NOV 24 0300-0400 1540-1705, NOV 25-26 0500-0625 1540-1705, NOV 27 0740-0925 1540-1705, NOV 28 0800-0925 1400-1705, NOV 29 CLSD, NOV 30 1540-1705 2200-2315FROM: 01NOV25 0000 TO: 30NOV25 2359 (B2174/25) |
