![]() |
| Bulletin: NORWAY FIR (VFR) ENAL-ENOV |
| Published by NOF - Finland |
| Next update at APRX 1700 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XENOR_VFR_ENAL_ENOV_LONG | Schedule: InternetBullLong1600 | |||
Service Type: FULL | ||||
Date: 31MAY2026 1600 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: ENOR | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | DVOR/DME VIG/VIGRA 115.8MHZ CH105X U/S DUE TO MAINTENANCE/UPGRADE FROM: 29MAY26 1446 TO: 05JUN26 1400 EST (A3947/26) |
+ | RNP Y RWY 06 (LPV ONLY) PROCEDURE SUSPENDED. REF AIP AD ENAL 2.24.5-12FROM: 13MAR26 1022 TO: PERM (A1734/26) |
+ | FUEL HR OF SER: MON 0330-1800, TUE-FRI 0330-1930, SAT-SUN 0345-2000. FOR FUEL OUTSIDE OPENING HR CTC +47 90525588. ADDITIONAL RATES WILL APPLYFROM: 28MAR26 2305 TO: 28JUN26 2359 (A2249/26) |
+ | RESTRICTIONS TO NON-SCHEDULED VFR TFC CAN BE APPLIED ON SHORT NOTICE DUE WIP ON TWRFROM: 22APR26 0600 TO: 30JUN26 1800 EST (A2813/26) SCHEDULE: DAILY 0600-1800 |
+ | AD HR OF SER: MON 0400-2230, TUE-THU 0400-2150, FRI 0420-2230, SAT 0420-2130, SUN 0420-2150FROM: 18MAY26 0000 TO: 19JUN26 2359 (A3475/26) |
+ | RESCUE BOAT U/S FROM: 28MAY26 1542 TO: 04JUN26 2100 EST (A3898/26) |
| SNOWTAM ENAN 05310951 14 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY |
+ | DANGER AREA END472 ANDOYA 1 ACTIVATED. ROCKET LAUNCH. REAL TIME ACTIVIATION 30 MIN NOTICE. CTC TEL +47 76144426LOWER: GND UPPER: UNL FROM: 04JUN26 1045 TO: 05JUN26 1400 (A3462/26) SCHEDULE: 04 1045-1400, 05 0645-1400 |
+ | DANGER AREA END475 NORDMELA ACTIVATED. ROCKET LAUNCH. REAL TIME ACTIVIATION 30 MIN NOTICE. CTC TEL +47 76144426LOWER: GND UPPER: UNL FROM: 04JUN26 1045 TO: 05JUN26 1400 (A3469/26) SCHEDULE: 04 1045-1400, 05 0645-1400 |
+ | DANGER AREA END476 R AND B 1 ACTIVATED DUE ROCKET LAUNCH. REAL TIME ACTIVATION 30 MIN NOTICE. CTC TEL +47 76144426LOWER: GND UPPER: UNL FROM: 04JUN26 1045 TO: 05JUN26 1400 (A3472/26) SCHEDULE: 04 1045-1400, 05 0645-1400 |
+ | DISPLACED THR AT ENAN. AD CHART AND ALL INSTR APCH PROCEDURES PUBLISHED IN CENOR FLIP SUSPENDEDFROM: 10MAR26 1614 TO: PERM (A1633/26) |
+ | POTENTIALLY MISLEADING RWY MARKINGS. USE CAUTION WHEN BACKTRACKING ON RWY FOR DEPARTURE NOT TO TAXI ONTO CLSD AREAS BEYOND THR 14/32FROM: 31MAR26 0721 TO: 30JUN26 0700 EST (A2285/26) |
+ | DANGER AREA END473 ANDOYA 2 ACTIVATED. ROCKET LAUNCH. REAL TIME ACTIVIATION 30 MIN NOTICE. CTC TEL +47 76144426LOWER: GND UPPER: UNL FROM: 04JUN26 1045 TO: 05JUN26 1400 (A3467/26) SCHEDULE: 04 1045-1400, 05 0645-1400 |
+ | TWR HR OF SER: MON-FRI 0330-2120, SAT 1100-1800, SUN 0440-2120 FROM: 25MAY26 0434 TO: 24AUG26 2359 (A3772/26) |
| SNOWTAM ENBL 05311416 07 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | UNMANNED ACFT (BLOS) WILL TAKE PLACE SUNNFJORD NAERINGSPARK - HUSETUFT PSN 612628N 0060027E - 612633N 0060026E - 612643N 0060027E - 612647N 0060045E - 612647N 0060053E - 612647N 0060109E - 612646N 0060122E - 612643N 0060139E - 612637N 0060154E - 612629N 0060158E - 612619N 0060220E - 612605N 0060245E - 612558N 0060258E - 612551N 0060312E - 612543N 0060335E - 612532N 0060334E - 612530N 0060322E - 612532N 0060245E - 612540N 0060237E - 612546N 0060232E - 612553N 0060230E - 612601N 0060237E - 612615N 0060211E - 612622N 0060141E - 612620N 0060115E - 612627N 0060044E - (612628N 0060027E). MAX HGT 263FT AGL. CTC TEL +4790682753LOWER: GND UPPER: 860FT AMSL FROM: 30MAR26 0600 TO: 09JUN26 1400 (A1416/26) SCHEDULE: MON-FRI 0600-1400 |
+ | LOC 25 U/S FROM: 06MAY26 1200 TO: 21JUN26 1600 EST (E1168/26) |
+ | AD HR OF SER: MON-FRI 0350-2120, SAT 0450-0525 1050-1430, SUN 0650-0725 1050-2120FROM: 26MAY26 0000 TO: 14JUN26 2359 (E1362/26) |
+ | RWY 07/25 CLSD DUE TO WIP. SCHEDULED/HOSP/SAR EXEMPTED. OTHER TFC ALLOWED TO USE RWY IN CONNECTION WITH SCHEDULED TFCFROM: 01JUN26 0420 TO: 11JUN26 1730 (E1396/26) SCHEDULE: MON-THU 0420-1730 |
+ | AD HR OF SER: MON-FRI 0400-2115, SAT 0810-1210, SUN 0840-0945 1310-2115FROM: 07APR26 0000 TO: 06JUL26 2359 (E0806/26) |
+ | CAUTION HIGH CONCENTRATION OF GEESE BIRDS IN VICINITY OF AD FROM: 12MAY26 1250 TO: 30JUN26 2359 (E1228/26) |
+ | CHG THE FOLLOWING FREQ ON ALL CENOR FLIP CHARTS. CHG ATIS 123.900 TO 123.905. CHG APP 119.700 TO 119.705. CHG APP 124.000 TO 124.005. CHG TWR 118.100 TO 118.105. CHG DE-ICE 131.750 TO 131.755.FROM: 07APR26 1411 TO: PERM (A2365/26) |
+ | RNP X RWY 07 (LPV ONLY) PROCEDURE SUSPENDED. REF AD 2 ENBO 5-3 RNP X RWY 07 (LPV ONLY)FROM: 09APR26 1322 TO: PERM (A2462/26) |
+ | MAST ON SHIP AT QUAY PSN 671601N 0141913E PENETRATING APCH SFC, 530M WNW OF THR 07, MAX HGT 81FT AMSLFROM: 13MAY26 1131 TO: 03JUN26 1200 EST (A3506/26) |
+ | CRANES ERECTED APRX 1500M NORTH EAST OF THR 25, MAX ELEV 279 FT AMSLFROM: 22MAY26 1211 TO: 23JUL26 0000 EST (A3740/26) |
+ | AD AVBL ON 5MIN REQ FOR HOSP/SAR/EMERG TFC VIA VHF 118.105MHZ OR TEL +47 75521190. FOR OTHER TFC PLEASE CALL TWR MINIMUM 1 HR IN ADVANCE TO CHECK AVAILABILITY. AD MAY BE USED AS ALTN H24FROM: 25MAY26 2230 TO: 01JUN26 0230 (A3774/26) SCHEDULE: 25 2230-2359, 26 0000-0230 2230-2359, 27 0000-0230 2230-2359, 28 0000-0300 2230-2359, 29 0000-0345 2230-2359, 30 0000-0415 1830-2359, 31 0000-0500 2230-2359, 01 0000-0230 |
+ | INCREASED LOW-FLYING MIL TFC DUE EXERCISE 'GRUNER AAL' PSN 604328N 0043346E - 600118N 0043346E - 600118N 0054645E - 604328N 0054645E - (604328N 0043346E)LOWER: GND UPPER: 2000FT AMSL FROM: 01JUN26 0000 TO: 17JUN26 2359 (A3696/26) |
+ | UNMANNED ACFT (VLOS/BLOS) WILL TAKE PLACE AT COAST CENTER BASE AAGOTNES PSN 602438N 0050026E, RADIUS 0.6NM. MAX HGT 400FT AGL. FOR REAL TIME STATUS CTC INOTEK AS TEL +47 40300999LOWER: GND UPPER: 420FT AMSL FROM: 10MAR26 1134 TO: 10JUN26 1100 EST (A1626/26) |
+ | LPV MINIMA SUSPENDED. REF AD 2 ENBR 5-35 RNP Z RWY 35 FROM: 12MAR26 1035 TO: PERM (A1695/26) |
+ | RWY 17/35 CLSD FOR ALL TFC DUE MAINT. TWY Y AVBL FOR VFR OPS WITH HOSP/SAR/MIL/POLICE HEL AND MARITIME PILOT SERVICE.FROM: 31MAY26 2230 TO: 05JUN26 0330 (A3514/26) SCHEDULE: DAILY 2230-0330 |
| SNOWTAM ENBS 05311035 03 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY |
+ | ENR402 FINNMARK WITHDRAWN FROM IAC. REF AIP AD ENBS 2.24 FROM: 24NOV25 1828 TO: PERM (A7813/25) |
+ | AD CLSD. HOSP/SAR ON 40 MIN REQ VIA POLARIS ACC VIA TEL +47 75582957FROM: 31MAY26 1200 TO: 31MAY26 1700 (E1418/26) |
+ | MULTIPLE AFIS OPERATIONS PROVIDED SIMULTANEOUSLY FOR BERLEVAG AND VARDO, RADIO FREQUENCIES ARE COUPLED, REF AIC 01/2026FROM: 28APR26 1131 TO: 30SEP26 2359 (E1071/26) |
+ | PFLY NOT AVBL, REF: AD 2 ENBV 2.20 PARA 1.2 FROM: 22MAY26 1248 TO: PERM (A3742/26) |
+ | AD NOT AVBL FOR HOSP/SAR DUE SOFTWARE UPDATE FROM: 01JUN26 2200 TO: 01JUN26 2300 (E1411/26) |
| SNOWTAM ENCN 05311132 03 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | RNP E RWY 03 (AR), RNP S RWY 03 (AR), RNP W RWY 03 (AR), RNP E RWY 21 (AR) AND RNP W RWY 21 (AR) SUSPENDED. AWAITING CAA APPROVAL. VALIDATION FLIGHTS BY SK/DY/WIF APPROVEDFROM: 15APR26 0750 TO: 15JUL26 0650 EST (A2631/26) |
+ | TWY G CLSD DUE WIP FROM: 05MAY26 0000 TO: 04AUG26 1200 EST (A3068/26) |
+ | TWR HR OF SER: MON-SAT 0400-2000 2050-2120, SUN 0400-2150 FROM: 18MAY26 0000 TO: 12JUN26 2359 (A3293/26) |
+ | DUE EXTENSIVE WIP, EXPECT DLA AND LIMITATIONS FROM ATC FROM: 08MAY26 0000 TO: 12JUN26 2359 (A3296/26) |
+ | NO TGL PERMITTED DUE WIP FROM: 11MAY26 0400 TO: 13JUN26 1000 (A3379/26) SCHEDULE: DAILY 0400-1000 |
+ | TWY B, C, F AND Y NORTH OF STAND 15 CLSD DUE WIP FROM: 18MAY26 0500 TO: 09JUN26 1200 EST (A3583/26) |
+ | PPR FOR VFR AND NON-SCHED IFR DUE WIP AND LIMITED PARKING. CALL TWR +47 67030353FROM: 20MAY26 0906 TO: 09JUN26 1200 EST (A3658/26) |
+ | TEMPO DANGER AREA 'JAMMETEST TROMS JUN 26' ESTABLISHED IN AREA SETERMOEN-DYROEYA PSN 684806N 0184507E - 691131N 0173916E - 690849N 0171030E - 685248N 0170640E - 684132N 0183023E - (684806N 0184507E). INTERFERENCE TO GPS/GNSS SYSTEMS MAY OCCUR. REAL TIME ACTIVATION WITH POLARIS ACC.LOWER: SFC UPPER: FL400 FROM: 01JUN26 0700 TO: 05JUN26 1700 (A3751/26) SCHEDULE: DAILY 0700-1700 |
+ | LPV MINIMA SUSPENDED. REF AD 2 ENDU 5-1 RNP RWY 10 FROM: 09APR26 1321 TO: PERM (A2461/26) |
+ | LPV MINIMA SUSPENDED. REF AD 2 ENDU 5-11 RNP RWY 28 FROM: 09APR26 1319 TO: PERM (A2457/26) |
+ | UNLIT CRANE ERECTED 1.5NM SOUTH OF P6. HGT 230FT AGL FROM: 30APR26 0644 TO: 30JUN26 2359 EST (A3061/26) |
+ | EAST PART OF MIL APRON EAST NOT AUTHORIZED FOR LOW-WING JET ACFT WITH UNDERWING-ENGINES (E.G. B737) DUE TO FOD HAZARDFROM: 10MAR26 1459 TO: 09JUN26 2359 (A1630/26) |
+ | LPV MINIMA SUSPENDED. REF AD 2 ENEV 5-9 RNP Z RWY 17 FROM: 09APR26 1319 TO: PERM (A2458/26) |
+ | DAYLIGHT MARKINGS RWY 17/35 PARTIALLY MISSING FROM: 18MAY26 1029 TO: 15JUN26 1500 (A3597/26) |
+ | AIP SUP 21/2025 CNL - SEQUENCED FLASHING LIGHTS AT ENEV RESUMED NORMAL OPRFROM: 28MAY26 0643 TO: 31MAY26 2359 (A3879/26) |
| SNOWTAM ENFL 05311438 07 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | AD HR OF SER: MON-FRI 0400-1940, SAT 0650-1010, SUN 1040-1940 FROM: 29MAY26 0732 TO: 06JUL26 2359 (E1405/26) |
+ | MAX 2 ACFT PERMITTED IN THE TFC CIRCUIT AT ANY ONE TIME. REF ENGK AD 2.22 FLIGHT PROCEDURES 2.1 FFROM: 13APR26 0500 TO: 12JUL26 2359 EST (E0914/26) |
| SNOWTAM ENGM 05311547 01R 5/5/5 100/100/100 NR/NR/NR WET/WET/WET 05311547 01L 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | ALL SLOT APPLICATIONS SHALL BE SUBMITTED TO AIRPORT COORDINATION NORWAY. REMOVE PARA 2.4.2. REF AD 2 ENGM AD 2.20FROM: 12MAR26 1021 TO: PERM (A1697/26) |
+ | LPV MINIMA SUSPENDED. REF RNP Z RWY 19R FROM: 19MAR26 1230 TO: PERM (A2015/26) |
+ | CHANGE MISSED APPROACH INSTRUCTION TO: CONTINUOUS CLIMB TO 5000. STRAIGHT AHEAD ON RWY TRACK 192. AT DME 2.5 GSW, TURN RIGHT TO TRACK 223. AT DME 20.0 GSW, TURN RIGHT AND INTERCEPT R-101 SIG TO GEZJU. ENTER GEZJU HLDG CLIMBING TO 6000. REF AD 2 ENGM 5-43 ILS X OR LOC X RWY 19R CAT II IIIFROM: 09APR26 1326 TO: PERM (A2468/26) |
+ | CHANGE MISSED APPROACH INSTRUCTION TO: CLIMB TO 3000 ON RWY TRACK 192. AT DME 3.0 GME, TURN LEFT TO TRACK 102. AT DME 13.5 GME, CLIMB TO 5000 AND INTERCEPT R-084 SIG TO ZEGZU. ENTER ZEGZU HLDG CLIMBING TO 6000. REF AD 2 ENGM 5-60 ILS X OR LOC X RWY 19L CAT II IIIFROM: 23APR26 0653 TO: PERM (A2855/26) |
+ | ILS RWY 01L U/S FROM: 11MAY26 0638 TO: 14JUN26 1400 (A3394/26) |
+ | ILS RWY 19R DOWNGRADED TO CAT 1 FROM: 26MAY26 0600 TO: 14JUN26 1400 (A3729/26) |
+ | DME GRM CH106Y U/S FROM: 03JUN26 2300 TO: 04JUN26 0230 (A3886/26) |
+ | DME GRM CH106Y U/S FROM: 01JUN26 0600 TO: 02JUN26 1300 (A3887/26) |
+ | ILS RWY 19L U/S DUE TO WIP FROM: 03JUN26 2300 TO: 04JUN26 0230 (A3889/26) |
+ | ILS RWY 01R U/S DUE TO WIP FROM: 03JUN26 2300 TO: 04JUN26 0230 (A3891/26) |
+ | ILS RWY 19R U/S DUE TO WIP FROM: 03JUN26 2300 TO: 04JUN26 0230 (A3888/26) |
+ | ILS RWY 01L U/S DUE TO WIP FROM: 03JUN26 2300 TO: 04JUN26 0230 (A3890/26) |
| SNOWTAM ENHD 05311504 13 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | AD HR OF SER: MON-THU 0420-2000, FRI 0440-1910, SAT 0620-1810, SUN 0650-2100FROM: 18MAY26 0000 TO: 18JUN26 2359 (A2264/26) |
+ | CHANGE LPV CAT A OCA(H) TO 440(354). LPV CAT B OCA(H) TO 450(364). LPV CAT C OCA(H) TO 460(374). LPV CAT D OCA(H) TO 470(384). REF AD 2 ENHD 5-12 RNP Z RWY 31FROM: 09APR26 1323 TO: PERM (A2464/26) |
+ | FUEL HR OF SERV: 25 0400-0500 1315-1825, 26 0700- 1715, 27 0400-1750, 28 0400-1715, 29 0400-1820, 30 0600-0905, 31 0700-0800 1400-1600FROM: 25MAY26 0000 TO: 31MAY26 2359 (A3741/26) |
+ | FUEL HR OF SERV: MON 0400-1825, TUE 0400-1715, WED 0400-1750, THU 0400-1715, FRI 0400-1820, SAT 0600-0905, SUN 0700-0800 1400-1600FROM: 01JUN26 0001 TO: 13JUN26 2359 (A3948/26) |
+ | TRIGGER NOTAM - AIP SUP 34/2026 WEF 22 MAY 2026. THREE CONSTRUCTION CRANES ERECTED AT HAMMERFEST AIRPORT. FOR DETAILS SEE SUP AVBL AT WWW.AVINOR.NO/AISFROM: 27MAY26 0000 TO: 09JUN26 2359 (A3796/26) |
+ | UNMANNED ACFT (BLOS) WILL TAKE PLACE AT HAMMERFEST/RYPEFJORD PSN 703946N 0234034E - 703615N 0233243E - 703720N 0233334E - 703644N 0233044E - 703655N 0232910E - 703732N 0232828E - 703722N 0232711E - 703737N 0231745E - 704038N 0232156E - 703952N 0234052E - (703946N 0234034E). MAX HGT 400FT AGL. CTC +47 41610827LOWER: SFC UPPER: 500FT AMSL FROM: 02JUN26 0600 TO: 03JUN26 1400 (A3731/26) SCHEDULE: DAILY 0600-1400 |
+ | BASE TURN SUSPENDED IN NDB RWY 29 PROCEDURE. REF AIP AD 2 ENHK 5-11FROM: 11MAR26 1200 TO: PERM (A1670/26) |
+ | AFIS HR OF SER: MON-FRI 0530-1935, SAT CLSD, SUN 1700-1935. OUTSIDE OPENING HR HOSP/SAR AVBL ON REQ VIA POLARIS ACC TEL +47 75542902FROM: 26MAY26 0000 TO: 20AUG26 2359 (E1027/26) |
+ | FIRE AND RESCUE HR OF SER: MON-FRI 0530-1230, 1700-1935, SAT CLSD, SUN 1700-1935. OUTSIDE OPENING HR HOSP/SAR ON REQ VIA ENHK 75541625FROM: 26MAY26 0000 TO: 20AUG26 2359 (E1028/26) |
+ | MULTIPLE AFIS OPERATIONS PROVIDED SIMULTANEOUSLY FOR HASVIK AND MEHAMN, RADIO FREQUENCIES ARE COUPLED, REF AIC 01/2026FROM: 28APR26 1120 TO: 30SEP26 2359 (E1068/26) |
+ | PFLY NOT AVBL, REF: AD 2 ENHK 2.20 PARA 1.2 FROM: 22MAY26 1313 TO: PERM (A3743/26) |
+ | AD CLSD FROM: 06JUN26 0600 TO: 10JUN26 1700 (E1412/26) SCHEDULE: JUN 06 0600-1800, 08 0700-1700, 09 0700-1700, 10 0700-1700 |
+ | AD NOT AVBL FOR HOSP/SAR DUE SOFTWARE UPDATE FROM: 01JUN26 2200 TO: 01JUN26 2300 (A3946/26) |
| SNOWTAM ENKB 05311505 07 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY |
+ | LPV MINIMA SUSPENDED. REF AD 2 ENKB 5-9 RNP RWY 25 FROM: 09APR26 1320 TO: PERM (A2459/26) |
+ | CHANGE LPV CAT A OCA(H) TO 720(540). LPV CAT B OCA(H) TO 740(560). LPV CAT C OCA(H) TO 750(570). LPV CAT D OCA(H) TO 780(600). REF AD 2 ENKB 5-5 RNP Z RWY 07FROM: 09APR26 1323 TO: PERM (A2465/26) |
+ | TWR HR OF SER: MON-THU 0410-2030, FRI 0410-1945, SAT 0930-1130, SUN 0915-2100FROM: 31MAY26 0000 TO: 17JUN26 2359 (A3358/26) |
+ | AD CLSD FOR NON PARTICIPATING ACFT TO AIRSHOW FROM: 07JUN26 0800 TO: 07JUN26 1500 (E1210/26) |
+ | EXPECT DLA FOR DEP AND ARR TFC DUE TO AIRSHOW PRACTICE FROM: 29MAY26 0820 TO: 07JUN26 0800 (E1406/26) SCHEDULE: 29-31 0600-2000, JUN 01-06 0600-2000, 07 0600-0800 |
| SNOWTAM ENKR 05311137 05 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY |
+ | AD HR OF SER: MON-WED 0255-2150, THU-FRI 0435-2150, SAT 0650-1510, SUN 0850-1645 1825-2150.FROM: 26MAY26 0000 TO: 21JUN26 2359 (E0991/26) |
+ | AD NOT AVBL FOR HOSP/SAR DUE SOFTWARE UPDATE FROM: 01JUN26 2200 TO: 01JUN26 2300 (E1415/26) |
+ | MODEL ACFT COMPETITION (VLOS) WILL TAKE PLACE IN HAUGHEIA AREA PSN 680750N 0133153E, RADIUS 0.25NM, MAX HGT 600FT AGL. CTC +47 48156653LOWER: GND UPPER: 1000FT AMSL FROM: 28MAY26 0900 TO: 31MAY26 1700 (A3649/26) SCHEDULE: DAILY 0900-1700 |
+ | AD HR OF SER: MON-FRI 0250-2150, SAT CLSD, SUN 1145-2150. OUTSIDE OPENING HR HOSP/SAR AVBL ON REQ VIA POLARIS ACC TEL +47 75542902FROM: 26MAY26 0000 TO: 20AUG26 2359 (E1026/26) |
+ | MULTIPLE AFIS OPERATIONS PROVIDED SIMULTANEOUSLY FOR MEHAMN AND HASVIK, RADIO FREQUENCIES ARE COUPLED, REF AIC 01/2026FROM: 28APR26 1118 TO: 30SEP26 2359 (E1067/26) |
+ | AD NOT AVBL FOR HOSP/SAR DUE SOFTWARE UPDATE FROM: 01JUN26 2200 TO: 01JUN26 2300 (E1413/26) |
- | REF AD 2 ENML STAR AND IAP CHARTS, AMEND ENR301 HORIZONTAL AND VERTICAL EXTENT ACCORDING TO ENR 5.1. SEE ALSO TMA CHART MOERE.FROM: 31JAN25 1300 TO: PERM (A0657/25) |
+ | LPV MINIMA SUSPENDED. REF AD 2 ENML 5-4 RNP Z RWY 07 FROM: 09APR26 1321 TO: PERM (A2460/26) |
+ | LPV MINIMA SUSPENDED. REF AD 2 ENML 5-7 RNP Z RWY 25 FROM: 09APR26 1323 TO: PERM (A2463/26) |
+ | AD HR OF SER: MON 0630-1945, TUE-THU 0355-1945, FRI 0420-1945, SAT 0530-1400, SUN 0900-2140FROM: 25MAY26 0000 TO: 31MAY26 2359 (A2723/26) |
+ | AD HR OF SER: MON-THU 0355-1945, FRI 0420-1945, SAT 0530-1400, SUN 0900-2140FROM: 01JUN26 0000 TO: 14JUN26 2359 (A3464/26) |
+ | AD NOT AVBL FOR HOSP/SAR DUE SOFTWARE UPDATE FROM: 01JUN26 2200 TO: 01JUN26 2300 (A3945/26) |
+ | DVOR/DME VFL/VARDEFJELL 113.300MHZ/CH80X, DVOR PART U/S FROM: 27MAY26 0832 TO: 03JUN26 2359 (A3843/26) |
+ | AD HR OF SER: MON-FRI 0400-2100, SAT 0820-0905, SUN 1045-2100 FROM: 26MAY26 0000 TO: 20JUN26 2359 (E1373/26) |
+ | TACAN Y RWY 34 PROCEDURE SUSPENDED. REF CENOR FLIP CHART FROM: 28APR26 1253 TO: 10JUL26 0000 (A2985/26) |
+ | CENOR FLIP AERODROME CHART AND PROCEDURES LOC M RWY 16, TACAN Z RWY 16 SUSPENDED DUE TO DTHR RWY 16FROM: 25MAY26 0000 TO: 10JUL26 0000 (A2987/26) |
+ | AD HR OF SER: MON-FRI 0420-2150, SAT 1000-1430, SUN 1020-2150. EXC 01 1000-2150, 14 1030-1700, 17 1530-1700 2100-2145FROM: 01MAY26 0000 TO: 31MAY26 2359 (A3054/26) |
+ | RWY CENTER LINE LIGHTS RWY 16/34 U/S FROM: 13MAY26 1217 TO: 12AUG26 2159 (A3510/26) |
+ | TRIGGER NOTAM - AIP AIRAC SUP 26/2026 WEF 14 MAY 2026. CONSTRUCTION WORK DUE RESURFACING OF RWY ENDS WITH PLANNED START 18 MAY. TEMPO RWY, TWY CONFIGURATIONS AND APCH PROCEDURES AVBL IN SUP AT WWW.AVINOR.NO/AISFROM: 18MAY26 0000 TO: 10JUN26 2359 (A3556/26) |
+ | NON-CONFORMING RWY EDGE LGT COLOR DUE TO WIP FROM: 25MAY26 0700 TO: 24AUG26 2200 (A3763/26) |
+ | FLASHING THR IDENT LGTS DESCRIBED IN AIP AIRAC SUP 32/2026 U/S FROM: 27MAY26 1103 TO: 05JUN26 1400 EST (A3848/26) |
+ | MULTIPLE AFIS OPERATIONS PROVIDED SIMULTANEOUSLY FOR NAMSOS AND RORVIK, RADIO FREQUENCIES ARE COUPLED, REF AIC 01/2026FROM: 28APR26 1120 TO: 30SEP26 2359 (E1069/26) |
+ | WIND DIRECTION REPORTED IN METAR IS OFF BY 10 DEG DUE CHANGE IN MAG VAR. FOR CORRECT GEOGRAPHIC WIND DIRECTION ADD +10 DEG TO METARFROM: 19MAY26 1241 TO: 11JUN26 1200 EST (E1297/26) |
+ | AD HR OF SER: MON-FRI 0425-2010, SAT 0810-0910, SUN 1550-2010 FROM: 26MAY26 0000 TO: 21JUN26 2359 (E1342/26) |
| SNOWTAM ENOL 05311416 15 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY |
+ | TEMPO DANGER AREA 'FROHAVET - GJESSINGBOEN - TRAETSKJAERENE - TARASKALLE - SKAASKJAERENE - BUKKHOLMEN' ACTIVATED PSN 640100N 0085300E - 640200N 0090300E - 635800N 0090500E - 635200N 0092300E - 634700N 0090200E - 635600N 0085800E - (6401N 00853E)LOWER: GND UPPER: 2000FT AMSL FROM: 04JUN26 0900 TO: 05JUN26 2100 (A2549/26) |
+ | DANGER AREA END356 TARVA ACTIVATED LOWER: GND UPPER: 7000FT AMSL FROM: 25MAY26 1100 TO: 11JUN26 2359 (A3434/26) SCHEDULE: MAY 25 1100-1800, JUN 01 1100-1800, 02 0730-1430, 04 0800-1500, 08-11 1700-2359 |
+ | DANGER AREA END356 TARVA ACTIVATED DUE UNMANNED ACFT (BLOS/VLOS). OPERATOR WILL MONITOR FREQ: 118.705 MHZLOWER: GND UPPER: 5000FT AMSL FROM: 01JUN26 0800 TO: 12JUN26 1600 (A3735/26) SCHEDULE: 01-05 08-12 0800-1600 |
+ | VDF FREQ 118.905MHZ WITHDRAWN FROM: 21MAY26 1300 TO: 10JUN26 2359 (E1324/26) |
+ | CHG THE FOLLOWING FREQ ON ALL CENOR FLIP CHARTS. CHG ATIS 123.900 TO 123.905. CHG APP 119.700 TO 119.705. CHG APP 124.000 TO 124.005. CHG TWR 118.100 TO 118.105. CHG DE-ICE 131.750 TO 131.755.FROM: 07APR26 1411 TO: PERM (A2365/26) |
+ | DVOR/DME VFL/VARDEFJELL 113.300MHZ/CH80X, DVOR PART U/S FROM: 27MAY26 0832 TO: 03JUN26 2359 (A3843/26) |
+ | OBSTACLE LIGHTS ROAN VINDPARK 640821N 0101755E U/S. HGT 1947FT AMSL, 477 FT AGLFROM: 10APR26 1046 TO: 09JUL26 0900 EST (A2505/26) |
+ | OBST LGT IN SMOELA VINDPARK PSN 632509N 0075507E HGT 455FT AMSL U/SFROM: 15APR26 1105 TO: 14JUL26 1200 EST (A2642/26) |
+ | DVOR/DME VIG/VIGRA 115.8MHZ CH105X U/S DUE TO MAINTENANCE/UPGRADE FROM: 29MAY26 1446 TO: 05JUN26 1400 EST (A3947/26) |
+ | POWERSPAN MARKERS MISSING DUE WIP BTN FURENESET AND STOREHAMMAREN PSN 614918N 0054021E. HGT 361FT AGLFROM: 17FEB26 1528 TO: 31AUG26 1200 EST (A0997/26) |
+ | DME GFC/GULLFAKS CH83Y U/S FROM: 26MAY26 0800 TO: 02JUN26 0800 (A3791/26) |
+ | FARRIS APP HR OF SER: MON-FRI 0400-2230, SAT 0400-2100, SUN 0500-2230FROM: 03MAY26 0000 TO: 19JUN26 2359 (A2711/26) |
+ | ADD: VERTICAL OBSTACLE (CRANE) 595919N 0111505E, UNLIT, 597FT AMSL, 214FT AGL. REF MIL AERONAUTICAL CHARTS N50-AIR, N100-AIR, M517-AIR AND LFC.FROM: 17APR26 1200 TO: 10JUN26 2359 (A2713/26) |
+ | ADD: VERTICAL OBSTACLE (MAST), 590605N 0114358E, LIT, 1304FT AMSL, 489FT AGL. REF MIL AERONAUTICAL CHARTS N50-AIR, N100-AIR, M517-AIR AND LFCFROM: 08MAY26 1700 TO: 10JUN26 2359 (A3361/26) |
