![]() |
Bulletin: HELSINKI FIR (VFR) Heliports |
Published by NOF - Finland |
Next update at APRX 0200 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEFIN_Heliports_LONG | Schedule: InternetBullLong0130 | |||
Service Type: FULL | ||||
Date: 31MAY2025 0130 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EFIN | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
- | TRIGGER NOTAM - AIP SUP 027/2023 WEF 30 MAR 2023 - PERM. JORVIN SAIRAALA HELIPORT (EFEJ), INFORMATION OF NEW HELIPORTFROM: 30MAR23 0800 TO: PERM (D0060/23) |
+ | CALL-SIGN IN VIRVE VOICE COMMUNICATION IS CHANGED. USE CALL-SIGN JORVI HELIPORT IN VIRVE COMMUNICATIONFROM: 05FEB25 1507 TO: PERM (D0027/25) |
+ | CALL-SIGN IN VIRVE VOICE COMMUNICATION IS CHANGED. USE CALL-SIGN OYS HELIPORT IN VIRVE COMMUNICATIONFROM: 17FEB25 1048 TO: PERM (D0034/25) |
+ | CALL-SIGN IN VIRVE VOICE COMMUNICATION IS CHANGED. USE CALL-SIGN MEILAHTI HELIPORT IN VIRVE COMMUNICATION.FROM: 05FEB25 1510 TO: PERM (D0028/25) |
+ | HELIPORT CLOSED FROM: 21MAR25 0855 TO: 21SEP25 1300 EST (D0073/25) |
+ | HELIPORT RESTRICTED TO H145 AND AW169 HELICOPTER TYPES ONLY, OPERATION WITH PERFORMANCE CATEGORY 1 (PC1). OTHER HELICOPTER TYPES ARE RECOMMENDED TO USE MARIEHAMN (EFMA) AD. REF AIP AD 3.19FROM: 17FEB25 1328 TO: PERM (D0035/25) |
+ | HELIPORT RESCUE AND FIRE FIGHTING CATEGORY H0. ONLY COMPLEMENTARY AGENTS IN USE. REF AIP AD 3.6FROM: 17FEB25 1335 TO: PERM (D0036/25) |
+ | TEMPO OBST, ID EFINOB64505 CRANE, PSN 605932.7N 0253403.1E, LCA 254DEG GEO/140M FM EFPL HRP, HGT 248FT GND/750FT AMSL, MARKINGS, LGT F R HN.FROM: 01MAY25 0000 TO: 31OCT26 2359 (D0090/25) |
+ | HLP CLSD FROM: 28MAY25 1530 TO: 28AUG25 1200 (D0142/25) |
+ | TEMPO OBST, ID EFINOB64505 CRANE, PSN 605932.7N 0253403.1E, LCA 254DEG GEO/140M FM EFPL ARP, HGT 248FT GND/750FT AMSL, MARKINGS, LGT F R HNFROM: 09MAY25 0752 TO: 31OCT26 2359 (A1916/25) |
+ | TEMPO OBST, ID EFINOB64317 CRANE, PSN 613025.7N 0234911.7E, LCA 051DEG GEO/431M FM EFPT HRP, HGT 174FT GND/542FT AMSL, MARKINGS, LGT F R HN.FROM: 02JUN25 0000 TO: 31JUL26 2359 (D0088/25) |
+ | TEMPO OBST, ID EFINOB64318 CRANE, PSN 613025.7N 0234911.7E, LCA 051DEG GEO/431M FM EFPT HRP, HGT 207FT GND/575FT AMSL, MARKINGS, LGT F R HN.FROM: 02JUN25 0000 TO: 31DEC26 2359 (D0089/25) |
+ | SPRING BIRD MIGRATION SEASON EXPECTED. WEIGHT OF BIRDS MEDIUM TO HEAVY. LARGE FLOCKS MAY EXIST. ATIS AND/OR ATC WILL PROVIDE ADDN INFO WHEN APPLICABLE. REF AIP ENR 5.6FROM: 10APR25 0000 TO: 16JUN25 2359 (A1034/25) |
+ | GNSS SIGNAL INTERFERENCE CAN BE EXPECTED IN HELSINKI FIR. AIR CREW ARE ASKED TO INFORM ATC OF GNSS INTERFERENCE DETECTED. ADDN INFO AVBL ON OPERATIONS IN THE EVENT OF GNSS OUTAGE. REF AIC A 008/2024FROM: 13MAY25 0544 TO: 13AUG25 0900 EST (A2030/25) |
+ | DME IV 109.900MHZ U/S DUE TO MAINT, DO NOT USE. FALSE INDICATIONS POSSIBLE.FROM: 02JUN25 0900 TO: 06JUN25 0900 (B0984/25) SCHEDULE: JUN 02 0900-1500, JUN 03-05 0500-1500, JUN 06 0500-0900 |
+ | KITTILA TWR/APP/AFIS OPR HR: MAY 17 0530-0655 1750-1915 (TWR/APP), MAY 18 0925-1055 1725-1905 (TWR/APP), MAY 19 0930-1055 (TWR/APP), MAY 20 1745-1910 (AFIS), MAY 21 0930-1055 (AFIS), MAY 22 1945-2125 (TWR/APP), MAY 23 0925-1050 1150-1350 (TWR/APP), MAY 24 0530-0655 1750-1915 (TWR/APP), MAY 25 0925-1055 1725-1905 (TWR/APP), MAY 26 0930-1055 (TWR/APP), MAY 27 1745-1910 (TWR/APP), MAY 28 0930-1055 (TWR/APP), MAY 29 1835-2015 (AFIS), MAY 30 0925-1050 1150-1350 (AFIS), MAY 31 0530-0655 1750-1915 (TWR/APP), JUN 01 0925-1055 1910-2050 (TWR/APP), JUN 02 CLSD, JUN 03 1840-2020 (TWR/APP), JUN 04 0930-1055 (TWR/APP), JUN 05 1900-2025 (TWR/APP), JUN 06 0925-1050 1150-1350 (TWR/APP), JUN 07 0530-0655 (TWR/APP), JUN 08 0925-1055 1615-1755 (TWR/APP), JUN 09 0925-1055 1245-1430 (TWR/APP), JUN 10 1745-1910 (TWR/APP), JUN 11 0930-1055 (TWR/APP), JUN 12 1945-2125 (TWR/APP), JUN 13 0925-1050 1245-1430 (TWR/APP), JUN 14 0530-0655 1515-1715 1750-1915 (TWR/APP), JUN 15 0925-1055 1905-2045 (TWR/APP), JUN 16 0930-1055 1245-1430 (TWR/APP), JUN 17 1745-1910 (TWR/APP), JUN 18 0930-1055 (TWR/APP), JUN 19 1750-1930 (TWR/APP), JUN 20 0925-1050 1245-1430 (TWR/APP), JUN 21 0530-0655 1520-1725 (TWR/APP), JUN 22 0925-1055 (TWR/APP), JUN 23 0930-1055 1245-1430 (TWR/APP), JUN 24 1930-2105 (TWR/APP), JUN 25 0930-1055 (TWR/APP), JUN 26 1835-2015 (TWR/APP), JUN 27 0925-1050 1245-1430 (TWR/APP), JUN 28 1520-1725 1750-1915 (TWR/APP), JUN 29 0925-1055 (TWR/APP), JUN 30 0930-1055 1245-1430 (TWR/APP)FROM: 17MAY25 0903 TO: 30JUN25 2359 (B0942/25) |
+ | DVOR/DME ROI 117.700MHZ U/S FROM: 07MAY25 0840 TO: 07AUG25 1200 EST (B0848/25) |
+ | NEW OBST, ID EFINOB63952 MAST, PSN 661144.4N 0245232.7E, LCA 016DEG GEO/26.1NM FM EFKE ARP, HGT 575FT GND/755FT AMSL, MARKINGS, LGT FLG W H24. REF AIP ENR 5.4.FROM: 14APR25 0000 TO: PERM (A1306/25) |
+ | CHANGE AREA 6600N02530E - 6600N02600E - 6530N02600E - 6530N02530E AMA VALUE 19 TO READ 23 REF AIP ENR 6.1-3 AMA INDEXFROM: 16APR25 1148 TO: PERM (A1464/25) |
+ | CHANGE AREA 6600N02600E - 6600N02630E - 6530N02630E - 6530N02600E AMA VALUE 19 TO READ 23 REF AIP ENR 6.1-3 AMA INDEXFROM: 16APR25 1155 TO: PERM (A1467/25) |
+ | CHANGE AREA 6530N02500E - 6530N02530E - 6500N02530E - 6500N02500E AMA VALUE 19 TO READ 20 REF AIP ENR 6.1-3 AMA INDEXFROM: 16APR25 1139 TO: PERM (A1463/25) |
+ | OBST LGT U/S, ID EFINOB37452 WIND TURBINE, PSN 642319.4N 0243635.3EFROM: 13MAY25 1400 TO: 27MAY25 1400 EST (A2066/25) |
+ | OBST LGT U/S, ID EFINOB52772 PYORIANNEVA PSN 640911.5N 0263856.3E FROM: 04APR25 1114 TO: 30MAY25 1200 EST (A1256/25) |
+ | CHANGE AREA 6400N02500E - 6400N02530E - 6330N02530E - 6330N02500E AMA VALUE 24 TO READ 25 REF AIP ENR 6.1-3 AMA INDEXFROM: 16APR25 1202 TO: PERM (A1468/25) |
+ | KRUUNU TWR/APP OPR HR: MON 0200-0300 1450-1610 2110-2210, TUE-THU 0215-0315 1450-1610 2110-2210, FRI 0215-0315 1015-1140 1450-1610, SAT CLSD, SUN 2110-2210FROM: 02JUN25 0000 TO: 18JUN25 2359 (B0976/25) |
+ | KRUUNU TWR/APP OPR HR: MAY 25 2110-2210, MAY 26 0200-0300 1450-1610 2110-2210, MAY 27 0215-0315 1450-1610 2110-2210, MAY 28 0215-0315 0355-0525 0810-0910 1450-1610 2110-2210, MAY 29 0215-0315 1450-1610 2110-2210, MAY 30 0215-0315 1015-1140 1450-1610, MAY 31 CLSD, JUN 01 2110-2210FROM: 25MAY25 0650 TO: 01JUN25 2359 (B1024/25) |
+ | OBST LGT U/S, ID EFINOB50595 PAJUPERAKANGAS, PSN PSN 633849.7N 0251708.0EFROM: 20MAY25 0552 TO: 03JUN25 1200 EST (A2216/25) |
+ | OBST LGT U/S, ID EFINOB50590 PAJUPERAKANGAS, PSN 633903.0N 0251413.4EFROM: 28MAY25 0745 TO: 04JUN25 1200 EST (A2457/25) |
+ | EFJY CTA ACT FROM: 02JUN25 0600 TO: 05JUN25 1800 (B0822/25) SCHEDULE: 0600-1800 |
+ | OBS LGT U/S, ID EFINOB12009 MAST, PSN 631718.7N 0253850.0E FROM: 06MAY25 1021 TO: 30JUN25 1400 EST (A1846/25) |
+ | DVOR/DME LNE 112.300MHZ U/S FROM: 06MAR25 0700 TO: 07AUG25 2359 (B0405/25) |
+ | NEW CLOSE-IN OBSTACLE EFMI RWY11 COORD 614047.7N 0271336.5E ELEV 443 FT REF: EFMI OMNIDIRECTIONAL DEPARTURES RWY11FROM: 23MAR25 2200 TO: 31OCT25 2159 (C0085/25) |
+ | TEMPO OBST, ID EFINOB64682 CRANE, PSN 612943.9N 0234603.5E, LCA 047DEG GEO/7.1NM FM EFTP ARP, HGT 361FT GND/653FT AMSL, MARKINGS, LGT F R HN, REF AIP ENR 5.4.FROM: 26MAY25 0000 TO: 30AUG25 2359 (A2328/25) |
+ | TEMPO OBST, ID EFINOB64505 CRANE, PSN 605932.7N 0253403.1E, LCA 254DEG GEO/140M FM EFPL ARP, HGT 248FT GND/750FT AMSL, MARKINGS, LGT F R HNFROM: 09MAY25 0752 TO: 31OCT26 2359 (A1916/25) |
+ | TEMPO OBST, ID EFINOB61911 CRANE, PSN 602702.6N 0221800.9E, LCA 137DEG GEO/355M FM EFTV ARP, HGT 205FT GND/289FT AMSL, MARKINGS, LGT F R HN.FROM: 22APR25 0519 TO: 15FEB26 2359 (A1565/25) |
+ | TRIGGER NOTAM- AIP SUP 084/2025 WEF 03 JUN 2025. TTEMPO DANGER AREA EFD950 KURUPAA. SEPERATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 2500FT AMSL FROM: 03JUN25 0300 TO: 05JUN25 1400 (A2259/25) |
+ | TEMPO DANGER AREA EFD950A EFD950B KURUPAA ACT. CTC TEL +358 40 357 2776, +358 295 425 382. REF AIP SUP 084/2025LOWER: SFC UPPER: 2300FT AMSL FROM: 03JUN25 0900 TO: 05JUN25 1400 (A2466/25) |
+ | REF AIP AIRAC AMDT 17 APR 2025 (002/2025), ENR 5.1: CHANGE EFD167A AND EFD167B ACTIVITY TYPE TO READ CAPTIVE BALLOON KITE, RADIOSONDE, UAVLOWER: SFC UPPER: FL080 FROM: 17APR25 0000 TO: PERM (A0135/25) |
+ | EFD115 EFD161A EFD161B KYLAJARVI ACT. CTC TEL +358 299 453 231, +358 299 453 318, FREQ 123.400 MHZLOWER: SFC UPPER: 5000FT AMSL FROM: 02JUN25 0400 TO: 03JUN25 1500 (A2410/25) SCHEDULE: 0400-1500 |
+ | EFR115 EFR116 KYLAJARVI ACT LOWER: SFC UPPER: 5000FT AMSL FROM: 02JUN25 0400 TO: 03JUN25 1500 (A2409/25) SCHEDULE: 0400-1500 |
+ | EFR92C ROVAJARVI ACT LOWER: SFC UPPER: 5000FT AMSL FROM: 04JUN25 0500 TO: 17JUN25 1400 (A2274/25) SCHEDULE: 0500-1400 |
+ | TRIGGER NOTAM - AIP SUP 074/2025 WEF 23 MAY 2025 TIL 07 SEP 2025. TEMPO DANGER AREA EFD942 GLIDING EVENT 2025. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL095 FROM: 23MAY25 0000 TO: 05JUN25 2359 (A1884/25) |
+ | EFR99A EFR122A EFR122B EFR122E LOHTAJA ACT LOWER: SFC UPPER: FL300 FROM: 31MAY25 0300 TO: 15JUN25 1900 (A2221/25) SCHEDULE: 0300-1900 |
+ | EFD169E OULU EAST ACT. CTC TEL +358 40 701 1630, +358 50 487 2667 LOWER: SFC UPPER: 2100FT AMSL FROM: 25APR25 0500 TO: 29AUG25 1500 (A1602/25) SCHEDULE: MON-FRI 0500-1500 |
+ | TEMPO DANGER AREA EFD923 OULU ACT, PJE, VFR CTC TEL +358 44 052 0797, +358 40 546 7010, FREQ 124.400MHZ. REF AIP SUP 043/2025LOWER: SFC UPPER: FL140 FROM: 31MAY25 0610 TO: 31MAY25 1700 (A2531/25) SCHEDULE: 0610-0950 1610-1700 |
+ | TEMPO DANGER AREA EFD1075 ESTABLISHED AND ACT, UAV. PSN 680136N 0253034E, RADIUS 9700M. CTC TEL +358 407 067 743LOWER: SFC UPPER: 120M AGL FROM: 19MAY25 0500 TO: 02JUN25 0400 (A2098/25) |
+ | EFR71 HIIENVAARA (KOITERE) ACT LOWER: SFC UPPER: 2000FT AMSL FROM: 04JUN25 0900 TO: 06JUN25 2100 (A2267/25) |
+ | TRIGGER NOTAM- AIP SUP 085/2025 WEF 04 JUN 2025. TEMPO RESTRICTED AREA EFR625 LIPPUJUHLA 25. SEPERATE NOTAM WILL BE ISSUED TO ACTIVATE THE ARELOWER: SFC UPPER: FL090 FROM: 04JUN25 0600 TO: 04JUN25 1700 (A2260/25) |
+ | TEMPO DANGER AREA EFD945T KELLUU-JOENSUU ACT. CTC TEL +358503454683, +358408693131. REF AIP SUP 064/2025LOWER: SFC UPPER: 1400FT AMSL FROM: 02JUN25 0400 TO: 06JUN25 1700 (A2459/25) SCHEDULE: 0400-1700 |
+ | EFR98 AHTARI ACT LOWER: SFC UPPER: 4300FT AMSL FROM: 31MAR25 0500 TO: 24OCT25 1400 (A5696/24) SCHEDULE: MON-FRI 0500-1400 EXC APR 18 21 MAY 01 29 JUN 20 |
+ | EFR93A NIINISALO ACT. FLARES IN USE LOWER: SFC UPPER: FL280 FROM: 31MAR25 0500 TO: 30JUN25 1400 (A5701/24) SCHEDULE: MON-FRI 0500-1400 EXC APR 18 21 MAY 01 |
+ | EFR93A NIINISALO ACT. FLARES IN USE LOWER: SFC UPPER: FL150 FROM: 03JUN25 0445 TO: 04JUN25 1500 (A2270/25) SCHEDULE: 0445-1500 |
+ | TEMPO DANGER AREA EFD946Q5 KELLUU-TAMPERE ACT. CTC TEL +358 50 3454 683, +358 40 869 3131. REF AIP SUP 065/2025LOWER: SFC UPPER: 1300FT AMSL FROM: 02JUN25 0500 TO: 04JUN25 1700 (A2463/25) SCHEDULE: 0500-1700 |
+ | TEMPO DANGER AREA EFD946R4 KELLUU-TAMPERE ACT. CTC TEL +358 50 3454 683, +358 40 869 3131. REF AIP SUP 065/2025LOWER: SFC UPPER: 1200FT AMSL FROM: 02JUN25 0300 TO: 04JUN25 1700 (A2460/25) SCHEDULE: 0300-1700 |
+ | TEMPO DANGER AREA EFD946T3 KELLUU-TAMPERE ACT. CTC TEL +358 50 3454 683, +358 40 869 3131. REF AIP SUP 065/2025LOWER: SFC UPPER: 1100FT AMSL FROM: 02JUN25 0300 TO: 04JUN25 1700 (A2461/25) SCHEDULE: 0300-1700 |
+ | TEMPO DANGER AREA EFD946T8 EFD946T10 KELLUU-TAMPERE ACT. CTC TEL +358 50 3454 683, +358 40 869 3131. REF AIP SUP 065/2025LOWER: SFC UPPER: 1000FT AMSL FROM: 02JUN25 0300 TO: 04JUN25 1700 (A2462/25) SCHEDULE: 0300-1700 |
+ | TEMPO DANGER AREA EFD910 TAMPERE-LIELAHTI ACT. CTC TEL +358 40 779 4157, +358 45 134 4007. REF AIP SUP 169/2024LOWER: SFC UPPER: 3500FT AMSL FROM: 02JUN25 0700 TO: 04JUN25 2000 (A2476/25) SCHEDULE: 0700-2000 |
+ | TEMPO RESTRICTED AREA EFR1501 ESTABLISHED AND ACT. PSN 612939N0214657E, RADIUS 0.6NMLOWER: SFC UPPER: 1100FT AMSL FROM: 31MAY25 1300 TO: 01JUN25 0100 (A2137/25) |
+ | BLOWING GAS, DANGEROUS AREA WI 50M RADIUS CENTRED ON PSN 611918N0220558E(HARJAVALTA)LOWER: SFC UPPER: 100M AGL FROM: 08MAY25 0630 TO: 07AUG25 1300 EST (B0860/25) SCHEDULE: MON-FRI 0500-1700 |
+ | TRIGGER NOTAM- AIP SUP 083/2025 WEF 01 JUN TIL 31 OCT 2025. TEMPO DANGER AREA EFD955 TEKEVER AR5. SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 5000FT AMSL FROM: 01JUN25 0000 TO: 31OCT25 2359 (A2258/25) |
+ | EFR135A PAHKAJARVI ACT. FLARES IN USE LOWER: SFC UPPER: FL230 FROM: 01JUN25 0700 TO: 06JUN25 1500 (A2445/25) SCHEDULE: 01 0700-1800, 02 0400-1800, 03-05 0400-1900, 06 0400-1500 |
+ | EFR135A EFR135B PAHKAJARVI ACT. LOWER: SFC UPPER: 5000FT AMSL FROM: 02JUN25 0530 TO: 04JUN25 1430 (A2287/25) SCHEDULE: 0530-1430 |
+ | EFD162A PAHKAJARVI ACT. CTC TEL +358 299 432 986, +358 299 432 987, FREQ 123.200MHZLOWER: SFC UPPER: 5000FT AMSL FROM: 02JUN25 0530 TO: 04JUN25 1430 (A2286/25) SCHEDULE: 0530-1430 |
+ | TEMPO DANGER AREA EFD926 UTTI ACT, PJE, VFR. CTC TEL +358 40 530 4070, +358 40 537 8827, FREQ 130.800MHZ. REF AIP SUP 046/2025LOWER: SFC UPPER: FL150 FROM: 31MAY25 0600 TO: 31MAY25 1715 (A2525/25) |
+ | EFR94 HATILA ACT LOWER: SFC UPPER: FL160 FROM: 02JUN25 0700 TO: 06JUN25 1300 (A2046/25) SCHEDULE: 02 0700-2100, 03-05 0500-2100, 06 0500-1300 |
+ | EFR113 HUOVINRINNE ACT. FLARES IN USE LOWER: SFC UPPER: FL130 FROM: 05JUN25 0500 TO: 07JUN25 1700 (A2300/25) SCHEDULE: 0500-1700 |
+ | EFR111 ILVESKALLIO ACT. FLARES IN USE LOWER: SFC UPPER: 1800FT AMSL FROM: 30MAY25 1700 TO: 01JUN25 0400 (A2045/25) SCHEDULE: MAY 30 1700-2359, MAY 31 0000-0400 1700-2359, JUN 01 0000-0400 |
+ | TRIGGER NOTAM - AIP SUP 077/2025 WEF 25 MAY 2025. TEMPO RESTRICTED AREA EFR623 SWIFT RESPONSE 2025. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: FL250 FROM: 25MAY25 0100 TO: 31MAY25 1000 (A1894/25) |
+ | TRIGGER NOTAM - AIP SUP 073/2025 WEF 21 MAY 2025. TEMPO RESTRICTED AREA EFR621 NARROW WATERS 25. A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 5000FT AMSL FROM: 21MAY25 0500 TO: 01JUN25 1500 (A1883/25) |
+ | DELETION OF EXEMPTING UAS GEOGRAPHICAL ZONE EFHF LENNOKKIKENTTA UAS (601510N 0250252E). REF EFHK AD 2.14 - 1 (VAC), EFHK AD 2.14 - 5 (VFR COPTER ROUTES) ANC 1:500 000 HELSINKI EAST, HELSINKI WEST AND SOUTHERN FINLANDLOWER: SFC UPPER: 120M AGL FROM: 17APR25 0000 TO: PERM (D0068/25) |
+ | EFD170A EFD170B BATVIK ACT. CTC TEL +358 50 483 7660, +358 40 550 7738LOWER: SFC UPPER: 1100FT AMSL FROM: 02JUN25 0500 TO: 06JUN25 1400 (A2519/25) SCHEDULE: 02-03 0500-1400, 04-06 0330-1400 |
+ | EFR105 KATAJALUOTO ACT LOWER: SFC UPPER: FL220 FROM: 02JUN25 0630 TO: 02JUN25 1130 (A2401/25) |
+ | EFR105 KATAJALUOTO ACT LOWER: SFC UPPER: FL170 FROM: 05JUN25 0630 TO: 05JUN25 1100 (A2513/25) |
+ | EFR75 MAKILUOTO ACT LOWER: SFC UPPER: FL220 FROM: 02JUN25 0630 TO: 02JUN25 1130 (A2400/25) |
+ | EFR75 MAKILUOTO ACT LOWER: SFC UPPER: FL170 FROM: 05JUN25 0630 TO: 05JUN25 1100 (A2512/25) |
END OF PIB