![]() |
| Bulletin: HELSINKI FIR (VFR) Heliports |
| Published by NOF - Finland |
| Next update at APRX 2130 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEFIN_Heliports_LONG | Schedule: InternetBullLong2100 | |||
Service Type: FULL | ||||
Date: 22SEP2026 2100 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EFIN | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | INSTR APCH PROC EFFH RNP 325 NOT AVBL FROM: 26JUN26 1321 TO: 29SEP26 1200 EST (D0151/26) |
+ | INSTR PROC RNP DEP 145 NOT AVBL FROM: 09SEP26 0857 TO: 09DEC26 1300 EST (D0257/26) |
- | TRIGGER NOTAM - AIP SUP 94/2025 WEF 12 JUN 2025 - PERM OULUN YLIOPISTOLLINEN SAIRAALA (EFHO), INFORMATION OF HELIPORTFROM: 11JUL25 0601 TO: PERM (D0211/25) |
+ | INSTR APCH PROC EFHY RNP 260 NOT AVBL FROM: 06AUG26 1000 TO: 05NOV26 1300 EST (D0204/26) |
+ | INSTR PROC EFHY RNP DEP 213 NOT AVBL FROM: 06AUG26 1000 TO: 05NOV26 1300 EST (D0205/26) |
- | TRIGGER NOTAM - AIP SUP 095/2025 WEF 12 JUN 2025 - PERM OULUN YLIOPISTOLLINEN SAIRAALA, HUUHKAJAPUISTON KENTTA (EFHU), INFORMATION OF NEW HELIPORTFROM: 07JUL25 1303 TO: PERM (D0205/25) |
+ | HELIPORT CLSD FROM: 24SEP26 1300 TO: 25SEP26 0300 (D0247/26) |
+ | TRIGGER NOTAM - AIP SUP 110/2026 WEF 25 JUN 2026. LAPIN KESKUSSAIRAALA (EFLR), INFORMATION OF HELIPORTFROM: 25JUN26 1524 TO: PERM (D0150/26) |
+ | HELIPORT (EFLR) AVAILABLE FOR ALL OPERATIONAL AND PATIENT TRANSFER HELICOPTER OPERATIONS. PPR 10 MIN. CONTACT SECURITY GUARD WITH VIRVE, CALLSIGN LKS HELIPORTFROM: 31AUG26 0500 TO: PERM (D0238/26) |
+ | INSTR APCH PROC EFPJ RNP 325 NOT AVBL FROM: 09SEP26 0854 TO: 09DEC26 1300 EST (D0255/26) |
+ | INSTR PROC RNP DEP 151 NOT AVBL FROM: 09SEP26 0855 TO: 09DEC26 1300 EST (D0256/26) |
+ | INSTR APCH PROC EFPT RNP 150 NOT AVBL FROM: 13JUL26 1723 TO: 13OCT26 2359 EST (D0178/26) |
+ | NEW OBST, ID EFINOB66459 MOBILE CRANE, PSN 613029.2N 0234922.0E, LCA 052DEG GEO/616M FM EFPT HRP, HGT 165FT GND/532FT AMSL, MARKINGS, LGT F R HNFROM: 07AUG26 0900 TO: 28FEB27 2000 (D0207/26) |
+ | INSTR PROC RNP DEP 330 NOT AVBL FROM: 09SEP26 0858 TO: 09DEC26 1300 EST (D0258/26) |
+ | DUE TO OPERATIONAL CONSIDERATIONS, WHEN USING FINAVIA AERODROMES AS AN ALTERNATE, OPERATORS ARE ENCOURAGED TO ENSURE THE AVAILABILITY OF NECESSARY GROUND HANDLING SERVICES IN ADVANCE. THIS SUPPORTS SMOOTH AND EFFICIENT OPERATIONS UNDER ALL CONDITIONSFROM: 15JUL26 0849 TO: 31OCT26 2359 EST (A3740/26) |
+ | AUTUMN BIRD MIGRATION SEASON EXPECTED. WEIGHT OF BIRDS MEDIUM TO HEAVY. LARGE FLOCKS MAY EXIST. ATIS AND/OR ATC WILL PROVIDE ADDN INFO WHEN APPLICABLE. REF AIP ENR 5.6FROM: 25AUG26 0000 TO: 15OCT26 2359 (A4322/26) |
+ | GNSS SIGNAL INTERFERENCE CAN BE EXPECTED IN HELSINKI FIR. AIR CREW ARE ASKED TO INFORM ATC OF GNSS INTERFERENCE DETECTED. ADDN INFO AVBL ON OPERATIONS IN THE EVENT OF GNSS OUTAGE. REF AIC A012/2025FROM: 23JUL26 0657 TO: 23OCT26 0700 EST (A3954/26) |
+ | IVALO TWR/APP OPR HR: SEP 21 0740-0840 1505-1630, SEP 22 0600-0700, SEP 23-SEP 24 0630-0755 0825-0950 1805-1930, SEP 25 CLSD, SEP 26 0650-0815 0845-1010 1510-1635 1705-1900, SEP 27 1525-1650 1720-1845, SEP 28 1505-1630 1700-1825, SEP 29 CLSD, SEP 30-OCT 01 0630-0755 0825-0950, OCT 02 CLSD, OCT 03 0650-0815 0845-1010 1510-1635 1705-1830, OCT 04 1525-1650 1720-1845, OCT 05 1505-1630 1700-1825, OCT 06 CLSD, OCT 07-OCT 08 0630-0755 0825-0950, OCT 09 CLSD, OCT 10 0650-0815 0845-1010 1510-1635 1705-1830, OCT 11 1525-1650 1720-1845FROM: 21SEP26 1600 TO: 11OCT26 2359 (B1841/26) |
+ | KITTILA TWR/APP OPR HR: SEP 02 CLSD, SEP 03 1030-1130 1410-1540 1635-1805, SEP 04 1200-1410, SEP 05 0530-0655 1240-1540, SEP 06 0510-0635 0730-0855 1720-1850, SEP 07 0615-0745 0840-1010, SEP 08 1410-1535, SEP 09 0625-0755 0850-1015 1820-2000, SEP 10 1410-1535 1905-2035, SEP 11 1200-1410 1835-2015, SEP 12 0530-0655 1240-1540, SEP 13 0510-0635 1720-1850, SEP 14 0615-0745 0840-1010 1905-2030, SEP 15 1410-1540 1635-1805, SEP 16 0625-0750 1820-2000, SEP 17 1410-1540 1635-1805 1905-2035, SEP 18 1200-1410 1835-2015, SEP 19 0530-0655, SEP 20 0510-0635 0730-0855 1720-1850, SEP 21 0615-0745 0840-1010, SEP 22 1410-1540 1635-1805, SEP 23 0625-0750, SEP 24 1410-1540 1635-1805 1905-2035, SEP 25 1200-1410 1835-2015, SEP 26 0530-0655 1720-1900, SEP 27 0510-0635 0730-0855 1720-1850, SEP 28 0615-0745 0840-1010, SEP 29 1410-1540 1635-1805, SEP 30 0625-0755 0850-1015, OCT 01 1410-1540 1635-1805, OCT 02 1200-1410, OCT 03 0530-0655, OCT 04 0510-0635 0730-0855 1720-1850, OCT 05 0615-0745 0840-1010, OCT 06 1410-1540 1635-1805, OCT 07 0625-0755 0850-1015, OCT 08 1410-1540 1635-1805, OCT 09 1200-1410, OCT 10 0530-0655, OCT 11 0510-0635 0730-0855 1720-1850FROM: 02SEP26 0835 TO: 11OCT26 2359 (B1699/26) |
+ | KUUSAMO TWR/APP OPR HR: SEP 13 0505-0630, SEP 14-15 0650-0815, SEP 16 CLSD, SEP 17 0650-0815, SEP 18 0740-0905, SEP 19 0935-1100 1405-1530, SEP 20 0505-0630, SEP 21-22 0650-0815, SEP 23 CLSD, SEP 24 0650-0815, SEP 25 0740-0905, SEP 26 0935-1100 1405-1530, SEP 27 0505-0630, SEP 28-29 0650-0815, SEP 30 CLSD, OCT 01 0650-0815, OCT 02 0740-0905, OCT 03 0935-1100 1405-1530, OCT 04 0505-0630, OCT 05-06 0650-0815, OCT 07 CLSD, OCT 08 0650-0815, OCT 09 0740-0905, OCT 10 0935-1225, OCT 11 0505-0630FROM: 13SEP26 0630 TO: 11OCT26 2359 (B1792/26) |
+ | OBST LGT U/S, ID EFINOB11729 MAST, PSN 661456.4N 0252035.0E FROM: 02SEP26 1044 TO: 31DEC26 2359 (A4921/26) |
+ | KEMI TWR/APP OPR HR: SEP 14 0155-0255 0520-0645 1635-1800 2105-2205, SEP 15-16 0155-0255 1635-1800 2105-2205, SEP 17 0155-0255 1635-1800, SEP 18 0940-1100 1635-1800, SEP 19 CLSD, SEP 20 1205-1325 2105-2205, SEP 21 0155-0255 0520-0645 1635-1800 2105-2205, SEP 22-23 0155-0255 1635-1800 2105-2205, SEP 24 0155-0255 1625-1800, SEP 25 0630-0730 0940-1100 1635-1800, SEP 26 CLSD, SEP 27 1205-1325 2105-2205, SEP 28 0155-0255 0520-0645 1635-1800 2105-2205, SEP 29-30 0155-0255 1635-1800 2105-2205, OCT 01 0155-0255 1635-1800, OCT 02 0940-1100 1540-1800, OCT 03 0630-0730, OCT 04 1205-1325 2105-2205, OCT 05 0155-0255 0520-0645 1635-1800 2105-2205, OCT 06-07 0155-0255 1635-1800 2105-2205, OCT 08 0155-0255 1635-1800, OCT 09 0940-1100 1635-1800, OCT 10 1540-1710, OCT 11 0630-0730 1205-1325 2105-2205. ADDN TWR/APP OPR HR AVBL O/R AIRPORT OPERATIONS CENTER, CTC TEL +358 20 708 3150, EMAIL APOC(AT)FINAVIA.FIFROM: 14SEP26 0000 TO: 11OCT26 2359 (B1677/26) |
+ | NEW OBST, ID EFINOB66110 MAST, PSN 655327.0N 0265645.9E, HGT 575FT GND/1270FT AMSL, MARKINGS, LGT FLG W H24. REF AIP ENR 5.4.FROM: 13JUL26 0000 TO: PERM (A3597/26) |
+ | OULU TWR/APP OPR HR: MON 0130-0525 0640-0820 1005-1605 1805-2255, TUE 0130-0525 0640-0820 1005-1700 1805-2230, WED 0210-0525 0640-0820 1005-1605 1805-2255, THU 0130-0525 0640-0820 1005-1605 1805-2255, FRI 0130-0820 1005-1605 1805-1945 2130-2255, SAT 0130-0455 0640-0820 1005-1145 1325-1605 1805-1945 2130-2230, SUN 0210-0440 0640-0820 1005-1145 1325-1605 1805-2255FROM: 21SEP26 0000 TO: 27SEP26 2359 (B1747/26) |
+ | OULU TWR/APP OPR HR: MON 0130-0525 0640-0820 1005-1605 1805-2255, TUE 0130-0525 0640-0820 1005-1700 1805-2230, WED 0210-0525 0640-0820 1005-1605 1805-2255, THU 0130-0525 0640-0820 1005-1605 1805-2255, FRI 0130-0510 0640-0820 1005-1605 1805-1945 2130-2255, SAT 0130-0455 0640-0820 1005-1145 1325-1605 1805-1945 2130-2230, SUN 0210-0455 0640-0820 1005-1145 1325-1605 1805-2255FROM: 28SEP26 0000 TO: 04OCT26 2359 (B1748/26) |
+ | OBST LGT U/S OF FLW OBST: EFINOB42597, WIND TURBINE, PSN 643917.2N 0281357.4E EFINOB42598, WIND TURBINE, PSN 643901.6N 0281408.7E EFINOB42601, WIND TURBINE, PSN 643823.6N 0281523.8E EFINOB37526, WIND TURBINE, PSN 643820.2N 0281440.7EFROM: 28AUG26 1228 TO: 30SEP26 1200 EST (A4828/26) |
+ | OBST LGT U/S, ID EFINOB55759 ILLEVAARA, PSN 643514.8N 0283316.0E FROM: 03SEP26 0629 TO: 29OCT26 0900 EST (A4937/26) |
+ | OBST LGT U/S, ID EFINOB12705 MAST, PSN 604132.3N 0270247.5E FROM: 11SEP26 0929 TO: 25SEP26 0900 EST (A5126/26) |
+ | WIND FARM (6 WIND TURBINES). CIRCLE, PSN 6434N02433E, RADIUS 1.6NM, ELEV 821FT AMSL. MARKINGS, LGT. REF AIP ENR 5.4.FROM: 24AUG26 0000 TO: PERM (A4638/26) |
+ | WIND FARM (6 WIND TURBINES). CIRCLE, PSN 6431N02441E, RADIUS 2.0NM, ELEV 788FT AMSL. MARKINGS, LGT. REF AIP ENR 5.4.FROM: 24AUG26 0000 TO: PERM (A4639/26) |
+ | TEMPO OBST, ID EFINOB65244 CRANE, PSN 641500.7N 0273820.6E, LCA 212DEG GEO/2.4NM FM EFKI ARP, HGT 230FT GND/676FT AMSL, MARKINGS, LGT F R HNFROM: 30JUL26 1320 TO: 24OCT26 1300 (B1463/26) SCHEDULE: MON-THU 0400-1600, FRI 0400-1300 |
+ | TEMPO OBST, ID EFINOB65244 CRANE, PSN 641500.7N 0273820.6E, LCA 212DEG GEO/2.4NM FM EFKI ARP, HGT 180FT GND/626FT AMSL, MARKINGS, LGT F R HNFROM: 30JUL26 1320 TO: 24OCT26 1300 (B1464/26) SCHEDULE: MON-THU 0000-0359 1601-2359, FRI 0000-0359 1301-2359, SAT-SUN 0000-2359 |
+ | KRUUNU TWR/APP OPR HR: SEP 22 0215-0315 1450-1610 1700-1900 2110-2210, SEP 23 0215-0315 0600-0800 1450-1610 2110-2210, SEP 24 0215-0315 1230-1610 2110-2210, SEP 25 0215-0315 1015-1135 1450-1610, SEP 26 CLSD, SEP 27 2110-2210, SEP 28 0200-0500 1450-1610 2110-2210, SEP 29 0215-0315 1450-1610 2110-2210, SEP 30 0215-0315 1450-1705 2110-2210, OCT 01 0215-0315 0600-0800 1230-1610 2110-2210, OCT 02 0215-0315 1015-1135 1450-1610, OCT 03 CLSD, OCT 04 2110-2210, OCT 05 0200-0600 1450-1610 2110-2210, OCT 06 0215-0315 1450-1610 2110-2210, OCT 07 0215-0315 1200-1610 2110-2210, OCT 08 0215-0315 1200-1755 2110-2210, OCT 09 0215-0315 0600-0800 1015-1135 1450-1610 1750-1950, OCT 10 1345-1545, OCT 11 2110-2210. ADDN TWR/APP OPR HR AVBL O/R AIRPORT OPERATIONS CENTER CTC TEL +358 20 708 3150, EMAIL APOC(AT)FINAVIA.FIFROM: 22SEP26 0000 TO: 11OCT26 2359 (B1826/26) |
+ | OBST LGT U/S, ID EFINOB50590 PAJUPERAKANGAS, PSN 633903.0N 0251413.4EFROM: 04SEP26 0739 TO: 29OCT26 1200 EST (A4972/26) |
+ | VAASA TWR/APP OPR HR: SEP 09 0750-1120 1300-1425 1605-1920 2135-2235, SEP 10 0220-0320 0450-0615 0735-0835 0915-1120 1300-1425 1605-1920 2135-2235, SEP 11 0220-0320 0450-0805 0915-1120 1300-1425 1605-1920 2135-2235, SEP 12 0220-0320 0635-0820 0955-1120 1325-1450 1605-1750, SEP 13 0450-0815 0955-1120 1325-1615 2135-2235, SEP 14 0220-0320 0915-1120 1300-1425 1605-1920 2135-2235, SEP 15 0220-0320 0915-1120 1300-1425 1605-1920 2135-2235, SEP 16 0220-0320 0750-1120 1300-1425 1605-1920 2135-2235, SEP 17 0220-0320 0450-0615 0915-1120 1300-1425 1605-1920 2135-2235, SEP 18 0220-0320 0450-0805 0915-1120 1300-1425 1605-1920 2135-2235, SEP 19 0220-030 0635-0820 0955-1120 1325-1450 1535-1750, SEP 20 0450-0810 0955-1120 1325-1615 2135-2235, SEP 21 0220-0320 0915-1120 1300-1425 1605-1920 2135-2235, SEP 22 0220-0320 0915-1120 1300-1425 1605-1920 2135-2235, SEP 23 0220-0320 0750-1120 1300-1425 1605-1920 2135-2235, SEP 24 0220-0320 0450-0615 0915-1120 1300-1425 1605-1920 2135-2235, SEP 25 0220-0320 0450-0805 0915-1120 1300-1425 1605-1920 2135-2235, SEP 26 0220-030 0635-0820 0955-1120 1325-1450 1535-1750, SEP 27 0450-0810 0955-1120 1325-1615 2135-2235, SEP 28 0220-0320 0915-1120 1300-1425 1605-1920 2135-2235, SEP 29 0220-0320 0915-1120 1300-1425 1605-1920 2135-2235, SEP 30 0220-0320 0520-0705 0750-1120 1300-1425 1605-1920 2135-2235, OCT 01 0220-0320 0450-0705 0915-1120 1300-1425 1605-1920 2135-2235, OCT 02 0220-0320 0450-0805 0915-1120 1300-1425 1605-1920 2135-2235, OCT 03 0220-0320 0635-0820 0955-1120 1325-1450 1625-1825, OCT 04 0450-0815 0955-1120 1325-1615 2135-2235, OCT 05 0220-0320 0915-1120 1300-1425 1605-1920 2135-2235, OCT 06 0220-0320 0915-1120 1300-1425 1605-1920 2135-2235, OCT 07 0220-0320 0520-0705 0750-1120 1300-1425 1605-1920 2135-2235, OCT 08 0220-0705 0915-1120 1300-1920 2135-2235, OCT 09 0220-0320 0450-0805 0915-1120 1300-1425 1605-1920 2135-2235, OCT 10 0220-0320 0635-0820 0955-1120 1315-1530 1925-2125, OCT 11 0450-0815 0955-1120 1325-1615 2135-2235FROM: 09SEP26 0924 TO: 11OCT26 2359 (B1761/26) |
+ | JOENSUU TWR/APP OPR HR: AUG 28 1300-1555, AUG 29 1025-1145, AUG 30 1405-1525 2100-2210, AUG 31 0200-0300 1435-1555, SEP 01-03 0410-0530 1435-1555, SEP 04 0500-0625 1435-1555, SEP 05 CLSD, SEP 06 1405-1525 2100-2210, SEP 07 0200-0300 1435-1555, SEP 08-10 0410-0530 1435-1555, SEP 11 0500-0625 1435-1555, SEP 12 CLSD, SEP 13 1405-1525 2100-2210, SEP 14 0200-0300 1435-1555, SEP 15-17 0410-0530 1435-1555, SEP 18 0500-0625 1435-1555, SEP 19 CLSD, SEP 20 1405-1525 2100-2210, SEP 21 0200-0300 1435-1555, SEP 22 0410-0530 1435-1555, SEP 23 0410-0530 1435-1640, SEP 24 0410-0530 0630-0805 1435-1555, SEP 25 0500-0625 1300-1555, SEP 26 CLSD, SEP 27 1405-1525 2100-2210, SEP 28 0200-0300 1435-1555, SEP 29-30 0410-0530 1435-1555FROM: 28AUG26 1425 TO: 30SEP26 2359 (B1676/26) |
+ | JYVASKYLA TWR/APP OPR HR: SEP 22-24 0225-0400 0500-1500 2045-2200, SEP 25 0225-0400 0500-1245 2045-2200, SEP 26 0225-0325, SEP 27 0830-0950 2045-2200, SEP 28 0225-0400 0440-1500 2045-2200, SEP 29 0225-0400 0500-1500 1700-1800 2045-2200, SEP 30 0225-0400 0500-1500 2045-2200, OCT 01 0225-0400 0500-1600 2045-2200, OCT 02 0225-0400 0500-1245 2045-2200, OCT 03 0225-0325, OCT 04 0830-0950 2045-2200, OCT 05 0225-0400 0440-1500 2045-2200, OCT 06-08 0225-0400 0500-1500 2045-2200, OCT 09 0225-0400 0500-1245 2045-2200, OCT 10 0225-0325, OCT 11 0830-0950 2045-2200, OCT 12 0225-0400 0440-1500 2045-2200, OCT 13 0225-0400 0500-1500 2045-2200, OCT 14 0225-0400 0500-1810 2045-2200, OCT 15 0225-0400 0500-1500 2045-2200, OCT 16 0225-0400 0500-1245 2045-2200, OCT 17 0225-0325, OCT 18 0830-0950 2045-2200, OCT 19 0225-0400 0440-1500 2045-2200, OCT 20-22 0225-0400 0500-1500 2045-2200, OCT 23 0225-0400 0500-1245 2045-2200, OCT 24 0225-0325, OCT 25 0930-1050 2145-2300, OCT 26 0325-0500 0540-1600 2145-2300, OCT 27-29 0325-0500 0600-1600 2145-2300, OCT 30 0325-0500 0600-1345 2145-2300, OCT 31 0325-0425, NOV 01 0930-1050 2145-2300, NOV 02 0325-0500 0540-1600 2145-2300, NOV 03-05 0325-0500 0600-1600 2145-2300, NOV 06 0325-0500 0600-1345 2145-2300, NOV 07 0325-0425, NOV 08 0930-1050 2145-2300, NOV 09 0325-0500 0540-1600 2145-2300, NOV 10-12 0325-0500 0600-1600 2145-2300, NOV 13 0325-0500 0600-1345 2145-2300, NOV 14 0325-0425, NOV 15 0930-1050 2145-2300, NOV 16 0325-0500 0540-1600 2145-2300, NOV 17-19 0325-0500 0600-1600 2145-2300, NOV 20 0325-0500 0600-1345 2145-2300, NOV 21 0325-0425, NOV 22 0930-1050 2145-2300, NOV 23 0325-0500 0540-1600 2145-2300, NOV 24-26 0325-0500 0600-1600 2145-2300, NOV 27 0325-0500 0600-1345 2145-2300, NOV 28 0325-0425, NOV 29 0930-1050 2145-2300, NOV 30 0325-0500 0540-1600 2145-2300, DEC 01-03 0325-0500 0600-1600 2145-2300, DEC 04 0325-0500 0600-1345 2145-2300, DEC 05 0325-0425, DEC 06 0930-1050 2145-2300, DEC 07 0325-0500 0540-1600 2145-2300, DEC 08-10 0325-0500 0600-1600 2145-2300, DEC 11 0325-0500 0600-1345 2145-2300, DEC 12 0325-0425, DEC 13 0930-1050 2145-2300, DEC 14 0325-0500 0540-1600 2145-2300, DEC 15-17 0325-0500 0600-1600 2145-2300, DEC 18 0325-0500 0600-1345 2145-2300, DEC 19 0325-0425, DEC 20 0930-1050 2145-2300, DEC 21 0325-0500 0540-1600 2145-2300, DEC 22-23 0325-0500 0600-1600 2145-2300, DEC 24 0325-0425, DEC 25-31 CLSDFROM: 22SEP26 1230 TO: 31DEC26 2359 (B1843/26) |
+ | NEW OBST, ID EFINOB66202 MAST, PSN 622353.2N 0214131.1E, HGT 607FT GND/886FT AMSL, MARKINGS, LGT FLG R HN, REF AIP ENR 5.4.FROM: 01SEP26 0000 TO: PERM (A4704/26) |
+ | HALLI TWR/APP OPR HR: MON-THU 0600-1200, FRI 0600-1100, SAT-SUN CLSDFROM: 01AUG26 0000 TO: 24OCT26 2359 (C0178/26) |
+ | OBST LGT U/S, ID EFINOB30584 WIND TURBINE, PSN 615740.7N 0221833.4EFROM: 09SEP26 1330 TO: 10NOV26 1000 EST (A5075/26) |
+ | PORI TWR/APP OPR HR: SEP 14-16 0230-0330 0520-1700, SEP 17 0430-1700 2110-2210, SEP 18 0600-1700, SEP 19 1445-1615, SEP 20 0615-0745 1510-1640, SEP 21 0230-0330 0520-1700, SEP 22 0230-0330 0515-1700, SEP 23 0230-0330 0520-1700, SEP 24 0430-1700 2110-2210, SEP 25 0600-1700, SEP 26 0700-1100, SEP 27 1605-1735, SEP 28-30 0230-0330 0520-1700, OCT 01 0430-1300 1500-1700 2110-2210, OCT 02 0600-1300 1500-1800, OCT 03-04 CLSD OCT 05-07 0230-0330 0520-1300 1500-1800, OCT 08 0430-1300 1500-1700 2110-2210, OCT 09 0600-1300 1500-1800, OCT 10-11 CLSDFROM: 14SEP26 0000 TO: 11OCT26 2359 (B1716/26) |
+ | AREA 1 OBSTACLE EFINOB 66467 HAS BEEN INCORRECTLY PUBLISHED IN 03 SEP 2026 AREA 1 OBSTACLE FILE. PLEASE DELETE IT.FROM: 03SEP26 0000 TO: 30SEP26 2359 (A4437/26) |
+ | LAPPEENRANTA TWR/APP CLSD. OPENING REQUESTS AND MORE INFORMATION TEL +358 40 746 6843 (CHF), EMAIL: GROUND.HANDLING(AT)LPPAIRPORT.FIFROM: 27MAR26 0810 TO: 24OCT26 2359 (B0533/26) |
+ | LAPPEENRANTA TWR/APP OPR HR: SEP 17 1500-1800, SEP 18 0530-0900, SEP 19-24 CLSD, SEP 25 1400-1800FROM: 17SEP26 0000 TO: 25SEP26 2359 (B1822/26) |
+ | UTTI TWR/APP OPR HR: MON-THU 0530-1300, FRI 0530-1130, SAT-SUN CLSDFROM: 12APR26 0000 TO: 24OCT26 2359 (C0075/26) |
+ | DME PVO 112.800 MHZ U/S FROM: 21SEP26 1300 TO: 25SEP26 1100 EST (A5348/26) |
+ | OBST LGT U/S, ID EFINOB37365 WIND TURBINE, PSN 604104.6N 0212338.1EFROM: 17SEP26 1410 TO: 16OCT26 1200 EST (A5288/26) |
+ | MARIEHAMN TWR/APP OPR HR: SEP 14 0345-0445 0705-0830 1315-1440 1805-1955, SEP 15 0345-0445 0705-0830 1315-1440 1805-1905, SEP 16 0345-0445 0705-0830 1315-1440 1805-1905, SEP 17 0345-0445 0705-0830 1315-1440 1805-1905, SEP 18 0345-0445 0615-0830 1315-1550 1805-2000, SEP 19 0630-0730, SEP 20 1230-1330 1630-1730 1835-1930, SEP 21 0345-0445 0705-0830 1315-1440 1805-1955, SEP 22 0345-0445 0705-0830 1315-1440 1805-1905, SEP 23 0345-0445 0705-0830 1315-1440 1805-1905, SEP 24 0345-0445 0705-0830 1315-1440 1805-1905, SEP 25 0345-0445 0615-0830 1315-1440 1805-2000, SEP 26 1545-1745, SEP 27 1230-1330 1630-1730 1835-1930, SEP 28 0345-0445 0705-0830 1315-1440 1805-1955, SEP 29 0345-0445 0705-0830 1315-1440 1805-1905, SEP 30 0345-0445 0705-0830 1315-1440 1805-1905, OCT 01 0345-0445 0705-0830 1315-1440 1805-1905, OCT 02 0345-0445 0615-0830 1315-1440 1805-2000, OCT 03 CLSD, OCT 04 1230-1330 1630-1730 1805-1930, OCT 05 0345-0445 0705-0830 1315-1440 1805-1955, OCT 06 0345-0445 0705-0830 1315-1440 1805-1905, OCT 07 0345-0445 0705-0830 1315-1440 1805-1905, OCT 08 0345-0445 0705-0830 1315-1440 1805-1905, OCT 09 0345-0445 0615-0830 1315-1440 1805-2000, OCT 10 CLSD, OCT 11 1230-1330 1630-1730 1800-1925FROM: 14SEP26 0000 TO: 11OCT26 2359 (B1752/26) |
+ | DVOR/DME MAR 114.700MHZ U/S, DO NOT USE. FALSE INDICATIONS POSSIBLEFROM: 31AUG26 0535 TO: 30NOV26 1200 (B1682/26) |
+ | OBST LGT U/S, ID EFINOB14600 CHIMNEY, PSN 602620.1N 0221417.3E FROM: 18SEP26 0620 TO: 06NOV26 1600 EST (A5291/26) |
+ | OBST LGT ON TRANSMISSION LINE U/S BTN 601712N 0245858E - 601628N 0250521E (TAMMISTO-LANSISALMI). OBST LGT ON TOP OF PYLONS OPR NML. REF AIP EFHK AD 2.14-1 (VAC)FROM: 14SEP26 0448 TO: 23SEP26 1500 (A5197/26) |
+ | TRIGGER NOTAM - AIP SUP 133/2026 WEF 28 SEP 2026. TEMPORARY DANGER AREA EFD562 NANGUJARVI A SEPARATE NOTAM WILL BE ISSUED TO ACTIVATE THE AREALOWER: SFC UPPER: 2700FT AMSL FROM: 28SEP26 0700 TO: 02OCT26 1400 (A5271/26) |
+ | TEMPO DANGER AREA EFD520B KELLUU SODANKYLA ACT. CTC TEL +358 50 3847 067, +358 50 5583 077. REF AIP SUP 044/2026LOWER: SFC UPPER: 1900FT AMSL FROM: 23SEP26 0400 TO: 25SEP26 1800 (A5372/26) SCHEDULE: 0400-1800 |
+ | TEMPO DANGER AREA EFD1095 ESTABLISHED AND ACT, UAV. PSN 680209N 0245351E, RADIUS 11117M. CTC TEL +358400176978LOWER: SFC UPPER: 150M AGL FROM: 16SEP26 0500 TO: 26SEP26 0400 (A5222/26) |
+ | EFD167A EFD167B PALLAS ACT. CTC TEL +358 50 406 5057, +358 50 46 20 647LOWER: SFC UPPER: FL080 FROM: 19SEP26 2100 TO: 25SEP26 2100 (A5293/26) |
+ | LASER MEASURING DEVICE, PSN 675914N0241435E (KENTTAROVA). OCCASIONAL LASER MEASURING OF ATMOSPHERE. LASER BEAM MAY CAUSE BLINDING WITHIN AREA WHICH DIAMETER IS 0.47NM AND HGT UNL. IN CASE THAT LASER MEASURING DEVICE DETECTS AN AIRCRAFT, LASER BEAM WILL BE SHUT DOWN AUTOMATICALLYLOWER: SFC UPPER: UNL FROM: 21SEP26 0900 TO: 31OCT26 1200 (B1838/26) |
+ | EFD161A EFD161B EFD115 KYLAJARVI ACT. CTC TEL +358 299 453 316, +358 299 452 900.LOWER: SFC UPPER: 3000FT AMSL FROM: 20SEP26 0500 TO: 25SEP26 2059 (A5305/26) |
+ | EFR115 EFR116 KYLAJARVI ACT. LOWER: SFC UPPER: 3000FT AMSL FROM: 20SEP26 0500 TO: 25SEP26 2059 (A5306/26) |
+ | EFD190A EFD190B EFD190C EFD190D EFD190E EFD190F ACT. CTC TEL +358 50 309 5723, +358 50 477 7673, 124.400 FREQ MHZLOWER: SFC UPPER: FL065 FROM: 23SEP26 0600 TO: 02OCT26 1700 (A5377/26) SCHEDULE: 0600-1700 |
+ | EFD190E OULU EAST ACT. CTC TEL +358 40 7011 630, +358 40 756 8886 LOWER: SFC UPPER: 2100FT AMSL FROM: 01SEP26 0500 TO: 30SEP26 1500 (A4814/26) SCHEDULE: MON-FRI 0500-1500 |
+ | EFR60 KUIVASSALMI ACT LOWER: SFC UPPER: 3700FT AMSL FROM: 23SEP26 0900 TO: 24SEP26 2059 (A5359/26) SCHEDULE: 23 0900-2030, 24 0900-2059 |
