![]() |
| Bulletin: HELSINKI FIR (IFR) |
| Published by NOF - Finland |
| Next update at APRX 2300 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEFIN_IFR_LONG | Schedule: InternetBullLong2230 | |||
Service Type: FULL | ||||
Date: 02FEB2026 2230 UTC |
Height Limits:
| |||
Flight Rules: IFR | ||||
Contents: Aerodromes, En-route, Warnings | ||||
Briefing Type: International , Military | ||||
FIR: EFIN | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | HANDLING AND DE-ICING REQUESTS: OPERATIONS(AT)ENF.FI, CTC TEL +358 40 162 4445. REF AIP EFET AD 2.3FROM: 13JAN26 1245 TO: 13APR26 1200 EST (B0081/26) |
+ | ENONTEKIO AFIS OPR HR: JAN 22 1215-1545, JAN 23-24 CLSD, JAN 25 1230-1545, JAN 26 CLSD, JAN 27 1230-1545, JAN 28 CLSD, JAN 29 1230-1545, JAN 30 CLSD, JAN 31 1230-1545, FEB 01 1200-1530, FEB 02-03 CLSD, FEB 04-05 1230-1545, FEB 06 CLSD, FEB 07-08 1230-1545, FEB 09-10 CLSD, FEB 11-12 1230-1545, FEB 13 CLSD, FEB 14 1130-1445, FEB 15 1230-1545, FEB 16-17 CLSD, FEB 18-19 1230-1545, FEB 20 CLSD, FEB 21 1230-1545, FEB 22 1200-1530, FEB 23-25 CLSD, FEB 26 1200-1530, FEB 27-28 CLSD, MAR 01 1230-1545FROM: 22JAN26 1527 TO: 01MAR26 2359 (B0146/26) |
+ | HALLI TWR/APP OPR HR: MON-THU 0700-1300, FRI 0700-1200, SAT-SUN CLSDFROM: 26OCT25 0000 TO: 28MAR26 2359 (C0303/25) |
+ | HALLI AERODROME (EFHA), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 1040 OF THE SEGMENT BETWEEN NENBU AND SDF 2.5 RW26 TO READ 1080 REF AIP EFHA RNP RWY 26FROM: 27NOV25 1056 TO: PERM (C0334/25) |
| SNOWTAM EFHK 02021740 04L 5/5/5 NR/NR/NR NR/NR/NR NR/NR/NR 50 02022208 04R 3/3/5 100/100/50 NR/NR/03 WET/WET/DRY SNOW 50 02021746 15 5/5/5 NR/NR/NR NR/NR/NR NR/NR/NR 50 RWY 04L SNOW BANK LR25 FM CL. RWY 04R SNOW BANK LR25 FM CL. RWY 15 SNOW BANK LR25 FM CL. REMARK/ RWY 04L FIRST PART RWYCC DOWNGRADED / RWY 04L SECOND PART RWYCC DOWNGRADED / RWY 04L THIRD PART RWYCC DOWNGRADED / RWY 04R FIRST PART RWYCC DOWNGRADED / RWY 04R SECOND PART RWYCC DOWNGRADED / RWY 15 FIRST PART RWYCC DOWNGRADED / RWY 15 SECOND PART RWYCC DOWNGRADED / RWY 15 THIRD PART RWYCC DOWNGRADED / RWY 04L TAKEOFF SIGNIFICANT CONTAMINANT THIN DUE TO SMALL COVERAGE RWYCC 5/5/5 / RWY 04R TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/5 / RWY 15 TAKEOFF SIGNIFICANT CONTAMINANT THIN DUE TO SMALL COVERAGE RWYCC 5/5/5 / RWY 04L SNBANK HEIGHT LR5CM / RWY 04R SNBANK HEIGHT LR5CM / RWY 15 SNBANK HEIGHT LR5CM / RWY 04L ICE OR SN PATCHES / RWY 04R ICE OR SN PATCHES / RWY 15 ICE OR SN PATCHES / ALL TAXIWAYS VARIATION IN FRICTION / ALL APNS VARIATION IN FRICTION / ALL APNS STANDS SLIPPERY. |
+ | TWY WY AND ZB CLSD FROM: 20NOV25 1325 TO: 30APR26 2159 (A6328/25) |
+ | ENGINE ICE SHEDDING PROCEDURE IS PERMITTED ONLY ON SPECIFIC LOCATIONS. IF ENGINE ICE SHEDDING IS REQUIRED BEFORE DE-ICING, PILOTS ARE REQUESTED TO REPORT NECESSITY BY PRIOR REQUEST FOR STARTUPFROM: 19JAN26 0948 TO: 14APR26 1359 EST (A0138/26) |
+ | TEMPO RESTRICTED AREA EFR1662 ESTABLISHED AND ACT. PSN 601018N 0245657E, RADIUS 2200MLOWER: SFC UPPER: 1300FT AMSL FROM: 04FEB26 0600 TO: 04FEB26 1600 (A0227/26) |
| SNOWTAM EFIV 02022004 04 3/3/3 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW 40 REMARK/ RWY 04 FIRST PART RWYCC DOWNGRADED / RWY 04 SECOND PART RWYCC DOWNGRADED / RWY 04 THIRD PART RWYCC DOWNGRADED / RWY 04 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3 / RWY 04 NEXT PLANNED ASSESSMENT 02030425 UTC ESTIMATED CONDITION MEDIUM / RWY 04 COMPACTED SN OUTSIDE CLEARED AREA / RWY 04 ICE ACCUMULATION ON EDGES OF CLEARED AREA. |
+ | IVALO TWR/APP OPR HR: JAN 24 0605-0910 0950-1750 1835-2130, JAN 25 0600-1145 1350-1920, JAN 26 0555-0735 1005-1145 1525-1705 1855-2035, JAN 27 1005-1350 1525-1705 2005-2145, JAN 28 0520-0700 1005-1155 1315-1705 2000-2140, JAN 29 0600-0740 0830-1145 1540-1720 1955-2135, JAN 30 0500-0735 1005-1430 1525-1705 1950-2130, JAN 31 0605-0910 0950-1750 1840-2130, FEB 01 0605-1145 1525-2150, FEB 02 0555-0735 1005-1145 1525-1705 2005-2145, FEB 03 0605-0745 1005-1350 1525-1705 1955-2135, FEB 04 0605-0745 1005-1155 1315-1705 1955-2135, FEB 05 0605-0745 0915-1210 1525-1705 1955-2135, FEB 06 0555-0735 1005-1430 1525-1730 1930-2130, FEB 07 0540-1750 1950-2130, FEB 08 0535-1145 1525-1705 1845-2150, FEB 09 0555-0735 1005-1145 1525-1705 2005-2145, FEB 10 0605-0830 1005-1705 1955-2135, FEB 11 0545-0725 1005-1155 1525-1705 2000-2140, FEB 12 0605-0745 0925-1145 1525-1705 1955-2135, FEB 13 0555-0735 1005-1430 1525-1705 1950-2130, FEB 14 0605-1750 1835-2130, FEB 15 0605-1145 1525-2025FROM: 24JAN26 1420 TO: 15FEB26 2359 (B0154/26) |
| SNOWTAM EFJO 02021530 10 4/4/4 100/100/100 NR/NR/NR FROST/FROST/FROST 46 RWY 10 SNOW BANK LR23 FM CL. REMARK/ RWY 10 FIRST PART RWYCC DOWNGRADED / RWY 10 SECOND PART RWYCC DOWNGRADED / RWY 10 THIRD PART RWYCC DOWNGRADED / RWY 10 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 4/4/4 / RWY 10 SNBANK HEIGHT LR5CM / RWY 10 VARIATION IN FRICTION. |
+ | JOENSUU TWR/APP OPR HR: JAN 28-29 0500-0625 1540-1705, JAN 30 0800-0925 1540-1705, JAN 31 CLSD, FEB 01 1540-1705 2200-2315, FEB 02 0300-0400 1540-1705, FEB 03-05 0500-0625 1540-1705, FEB 06 0800-0925 1540-1705, FEB 07 CLSD, FEB 08 1540-1705 2200-2315, FEB 09 0300-0400 1540-1705, FEB 10-11 0500-0625 1540-1705, FEB 12 0500-0625 0735-0905 1540-1705, FEB 13 0800-0925 1400-1705, FEB 14 CLSD, FEB 15 1540-1705 2200-2315, FEB 16 0300-0400 1540-1705, FEB 17-19 0500-0625 1540-1705, FEB 20 0800-0925 1540-1705, FEB 21 CLSD, FEB 22 1540-1705 2200-2315, FEB 23 0300-0400 1540-1705, FEB 24-26 0500-0625 1540-1705, FEB 27 0800-0925 1540-1705, FEB 28 1105-1230FROM: 28JAN26 0854 TO: 28FEB26 2359 (B0187/26) |
| SNOWTAM EFJY 02022157 12 6/6/6 NR/NR/NR NR/NR/NR NR/NR/NR 50 RWY 12 SNOW BANK LR25 FM CL. REMARK/ RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT DRY DUE TO SMALL COVERAGE RWYCC 6/6/6 / RWY 12 SNBANK HEIGHT LR5CM / RWY 12 COMPACTED SN OUTSIDE CLEARED AREA / RWY 12 ICE ACCUMULATION ON EDGES OF CLEARED AREA / RWY 12 ICE FORMATION OUTSIDE CLEARED AREA / TAXIWAYS D/E NOT IN USE / ALL APNS STANDS SLIPPERY. |
+ | JYVASKYLA TWR/APP OPR HR: JAN 30 0320-0500 0600-1345 2145-2300, JAN 31 0315-0415, FEB 01 0930-1105 2145-2300, FEB 02 0320-0500 0540-1600 2145-2300, FEB 03-05 0320-0500 0600-1600 2145-2300, FEB 06 0320-0500 0600-1345 2145-2300, FEB 07 0315-0415, FEB 08 0930-1105 1730-2000 2145-2300, FEB 09 0320-0500 0540-1600 2145-2300, FEB 10-12 0320-0500 0600-1600 2145-2300, FEB 13 0320-0500 0600-1345 2145-2300, FEB 14 0315-0415, FEB 15 0930-1105 2145-2300, FEB 16 0320-0500 0540-1600 2145-2300, FEB 17-19 0320-0500 0600-1600 2145-2300, FEB 20 0320-0500 0600-1345 2145-2300, FEB 21 0315-0415, FEB 22 0930-1105 2145-2300, FEB 23 0320-0500 0540-1600 2145-2300, FEB 24-26 0320-0500 0600-1600 2145-2300, FEB 27 0320-0500 0600-1345 2145-2300, FEB 28 0315-0415, MAR 01 0930-1105 2145-2300FROM: 30JAN26 1605 TO: 01MAR26 2359 (B0197/26) |
+ | TWY T CLSD BTN C AND E AREA MARKED WITH CONES FROM: 02DEC25 0700 TO: 30APR26 1800 (B2338/25) |
+ | TRIGGER NOTAM-PERM AIRAC AIP AMDT 001/2026 WEF 22 JAN 2026. CHANGES TO PARA LOW VISIBILITY PROCEDURESFROM: 22JAN26 0000 TO: 04FEB26 2359 (B2415/25) |
+ | RWY12/30 CLSD, WIP. CLSD AREA NOT MARKED. SAR, HOSP AND AUTHORIZED FLIGHTS EXCEMPTEDFROM: 03FEB26 0700 TO: 06FEB26 1500 (B0206/26) SCHEDULE: FEB 03 0700-1120 1230-1500, FEB 04-06 0600-1120 1230-1500 |
+ | RWY12/30 LONGITUDINAL AND TRANSVERSE CRACKS ON TARMAC MAX WID 1 CM. PIECES OF STONES AND GRAVEL POSSIBLY ON RWY DUE TO CRACKS. ADDN INFO TEL +358 40 5758708. ON RWY MAINT WIP, RWY AVAILABILITY RESTRICTIONS WILL BE PUBLISHED BY A SEPARATE NOTAMFROM: 02FEB26 1200 TO: 06FEB26 1600 (B0207/26) |
| SNOWTAM EFKE 02022142 18 2/3/3 75/50/50 NR/NR/NR ICE/ICE/ICE REMARK/ RWY 18 FIRST PART RWYCC UPGRADED / RWY 18 SECOND PART RWYCC UPGRADED / RWY 18 THIRD PART RWYCC UPGRADED / RWY 18 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 2/3/3 / RWY 18 ICE OR SN PATCHES / RWY 18 VARIATION IN FRICTION. |
+ | KEMI TWR/APP OPR HR: FEB 02 0250-0350 0645-0810 1735-1900 2210-2310, FEB 03-04 0250-0350 1730-1855 2210-2310, FEB 05 0250-0350 1730-1855, FEB 06 1045-1210 1730-1855, FEB 07 1145-1245 1455-1725, FEB 08 1310-1435 2210-2310, FEB 09 0250-0350 0645-0810 1735-1900 2210-2310, FEB 10-11 0250-0350 1730-1855 2210-2310, FEB 12 0250-0350 1730-1855, FEB 13 1045-1210 1730-1855, FEB 14 1245-1515, FEB 15 1310-1435 2210-2310, FEB 16 0250-0350 0645-0810 1735-1900 2210-2310, FEB 17-18 0250-0350 1730-1855 2210-2310, FEB 19 0250-0350 1730-1855, FEB 20 1045-1210 1730-1855, FEB 21 1455-1725, FEB 22 1310-1435 2210-2310, FEB 23 0250-0350 0645-0810 1735-1900 2210-2310, FEB 24-25 0250-0350 1730-1855 2210-2310, FEB 26 0250-0350 1730-1855, FEB 27 1045-1210 1730-1855, FEB 28 1215-1445, MAR 01 1310-1435 2210-2310FROM: 02FEB26 0220 TO: 01MAR26 2359 (B0203/26) |
+ | KEMI-TORNIO AERODROME (EFKE), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 590 OF THE SEGMENT BETWEEN TOTMO AND SDF 2.0 RW18 TO READ 750 REF AIP EFKE RNP RWY 18FROM: 27NOV25 1102 TO: PERM (B2315/25) |
+ | KEMI-TORNIO AERODROME (EFKE), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 530 OF THE SEGMENT BETWEEN NODKU AND SDF 2.0 RW36 TO READ 570 REF AIP EFKE RNP RWY 36FROM: 27NOV25 1107 TO: PERM (B2316/25) |
| SNOWTAM EFKI 02021543 07 4/4/4 25/25/25 NR/NR/NR ICE/ICE/ICE 40 RWY 07 SNOW BANK LR22 FM CL. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 07 FIRST PART RWYCC DOWNGRADED / RWY 07 SECOND PART RWYCC DOWNGRADED / RWY 07 THIRD PART RWYCC DOWNGRADED / RWY 07 TAKEOFF SIGNIFICANT CONTAMINANT THIN DUE TO SMALL COVERAGE RWYCC 4/4/4 / RWY 07 SNBANK HEIGHT LR10CM / RWY 07 VARIATION IN FRICTION / RWY 07 ICE FORMATION OUTSIDE CLEARED AREA. |
+ | THE ACCESSIBILITY OF INSTR APCH PROC CANNOT BE GUARANTEED OUTSIDE AFIS OPR HR WHEN THE TEMPO DANGER AREA EFD973N KELLUU ITA-SUOMI IS ACTIVE. OPERATIONS WILL BE SUSPENDED DURING AFIS OPR HR FOR SCHEDULED AND CHARTER FLIGHTS. REF AIP SUP 125/2025FROM: 30SEP25 0000 TO: 15APR26 2359 (B1865/25) |
+ | KAJAANI AERODROME (EFKI), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 1040 OF THE SEGMENT BETWEEN ABMUS AND SDF 2.0 RW25 TO READ 1060 REF AIP EFKI RNP RWY 25FROM: 27NOV25 1109 TO: PERM (B2317/25) |
+ | TRIGGER NOTAM AIRAC AIP SUP 005/2026 WEF 22 JAN 2026. INTRODUCTION OF INSTRUMENT APPROACH PROCEDURE ILS Y OR LOC Y RWY07FROM: 22JAN26 0000 TO: PERM (B0094/26) |
+ | KAJAANI AFIS OPR HR: MON 0250-0350 1625-1750, TUE-WED 1625-1750, THU 0900-1025 1625-1750, FRI 0750-1025 1625-1750, SAT 1615-1740, SUN 1620-1745 2230-2330FROM: 02FEB26 0000 TO: 01MAR26 2359 (B0148/26) |
| SNOWTAM EFKK 02022219 01 4/5/5 100/100/100 NR/NR/NR FROST/FROST/FROST 50 REMARK/ RWY 01 FIRST PART RWYCC DOWNGRADED / RWY 01 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 4/5/5. |
+ | KRUUNU TWR/APP OPR HR: MON 0300-0455 1600-1720 2240-2340, TUE-WED 0320-0420 1600-1720 2240-2340, THU 0320-0420 1555-1720 2240-2340, FRI 0320-0420 1120-1245 1615-1735, SAT CLSD, SUN 2240-2340FROM: 02FEB26 0000 TO: 01MAR26 2359 (B0142/26) |
+ | RWY 11/29 CLSD FROM: 09NOV25 0000 TO: 30APR26 2359 (B2200/25) |
+ | TWY B CLSD FROM: 09NOV25 0000 TO: 30APR26 2359 (B2201/25) |
| SNOWTAM EFKS 02021904 12 2/3/3 100/100/100 03/03/03 DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE 40 RWY 12 SNOW BANK LR20 FM CL. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 12 FIRST PART RWYCC UPGRADED / RWY 12 SECOND PART RWYCC UPGRADED / RWY 12 THIRD PART RWYCC UPGRADED / RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 2/3/3 / RWY 12 SNBANK HEIGHT LR5CM / RWY 12 VARIATION IN FRICTION / ALL APNS VARIATION IN FRICTION / ALL APNS STANDS SLIPPERY. |
+ | KUUSAMO TWR/APP OPR HR: JAN 26 0635-1250 1915-2040, JAN 27 0925-1050 1515-1640, JAN 28 0725-0850 1915-2040, JAN 29 0815-1310 1745-1910, JAN 30 0635-0850 1015-1335 2010-2135, JAN 31 0615-2010, FEB 01 0535-1255 1500-1625 1815-2035, FEB 02 0635-0945 1910-2035, FEB 03 0845-1050 1515-1640, FEB 04 0725-1130 1915-2040, FEB 05 0815-1310 1745-1910, FEB 06 0635-0850 1015-1335 2010-2135, FEB 07 0615-2010, FEB 08 0555-1255 1500-1625 1825-2035, FEB 09 0635-0945 1910-2035, FEB 10 0920-1050 1515-1640, FEB 11 0725-0850 1915-2040, FEB 12 0815-1310 1745-1910, FEB 13 0625-0850 1015-1335 2010-2135, FEB 14 0615-2010, FEB 15 0535-1255 1500-1625 1815-2035, FEB 16 0635-0945 1915-2040, FEB 17 0845-1050 1515-1640, FEB 18 0725-1130 1915-2040, FEB 19 0815-1310 1905-2030, FEB 20 0635-0850 1015-1335 2010-2135, FEB 21 0615-2105, FEB 22 0535-1255 1500-1625 1815-2030, FEB 23 0635-0945 1915-2040, FEB 24 0845-1050 1515-1640, FEB 25 0725-0850 1915-2040, FEB 26 0815-1310 1745-1910, FEB 27 0635-0850 1015-1335 2010-2135, FEB 28 0615-2010, MAR 01 0535-1130 1500-1625 1815-2035FROM: 26JAN26 2025 TO: 01MAR26 2359 (B0174/26) |
+ | OVERNIGHT PARKING ON REQUEST DUE TO LIMITED CAPACITY OF ACFT STANDS. PPR 24HR, INFO.KUUSAMO(AT)FINAVIA.FIFROM: 02DEC25 1806 TO: 28FEB26 2359 (B2347/25) |
| SNOWTAM EFKT 02022021 16 5/5/5 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW 43 RWY 16 SNOW BANK L22 FM CL. RWY 16 SNOW BANK R21 FM CL. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 16 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5 / RWY 16 SNBANK HEIGHT LR5CM / RWY 16 ICE FORMATION OUTSIDE CLEARED AREA / RWY 16 ICE ACCUMULATION ON EDGES OF CLEARED AREA / RWY 16 VARIATION IN FRICTION / ALL TAXIWAYS VARIATION IN FRICTION / ALL APNS STANDS SLIPPERY / ALL APNS VARIATION IN FRICTION. |
+ | KITTILA TWR/APP OPR HR: JAN 26 0705-0845 1015-1705 2005-2145, JAN 27 0550-0730 1015-1700 2115-2255, JAN 28 0550-0730 0810-1450 1520-1700 2110-2250, JAN 29 0550-0930 1015-1415 1520-1700 2105-2245, JAN 30 0540-0845 1015-1440 1520-1700 2100-2240, JAN 31 0540-2000 2100-2240, FEB 01 0540-2020, FEB 02 0705-0845 1015-1705 2115-2255, FEB 03 0550-0730 1015-1700 2105-2245, FEB 04 0550-1700 1850-2020 2115-2255, FEB 05 0550-1415 1520-1700 2105-2245, FEB 06 0540-0845 1015-1700 2100-2240, FEB 07 0540-2020 2100-2240, FEB 08 0550-2020, FEB 09 0705-0845 1015-1350 1525-1705 2115-2255, FEB 10 0550-0730 1015-1700 2105-2245, FEB 11 0550-0730 0810-1700 2110-2250, FEB 12 0550-1700 2105-2245, FEB 13 0540-0845 1015-1700 2100-2240, FEB 14 0550-1940 2100-2240, FEB 15 0550-1755 1840-2020 2055-2235, FEB 16 0705-0845 1015-1350 1525-1705 2115-2255, FEB 17 0550-0730 1015-1700 2115-2255, FEB 18 0550-0730 0810-1700 2115-2255, FEB 19 0550-1415 1520-1700 2105-2245, FEB 20 0540-0845 1015-1440 1520-1700 2100-2240, FEB 21 0540-1940 2100-2240, FEB 22 0540-1755 1840-2020 2105-2235, FEB 23 0705-0845 1015-1350 1525-1705 2110-2250, FEB 24 0550-0730 1015-1700 2120-2300, FEB 25 0550-0730 0810-1700 2105-2245, FEB 26 0550-1415 1520-1700 2105-2245, FEB 27 0540-0845 1015-1700 2100-2240, FEB 28 0540-1940 2100-2240, MAR 01 0550-1700 2055-2235FROM: 26JAN26 2015 TO: 01MAR26 2359 (B0173/26) |
+ | TRIGGER NOTAM-PERM AIRAC AIP AMDT 001/2026 WEF 22 JAN 2026. -CHANGE TO DME HOU INFORMATION -CHANGE TO LOC KT INFORMATIONFROM: 22JAN26 0000 TO: 04FEB26 2359 (B2416/25) |
+ | OVERNIGHT PARKING ON REQUEST DUE TO LIMITED CAPACITY OF ACFT STANDS. CTC SLOT.EFKT(AT)FINAVIA.FI OR +358 20 708 8919FROM: 18JAN26 1430 TO: 22MAR26 2200 (B0114/26) SCHEDULE: FRI-SUN 0400-2200 |
| SNOWTAM EFKU 02021838 15 5/5/5 NR/NR/NR NR/NR/NR NR/NR/NR 50 RWY 15 SNOW BANK LR25 FM CL. REMARK/ RWY 15 FIRST PART RWYCC DOWNGRADED / RWY 15 SECOND PART RWYCC DOWNGRADED / RWY 15 THIRD PART RWYCC DOWNGRADED / RWY 15 TAKEOFF SIGNIFICANT CONTAMINANT THIN DUE TO SMALL COVERAGE RWYCC 5/5/5 / RWY 15 SNBANK HEIGHT LR5CM / ALL TAXIWAYS VARIATION IN FRICTION / ALL APNS VARIATION IN FRICTION. |
+ | RWY15/33 CRACKS ON RWY AND POSSIBLY LOOSE GRAVEL. ADDN RWY INSPECTIONS WILL BE CONDUCTED REGULARLY. MORE INFO CTC TEL +358 20 708 7270FROM: 02FEB26 1330 TO: 14FEB26 1200 EST (B0208/26) |
+ | LAPPEENRANTA TWR/APP CLSD. OPENING REQUESTS AND MORE INFORMATION TEL +358 40 746 6843 (CHF), EMAIL: GROUND.HANDLING(AT)LPPAIRPORT.FIFROM: 07JAN26 0850 TO: 28MAR26 2359 (B0039/26) |
+ | FUEL JET A-1 AVBL DURING ATS HR SER, PN 1HR. OUTSIDE ATS HR SER FUEL REQUEST CTC TEL +358 40 680 2716 OR EMAIL INFO(AT)LPPAIRPORT.FIFROM: 26OCT25 0000 TO: 31MAR26 1000 (B2116/25) |
+ | DURING THE WINTER SEASON, OUTSIDE ATS OPR HR, CHECK RWY AVAILABILITY PRIMARILY TEL +358 400 915 285 OR SECONDARILY TEL +358 40 746 6843FROM: 26OCT25 0000 TO: 31MAR26 1000 (B2117/25) |
| SNOWTAM EFMA 02021901 03 6/6/6 25/25/25 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW 50 RWY 03 SNOW BANK LR25 FM CL. REMARK/ RWY 03 TAKEOFF SIGNIFICANT CONTAMINANT DRY DUE TO SMALL COVERAGE RWYCC 6/6/6 / RWY 03 SNBANK HEIGHT L10CM R5CM / RWY 03 NEXT PLANNED ASSESSMENT 02030400 UTC ESTIMATED CONDITION GOOD. |
+ | MARIEHAMN TWR/APP OPR HR: MON 0445-0545 0805-0930 1415-1540 1905-2005, TUE 0445-0715 0805-0930 1415-1540 1905-2005, WED-THU 0445-0545 0805-0930 1415-1540 1905-2005, FRI 0445-0715 0805-0930 1415-1540 1845-2010, SAT CLSD, SUN 1330-1430 1730-1830 1925-2050FROM: 02FEB26 0000 TO: 01MAR26 2359 (B0194/26) |
+ | ILS RWY11 U/S FROM: 10DEC25 0817 TO: 12FEB26 1000 EST (C0349/25) |
+ | ILS MM RWY11 U/S FROM: 10DEC25 0819 TO: 12FEB26 1000 EST (C0350/25) |
+ | ILS OM RWY11 U/S FROM: 10DEC25 0819 TO: 12FEB26 1000 EST (C0351/25) |
+ | MIKKELI AFIS CLSD, ADDN OPR HR O/R. OTHER QUERIES, CTC TEL +358 40 1294754 (AD CHF), EMAIL SAMI.KAHILAKOSKI(AT)MIKKELI.FIFROM: 19DEC25 0841 TO: 25MAR26 0900 EST (C0369/25) |
+ | NO WINTER MAINTENANCE OUTSIDE AFIS OPR HR FROM: 07JAN26 1330 TO: 27MAR26 0900 (C0006/26) |
| SNOWTAM EFOU 02021736 12 4/4/4 100/100/100 NR/NR/NR FROST/FROST/FROST 50 RWY 12 SNOW BANK LR25 FM CL. REMARK/ RWY 12 FIRST PART RWYCC DOWNGRADED / RWY 12 SECOND PART RWYCC DOWNGRADED / RWY 12 THIRD PART RWYCC DOWNGRADED / RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 4/4/4 / RWY 12 SNBANK HEIGHT LR5CM / RWY 12 ICE OR SN PATCHES / RWY 12 VARIATION IN FRICTION / ALL TAXIWAYS VARIATION IN FRICTION / ALL APNS STANDS SLIPPERY / ALL APNS VARIATION IN FRICTION. |
+ | OULU TWR/APP OPR HR: MON 0305-0935 1055-1625 1735-2010 2240-2355, TUE 0305-0925 1055-1530 1725-2010 2220-2335, WED 0305-0945 1055-1620 1715-2010 2220-2335, THU 0305-0925 1055-2010 2220-2335, FRI 0305-0925 1055-1625 1745-2010 2220-2335, SAT 0305-0405 0805-0945 1105-1250 1440-1635 1740-1920 2220-2335, SUN 0305-0405 0540-0950 1115-1635 1900-2055 2220-2335FROM: 02FEB26 0000 TO: 08FEB26 2359 (B0189/26) |
+ | OULU TWR/APP OPR HR: MON 0305-0935 1055-1625 1830-2110 2240-2355, TUE 0305-0925 1055-1625 1725-2010 2220-2335, WED 0305-0945 1105-1620 1715-2010 2220-2335, THU 0305-0925 1055-2010 2220-2335, FRI 0305-0925 0945-1625 1830-2010 2220-2335, SAT 0305-0635 0805-0945 1105-1250 1440-1635 1740-1920 2220-2335, SUN 0305-0405 0540-0800 1115-1635 1900-2055 2220-2335FROM: 09FEB26 0000 TO: 15FEB26 2359 (B0190/26) |
+ | OULU AERODROME (EFOU), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 580 OF THE SEGMENT BETWEEN XEPDU AND SDF 2.0 RW12 TO READ 650 REF AIP EFOU RNP RWY 12FROM: 27NOV25 1111 TO: PERM (B2318/25) |
| SNOWTAM EFPO 02021541 12 6/6/6 25/25/25 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW REMARK/ RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT DRY DUE TO SMALL COVERAGE RWYCC 6/6/6. |
+ | PORI TWR/APP OPR HR: FEB 02-04 0330-0430 0620-1400 1600-1900, FEB 05 0530-1400 1600-1900 2210-2310, FEB 06 0700-1400 1600-1900, FEB 07-08 CLSD, FEB 09-11 0330-0430 0620-1400 1600-1900, FEB 12 0530-1400 1600-1900 2210-2310, FEB 13 0700-1400 1600-1900, FEB 14-15 CLSD, FEB 16-18 0330-0430 0620-1400 1600-1900, FEB 19 0530-1400 1600-1900 2210-2310, FEB 20 1130-1230 1600-1700, FEB 21-22 CLSD, FEB 23-25 0330-0430 0620-1400 1600-1900, FEB 26 0530-1400 1600-1900 2210-2310, FEB 27 0700-1400 1600-1900, FEB 28-MAR 01 CLSDFROM: 02FEB26 0000 TO: 01MAR26 2359 (B0131/26) |
+ | RWY17/35 CLSD FROM: 17NOV25 1000 TO: 16FEB26 1300 EST (B2266/25) |
+ | PORI AERODROME (EFPO), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 500 OF THE SEGMENT BETWEEN ASBUD AND SDF 2.5 RW30 TO READ 700 REF AIP EFPO RNP RWY 30FROM: 27NOV25 1111 TO: PERM (B2319/25) |
+ | DEER WI AD AREA FROM: 23JAN26 1200 TO: 26FEB26 1200 (B0150/26) |
| SNOWTAM EFRO 02021841 03 2/2/2 100/100/100 03/03/03 DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE 50 TWYS A/B/C/D/E/F/G/H/J/K/M/N/T POOR. ALL APRONS POOR. REMARK/ RWY 03 FIRST PART RWYCC UPGRADED / RWY 03 SECOND PART RWYCC UPGRADED / RWY 03 THIRD PART RWYCC UPGRADED / RWY 03 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 2/2/2 / RWY 03 VARIATION IN FRICTION / TAXIWAY L NOT IN USE / ALL APNS VARIATION IN FRICTION / ALL APNS STANDS SLIPPERY. |
