![]() |
| Bulletin: HELSINKI FIR (IFR) |
| Published by NOF - Finland |
| Next update at APRX 1830 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEFIN_IFR_LONG | Schedule: InternetBullLong1800 | |||
Service Type: FULL | ||||
Date: 16JAN2026 1800 UTC |
Height Limits:
| |||
Flight Rules: IFR | ||||
Contents: Aerodromes, En-route, Warnings | ||||
Briefing Type: International , Military | ||||
FIR: EFIN | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | ENONTEKIO AFIS OPR HR: JAN 11 1230-1600, JAN 12 0700-1000, JAN 13-14 CLSD, JAN 15 1230-1545, JAN 16-17 CLSD, JAN 18 1230-1545, JAN 19-21 CLSD, JAN 22 1215-1545, JAN 23-24 CLSD, JAN 25 1230-1545, JAN 26 CLSD, JAN 27 1230-1545, JAN 28 CLSD, JAN 29 1230-1545, JAN 30 CLSD, JAN 31 1230-1545, FEB 01 1200-1530FROM: 11JAN26 1900 TO: 01FEB26 2359 (B0070/26) |
+ | HANDLING AND DE-ICING REQUESTS: OPERATIONS(AT)ENF.FI, CTC TEL +358 40 162 4445. REF AIP EFET AD 2.3FROM: 13JAN26 1245 TO: 13APR26 1200 EST (B0081/26) |
+ | ILS RWY21 U/S DUE TO SNOW REMOVAL FROM: 15JAN26 1530 TO: 18JAN26 1230 (B0096/26) |
+ | HALLI TWR/APP OPR HR: MON-THU 0700-1300, FRI 0700-1200, SAT-SUN CLSDFROM: 26OCT25 0000 TO: 28MAR26 2359 (C0303/25) |
+ | HALLI AERODROME (EFHA), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 1040 OF THE SEGMENT BETWEEN NENBU AND SDF 2.5 RW26 TO READ 1080 REF AIP EFHA RNP RWY 26FROM: 27NOV25 1056 TO: PERM (C0334/25) |
| SNOWTAM EFHK 01161439 04L 5/5/5 50/100/100 03/NR/NR WET SNOW/WET/WET 50 01161455 04R 5/4/4 50/50/50 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW 50 01161445 15 5/5/5 100/100/100 NR/NR/03 WET/WET/DRY SNOW 50 RWY 04L SNOW BANK LR25 FM CL. RWY 04R DRIFTING SNOW. RWY 04R SNOW BANK LR25 FM CL. RWY 15 SNOW BANK LR25 FM CL. ALL TWYS POOR. REMARK/ RWY 04R SECOND PART RWYCC DOWNGRADED / RWY 04R THIRD PART RWYCC DOWNGRADED / RWY 04L TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5 / RWY 04R TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/4/4 / RWY 15 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5 / RWY 04L SNBANK HEIGHT LR5CM / RWY 04R SNBANK HEIGHT LR5CM / RWY 15 SNBANK HEIGHT LR5CM / RWY 04L ICE OR SN PATCHES / RWY 04L VARIATION IN FRICTION / RWY 04R ICE OR SN PATCHES / RWY 04R VARIATION IN FRICTION / RWY 15 ICE OR SN PATCHES / RWY 15 VARIATION IN FRICTION / ALL TAXIWAYS VARIATION IN FRICTION / ALL APNS VARIATION IN FRICTION / ALL APNS STANDS SLIPPERY. |
+ | TWY WY AND ZB CLSD FROM: 20NOV25 1325 TO: 30APR26 2159 (A6328/25) |
+ | IF ENGINE ICE SHEDDING IS REQUIRED BEFORE DE-ICING, PILOTS ARE REQUESTED TO REPORT NECESSITY PRIOR REQUEST FOR STARTUPFROM: 14JAN26 1415 TO: 14APR26 1359 EST (A0095/26) |
| SNOWTAM EFIV 01161654 04 3/3/2 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW 42 REMARK/ RWY 04 FIRST PART RWYCC DOWNGRADED / RWY 04 SECOND PART RWYCC DOWNGRADED / RWY 04 THIRD PART RWYCC DOWNGRADED / RWY 04 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/2 / RWY 04 NEXT PLANNED ASSESSMENT 01170425 UTC ESTIMATED CONDITION MEDIUM WORK IN PROGRESS / RWY 04 COMPACTED SN OUTSIDE CLEARED AREA / RWY 04 ICE ACCUMULATION ON EDGES OF CLEARED AREA. |
+ | IVALO TWR/APP OPR HR: JAN 11 0600-2035, JAN 12 0555-0735 1005-1705 1955-2135, JAN 13 1005-1350 1525-1705 2005-2145, JAN 14 0605-0745 1005-1145 1315-1705 2000-2140, JAN 15 0605-0745 0925-1145 1525-1705 1955-2135, JAN 16 0555-0735 1005-1705 1950-2130, JAN 17 0605-0910 0950-1750 1950-2130, JAN 18 0605-1145 1525-1855, JAN 19 0555-0735 1005-1145 1525-1705, JAN 20 0550-0730 1005-1350 1525-1705 1955-2135, JAN 21 0605-0745 1005-1145 1315-1705 1955-2135, JAN 22 0605-0745 0925-1155 1525-1705 1955-2135, JAN 23 0555-0735 1005-1430 1525-1705 1950-2130, JAN 24 0605-0910 0950-1750 1835-2130, JAN 25 0600-1145 1350-1920, JAN 26 0555-0735 1005-1145 1525-1705 1855-2035, JAN 27 1005-1350 1525-1705 2005-2145, JAN 28 0520-0700 1005-1155 1315-1705 2000-2140, JAN 29 0600-0740 0830-1145 1540-1720 1955-2135, JAN 30 0555-0735 1005-1430 1525-1705 1950-2130, JAN 31 0605-0910 0950-1750 1840-2130, FEB 01 0605-1145 1525-2150FROM: 11JAN26 1643 TO: 01FEB26 2359 (B0067/26) |
| SNOWTAM EFJO 01161547 10 2/2/2 100/100/100 NR/NR/NR ICE/ICE/ICE 46 RWY 10 DRIFTING SNOW. RWY 10 SNOW BANK LR23 FM CL. ALL TWYS SNOW BANKS. REMARK/ RWY 10 FIRST PART RWYCC UPGRADED / RWY 10 SECOND PART RWYCC UPGRADED / RWY 10 THIRD PART RWYCC UPGRADED / RWY 10 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 2/2/2 / RWY 10 SNBANK HEIGHT L20CM R5CM / RWY 10 VARIATION IN FRICTION / ALL TAXIWAYS VARIATION IN FRICTION / ALL APNS VARIATION IN FRICTION. |
+ | JOENSUU TWR/APP OPR HR: JAN 12 0330-0430 1540-1740, JAN 13-15 0500-0625 1540-1705, JAN 16 0800-0925 1540-1705, JAN 17 CLSD, JAN 18 1540-1705 2200-2315, JAN 19 0300-0400 1540-1740, JAN 20-22 0500-0625 1540-1705, JAN 23 0800-0925 1540-1705, JAN 24 CLSD, JAN 25 1540-1705 2200-2315, JAN 26 0300-0400 1540-1740, JAN 27-29 0500-0625 1540-1705, JAN 30 0800-0925 1540-1705, JAN 31 CLSDFROM: 12JAN26 0000 TO: 31JAN26 2359 (B0071/26) |
| SNOWTAM EFJY 01161115 12 2/3/3 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW 46 RWY 12 SNOW BANK LR23 FM CL. TWYS A/C/G/H/J/K/L/S/T/V/Y/Z POOR. ALL APRONS POOR. REMARK/ RWY 12 FIRST PART RWYCC DOWNGRADED / RWY 12 SECOND PART RWYCC DOWNGRADED / RWY 12 THIRD PART RWYCC DOWNGRADED / RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 2/3/3 / RWY 12 SNBANK HEIGHT LR30CM / TAXIWAYS D/E NOT IN USE. |
+ | JYVASKYLA TWR/APP OPR HR: JAN 16 2145-2300, JAN 17 0315-0415, JAN 18 0930-1105 2145-2300, JAN 19 0320-0500 0540-1600 2145-2300, JAN 20-22 0320-0500 0600-1600 2145-2300, JAN 23 0320-0500 0600-1345 2145-2300, JAN 24 0315-0415, JAN 25 0930-1105 2145-2300, JAN 26 0320-0500 0540-1600 2145-2300, JAN 27 0320-0500 0600-1700 2145-2300, JAN 28-29 0320-0500 0600-1600 2145-2300, JAN 30 0320-0500 0600-1345 2145-2300, JAN 31 0315-0415, FEB 01 0930-1105 2145-2300, FEB 02 0320-0500 0540-1600 2145-2300, FEB 03 0320-0500 0600-1600 2145-2300, FEB 04-05 0320-0500 0600-1930 2145-2300, FEB 06 0320-0500 0600-1345 2145-2300, FEB 07 0315-0415, FEB 08 0930-1105 1800-1930 2145-2300, FEB 09 0320-0500 0540-1600 2145-2300, FEB 10-12 0320-0500 0600-1600 2145-2300, FEB 13 0320-0500 0600-1345 2145-2300, FEB 14 0315-0415, FEB 15 0930-1105 2145-2300, FEB 16 0320-0500 0540-1600 2145-2300, FEB 17-19 0320-0500 0600-1600 2145-2300, FEB 20 0320-0500 0600-1345 2145-2300, FEB 21 0315-0415, FEB 22 0930-1105 2145-2300, FEB 23 0320-0500 0540-1600 2145-2300, FEB 24-26 0320-0500 0600-1600 2145-2300, FEB 27 0320-0500 0600-1345 2145-2300, FEB 28 0315-0415, MAR 01 0930-1105 2145-2300FROM: 16JAN26 1345 TO: 01MAR26 2359 (B0105/26) |
+ | TWY T CLSD BTN C AND E AREA MARKED WITH CONES FROM: 02DEC25 0700 TO: 30APR26 1800 (B2338/25) |
+ | DEER WI AD AREA FROM: 09DEC25 1200 TO: 31JAN26 1200 (B2377/25) |
+ | TRIGGER NOTAM-PERM AIRAC AIP AMDT 001/2026 WEF 22 JAN 2026. CHANGES TO PARA LOW VISIBILITY PROCEDURESFROM: 22JAN26 0000 TO: 04FEB26 2359 (B2415/25) |
| SNOWTAM EFKE 01161742 18 3/3/3 100/100/100 NR/NR/NR ICE/ICE/ICE 46 RWY 18 DRIFTING SNOW. RWY 18 LOOSE SAND. RWY 18 SNOW BANK LR23 FM CL. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 18 FIRST PART RWYCC UPGRADED / RWY 18 SECOND PART RWYCC UPGRADED / RWY 18 THIRD PART RWYCC UPGRADED / RWY 18 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3 / RWY 18 SNBANK HEIGHT LR10CM / RWY 18 CONTAMINANTS OUTSIDE CLEARED AREA / RWY 18 COMPACTED SN OUTSIDE CLEARED AREA. |
+ | KEMI TWR/APP OPR HR: JAN 10 1455-1725, JAN 11 0800-1045 1310-1435 1655-1900 2210-2310, JAN 12 0250-0350 0645-0810 1735-1900 2210-2310, JAN 13-14 0250-0350 1730-1855 2210-2310, JAN 15 0250-0350 1730-1855, JAN 16 1045-1210 1730-1855, JAN 17 1220-1450, JAN 18 1310-1435 2210-2310, JAN 19 0250-0350 0645-0810 1735-1900 2210-2310, JAN 20-21 0250-0350 1730-1855 2210-2310, JAN 22 0250-0350 1730-1855, JAN 23 1045-1210 1730-1855, JAN 24 1455-1725, JAN 25 1310-1435 2210-2310, JAN 26 0250-0350 0645-0810 1735-1900 2210-2310, JAN 27-28 0250-0350 1730-1855 2210-2310, JAN 29 0250-0350 1730-1855, JAN 30 1045-1210 1730-1855, JAN 31 1220-1450, FEB 01 1310-1435 2210-2310FROM: 10JAN26 1500 TO: 01FEB26 2359 (B0060/26) |
+ | KEMI-TORNIO AERODROME (EFKE), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 590 OF THE SEGMENT BETWEEN TOTMO AND SDF 2.0 RW18 TO READ 750 REF AIP EFKE RNP RWY 18FROM: 27NOV25 1102 TO: PERM (B2315/25) |
+ | KEMI-TORNIO AERODROME (EFKE), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 530 OF THE SEGMENT BETWEEN NODKU AND SDF 2.0 RW36 TO READ 570 REF AIP EFKE RNP RWY 36FROM: 27NOV25 1107 TO: PERM (B2316/25) |
| SNOWTAM EFKI 01161714 07 2/2/2 50/50/50 03/03/03 DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE 46 RWY 07 DRIFTING SNOW. RWY 07 SNOW BANK LR23 FM CL. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 07 FIRST PART RWYCC UPGRADED / RWY 07 SECOND PART RWYCC UPGRADED / RWY 07 THIRD PART RWYCC UPGRADED / RWY 07 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 2/2/2 / RWY 07 SNBANK HEIGHT L20CM R5CM. |
+ | THE ACCESSIBILITY OF INSTR APCH PROC CANNOT BE GUARANTEED OUTSIDE AFIS OPR HR WHEN THE TEMPO DANGER AREA EFD973N KELLUU ITA-SUOMI IS ACTIVE. OPERATIONS WILL BE SUSPENDED DURING AFIS OPR HR FOR SCHEDULED AND CHARTER FLIGHTS. REF AIP SUP 125/2025FROM: 30SEP25 0000 TO: 15APR26 2359 (B1865/25) |
+ | KAJAANI AERODROME (EFKI), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 1040 OF THE SEGMENT BETWEEN ABMUS AND SDF 2.0 RW25 TO READ 1060 REF AIP EFKI RNP RWY 25FROM: 27NOV25 1109 TO: PERM (B2317/25) |
+ | KAJAANI AFIS OPR HR: MON 0250-0350 1625-1750, TUE-WED 1625-1750, THU 0900-1025 1625-1750, FRI 0750-1025 1625-1750, SAT 1615-1740, SUN 1620-1745 2230-2330FROM: 12JAN26 0000 TO: 01FEB26 2359 (B0008/26) |
+ | TRIGGER NOTAM AIRAC AIP SUP 005/2026 WEF 22 JAN 2026. INTRODUCTION OF INSTRUMENT APPROACH PROCEDURE ILS Y OR LOC Y RWY07FROM: 22JAN26 0000 TO: PERM (B0094/26) |
| SNOWTAM EFKK 01161653 01 1/1/1 100/100/100 03/03/03 DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE 36 RWY 01 CHEMICALLY TREATED. RWY 01 SNOW BANK LR25 FM CL. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 01 FIRST PART RWYCC UPGRADED / RWY 01 SECOND PART RWYCC UPGRADED / RWY 01 THIRD PART RWYCC UPGRADED / RWY 01 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 1/1/1 / RWY 01 SNBANK HEIGHT LR10CM. |
+ | KRUUNU TWR/APP OPR HR: MON 0300-0455 1600-1720 2240-2340, TUE-WED 0320-0420 1600-1720 2240-2340, THU 0320-0420 1555-1720 2240-2340, FRI 0320-0420 1120-1245 1615-1735, SAT CLSD, SUN 2240-2340FROM: 12JAN26 0000 TO: 01FEB26 2359 (B2438/25) |
+ | RWY 11/29 CLSD FROM: 09NOV25 0000 TO: 30APR26 2359 (B2200/25) |
+ | TWY B CLSD FROM: 09NOV25 0000 TO: 30APR26 2359 (B2201/25) |
| SNOWTAM EFKS 01161606 12 3/3/3 100/100/100 04/04/04 DRY SNOW/DRY SNOW/DRY SNOW 40 RWY 12 SNOW BANK LR20 FM CL. ALL TWYS SNOW BANKS. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3 / RWY 12 SNBANK HEIGHT LR10CM / RWY 12 NEXT PLANNED ASSESSMENT 01162010 UTC WORK IN PROGRESS / ALL APNS STANDS SLIPPERY / ALL APNS VARIATION IN FRICTION. |
+ | KUUSAMO TWR/APP OPR HR: JAN 01 0815-1040 1745-1910, JAN 02 0635-1445 1710-2135, JAN 03 0615-1205 1350-2010, JAN 04 0535-1255 1500-1625 1815-2035, JAN 05 0635-0945 1915-2040, JAN 06 0925-1340 1515-1640, JAN 07 0725-0850 1915-2040, JAN 08 0815-1040 1250-1510 1745-1910, JAN 09 0635-0850 2010-2135, JAN 10 0615-2010, JAN 11 0535-1255 1500-1625 1815-2035, JAN 12 0635-0940 1910-2035, JAN 13 0925-1050 1515-1640, JAN 14 0725-0850 1915-2040, JAN 15 0815-1510 1745-1910, JAN 16 0635-0850 1015-1250 2010-2135, JAN 17 0615-2010, JAN 18 0535-1255 1500-1625 1815-2035, JAN 19 0635-0945 1915-2040, JAN 20 0925-1050 1515-1640, JAN 21 0725-1225 1915-2040, JAN 22 0815-1510 1745-1910, JAN 23 0635-0850 1015-1205 2010-2135, JAN 24 0615-2010, JAN 25 0535-1255 1500-1625 1815-2035, JAN 26 0635-1250 1915-2040, JAN 27 0925-1050 1515-1640, JAN 28 0725-0850 1915-2040, JAN 29 0815-1310 1745-1910, JAN 30 0635-0850 1015-1335 2010-2135, JAN 31 0615-2010, FEB 01 0535-1255 1500-1625 1815-2035FROM: 01JAN26 1120 TO: 01FEB26 2359 (B0003/26) |
+ | OVERNIGHT PARKING ON REQUEST DUE TO LIMITED CAPACITY OF ACFT STANDS. PPR 24HR, INFO.KUUSAMO(AT)FINAVIA.FIFROM: 02DEC25 1806 TO: 28FEB26 2359 (B2347/25) |
+ | ILS RWY12 U/S DUE TO MAINT, DO NOT USE. FALSE INDICATIONS POSSIBLE FROM: 20JAN26 0600 TO: 20JAN26 0930 EST (B0098/26) |
+ | JET A-1 FUELLING CAPACITY MAX 23000L, 2000L MIN, ONE REFUELLER AVBLFROM: 16JAN26 1645 TO: 22JAN26 2200 EST (B0107/26) |
| SNOWTAM EFKT 01161605 16 2/3/3 100/100/100 NR/NR/NR FROST/FROST/FROST 43 RWY 16 DRIFTING SNOW. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 16 FIRST PART RWYCC DOWNGRADED / RWY 16 SECOND PART RWYCC DOWNGRADED / RWY 16 THIRD PART RWYCC DOWNGRADED / RWY 16 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 2/3/3 / RWY 16 NEXT PLANNED ASSESSMENT 01162000 UTC / RWY 16 ICE OR SN PATCHES / RWY 16 CONTAMINANTS MAINLY ON EDGES OF CLEARED AREA / RWY 16 ICE ACCUMULATION ON EDGES OF CLEARED AREA / ALL TAXIWAYS VARIATION IN FRICTION / ALL APNS VARIATION IN FRICTION. |
+ | KITTILA TWR/APP OPR HR: JAN 11 CLSD, JAN 12 0705-0845 1015-1705 2105-2245, JAN 13 0550-0730 1015-1700 2115-2255, JAN 14 0550-0730 0810-1355 1520-1700 2110-2250, JAN 15 0550-1415 1520-1700 2105-2245, JAN 16 0540-0845 1015-1700 2100-2240, JAN 17 0540-1730 1900-2240, JAN 18 0550-2020 2105-2245, JAN 19 0705-0845 1015-1350 1525-1705, JAN 20 0550-0730 1015-1700 2105-2245, JAN 21 0550-0730 0810-1700 2105-2245, JAN 22 0550-0930 1015-1415 1520-1700 2105-2245, JAN 23 0550-0845 1015-1440 1520-1700 2100-2240, JAN 24 0540-1810 1845-2030 2100-2240, JAN 25 0545-2015, JAN 26 0705-0845 1015-1705 2005-2145, JAN 27 0550-0730 1015-1700 2115-2255, JAN 28 0550-0730 0810-1450 1520-1700 2110-2250, JAN 29 0550-0930 1015-1415 1520-1700 2105-2245, JAN 30 0540-0845 1015-1440 1520-1700 2100-2240, JAN 31 0540-2000 2100-2240, FEB 01 0540-2020FROM: 11JAN26 0855 TO: 01FEB26 2359 (B0063/26) |
+ | OVERNIGHT PARKING ON REQUEST DUE TO LIMITED CAPACITY OF ACFT STANDS. CTC SLOT.EFKT(AT)FINAVIA.FI OR +358 20 708 8919FROM: 30NOV25 0600 TO: 31JAN26 2000 (B2290/25) |
+ | TRIGGER NOTAM-PERM AIRAC AIP AMDT 001/2026 WEF 22 JAN 2026. -CHANGE TO DME HOU INFORMATION -CHANGE TO LOC KT INFORMATIONFROM: 22JAN26 0000 TO: 04FEB26 2359 (B2416/25) |
| SNOWTAM EFKU 01161407 15 3/3/3 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW 50 RWY 15 DRIFTING SNOW. RWY 15 SNOW BANK LR25 FM CL. ALL TWYS SNOW BANKS. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 15 FIRST PART RWYCC DOWNGRADED / RWY 15 SECOND PART RWYCC DOWNGRADED / RWY 15 THIRD PART RWYCC DOWNGRADED / RWY 15 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3 / RWY 15 SNBANK HEIGHT L10CM R5CM. |
+ | LAPPEENRANTA TWR/APP CLSD. OPENING REQUESTS AND MORE INFORMATION TEL +358 40 746 6843 (CHF), EMAIL: GROUND.HANDLING(AT)LPPAIRPORT.FIFROM: 07JAN26 0850 TO: 28MAR26 2359 (B0039/26) |
+ | FUEL JET A-1 AVBL DURING ATS HR SER, PN 1HR. OUTSIDE ATS HR SER FUEL REQUEST CTC TEL +358 40 680 2716 OR EMAIL INFO(AT)LPPAIRPORT.FIFROM: 26OCT25 0000 TO: 31MAR26 1000 (B2116/25) |
+ | DURING THE WINTER SEASON, OUTSIDE ATS OPR HR, CHECK RWY AVAILABILITY PRIMARILY TEL +358 400 915 285 OR SECONDARILY TEL +358 40 746 6843FROM: 26OCT25 0000 TO: 31MAR26 1000 (B2117/25) |
| SNOWTAM EFMA 01161415 03 5/5/5 75/75/75 NR/NR/NR WET/WET/WET 50 REMARK/ RWY 03 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 5/5/5 / RWY 03 NEXT PLANNED ASSESSMENT 01161830 UTC ESTIMATED CONDITION GOOD / RWY 03 ICE FORMATION OUTSIDE CLEARED AREA. |
+ | MARIEHAMN TWR/APP OPR HR: MON 0445-0545 0805-0930 1415-1540 1905-2005, TUE 0445-0715 0805-0930 1415-1540 1905-2005, WED-THU 0445-0545 0805-0930 1415-1540 1905-2005, FRI 0445-0715 0805-0930 1415-1540 1845-2010, SAT CLSD, SUN 1330-1430 1730-1830 1925-2050FROM: 07JAN26 0000 TO: 01FEB26 2359 (B2469/25) |
+ | ILS RWY11 U/S FROM: 10DEC25 0817 TO: 12FEB26 1000 EST (C0349/25) |
+ | ILS MM RWY11 U/S FROM: 10DEC25 0819 TO: 12FEB26 1000 EST (C0350/25) |
+ | ILS OM RWY11 U/S FROM: 10DEC25 0819 TO: 12FEB26 1000 EST (C0351/25) |
+ | MIKKELI AFIS CLSD, ADDN OPR HR O/R. OTHER QUERIES, CTC TEL +358 40 1294754 (AD CHF), EMAIL SAMI.KAHILAKOSKI(AT)MIKKELI.FIFROM: 19DEC25 0841 TO: 25MAR26 0900 EST (C0369/25) |
+ | NO WINTER MAINTENANCE OUTSIDE AFIS OPR HR FROM: 07JAN26 1330 TO: 27MAR26 0900 (C0006/26) |
| SNOWTAM EFOU 01161741 12 2/2/2 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW 46 RWY 12 CHEMICALLY TREATED. RWY 12 SNOW BANK LR23 FM CL. APRONS 1/2 POOR. REMARK/ RWY 12 FIRST PART RWYCC DOWNGRADED / RWY 12 SECOND PART RWYCC DOWNGRADED / RWY 12 THIRD PART RWYCC DOWNGRADED / RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 2/2/2 / RWY 12 SNBANK HEIGHT LR5CM / RWY 12 VARIATION IN FRICTION / TAXIWAYS B/C/G/P NOT IN USE / TAXIWAYS A/D/E/M/T VARIATION IN FRICTION / APN 3 NOT IN USE / APNS 1/2 STANDS SLIPPERY. |
+ | OULU TWR/APP OPR HR: MON 0305-0935 1055-1625 1735-2010 2240-2355, TUE 0305-0925 1055-2010 2220-2335, WED 0305-0945 1055-1620 1715-2010 2220-2335, THU 0305-0925 1055-2010 2220-2335, FRI 0305-0925 1055-1625 1745-2010 2220-2335, SAT 0305-0405 0540-0945 1105-1250 1440-1635 1740-1920 2220-2335, SUN 0305-0405 0540-0950 1115-1635 1850-2045 2220-2335FROM: 12JAN26 0000 TO: 18JAN26 2359 (B0005/26) |
+ | OULU TWR/APP OPR HR: MON 0305-0935 1055-1625 1735-2010 2240-2355, TUE 0305-0925 1055-2010 2220-2335, WED 0305-0945 1055-1620 1715-2010 2220-2335, THU 0305-0925 1055-2010 2220-2335, FRI 0305-0925 1055-1625 1745-2010 2220-2335, SAT 0305-0405 0540-0945 1105-1250 1440-1635 1740-1920 2220-2335, SUN 0305-0405 0540-0950 1115-1635 1850-2045 2220-2335FROM: 19JAN26 0000 TO: 25JAN26 2359 (B0006/26) |
+ | OULU AERODROME (EFOU), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 580 OF THE SEGMENT BETWEEN XEPDU AND SDF 2.0 RW12 TO READ 650 REF AIP EFOU RNP RWY 12FROM: 27NOV25 1111 TO: PERM (B2318/25) |
| SNOWTAM EFPO 01161540 12 3/3/3 50/50/50 NR/NR/NR ICE/ICE/ICE ALL TWYS SNOW BANKS. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 12 FIRST PART RWYCC UPGRADED / RWY 12 SECOND PART RWYCC UPGRADED / RWY 12 THIRD PART RWYCC UPGRADED / RWY 12 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3 / RWY 12 ICE OR SN PATCHES / RWY 12 VARIATION IN FRICTION. |
+ | PORI TWR/APP OPR HR: JAN 05-06 CLSD, JAN 07-08 0700-1400 1700-1900, JAN 09 0700-1330 1600-1900, JAN 10-11 CLSD, JAN 12-JAN 14 0330-0430 0620-1330 1600-1900, JAN 15 0530-1330 1600-1900 2210-2310, JAN 16 0700-1330 1600-1700, JAN 17-18 CLSD, JAN 19-21 0330-0430 0620-1330 1600-1900, JAN 22 0530-1330 1600-1900 2210-2310, JAN 23 0700-1330 1600-1900, JAN 24-25 CLSD, JAN 26-28 0330-0430 0620-1330 1600-1900, JAN 29 0530-1330 1600-1900 2210-2310, JAN 30 0700-1330 1600-1900, JAN 31-FEB 01 CLSDFROM: 05JAN26 0000 TO: 01FEB26 2359 (B2460/25) |
+ | RWY17/35 CLSD FROM: 17NOV25 1000 TO: 16FEB26 1300 EST (B2266/25) |
+ | PORI AERODROME (EFPO), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 500 OF THE SEGMENT BETWEEN ASBUD AND SDF 2.5 RW30 TO READ 700 REF AIP EFPO RNP RWY 30FROM: 27NOV25 1111 TO: PERM (B2319/25) |
| SNOWTAM EFRO 01161435 03 3/3/3 100/100/100 03/03/03 DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE/DRY SNOW ON TOP OF ICE 50 RWY 03 DRIFTING SNOW. ALL TWYS POOR. ALL APRONS POOR. REMARK/ RWY 03 FIRST PART RWYCC UPGRADED / RWY 03 SECOND PART RWYCC UPGRADED / RWY 03 THIRD PART RWYCC UPGRADED / RWY 03 TAKEOFF SIGNIFICANT CONTAMINANT THIN RWYCC 3/3/3. |
+ | ROVANIEMI AERODROME (EFRO), CHANGE TO MOCA VALUE IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 1500 OF THE SEGMENT BETWEEN NIPAK AND INSAR TO READ 1600 REF AIP EFRO RNP RWY 21FROM: 27NOV25 1112 TO: PERM (B2320/25) |
+ | SAVONLINNA AFIS OPR HR: JAN 01-17 CLSD, JAN 18 1120-1250FROM: 01JAN26 0000 TO: 18JAN26 2359 (B2437/25) |
+ | SAVONLINNA AFIS OPR HR: MON 0500-0600 1340-1640, TUE 0500-1000 1145-1245 1340-1640, WED 0500-1000 1240-1640, THU 0500-0830 1145-1245 1510-1640, FRI 0500-0600 1510-1640, SAT-SUN CLSDFROM: 19JAN26 0000 TO: 25JAN26 1200 (B0104/26) |
+ | NO WINTER MAINTENANCE OUTSIDE AFIS OPR HR FROM: 28NOV25 1220 TO: 28FEB26 2359 (B2326/25) |
+ | ILS RWY32 U/S FROM: 05JAN26 0910 TO: 05APR26 2359 (B0027/26) |
