![]() |
| Bulletin: TALLINN FIR (VFR) |
| Published by NOF - Finland |
| Next update at APRX 0700 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEETT_VFR_LONG | Schedule: InternetBullLong0600 | |||
Service Type: FULL | ||||
Date: 18MAR2026 0600 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EETT | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | DANGER AREA EED16 KLOOGA 1 ACT. INFO ABOUT ACT AVBL FROM +372 5332 6746.LOWER: SFC UPPER: 2100FT AMSL FROM: 16MAR26 0600 TO: 31MAR26 1359 (A0524/26) SCHEDULE: 16 0600-1459, 17 0500-1459, 18 19 0600-1459, 20 0700-1159, 21 0600-22 1459, 23 0800-26 1559, 27 0800-1359, 28 0600-1659, 29 31 0500-1359 |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 03/2026 WEF 19 MAR 2026. - UPDATED AD ELEVATION - UPDATED RWY 06 AND RWY 24 THR COORDINATES AND ELEVATIONFROM: 19MAR26 0000 TO: 01APR26 2359 (A0286/26) |
+ | ANTENNA AT POSITION 591513.78N 0241158.81E. ELEVATION 157FT AMSL. LIGHTED.FROM: 27FEB26 1608 TO: 31MAR26 1400 EST (A0448/26) |
+ | SEASONAL BIRDS ACTIVITY AT AERODROME, HIGHT UP TO 2000 FT AGL TYPES OF BIRDS - SWANS AND GEESE MAX FLOCK SIZE - 100 BIRDS BIRD WEIGHT - UP TO 8000 GRAMS MAIN MOVING DIRECTION - N, E.FROM: 03MAR26 0949 TO: 23MAR26 1400 (A0470/26) |
+ | CONCENTRATION OF BIRDS ON MANEUVERING AREA AND VICINITY OF AERODROME TYPE OF BIRDS - GEESE, CRANES, RAPTORS AND LAPWINGS BIRD WEIGHT - UP TO 6000 GRAMS MAX FLOCK SIZE - 50 BIRDS.FROM: 03MAR26 0955 TO: 23MAR26 1400 (A0472/26) |
+ | RWY 24 TAKE OFF DISTANCE, AIP PART AD 2.EEEI-AOC-A-06-24: RWY 24 TODA READ 2900 INSTEAD OF 3050.FROM: 09MAR26 0835 TO: PERM (A0520/26) |
| SNOWTAM EEKA 03180339 14 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 03/2026 WEF 19 MAR 2026. - UPDATED MAGNETIC VARIATIONFROM: 19MAR26 0000 TO: 01APR26 2359 (A0285/26) |
| SNOWTAM EEKE 03180452 05 5/5/5 100/100/100 NR/NR/NR WET/WET/WET 03180452 17 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | KURESSAARE AFIS HR OF SERVICE: MON THU 0530-1755, TUE WED FRI 0530-0930 1100-1755, SAT 0730-1100, SUN 1400-1755, EXCEPT 29 1300-1655, 30 0430-1655, 31 0430-0830 1000-1655. SERVICE MAY BE AVAILABLE OUTSIDE PUBLISHED OPR HR.FROM: 01MAR26 0000 TO: 31MAR26 2359 (A0439/26) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 03/2026 WEF 19 MAR 2026. - UPDATED MAGNETIC VARIATIONFROM: 19MAR26 0000 TO: 01APR26 2359 (A0284/26) |
+ | FUELLING HR OF SERVICE: MON-FRI 0730-1600 SAT 0930-1200 SUN 0755-1600FROM: 01MAR26 0900 TO: 28MAR26 2359 (A0454/26) |
+ | AD OPR HOURS: MON-FRI 0525-1755 SAT 0730-1230 SUN 0755-1755FROM: 01MAR26 0900 TO: 28MAR26 2359 (A0453/26) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 03/2026 WEF 19 MAR 2026. - UPDATED MAGNETIC VARIATIONFROM: 19MAR26 0000 TO: 01APR26 2359 (A0283/26) |
| SNOWTAM EEPU 03180450 03 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 03/2026 WEF 19 MAR 2026. - UPDATED MAGNETIC VARIATIONFROM: 19MAR26 0000 TO: 01APR26 2359 (A0282/26) |
+ | DANGER AREA EED32 KIKEPERA ACT. INFO ABOUT ACT AVBL FROM +372 5303 2206.LOWER: SFC UPPER: 2200FT AMSL FROM: 16MAR26 1100 TO: 29MAR26 1459 (A0523/26) SCHEDULE: 16 1100-1359, 17-19 0700-1359, 20 0600-1559, 21 0600-1759, 22 0600-1759, 23 0800-1959, 24-26 0500-1959, 27 0500-1259, 28 0600-1759, 29 0500-1459 |
+ | TEMPORARY DANGER AREA EED2409 ESTABLISHED FOR GUN FIRING ABOVE LATERAL LIMITS OF DANGER AREA EED32 KIKEPERA WITHIN: 581915N 0244530E - 581932N 0245008E - 581734N 0244906E - 581823N 0244515E - 581915N 0244530E INFO ABOUT ACT AVBL FROM TEL +372 5303 2206LOWER: 2200FT AMSL UPPER: 3100FT AMSL FROM: 20MAR26 0600 TO: 22MAR26 1459 (A0552/26) SCHEDULE: 20 0600-1559, 21 0600-1759, 22 0600-1459 |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 03/2026 WEF 19 MAR 2026. - UPDATED MAGNETIC VARIATIONFROM: 19MAR26 0000 TO: 01APR26 2359 (A0281/26) |
| SNOWTAM EETN 03180231 08 5/5/5 50/50/50 NR/NR/NR WET/WET/WET |
+ | CRANE ERECTED IN AREA 2 AT PSN 592513.7N 0244601.5E. ELEV 281FT AMSL (HEIGHT 176FT AGL). LIGHTED.FROM: 22DEC25 0601 TO: 20MAR26 2359 EST (A4095/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 03/2026 WEF 19 MAR 2026. - UPDATED MAGNETIC VARIATION - REMOVED AIRCRAFT STAND M33FROM: 19MAR26 0000 TO: 01APR26 2359 (A0280/26) |
+ | GROUP OF CRANES ERECTED IN AREA 2: 1. AT PSN 592523.9N 0244738.8E. ELEV 243FT AMSL (HEIGHT 113FT AGL). NOT LIGHTED. 2. AT PSN 592523.1N 0244747.1E. ELEV 279FT AMSL (HEIGHT 140FT AGL). NOT LIGHTED. 3. AT PSN 592523.1N 0244752.4E. ELEV 320FT AMSL (HEIGHT 178FT AGL). LIGHTED. 4. AT PSN 592523.2N 0244757.2E. ELEV 283FT AMSL (HEIGHT 150FT AGL). NOT LIGHTED. 5. AT PSN 592523.1N 0244810.7E. ELEV 286FT AMSL (HEIGHT 140FT AGL). NOT LIGHTED.FROM: 06FEB26 1330 TO: 06MAY26 1230 EST (A0302/26) |
+ | CONCENTRATION OF BIRDS ON MANEUVERING AREA AND VICINITY OF AERODROME TYPE OF BIRDS - LAPWINGS, GULLS, CROWS AND STARLINGS BIRD WEIGHT - UP TO 1700 GRAMS MAX FLOCK SIZE - 50 BIRDS.FROM: 03MAR26 1015 TO: 23MAR26 1400 EST (A0473/26) |
+ | SEASONAL BIRDS ACTIVITY AT AERODROME, HEIGHT UP TO 2000 FT AGL TYPES OF BIRDS - SWANS AND GEESE MAX FLOCK SIZE - 100 BIRDS BIRD WEIGHT - UP TO 8000 GRAMS MAIN MOVING DIRECTION - NORTH, EAST.FROM: 03MAR26 1015 TO: 23MAR26 1400 EST (A0474/26) |
+ | CRANE AT POSITION 592519.4N 0244812.5E. ELEVATION 330FT AMSL (HEIGHT 183FT AGL). LIGHTED.FROM: 09MAR26 0600 TO: 08JUN26 1200 EST (A0492/26) |
+ | CRANE ERECTED IN AREA 2 AT PSN 592521.4N 0243831.5E. ELEV 221FT AMSL (HEIGHT 189FT AGL). LIGHTED.FROM: 12MAR26 0643 TO: 12JUN26 0700 EST (A0540/26) |
+ | CRANE ERECTED AT PSN 592555.5N 0244527.5E. ELEV 406FT AMSL (HEIGHT 371FT AGL). LIGHTED.FROM: 10MAR26 1300 TO: 10JUN26 1200 EST (A0527/26) |
+ | E)BUILDING AT PSN 592545.8N 0244536.0E. ELEV 407FT AMSL (HEIGHT 361FT AGL). LIGHTED. REF AIP ENR 5.4, EETN AD 2.10.FROM: 13MAR26 1230 TO: PERM (A0549/26) |
+ | DANGER AREA EED20 MANNIKU ACT. INFO ABOUT ACT AVBL FROM +372 503 4102LOWER: SFC UPPER: 1700FT AMSL FROM: 16MAR26 0600 TO: 30MAR26 1359 (A0525/26) SCHEDULE: 16 0600-1459, 17 0700-1359, 18 0700-1159, 19 0800-1359, 20 0700-1159, 23 0700-1359, 24 0600-1459, 25 0700-1259, 26 0700-1159, 27 0800-1459, 28 0600-1759, 29 30 0500-1359 |
| SNOWTAM EETU 03180314 08 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY |
+ | TEMPO RESTRICTED AREA EER253 ESTABLISHED DUE TO MIL OPS WI: 581133N 0260859E - 581146N 0270530E - 581656N 0271450E - 582901N 0271519E - 584644N 0260445E - 590655N 0260215E - 591353N 0255129E - 591752N 0255142E - 592616N 0260250E - 594847N 0260108E - 594300N 0263900E - 593500N 0265200E - 593300N 0273900E - 592500N 0280000E - 592200N 0280400E - 591800N 0275000E - 590000N 0273700E - 584800N 0271600E - 583000N 0272400E - 581200N 0272400E - 575800N 0273300E - 573311N 0271110E - 573313N 0271103E - 573807N 0265636E - 573804N 0265219E - 573156N 0263323E - 574254N 0261221E - 581133N 0260859E. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA EXCLUDING MIL, SAR, HOSP. PERMISSION FOR ENTERING THE AREA BELOW FL095 SHALL BE OBTAINED FROM TEL +372 717 3724.LOWER: SFC UPPER: FL185 FROM: 12JAN26 0000 TO: 12APR26 2359 (A0026/26) SCHEDULE: DAILY 0000-0500 1800-2359 |
+ | TEMPO RESTRICTED AREA EER254 ESTABLISHED DUE TO MIL OPS WI: 581133N 0260859E - 584644N 0260445E - 582901N 0271519E - 581656N 0271450E - 581146N 0270530E - 581133N 0260859E. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA EXCLUDING MIL, SAR, HOSP, MEDEVAC. PERMISSION FOR ENTERING THE AREA BELOW FL095 SHALL BE OBTAINED FROM TEL +372 717 3724.LOWER: SFC UPPER: FL185 FROM: 12JAN26 0000 TO: 12APR26 2230 (A0021/26) SCHEDULE: DAILY 0000-0345 1800-2230 |
+ | TARTU AFIS HR OF SERVICE: MON-FRI 0330-0500 0700-1000 1130-1500 2215-2330 SAT 0330-0500 SUN 0730-1000 1100-1500 2215-2330 EXCEPT: 09 0330-0500 0700-1630 2215-2330, 16 0330-0500 0600-1530 2215-2330, 29 0630-0900 1000-1400 2115-2200, 30, 31 0230-0400 0600-0900 1030-1400 2115-2200. SERVICE MAY BE AVAILABLE OUTSIDE PUBLISHED OPR HR. IF SERVICE IS NOT AVAILABLE, INFORMATION ON ATIS CHANNEL 123.130.FROM: 06MAR26 1321 TO: 31MAR26 2359 (A0511/26) |
+ | TEMPORARY RESTRICTED AREA EER2610 ESTABLISHED TO RESTRICT UNMANNED AIRCRAFT FLIGHTS WITHIN: 582234N 0265250E - 582251N 0265302E - 582301N 0265356E - 582255N 0265431E - 582219N 0265443E - 582206N 0265423E - 582203N 0265340E - 582212N 0265320E - 582210N 0265312E - 582211N 0265256E - 582234N 0265250E. UNMANNED AIRCRAFT ARE FORBIDDEN TO FLY INTO OR IN THE AREA WITHOUT AUTHORISATION FROM ESTONIAN DEFENCE FORCES. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 719 3037.LOWER: SFC UPPER: 5000FT AMSL FROM: 04MAR26 0842 TO: 29MAY26 2359 (A0484/26) |
+ | OCA(H) VALUES FOR RNP RWY 08 CHANGED AS FOLLOWS: LPV CAT A 491 (281) CAT B 503 (293) CAT C 511 (301), LNAV/VNAV CAT A 498 (288) CAT B 510 (300) CAT C 519 (309). REF AIP AD 2.EETU-IAC-08-2.FROM: 09DEC25 1400 TO: PERM (A3983/25) |
+ | RNAV RWY 26 SID SUMIM 1B NOT AVAILABLE. FROM: 18DEC25 1100 TO: 18MAR26 1000 EST (A4072/25) |
+ | CRANE AT POSITION 582232.8N 0264408.5E. ELEV 273FT AMSL (HGT 173FT AGL). LIGHTED. TYPE OF LIGHT FIXED AND RED.FROM: 09JAN26 0711 TO: 09APR26 1100 EST (A0066/26) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 03/2026 WEF 19 MAR 2026. - UPDATED MAGNETIC VARIATIONFROM: 19MAR26 0000 TO: 01APR26 2359 (A0279/26) |
+ | FUEL AVGAS 100LL NOT AVAILABLE. FROM: 27FEB26 2310 TO: 30APR26 1200 (A0451/26) |
+ | AERODROME OPERATING HOURS: MON-FRI 0330-0500 0700-1500 2215-2330 SAT 0330-0500 SUN 0730-1500 2215-2330 EXCEPT: 09 0330-0500 0700-1630 2215-2330, 16 0330-0500 0600-1530 2215-2330, 29 0630-0900 1000-1400 2115-2200, 30 31 0230-0400 0600-1400 2115-2200.FROM: 06MAR26 1318 TO: 31MAR26 2359 (A0510/26) |
+ | SEASONAL BIRDS ACTIVITY ON MANEUVERING AREA AND VICINITY OF AD. TYPE OF BIRDS: GEESE, CROWS, GULLS, SKYLARKS, STARLINGS, LAPWINGS, LITTLE RINGED PLOVERS, COMMON CRANES, WHITE STORKES.FROM: 08MAR26 1315 TO: 29MAY26 1400 EST (A0516/26) |
+ | TEMPORARY RESTRICTED AREA EER2609 ESTABLISHED TO RESTRICT UNMANNED AIRCRAFT FLIGHTS WITHIN: 581957N 0262938E - 582005N 0263023E - 582018N 0263039E - 582023N 0263103E - 582013N 0263132E - 582015N 0263140E - 582009N 0263207E - 581944N 0263227E - 581938N 0263207E - 581936N 0263211E - 581930N 0263201E - 581924N 0263159E - 581920N 0263128E - 581927N 0263115E- 581912N 0262955E - 581942N 0263027E - 581957N 0262938E. UNMANNED AIRCRAFT ARE FORBIDDEN TO FLY INTO OR IN THE AREA WITHOUT AUTHORISATION FROM ESTONIAN DEFENCE FORCES. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 719 3037.LOWER: SFC UPPER: 5000FT AMSL FROM: 04MAR26 0845 TO: 29MAY26 2359 (A0485/26) |
+ | TEMPO RESTRICTED AREA EER2617 ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WITHIN: 581810N 0264329E - 581847N 0264317E - 581847N 0264309E - 581809N 0264322E - 581810N 0264329E. INFO ABOUT ACT AVBL FM +372 516 8285.LOWER: SFC UPPER: 165FT AGL FROM: 23MAR26 0800 TO: 27MAR26 1000 (A0567/26) |
+ | DANGER AREA EED2 UNIKULA ACTIVATED INFO ABOUT ACT AVBL FROM: +372 525 8504 AREA DEACTIVATION IS POSS BY ATS.LOWER: SFC UPPER: 1900FT AMSL FROM: 16MAR26 1000 TO: 31MAR26 1659 (A0522/26) SCHEDULE: 16 1000-1759, 17 0600-1559, 18 0700-1559, 19 0700-1759, 20 1600-22 1659, 23 0800-1959, 25 0700-1659, 26 0800-1959, 27 0700-1459, 28 0700-29 1659, 31 1200-1659 |
+ | TEMPO RESTRICTED AREA EER2616 ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WITHIN 581304N 0264339E - 581216N 0264744E - 581127N 0264846E - 580918N 0264846E - 580918N 0264139E - 581054N 0264139E - 581304N 0264339E. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 5331 2552.LOWER: SFC UPPER: 4500FT AMSL FROM: 21MAR26 0700 TO: 21MAR26 1700 (A0528/26) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 03/2026 WEF 19 MAR 2026. - FF-ICE INFORMATION ADDED - UPDATED EN-ROUTE HOLDING MAGNETIC TRACKSFROM: 19MAR26 0000 TO: 01APR26 2359 (A0287/26) |
+ | PRECAUTION - GNSS SIGNAL INTERFERENCE AND/OR SPOOFING CAN BE EXPECTED IN TALLINN FIR. AIRCREW ARE ASKED TO INFORM AN ATC OF ANY GNSS INTERFERENCE OR SPOOFING DETECTED.FROM: 13FEB26 0625 TO: 13MAY26 2359 EST (A0327/26) |
+ | ALL AIRCRAFT OWNED, CHARTERED OR OPERATED BY CITIZENS OF THE RUSSIAN FEDERATION, OPERATORS HOLDING AIR OPERATOR CERTIFICATE (AOC) ISSUED BY THE RUSSIAN FEDERATION AUTHORITIES ARE PROHIBITED TO ENTER, EXIT OR OVERFLY ESTONIAN AIRSPACE EXCEPT HUMANITARIAN FLIGHTS AND SAR FLIGHTS WITH THE PERMISSION OF THE ESTONIAN TRANSPORT ADMINISTRATION AND IN CASE OF EMERGENCY LANDING OR EMERGENCY OVERFLIGHT.FROM: 20FEB26 0740 TO: 20MAY26 1900 EST (A0370/26) |
+ | ESTONIAN AIR CARRIERS AND CAPTAINS OF AIRCRAFT IN CHARGE OF AIR SERVICE MANAGED BY CARRIERS HOLDERS OF OPERATING LICENCE ISSUED BY ESTONIA, WHETHER THEY ARE CONTRACTUAL CARRIERS AND OR DE FACTO CARRIERS, OR PERFORMING AIR SERVICE WITH COMMERCIAL CHARTER AGREEMENT OR WITH CODE SHARING AND TO ALL FLIGHT PERFORMED WITH ESTONIAN AIRCRAFT REGISTRATION, ARE REQUESTED TO AVOID MINSK FIR (UMMV). FOREIGN AIR CARRIERS INBOUND EU ARE RECOMMENDED TO AVOID BELARUS MINSK FIR(UMMV). FOR MORE INFORMATION EASA SAFETY DIRECTIVE SD2021-02.FROM: 20FEB26 0747 TO: 20MAY26 1900 EST (A0371/26) |
+ | MILITARY INVASION OF UKRAINE BY RUSSIAN FEDERATION. ESTONIAN AIR OPERATORS AND OWNERS OF AIRCRAFT REGISTERED IN ESTONIA SHALL NOT ENTER UIR KYIV (UKBU), FIR LVIV (UKLV), FIR KYIV(UKBV),FIR DNIPROPETROVSK (UKDV), FIR SIMFEROPOL (UKFV), FIR ODESA(UKOV),FIR ROSTOV (URRV). SAID OPERATORS AND AIRCRAFT OWNERS SHALL ALSO AVOID FLIGHT OPERATIONS WITHIN THE BUFFER ZONE EXTENDING OUT TO 200NM ALONG THE UKRAINE/RUSSIA BORDER. OPERATIONS WITHIN THE FIR CHISINAU (LUUU) AIRSPACE SHALL ONLY BE UNDERTAKEN IN COMPLIANCE WITH APPLICABLE AERONAUTICAL PUBLICATIONS ISSUED BY REPUBLIC OF MOLDOVA. ADDITIONAL RISK ASSESSMENT AND FLIGHT PLANNING DECISIONS SHALL BE TAKEN BEFORE OPERATING IN THE FOLLOWING AIRSPACE: MOSCOW (UUWV).FROM: 27FEB26 0637 TO: 27MAY26 1200 EST (A0442/26) |
+ | ALL BELARUSIAN AIR CARRIERS WHETHER THEY ARE ACTUAL OR MARKETING CARRIERS ARE PROHIBITED TO LAND, TAKE OFF FROM OR OVERFLY TERRITORY WITHIN TALLINN FIR ACCORDING TO COUNCIL OF THE EUROPEAN UNION DECISION ON 4TH OF JUNE 2021.FROM: 12MAR26 0715 TO: 12JUN26 1800 EST (A0541/26) |
+ | GPS/GNSS SIGNAL UNRELIABLE AND MAY BE UNAVAILABLE WITHIN 4KM RADIUS CENTRED ON 592611N 0255029E FROM SFC UP TO FL135.FROM: 23MAR26 0600 TO: 28MAR26 2000 (A0479/26) |
+ | CRANE ERECTED AT PSN 592555.5N 0244527.5E. ELEV 406FT AMSL (HEIGHT 371FT AGL). LIGHTED.FROM: 10MAR26 1300 TO: 10JUN26 1200 EST (A0527/26) |
+ | E)BUILDING AT PSN 592545.8N 0244536.0E. ELEV 407FT AMSL (HEIGHT 361FT AGL). LIGHTED. REF AIP ENR 5.4, EETN AD 2.10.FROM: 13MAR26 1230 TO: PERM (A0549/26) |
+ | TARTU AFIS HR OF SERVICE: MON-FRI 0330-0500 0700-1000 1130-1500 2215-2330 SAT 0330-0500 SUN 0730-1000 1100-1500 2215-2330 EXCEPT: 09 0330-0500 0700-1630 2215-2330, 16 0330-0500 0600-1530 2215-2330, 29 0630-0900 1000-1400 2115-2200, 30, 31 0230-0400 0600-0900 1030-1400 2115-2200. SERVICE MAY BE AVAILABLE OUTSIDE PUBLISHED OPR HR. IF SERVICE IS NOT AVAILABLE, INFORMATION ON ATIS CHANNEL 123.130.FROM: 06MAR26 1321 TO: 31MAR26 2359 (A0511/26) |
+ | KURESSAARE AFIS HR OF SERVICE: MON THU 0530-1755, TUE WED FRI 0530-0930 1100-1755, SAT 0730-1100, SUN 1400-1755, EXCEPT 29 1300-1655, 30 0430-1655, 31 0430-0830 1000-1655. SERVICE MAY BE AVAILABLE OUTSIDE PUBLISHED OPR HR.FROM: 01MAR26 0000 TO: 31MAR26 2359 (A0439/26) |
+ | TEMPO RESTRICTED AREA EER253 ESTABLISHED DUE TO MIL OPS WI: 581133N 0260859E - 581146N 0270530E - 581656N 0271450E - 582901N 0271519E - 584644N 0260445E - 590655N 0260215E - 591353N 0255129E - 591752N 0255142E - 592616N 0260250E - 594847N 0260108E - 594300N 0263900E - 593500N 0265200E - 593300N 0273900E - 592500N 0280000E - 592200N 0280400E - 591800N 0275000E - 590000N 0273700E - 584800N 0271600E - 583000N 0272400E - 581200N 0272400E - 575800N 0273300E - 573311N 0271110E - 573313N 0271103E - 573807N 0265636E - 573804N 0265219E - 573156N 0263323E - 574254N 0261221E - 581133N 0260859E. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA EXCLUDING MIL, SAR, HOSP. PERMISSION FOR ENTERING THE AREA BELOW FL095 SHALL BE OBTAINED FROM TEL +372 717 3724.LOWER: SFC UPPER: FL185 FROM: 12JAN26 0000 TO: 12APR26 2359 (A0026/26) SCHEDULE: DAILY 0000-0500 1800-2359 |
+ | RESTRICTED AREA EER15E ACT. CHANGED VERTICAL LIMITS DURING ACT. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA. PERMISSION FOR ENTERING THE AREA AND INFO ABOUT ACT AVBL FROM: +372 5301 5310.LOWER: SFC UPPER: 2700FT AMSL FROM: 18MAR26 0800 TO: 19MAR26 1330 (A0568/26) SCHEDULE: DAILY 0800-1330 |
+ | TEMPORARY RESTRICTED AREA EER2509B ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WITHIN: 593300N 0273900E - 593519N 0274213E - 592818N 0280236E - THEN ALONG THE TERRITORY DIVIDING LINE BETWEEN ESTONIA AND RUSSIA TO 584722N 0272141E - 584800N 0271600E - 585959N 0271000E - 593300N 0273900E. ALL AIRCRAFT (INCLUDING UNMANNED AIRCRAFT) ARE PROHIBITED TO FLY INTO OR IN THE AREA WITHOUT AUTHORISATION FROM ESTONIAN POLICE AND BORDER GUARD BOARD. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 5382 3704. RESTRICTION DOES NOT APPLY TO ESTONIAN POLICE AND BORDER GUARD BOARD UNMANNED FLIGHTS AT HEIGHTS UP TO 400FT.LOWER: SFC UPPER: 3500FT AMSL FROM: 02MAR26 1014 TO: 12APR26 1659 (A0458/26) SCHEDULE: MAR 02 1014-1759, MAR 03-28 0500-1759, MAR 29-31 0400-1659, APR 01-12 0400-1659 |
+ | TEMPORARY RESTRICTED AREA EER2509C ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WITHIN: 593519N 0274213E - 592818N 0280236E - THEN ALONG THE TERRITORY DIVIDING LINE BETWEEN ESTONIA AND RUSSIA TO 584722N 0272141E - 584800N 0271600E - 590000N 0273700E - 591800N 0275000E - 592200N 0280400E - 592500N 0280000E - 593300N 0273900E - 593519N 0274213E. ALL AIRCRAFT (INCLUDING UNMANNED AIRCRAFT) ARE PROHIBITED TO FLY INTO OR IN THE AREA WITHOUT AUTHORISATION FROM ESTONIAN POLICE AND BORDER GUARD BOARD. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 5382 3704. RESTRICTION DOES NOT APPLY TO SAR, HOSP, ESTONIAN POLICE AND BORDER GUARD BOARD FLIGHTS.LOWER: 1000FT AGL UPPER: 3500FT AGL FROM: 02MAR26 1800 TO: 12APR26 2359 (A0460/26) SCHEDULE: MAR 02 1800-2359, MAR 03-28 0000-0500 1800-2359, MAR 29-31 0000-0400 1700-2359, APR 01-12 0000-0400 1700-2359 |
+ | DANGER AREA EED8 RUTJA ACTIVATED. LOWER: SFC UPPER: 2200FT AMSL FROM: 01MAR26 0600 TO: 31MAR26 1500 (A0445/26) SCHEDULE: 01-12 0600-1800, 14-22 0600-1800, 26-31 0600-1500 |
+ | DANGER AREA EED14 TAPA 2 ACTIVATED. CHANGED VERTICAL LIMITS DURING ACTIVATION. INFO ABOUT ACTIVATION AVAILABLE FROM +372 5326 4560.LOWER: SFC UPPER: 4400FT AMSL FROM: 08MAR26 1600 TO: 22MAR26 1559 (A0503/26) SCHEDULE: 08 1600-2059, 13 1500-14 0359, 16 0600-22 1559 |
+ | TEMPORARY DANGER AREA EED2007 ESTABLISHED FOR GUN FIRING WITHIN: 592744N 0254210E - 592729N 0255009E - 592704N 0255347E - 591725N 0255744E - 591615N 0255524E - 591626N 0254707E -592114N 0253942E - 592744N 0254210E. INFO ABOUT ACT AVBL FROM TEL + 372 5326 4560.LOWER: SFC UPPER: 8500FT AMSL FROM: 23MAR26 0400 TO: 05APR26 1859 (A0554/26) SCHEDULE: MAR 23-28 0400-1959, 29-31 0300-1859, APR 01-05 0300-1859 |
+ | TEMPORARY RESTRICTED AREA EER2048 ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WI: 592513N 0252928E - 592600N 0253909E - 592036N 0254000E - 592238N 0252912E - 592513N 0252928E PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 5883 7394.LOWER: SFC UPPER: 1700FT AMSL FROM: 20MAR26 1600 TO: 23MAR26 1259 (A0555/26) |
+ | RESTRICTED AREA EER15F ACTIVATED. CHANGED VERTICAL LIMITS DURING ACT. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA. PERMISSION FOR ENTERING THE AREA AND INFO ABOUT ACT AVBL FROM: +372 5552 1337.LOWER: GND UPPER: 4000FT AMSL FROM: 17MAR26 0700 TO: 19MAR26 1500 (A0547/26) SCHEDULE: DAILY 0700-1500 |
+ | TEMPORARY DANGER AREA EED2519B ESTABLISHED DUE TO SLACKLINE BETWEEN KIVIOLI TUHAMAGI AND KIVIOLI UUS TUHAMAGI WITHIN: 592139N 0265540E - 592145N 0265540E - 592146N 0265716E - 592139N 0265717E - 592139N 0265540E. SLACKLINE ATTACHMENT POINTS ARE ILLUMINATED AT NIGHT.LOWER: SFC UPPER: 450FT AMSL FROM: 03FEB26 2030 TO: 03MAY26 2000 EST (A0261/26) |
+ | DANGER AREA EED20 MANNIKU ACT. INFO ABOUT ACT AVBL FROM +372 503 4102LOWER: SFC UPPER: 1700FT AMSL FROM: 16MAR26 0600 TO: 30MAR26 1359 (A0525/26) SCHEDULE: 16 0600-1459, 17 0700-1359, 18 0700-1159, 19 0800-1359, 20 0700-1159, 23 0700-1359, 24 0600-1459, 25 0700-1259, 26 0700-1159, 27 0800-1459, 28 0600-1759, 29 30 0500-1359 |
+ | DANGER AREA EED17 SIRGALA 2 ACTIVATED. CHANGED VERTICAL LIMITS DURING ACTIVATION. INFO ABOUT ACTIVATION AVAILABLE FROM +372 5302 7449.LOWER: SFC UPPER: 2300FT AMSL FROM: 13MAR26 0700 TO: 18MAR26 1759 (A0501/26) SCHEDULE: 13 0700-1359, 14 0600-1459, 16 0600-17 0459, 18 0600-1759 |
