![]() |
| Bulletin: TALLINN FIR (VFR) |
| Published by NOF - Finland |
| Next update at APRX 2200 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEETT_VFR_LONG | Schedule: InternetBullLong2100 | |||
Service Type: FULL | ||||
Date: 10FEB2026 2100 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EETT | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message | ||||
+ | DANGER AREA EED16 KLOOGA 1 ACT. INFO ABOUT ACT AVBL FROM +372 5332 6746.LOWER: SFC UPPER: 2100FT AMSL FROM: 01FEB26 0700 TO: 14FEB26 1559 (A0173/26) SCHEDULE: 01 0700-1459, 02 0600-1759, 03 0600-1459, 04 0700-1459, 05 0600-2059, 06 0700-13 1459, 14 0600-1559 |
+ | DANGER AREA EED16 KLOOGA 1 ACT. INFO ABOUT ACT AVBL FROM +372 5332 6746.LOWER: SFC UPPER: 2100FT AMSL FROM: 15FEB26 1300 TO: 28FEB26 2059 (A0298/26) SCHEDULE: 15 1300-20 1459, 22 23 0600-1459, 25 0600-27 1459, 28 0600-2059 |
+ | VORTAC AMI 115.300MHZ/CH100X STATION DECLINATION, AIRAC AIP AMDT 01/2026 PART AD: EEEI 2.19 READ 9DEG E INSTEAD OF 10DEG E.FROM: 22JAN26 0000 TO: PERM (A4107/25) |
+ | SEASONAL BIRDS ACTIVITY AT AD, HGT UP TO 150 FT AGL TYPES OF BIRDS - SWANS MAX FLOCK SIZE - 10 BIRDS BIRD WEIGHT - UP TO 9000 GRAMS MAIN MOVING DIRECTION - E, W.FROM: 02JAN26 0903 TO: 20FEB26 1400 EST (A0004/26) |
+ | ANTENNA AT PSN 591513.78N 0241158.81E. ELEV 157FT AMSL. LIGHTED. FROM: 29JAN26 0606 TO: 27FEB26 1400 EST (A0203/26) |
| SNOWTAM EEKE 02101325 17 3/3/3 100/100/100 NR/NR/NR WET/WET/WET RWY 17 CHEMICALLY TREATED. APN S CLSD. RWY 05 CLOSED. RWY 17 DOWNGRADED. |
+ | KURESSAARE AFIS HR OF SERVICE: MON THU 0530-1755, TUE WED FRI 0530-0930 1100-1755, SAT 0730-1100, SUN 1400-1755. SERVICE MAY BE AVBL OUTSIDE PUBLISHED OPR HR.FROM: 01FEB26 0000 TO: 28FEB26 2359 (A0229/26) |
+ | LOC ONLY RWY 17 OCA(H) INCREASED FROM 520 (510) FT TO 530 (520) FT SDF NOT AVAILABLE. REF AIP, AD 2.EEKE-IAC-17-3FROM: 26NOV25 1130 TO: PERM (A3911/25) |
+ | FUELLING HR OF SERVICE: MON-FRI 0730-1600, SAT 0930-1200, SUN 0755-1600.FROM: 01DEC25 0000 TO: 28FEB26 2359 (A3936/25) |
+ | AD OPR HOURS: MON-FRI 0525-1755, SAT 0730-1230, SUN 0755-1755.FROM: 01DEC25 0000 TO: 28FEB26 2359 (A3935/25) |
+ | RWY 05/23 CLSD DUE TO SNOW. FROM: 30DEC25 0745 TO: 28FEB26 2359 (A4149/25) |
+ | APN S CLSD DUE TO SNOW. FROM: 30DEC25 0746 TO: 28FEB26 2359 (A4150/25) |
+ | ILS RWY 17 U/S DUE TO MAINTENANCE. FROM: 11FEB26 0800 TO: 11FEB26 1200 (A0313/26) |
| SNOWTAM EEPU 02101351 03 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY |
+ | DANGER AREA EED32 KIKEPERA ACT. INFO ABOUT ACT AVBL FROM +372 5303 2206.LOWER: SFC UPPER: 2200FT AMSL FROM: 01FEB26 0800 TO: 15FEB26 1259 (A0231/26) SCHEDULE: 01 0800-1459, 03 0600-1759, 05 0700-1059, 07 0600-1659, 08 0700-1259, 10 0600-1859, 11 0700-1459, 12 0600-1759, 14 0600-2059, 15 0600-1259 |
+ | DANGER AREA EED32 KIKEPERA ACT. INFO ABOUT ACT AVBL FROM +372 5303 2206.LOWER: SFC UPPER: 2200FT AMSL FROM: 17FEB26 0700 TO: 28FEB26 1759 (A0311/26) SCHEDULE: 17 0700-1459, 18 19 0600-1759, 21 22 0600-1459, 24 25 0600-1759, 26 0700-1559, 28 0600-1759 |
| SNOWTAM EETN 02102001 08 5/5/5 100/100/100 03/03/03 DRY SNOW/DRY SNOW/DRY SNOW RWY 08 CHEMICALLY TREATED. SLIPPERY PORTIONS ON TAXIWAYS AND APN. |
+ | CRANE ERECTED IN AREA 2 AT PSN 592521.4N 0243831.5E. ELEV 221FT AMSL (HEIGHT 189FT AGL). LIGHTED.FROM: 12DEC25 0800 TO: 12MAR26 0800 EST (A4012/25) |
+ | CRANE ERECTED IN AREA 2 AT PSN 592513.7N 0244601.5E. ELEV 281FT AMSL (HEIGHT 176FT AGL). LIGHTED.FROM: 22DEC25 0601 TO: 20MAR26 2359 EST (A4095/25) |
+ | GROUP OF CRANES ERECTED IN AREA 2: 1. AT PSN 592523.9N 0244738.8E. ELEV 243FT AMSL (HEIGHT 113FT AGL). NOT LIGHTED. 2. AT PSN 592523.1N 0244747.1E. ELEV 279FT AMSL (HEIGHT 140FT AGL). NOT LIGHTED. 3. AT PSN 592523.1N 0244752.4E. ELEV 320FT AMSL (HEIGHT 178FT AGL). LIGHTED. 4. AT PSN 592523.2N 0244757.2E. ELEV 283FT AMSL (HEIGHT 150FT AGL). NOT LIGHTED. 5. AT PSN 592523.1N 0244810.7E. ELEV 286FT AMSL (HEIGHT 140FT AGL). NOT LIGHTED.FROM: 06FEB26 1330 TO: 06MAY26 1230 EST (A0302/26) |
+ | DANGER AREA EED20 MANNIKU ACT. INFO ABOUT ACT AVBL FROM +372 503 4102.LOWER: SFC UPPER: 1700FT AMSL FROM: 01FEB26 0000 TO: 13FEB26 1259 (A0170/26) SCHEDULE: 01 0000-1359, 02 0600-06 1459, 07 0600-1759, 08 0600-1459, 09 0600-13 1259 |
+ | DANGER AREA EED20 MANNIKU ACT. INFO ABOUT ACT AVBL FROM +372 503 4102.LOWER: SFC UPPER: 1700FT AMSL FROM: 14FEB26 0600 TO: 27FEB26 1459 (A0296/26) SCHEDULE: 14 0600-15 1659, 16 0600-20 1459, 21 0600-1459, 25 0600-27 1459 |
| SNOWTAM EETU 02102033 08 6/6/6 NR/NR/NR NR/NR/NR DRY/DRY/DRY |
+ | TEMPO RESTRICTED AREA EER253 ESTABLISHED DUE TO MIL OPS WI: 581133N 0260859E - 581146N 0270530E - 581656N 0271450E - 582901N 0271519E - 584644N 0260445E - 590655N 0260215E - 591353N 0255129E - 591752N 0255142E - 592616N 0260250E - 594847N 0260108E - 594300N 0263900E - 593500N 0265200E - 593300N 0273900E - 592500N 0280000E - 592200N 0280400E - 591800N 0275000E - 590000N 0273700E - 584800N 0271600E - 583000N 0272400E - 581200N 0272400E - 575800N 0273300E - 573311N 0271110E - 573313N 0271103E - 573807N 0265636E - 573804N 0265219E - 573156N 0263323E - 574254N 0261221E - 581133N 0260859E. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA EXCLUDING MIL, SAR, HOSP. PERMISSION FOR ENTERING THE AREA BELOW FL095 SHALL BE OBTAINED FROM TEL +372 717 3724.LOWER: SFC UPPER: FL185 FROM: 12JAN26 0000 TO: 12APR26 2359 (A0026/26) SCHEDULE: DAILY 0000-0500 1800-2359 |
+ | TEMPO RESTRICTED AREA EER254 ESTABLISHED DUE TO MIL OPS WI: 581133N 0260859E - 584644N 0260445E - 582901N 0271519E - 581656N 0271450E - 581146N 0270530E - 581133N 0260859E. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA EXCLUDING MIL, SAR, HOSP, MEDEVAC. PERMISSION FOR ENTERING THE AREA BELOW FL095 SHALL BE OBTAINED FROM TEL +372 717 3724.LOWER: SFC UPPER: FL185 FROM: 12JAN26 0000 TO: 12APR26 2230 (A0021/26) SCHEDULE: DAILY 0000-0345 1800-2230 |
+ | TARTU AFIS HR OF SERVICE: MON-FRI 0330-0500 0700-1000 1130-1500 2215-2330, SAT 0330-0500, SUN 0730-1000 1100-1500 2215-2330, SERVICE MAY BE AVBL OUTSIDE PUBLISHED OPR HR. IF SERVICE IS NOT AVBL, INFORMATION ON ATIS CH 123.130.FROM: 01FEB26 0000 TO: 28FEB26 2359 (A0228/26) |
+ | RNP APPROACH RWY 26 (LNAV) MOCA ON INTERMEDIATE SEGMENT INCREASED FROM 1000 FT TO 1200 FT AMSL. REF AIP, AD 2.EETU-IAC-26-3FROM: 26NOV25 1100 TO: PERM (A3909/25) |
+ | LOC APPROACH RWY 26 ADD MOCA 1200 FT AMSL ON INTERMEDIATE SEGMENT. REF AIP, AD 2.EETU-IAC-26-4FROM: 26NOV25 1100 TO: PERM (A3910/25) |
+ | OCA(H) VALUES FOR RNP RWY 08 CHANGED AS FOLLOWS: LPV CAT A 491 (281) CAT B 503 (293) CAT C 511 (301), LNAV/VNAV CAT A 498 (288) CAT B 510 (300) CAT C 519 (309). REF AIP AD 2.EETU-IAC-08-2.FROM: 09DEC25 1400 TO: PERM (A3983/25) |
+ | RNAV RWY 26 SID SUMIM 1B NOT AVAILABLE. FROM: 18DEC25 1100 TO: 18MAR26 1000 EST (A4072/25) |
+ | FUEL AVGAS 100LL NOT AVAILABLE. FROM: 02JAN26 0918 TO: 28FEB26 1000 (A0008/26) |
+ | CRANE AT POSITION 582232.8N 0264408.5E. ELEV 273FT AMSL (HGT 173FT AGL). LIGHTED. TYPE OF LIGHT FIXED AND RED.FROM: 09JAN26 0711 TO: 09APR26 1100 EST (A0066/26) |
+ | AD OPR HOURS: MON-FRI 0330-0500 0700-1500 2215-2330 SAT 0330-0500 SUN 0730-1500 2215-2330.FROM: 01FEB26 0000 TO: 28FEB26 2359 (A0202/26) |
+ | DANGER AREA EED2 UNIKULA ACTIVATED INFO ABOUT ACT AVBL FROM: +372 525 8504 AREA DEACTIVATION IS POSS BY ATS.LOWER: SFC UPPER: 1900FT AMSL FROM: 03FEB26 0600 TO: 12FEB26 1659 (A0196/26) SCHEDULE: 03 0600-1759, 04 0800-1359, 05 0600-1559, 06 0700-1459, 07 0600-1559, 08 0700-1659, 09 1000-1859, 10 0700-1159, 11 12 1000-1659 |
+ | DANGER AREA EED2 UNIKULA ACTIVATED INFO ABOUT ACT AVBL FROM: +372 525 8504 AREA DEACTIVATION IS POSS BY ATSLOWER: SFC UPPER: 1900FT AMSL FROM: 15FEB26 0700 TO: 26FEB26 1659 (A0297/26) SCHEDULE: 15 0700-1659, 16 0700-1459, 17 0600-1559, 18 0700-1759, 19 0600-1059, 20-22 0600-1759, 23 1000-1859, 25 26 1000-1659 |
+ | PRECAUTION - GNSS SIGNAL INTERFERENCE AND/OR SPOOFING CAN BE EXPECTED IN TALLINN FIR. AIRCREW ARE ASKED TO INFORM AN ATC OF ANY GNSS INTERFERENCE OR SPOOFING DETECTED.FROM: 14NOV25 0935 TO: 13FEB26 2359 EST (A3792/25) |
+ | ESTONIAN AIR CARRIERS AND CAPTAINS OF ACFT IN CHARGE OF AIR SERVICE MANAGED BY CARRIERS HOLDERS OF OPERATING LICENCE ISSUED BY ESTONIA, WHETHER THEY ARE CONTRACTUAL CARRIERS AND OR DE FACTO CARRIERS, OR PERFORMING AIR SERVICE WITH COMMERCIAL CHARTER AGREEMENT OR WITH CODE SHARING AND TO ALL FLIGHT PERFORMED WITH ESTONIAN ACFT REGISTRATION, ARE REQUESTED TO AVOID MINSK FIR (UMMV). FOREIGN AIR CARRIERS INBOUND EU ARE RECOMMENDED TO AVOID BELARUS MINSK FIR(UMMV). FOR MORE INFORMATION EASA SAFETY DIRECTIVE SD2021-02.FROM: 21NOV25 1119 TO: 20FEB26 2000 EST (A3871/25) |
+ | ALL AIRCRAFT OWNED, CHARTERED OR OPERATED BY CITIZENS OF THE RUSSIAN FEDERATION, OPERATORS HOLDING AIR OPERATOR CERTIFICATE (AOC) ISSUED BY THE RUSSIAN FEDERATION AUTHORITIES ARE PROHIBITED TO ENTER, EXIT OR OVERFLY ESTONIAN AIRSPACE EXCEPT HUMANITARIAN FLIGHTS AND SAR FLIGHTS WITH THE PERMISSION OF THE ESTONIAN TRANSPORT ADMINISTRATION AND IN CASE OF EMERGENCY LANDING OR EMERGENCY OVERFLIGHT.FROM: 21NOV25 1122 TO: 20FEB26 2000 EST (A3872/25) |
+ | MILITARY INVASION OF UKRAINE BY RUSSIAN FEDERATION. ESTONIAN AIR OPERATORS AND OWNERS OF AIRCRAFT REGISTERED IN ESTONIA SHALL NOT ENTER UIR KYIV (UKBU), FIR LVIV (UKLV), FIR KYIV(UKBV),FIR DNIPROPETROVSK (UKDV), FIR SIMFEROPOL (UKFV), FIR ODESA(UKOV),FIR ROSTOV (URRV). SAID OPERATORS AND AIRCRAFT OWNERS SHALL ALSO AVOID FLIGHT OPERATIONS WITHIN THE BUFFER ZONE EXTENDING OUT TO 200NM ALONG THE UKRAINE/RUSSIA BORDER. OPERATIONS WITHIN THE FIR CHISINAU (LUUU) AIRSPACE SHALL ONLY BE UNDERTAKEN IN COMPLIANCE WITH APPLICABLE AERONAUTICAL PUBLICATIONS ISSUED BY REPUBLIC OF MOLDOVA. ADDITIONAL RISK ASSESSMENT AND FLIGHT PLANNING DECISIONS SHALL BE TAKEN BEFORE OPERATING IN THE FOLLOWING AIRSPACE: MOSCOW (UUWV).FROM: 27NOV25 1035 TO: 27FEB26 1200 EST (A3914/25) |
+ | ALL BELARUSIAN AIR CARRIERS WHETHER THEY ARE ACTUAL OR MARKETING CARRIERS ARE PROHIBITED TO LAND, TAKE OFF FROM OR OVERFLY TERRITORY WITHIN TALLINN FIR ACCORDING TO COUNCIL OF THE EUROPEAN UNION DECISION ON 4TH OF JUNE 2021.FROM: 12DEC25 1543 TO: 12MAR26 1800 EST (A4026/25) |
+ | TARTU AFIS HR OF SERVICE: MON-FRI 0330-0500 0700-1000 1130-1500 2215-2330, SAT 0330-0500, SUN 0730-1000 1100-1500 2215-2330, SERVICE MAY BE AVBL OUTSIDE PUBLISHED OPR HR. IF SERVICE IS NOT AVBL, INFORMATION ON ATIS CH 123.130.FROM: 01FEB26 0000 TO: 28FEB26 2359 (A0228/26) |
+ | KURESSAARE AFIS HR OF SERVICE: MON THU 0530-1755, TUE WED FRI 0530-0930 1100-1755, SAT 0730-1100, SUN 1400-1755. SERVICE MAY BE AVBL OUTSIDE PUBLISHED OPR HR.FROM: 01FEB26 0000 TO: 28FEB26 2359 (A0229/26) |
+ | GPS/GNSS SIGNAL UNRELIABLE AND MAY BE UNAVAILABLE WITHIN 12KM RADIUS CENTRED ON 574859N 0265853E FROM SFC UP TO 26500FT AMSL.FROM: 11FEB26 0700 TO: 20FEB26 1700 (A0256/26) SCHEDULE: 11-13 18-20 0700-1700 |
+ | GPS/GNSS SIGNAL UNRELIABLE AND MAY BE UNAVAILABLE WITHIN 8.5KM RADIUS CENTRED ON 574748N0271759E FROM SFC UP TO 26500FT AMSL.FROM: 11FEB26 0700 TO: 20FEB26 1700 (A0254/26) SCHEDULE: 11-13 18-20 0700-1700 |
+ | TEMPO RESTRICTED AREA EER253 ESTABLISHED DUE TO MIL OPS WI: 581133N 0260859E - 581146N 0270530E - 581656N 0271450E - 582901N 0271519E - 584644N 0260445E - 590655N 0260215E - 591353N 0255129E - 591752N 0255142E - 592616N 0260250E - 594847N 0260108E - 594300N 0263900E - 593500N 0265200E - 593300N 0273900E - 592500N 0280000E - 592200N 0280400E - 591800N 0275000E - 590000N 0273700E - 584800N 0271600E - 583000N 0272400E - 581200N 0272400E - 575800N 0273300E - 573311N 0271110E - 573313N 0271103E - 573807N 0265636E - 573804N 0265219E - 573156N 0263323E - 574254N 0261221E - 581133N 0260859E. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA EXCLUDING MIL, SAR, HOSP. PERMISSION FOR ENTERING THE AREA BELOW FL095 SHALL BE OBTAINED FROM TEL +372 717 3724.LOWER: SFC UPPER: FL185 FROM: 12JAN26 0000 TO: 12APR26 2359 (A0026/26) SCHEDULE: DAILY 0000-0500 1800-2359 |
+ | RESTRICTED AREA EER15E ACT. CHANGED VERTICAL LIMITS DURING ACT. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA. PERMISSION FOR ENTERING THE AREA AND INFO ABOUT ACT AVBL FROM: +372 5363 9583.LOWER: SFC UPPER: 6500FT AMSL FROM: 11FEB26 0800 TO: 12FEB26 1400 (A0306/26) SCHEDULE: DAILY 0800-1400 |
+ | TEMPO RESTRICTED AREA EER2509B ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WI: 593300N 0273900E - 593519N 0274213E - 592818N 0280236E - THEN ALONG THE TERRITORY DIVIDING LINE BETWEEN ESTONIA AND RUSSIA TO 584722N 0272141E - 584800N 0271600E - 585959N 0271000E - 593300N 0273900E. ALL AIRCRAFT (INCLUDING UNMANNED AIRCRAFT) ARE PROHIBITED TO FLY INTO OR IN THE AREA WITHOUT AUTHORISATION FROM ESTONIAN POLICE AND BORDER GUARD BOARD. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 5382 3704. RESTRICTION DOES NOT APPLY TO ESTONIAN POLICE AND BORDER GUARD BOARD UNMANNED FLIGHTS AT HEIGHTS UP TO 400FT.LOWER: SFC UPPER: 3500FT AMSL FROM: 30JAN26 1107 TO: 03MAR26 1759 (A0223/26) SCHEDULE: JAN 30 1107-1759, 31 0500-1759, FEB 01-28 0500-1759, MAR 01-03 0500-1759 |
+ | TEMPO RESTRICTED AREA EER2509C ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WI: 593519N 0274213E - 592818N 0280236E - THEN ALONG THE TERRITORY DIVIDING LINE BETWEEN ESTONIA AND RUSSIA TO 584722N 0272141E - 584800N 0271600E - 590000N 0273700E - 591800N 0275000E - 592200N 0280400E - 592500N 0280000E - 593300N 0273900E - 593519N 0274213E. ALL AIRCRAFT (INCLUDING UNMANNED AIRCRAFT) ARE PROHIBITED TO FLY INTO OR IN THE AREA WITHOUT AUTHORISATION FROM ESTONIAN POLICE AND BORDER GUARD BOARD. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 5382 3704. RESTRICTION DOES NOT APPLY TO SAR, HOSP, ESTONIAN POLICE AND BORDER GUARD BOARD FLIGHTS.LOWER: 1000FT AGL UPPER: 3500FT AGL FROM: 31JAN26 1800 TO: 03MAR26 2359 (A0238/26) SCHEDULE: JAN 31 1800-2359, FEB 01-28 0000-0500 1800-2359, MAR 01-03 0000-0500 1800-2359 |
+ | DANGER AREA EED14 TAPA 2 ACT. CHANGED VERTICAL LIMITS DURING ACTIVATION. INFO ABOUT ACT AVBL FROM +372 5326 4560.LOWER: SFC UPPER: 4400FT AMSL FROM: 09FEB26 0400 TO: 14FEB26 1459 (A0249/26) SCHEDULE: 09 0400-12 2359, 13 0000-0359 2200-2359, 14 0000-1459 |
+ | DANGER AREA EED14 TAPA 2 ACT. INFO ABOUT ACT AVBL FROM +372 5326 4560.LOWER: SFC UPPER: 14700FT AMSL FROM: 13FEB26 0400 TO: 28FEB26 2159 (A0293/26) SCHEDULE: 13 0400-2159, 15 0400-2159, 16 0600-21 2159, 23 0200-28 2159 |
+ | TEMPORARY DANGER AREA EED2007 ESTABLISHED FOR GUN FIRING WITHIN: 592744N 0254210E - 592729N 0255009E - 592704N 0255347E - 591725N 0255744E - 591615N 0255524E - 591626N 0254707E -592114N 0253942E - 592744N 0254210E INFO ABOUT ACT AVBL FROM TEL + 372 5326 4560LOWER: SFC UPPER: 5500FT AMSL FROM: 13FEB26 0400 TO: 21FEB26 2159 (A0303/26) SCHEDULE: DAILY 0400-2159 |
+ | TEMPORARY DANGER AREA EED2319 ESTABLISHED FOR TACTICAL EXERCISE WITH LIGHT FLARES WITHIN: 592513N 0252928E - 592600N 0253909E - 592036N 0254000E - 592238N 0252912E - 592513N 0252928E. INFO ABOUT ACT AVBL FROM +372 5883 7394.LOWER: SFC UPPER: 3300FT AMSL FROM: 09FEB26 0600 TO: 15FEB26 1459 (A0218/26) |
+ | TEMPORARY DANGER AREA EED2519B ESTABLISHED DUE TO SLACKLINE BETWEEN KIVIOLI TUHAMAGI AND KIVIOLI UUS TUHAMAGI WITHIN: 592139N 0265540E - 592145N 0265540E - 592146N 0265716E - 592139N 0265717E - 592139N 0265540E. SLACKLINE ATTACHMENT POINTS ARE ILLUMINATED AT NIGHT.LOWER: SFC UPPER: 450FT AMSL FROM: 03FEB26 2030 TO: 03MAY26 2000 EST (A0261/26) |
+ | DANGER AREA EED20 MANNIKU ACT. INFO ABOUT ACT AVBL FROM +372 503 4102.LOWER: SFC UPPER: 1700FT AMSL FROM: 01FEB26 0000 TO: 13FEB26 1259 (A0170/26) SCHEDULE: 01 0000-1359, 02 0600-06 1459, 07 0600-1759, 08 0600-1459, 09 0600-13 1259 |
+ | DANGER AREA EED20 MANNIKU ACT. INFO ABOUT ACT AVBL FROM +372 503 4102.LOWER: SFC UPPER: 1700FT AMSL FROM: 14FEB26 0600 TO: 27FEB26 1459 (A0296/26) SCHEDULE: 14 0600-15 1659, 16 0600-20 1459, 21 0600-1459, 25 0600-27 1459 |
+ | DANGER AREA EED17 SIRGALA 2 ACT. INFO ABOUT ACT AVBL FROM +372 5302 7449.LOWER: SFC UPPER: 15400FT AMSL FROM: 09FEB26 0600 TO: 12FEB26 1459 (A0263/26) SCHEDULE: 09-12 0600-1459 |
+ | DANGER AREA EED17 SIRGALA 2 ACT. CHANGED VERTICAL LIMITS DURING ACTIVATION. INFO ABOUT ACT AVBL FROM +372 5302 7449.LOWER: SFC UPPER: 4300FT AMSL FROM: 16FEB26 0600 TO: 20FEB26 1459 (A0307/26) |
+ | DANGER AREA EED26 VIRU ACT. LOWER: SFC UPPER: 1700FT AMSL FROM: 01FEB26 0600 TO: 28FEB26 2000 (A0175/26) SCHEDULE: DAILY 0600-2000 |
+ | DANGER AREA EED16 KLOOGA 1 ACT. INFO ABOUT ACT AVBL FROM +372 5332 6746.LOWER: SFC UPPER: 2100FT AMSL FROM: 01FEB26 0700 TO: 14FEB26 1559 (A0173/26) SCHEDULE: 01 0700-1459, 02 0600-1759, 03 0600-1459, 04 0700-1459, 05 0600-2059, 06 0700-13 1459, 14 0600-1559 |
+ | DANGER AREA EED16 KLOOGA 1 ACT. INFO ABOUT ACT AVBL FROM +372 5332 6746.LOWER: SFC UPPER: 2100FT AMSL FROM: 15FEB26 1300 TO: 28FEB26 2059 (A0298/26) SCHEDULE: 15 1300-20 1459, 22 23 0600-1459, 25 0600-27 1459, 28 0600-2059 |
+ | TEMPO RESTRICTED AREA EER25109UAS ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WITHIN 591916N 0271026E - 591715N 0271027E - 591713N 0270359E - 591914N 0270356E - 591916N 0271026E. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 5340 0535.LOWER: SFC UPPER: 400FT AGL FROM: 19DEC25 1125 TO: 19MAR26 1800 (A4083/25) SCHEDULE: DEC 19 1125-1800, DEC 20-MAR 19 0500-1800 |
+ | TEMPORARY RESTRICTED AREA EER2556 ESTABLISHED WITHIN: 591719N 0272205E - 591749N 0272124E - 591758N 0272123E - 591806N 0272143E - 591813N 0272149E - 591818N 0272204E - 591810N 0272205E - 591814N 0272215E - 591810N 0272221E - 591805N 0272209E - 591802N 0272212E - 591801N 0272209E - 591734N 0272248E - 591729N 0272233E - 591727N 0272234E - 591719N 0272205E. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 717 3701.LOWER: SFC UPPER: 1000FT AGL FROM: 16JAN26 1133 TO: 10APR26 2359 EST (A0114/26) |
+ | TEMPORARY DANGER AREA EED2426 ESTABLISHED FOR TACTICAL EXERCISE WITH LIGHT FLARES WITHIN: 591743N 0254657E - 591713N 0254958E - 591647N 0254859E - 591638N 0254723E - 591743N 0254657E. INFO ABOUT ACT AVBL FROM TEL +372 5326 4560.LOWER: SFC UPPER: 1300FT AMSL FROM: 09FEB26 0800 TO: 12FEB26 1159 (A0219/26) |
+ | DANGER AREA EED13 TAPA 1 ACT. LOWER: SFC UPPER: 2400FT AMSL FROM: 01FEB26 0600 TO: 28FEB26 2000 (A0171/26) SCHEDULE: DAILY 0600-2000 |
+ | DANGER AREA EED7 PIIRSALU ACT. LOWER: SFC UPPER: 2200FT AMSL FROM: 02FEB26 0600 TO: 26FEB26 2145 (A0193/26) SCHEDULE: 02-06 09-15 18-20 25-26 0600-2145 |
+ | DANGER AREA EED25 MURU ACTIVATED. LOWER: SFC UPPER: 2200FT AMSL FROM: 01FEB26 0800 TO: 28FEB26 1800 (A0157/26) SCHEDULE: 01 06-08 14 15 20-22 28 0800-1800 |
+ | DANGER AREA EED36 EIVERE ACT. INFO ABOUT ACT FROM TEL +372 5355 7238.LOWER: SFC UPPER: 3200FT AMSL FROM: 05FEB26 0600 TO: 28FEB26 2100 (A0243/26) SCHEDULE: 05 07 08 10 12 14 15 19 21 22 26 28 0600-2100 |
+ | TEMPO RESTRICTED AREA EER2509A ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WI: 575444N 0272910E - 580559N 0272731E - 583608N 0270757E - 584916N 0264357E - 585913N 0265143E - 585959N 0271000E 584800N 0271600E - 584722N 0272141E - THEN ALONG THE TERRITORY DIVIDING LINE BETWEEN ESTONIA AND RUSSIA TO 573104N 0272102E - THEN ALONG THE TERRITORY DIVIDING LINE BETWEEN ESTONIA AND LATVIA TO 573311N 0271110E - 575444N 0272910E. ALL AIRCRAFT (INCLUDING UNMANNED AIRCRAFT) ARE PROHIBITED TO FLY INTO OR IN THE AREA WITHOUT AUTHORISATION FROM ESTONIAN POLICE AND BORDER GUARD BOARD. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 5309 4264. RESTRICTION DOES NOT APPLY TO ESTONIAN POLICE AND BORDER GUARD BOARD UNMANNED FLIGHTS AT HEIGHTS UP TO 400FT.LOWER: SFC UPPER: 3500FT AMSL FROM: 30JAN26 1056 TO: 03MAR26 1759 (A0222/26) SCHEDULE: JAN 30 1056-1759, 31 0500-1759, FEB 01-28 0500-1759, MAR 01-03 0500-1759 |
+ | TEMPO RESTRICTED AREA EER26114UAS ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WI: 585623N0232609E - 585636N0233045E - 585434N0233122E - 585413N0232640E - 585623N0232609E. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 556 62360.LOWER: SFC UPPER: 1000FT AMSL FROM: 14FEB26 0630 TO: 14FEB26 1600 (A0300/26) |
+ | TEMPORARY SEGREGATED AREA EETSA21 NURMSI ACT FOR UNMANNED AIRCRAFT ACTIVITY. CHANGED VERTICAL LIMITS DURING ACTIVATION. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA. PERMISSION FOR ENTERING THE AREA AND INFO ABOUT ACT AVBL FROM: +372 5650 2880.LOWER: SFC UPPER: FL055 FROM: 02FEB26 0700 TO: 27FEB26 1600 (A0190/26) SCHEDULE: 02-06 09-13 16-20 23 25-27 0700-1600 |
