![]() |
Bulletin: TALLINN FIR (VFR) |
Published by NOF - Finland |
Next update at APRX 1100 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEETT_VFR_LONG | Schedule: InternetBullLong1000 | |||
Service Type: FULL | ||||
Date: 16SEP2025 1000 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EETT | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
+ | DANGER AREA EED16 KLOOGA 1 ACT. INFO ABOUT ACT AVBL FROM +372 5332 6746.LOWER: SFC UPPER: 2100FT AMSL FROM: 14SEP25 0500 TO: 29SEP25 1659 (A2992/25) SCHEDULE: 14-16 0500-1359, 17 0500-1859, 18 19 0500-1759, 20 21 0500-1359, 22 0600-1359, 23 24 0500-1359, 29 0600-1659 |
+ | ANTENNA AT PSN 591513.78N 0241158.81E. ELEV 157FT AMSL. LIGHTED. FROM: 02SEP25 0722 TO: 30SEP25 1400 EST (A2951/25) |
+ | RWY 24 POSITION METEOROLOGICAL DATA UNAVAILABLE. FROM: 12SEP25 0729 TO: 26SEP25 1300 EST (A3054/25) |
+ | CONCENTRATION OF BIRDS ON MANEUVERING AREA AND VICINITY OF AD. TYPE OF BIRDS - RAPTORS, GULLS, LAPWINGS, STARLINGS AND SWALLOWS. BIRD WEIGHT - UP TO 3000 GRAMS. MAX FLOCK SIZE - 300 BIRDS.FROM: 12SEP25 1245 TO: 03OCT25 1400 EST (A3074/25) |
+ | SEASONAL BIRDS ACTIVITY AT AD, HGT UP TO 3000 FT AGL. TYPES OF BIRDS - CRANES, GEESE. MAX FLOCK SIZE - 300 BIRDS. BIRD WEIGHT - UP TO 5000 GRAMS. MAIN MOVING DIRECTION - S, SW, W.FROM: 12SEP25 1300 TO: 03OCT25 1400 EST (A3075/25) |
+ | CONCENTRATION OF BIRDS ON MANEUVERING AREA AND VCY OF AD. TYPE OF BIRDS - GULLS AND LAPWINGS. MAX FLOCK SIZE - 300 BIRDS.FROM: 29AUG25 1221 TO: 30SEP25 1230 EST (A2917/25) |
+ | SAILING BOAT MAST AT PSN 585959.1N 0224910.1E (ROOGRAHU MARINA) ELEV 50FT AMSL. UNLIGHTED.FROM: 31AUG25 1224 TO: 21SEP25 1300 EST (A2927/25) |
+ | KURESSAARE AFIS HR OF SERVICE: MON-FRI 0430-0830 1000-1655 SAT 0630-1000 SUN 1300-1655 SERVICE MAY BE AVBL OUTSIDE PUBLISHED OPR HR.FROM: 01SEP25 0504 TO: 30SEP25 2359 (A2935/25) |
+ | FOLLOWING AREA 2 OBSTACLES COMPLETELY WITHDRAWN: ID 13117 (BUILDING) ID 2316 (ANTENNA) ID 317 (POLE) ID 20420 (TRANSMISSION LINE). REF AIP EEKE AD 2.10, AD 2.EEKE-AOC-A-17-35.FROM: 05JUN25 1115 TO: PERM (A2132/25) |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 06/2025 WEF 04 SEP 2025: - UPDATED AERODROME AREA 2 OBSTACLES INFORMATION.FROM: 04SEP25 0000 TO: 17SEP25 2359 (A2696/25) |
+ | AD OPR HOURS: MON-FRI 0425-1655, SAT 0630-1130, SUN 0655-1655.FROM: 01SEP25 0000 TO: 25OCT25 2359 (A2925/25) |
+ | SEASONAL BIRDS ACTIVITY ON MANEUVERING AREA AND VICINITY OF AD. TYPES OF BIRDS: GULLS, GEESE, SWANS, CRANES, LAPWINGSFROM: 31AUG25 1025 TO: 30SEP25 1500 EST (A2924/25) |
+ | FUELLING HR OF SERVICE: MON-FRI 0630-1500, SAT 0830-1100, SUN 0655-1500.FROM: 01SEP25 0000 TO: 25OCT25 2359 (A2926/25) |
| SNOWTAM EEPU 09160455 03 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | SEASONAL BIRDS ACTIVITY ON MANEUVERING AREA AND VICINITY OF AD. TYPE OF BIRDS: RAVENS, LAPWINGS, SWIFTS, BLACKBIRDS, STORKS, CROWS, GULLS, EAGLES.FROM: 24AUG25 0950 TO: 24SEP25 1200 EST (A2852/25) |
+ | DANGER AREA EED32 KIKEPERA ACT. INFO ABOUT ACT AVBL FROM +372 5303 2206.LOWER: SFC UPPER: 2200FT AMSL FROM: 11SEP25 0500 TO: 25SEP25 1959 (A2983/25) SCHEDULE: 11 0500-1659, 12 1700-1959, 13 0400-1959, 14 0400-1159, 15 0600-17 1259, 18 0700-1959, 19 0500-1959, 20 0500-1659, 21 0500-1359, 22 23 0500-1559, 24 25 0500-1959 |
| SNOWTAM EETN 09160757 08 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | LIGHTSHOW WILL TAKE PLACE AT PSN 592621N 0244717E (TALLINN). THE LIGHT BEAM MAY CAUSE BLINDNESS IF VIEWED WITHIN VERTICAL DISTANCE OF 2500FT AMSL AND HORISONTAL DISTANCE OF 0,7NM OF THE LIGHT SOURCE. FLASHBLINDNESS OR COCPIT ILLUMINATION MAY OCCUR WITHIN A VERTICAL DISTANCE OF FL130 AND A HORISONTAL DISTANCE OF 3,3NM.LOWER: SFC UPPER: FL130 FROM: 15SEP25 1700 TO: 20SEP25 2100 (A3098/25) SCHEDULE: 15 1700-2100, 16 17 18 1700-2300, 19 20 1630-2100 |
+ | TRIGGER NOTAM - PERM AIRAC AIP AMDT 06/2025 WEF 04 SEP 2025: - CHANGED PAVEMENT STRENGTH INFORMATION FOR MOVEMENT AREA, - ADDED NEW STANDS TO APN K.FROM: 04SEP25 0000 TO: 17SEP25 2359 (A2695/25) |
+ | CRANE AT PSN 592529.9N 0244655.2E. ELEV 319FT AMSL (HGT 194FT AGL). OBST LGT FIXED RED.FROM: 19AUG25 0919 TO: 19NOV25 1200 EST (A2814/25) |
+ | ILS RWY 08 DOWNGRADED TO CAT I. FROM: 21AUG25 0700 TO: 30SEP25 1330 EST (A2820/25) |
+ | RESCUE AND FIRE FIGHTING SERVICE CHANGED TO CATEGORY 9 AS FOLLOWS: 01 05 09 13 17 21 25 29 1700-0500.FROM: 01SEP25 1700 TO: 30SEP25 0500 (A2846/25) |
+ | MET REPORT AND SPECIAL ARE NOT AVAILABLE IN ATIS BROADCAST. METAR AND SPECI ARE AVBL.FROM: 29AUG25 0833 TO: 24SEP25 1100 EST (A2902/25) |
+ | TRACKS OF SLIPPERY BITUMEN ON TWY A BETWEEN TWY C AND E DUE TO THE CONDITION OF PAVEMENT.FROM: 29AUG25 0837 TO: 30SEP25 1730 EST (A2903/25) |
+ | RWY 08/26 180DEG TURNOVER NOT ALLOWED, EXCEPT WAKE TURBULENCE CAT L AIRPLANES, AND AT INTERSECTIONS OF TAXIWAYS AND RWY.FROM: 29AUG25 0841 TO: 30SEP25 1730 EST (A2904/25) |
+ | TWY Z AND TWY T CL LGT U/S. FROM: 29AUG25 1140 TO: 19SEP25 1200 EST (A2916/25) |
+ | AIRCRAFT STAND K13 COORDINATES, AIRAC AIP AMDT 06/2025 PART AD: EETN 2-20 PARA 9 AND EETN-APDC READ 592437.00N 0245134.09E INSTEAD OF 592436.00N 0245134.09E.FROM: 04SEP25 0000 TO: PERM (A2937/25) |
+ | INSTRUMENT APPROACH PROCEDURE RNP H RWY 08 COMPLETELY WITHDRAWN. REF AIP PART AD 2.22 EETN ITEM 1.5.5 EETN RNP H RWY 08, CHARTS AD 2.EETN-IAC-08-4 AND AD 2.EETN-FASDB-08-4.FROM: 03SEP25 0900 TO: PERM (A2967/25) |
+ | INSTRUMENT APPROACH PROCEDURE RNP H RWY 26 COMPLETELY WITHDRAWN. REF AIP PART EETN AD 2.22 ITEM 1.5.6 EETN RNP H RWY 26, CHARTS AD 2.EETN-IAC-26-4 AND AD 2.EETN-FASDB-26-4.FROM: 03SEP25 0910 TO: PERM (A2968/25) |
+ | CONCENTRATION OF BIRDS ON MANEUVERING AREA AND VICINITY OF AD. TYPE OF BIRDS - RAPTORS, GULLS, LAPWINGS, STARLINGS AND SWALLOWS. BIRD WEIGHT - UP TO 3000 GRAMS. MAX FLOCK SIZE - 200 BIRDS.FROM: 12SEP25 1253 TO: 03OCT25 1400 EST (A3076/25) |
+ | SEASONAL BIRDS ACTIVITY AT AD, HGT UP TO 3000 FT AGL. TYPES OF BIRDS - CRANES, GEESE. MAX FLOCK SIZE - 300 BIRDS. BIRD WEIGHT - UP TO 5000 GRAMS. MAIN MOVING DIRECTION - S, SW, W.FROM: 12SEP25 1300 TO: 03OCT25 1400 EST (A3078/25) |
+ | ILS RWY 08 U/S. FROM: 16SEP25 0600 TO: 19SEP25 1700 (A3080/25) |
+ | TWY A BTN INTERMEDIATE HOLDING POSITION A6 AND TWY E CLOSED. FROM: 18SEP25 0500 TO: 19SEP25 2100 (A3083/25) |
+ | TWY E AVBL FOR ACFT WITH WINGSPAN UP TO 36M. FROM: 18SEP25 0500 TO: 19SEP25 2100 (A3084/25) |
+ | TWY A BTN TWY E AND TWY F AVBL FOR ACFT WITH WINGSPAN UP TO 36M. FROM: 18SEP25 0500 TO: 19SEP25 2100 (A3085/25) |
+ | TWY T, TWY S AND TWY Z CLSD. FROM: 15SEP25 0908 TO: 22SEP25 1330 EST (A3091/25) |
+ | EXCAVATOR WI STRIP AREA MOVING ALONG A LINE BETWEEN 592445.02N 244851.69E AND 592445.02N 244856.59E. MAX ELEVATION 157FT AMSL (HGT 26FT AGL). UNLIGHTED.FROM: 16SEP25 0600 TO: 19SEP25 1500 EST (A3100/25) SCHEDULE: 0600-1500 |
+ | DANGER AREA EED20 MANNIKU ACT. INFO ABOUT ACT AVBL FROM +372 503 4102LOWER: SFC UPPER: 1700FT AMSL FROM: 15SEP25 1400 TO: 30SEP25 1559 (A3017/25) SCHEDULE: 15 1400-1959, 16 0500-1459, 17 0600-1359, 18 0500-1359, 19 0600-21 1359, 22 0600-1459, 23 0500-1359, 24 0600-1859, 25 0600-1259, 26 0500-1359, 29 30 0500-1559 |
| SNOWTAM EETU 09160600 08 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | TEMPO RESTRICTED AREA EER254 ESTABLISHED DUE TO MIL OPS WI: 581133N0260859E - 584644N0260445E - 582901N0271519E - 581656N0271450E - 581146N0270530E - 581133N0260859E. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA EXCLUDING MIL, SAR, HOSP, MEDEVAC. PERMISSION FOR ENTERING THE AREA BELOW FL095 SHALL BE OBTAINED FROM TEL +372 717 3727.LOWER: SFC UPPER: FL185 FROM: 12SEP25 1700 TO: 30SEP25 2359 (A3073/25) SCHEDULE: 12 1700-2115 2230-2359, 13-30 0000-0245 1700-2115 2230-2359 |
+ | TARTU AFIS HR OF SERVICE: MON-FRI 0230-0400 0600-0900 1030-1400 2115-2200, SAT 0230-0400, SUN 0630-0900 1000-1400 2115-2200, EXC: 12 0600-0900 1030-1300 2115-2200. SERVICE MAY BE AVBL OUTSIDE PUBLISHED OPR HR. IF SERVICE IS NOT AVBL, INFORMATION ON ATIS CH 123.130.FROM: 12SEP25 1258 TO: 30SEP25 2359 (A3077/25) |
+ | CRANE AT POSITION 582232.8N 0264408.5E. ELEV 273FT AMSL (HGT 173FT AGL). LIGHTED. TYPE OF LIGHT FIXED AND RED.FROM: 09JUL25 0722 TO: 09OCT25 0700 EST (A2480/25) |
+ | SEASONAL BIRDS ACTIVITY ON MANEUVERING AREA AND VICINITY OF AD. TYPE OF BIRDS: CROWS, GULLS, SKYLARKS, STARLINGS, LAPWINGS, LITTLE RINGED PLOVERS, COMMON CRANES, WHITE STORKS.FROM: 31AUG25 0641 TO: 30SEP25 1400 EST (A2921/25) |
+ | ALL MOVEMENTS ON MOV AREA ARE ALLOWED WITH MNM TURNING RADIUS OF 2M FM INNER GEAR TO AVOID DAMAGES TO THE PAVEMENT.FROM: 31AUG25 0646 TO: 30SEP25 1400 (A2922/25) |
+ | RWY 08/26 CLOSED DUE TO ELECTRONIC WARFARE LIVE EVENT, EXCEPT FOR SCHEDULED FLIGHTS.FROM: 22SEP25 0500 TO: 26SEP25 1600 (A3008/25) SCHEDULE: DAILY 0500-1600 |
+ | AD OPR HOURS: MON-FRI 0230-0400 0600-1400 2000-2200 SAT 0230-0400 SUN 0630-1400 2000-2200FROM: 12SEP25 1230 TO: 30SEP25 2059 (A3072/25) |
+ | ILS GP RWY 26 U/S DUE TO MAINT, EXCEPT FOR SCHEDULED REGULAR FLIGHTS.FROM: 23SEP25 0700 TO: 23SEP25 1100 (A3103/25) |
+ | TEMPO RESTRICTED AREA EER2508B ESTABLISHED DUE TO EW-LIVE 2025 EVENT WI 581955N0263643E - 582003N0264531E - 581522N0264547E - 581516N0263656E - 581955N0263643E. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 5562 3042.LOWER: SFC UPPER: 1000FT AMSL FROM: 22SEP25 0900 TO: 26SEP25 1500 (A3118/25) SCHEDULE: 22 0900-1100 1230-1400, 23 0600-1000 1230-1400, 24-26 0600-1005 1230-1500 |
+ | DANGER AREA EED2 UNIKULA ACTIVATED. INFO ABOUT ACT AVBL FROM: +372 525 8504. AREA DEACTIVATION IS POSS BY ATS.LOWER: SFC UPPER: 1900FT AMSL FROM: 13SEP25 0700 TO: 30SEP25 1359 (A2991/25) SCHEDULE: 13 0700-1259, 14 0600-1559, 16 0700-1659, 17 0700-1159, 18 0600-1359, 19 0700-1159, 22 0900-1859, 23 0600-1259, 24 25 0700-1659, 26 0600-1359, 27 0500-1459, 28 0600-1559, 30 1000-1359 |
+ | TEMPO RESTRICTED AREA EER2507B ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WI 581514N0265554E - 581514N0265858E - 581410N0265858E - 581410N0265554E - 581514N0265554E. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 5190 3189.LOWER: SFC UPPER: 1000FT AMSL FROM: 20SEP25 0600 TO: 20SEP25 1659 (A3113/25) |
+ | ALL AIRCRAFT OWNED, CHARTERED OR OPERATED BY CITIZENS OF THE RUSSIAN FEDERATION, OPERATORS HOLDING AIR OPERATOR CERTIFICATE (AOC) ISSUED BY THE RUSSIAN FEDERATION AUTHORITIES ARE PROHIBITED TO ENTER, EXIT OR OVERFLY ESTONIAN AIRSPACE EXCEPT HUMANITARIAN FLIGHTS AND SAR FLIGHTS WITH THE PERMISSION OF THE ESTONIAN TRANSPORT ADMINISTRATION AND IN CASE OF EMERGENCY LANDING OR EMERGENCY OVERFLIGHT.FROM: 22AUG25 0907 TO: 21NOV25 1000 EST (A2838/25) |
+ | ESTONIAN AIR CARRIERS AND CAPTAINS OF ACFT IN CHARGE OF AIR SERVICE MANAGED BY CARRIERS HOLDERS OF OPERATING LICENCE ISSUED BY ESTONIA, WHETHER THEY ARE CONTRACTUAL CARRIERS AND OR DE FACTO CARRIERS, OR PERFORMING AIR SERVICE WITH COMMERCIAL CHARTER AGREEMENT OR WITH CODE SHARING AND TO ALL FLIGHT PERFORMED WITH ESTONIAN ACFT REGISTRATION, ARE REQUESTED TO AVOID MINSK FIR (UMMV). FOREIGN AIR CARRIERS INBOUND EU ARE RECOMMENDED TO AVOID BELARUS MINSK FIR(UMMV). FOR MORE INFORMATION EASA SAFETY DIRECTIVE SD2021-02.FROM: 22AUG25 0919 TO: 21NOV25 1000 EST (A2839/25) |
+ | MILITARY INVASION OF UKRAINE BY RUSSIAN FEDERATION. ESTONIAN AIR OPERATORS AND OWNERS OF AIRCRAFT REGISTERED IN ESTONIA SHALL NOT ENTER UIR KYIV (UKBU), FIR LVIV (UKLV), FIR KYIV(UKBV),FIR DNIPROPETROVSK (UKDV), FIR SIMFEROPOL (UKFV), FIR ODESA(UKOV),FIR ROSTOV (URRV). SAID OPERATORS AND AIRCRAFT OWNERS SHALL ALSO AVOID FLIGHT OPERATIONS WITHIN THE BUFFER ZONE EXTENDING OUT TO 200NM ALONG THE UKRAINE/RUSSIA BORDER. OPERATIONS WITHIN THE FIR CHISINAU (LUUU) AIRSPACE SHALL ONLY BE UNDERTAKEN IN COMPLIANCE WITH APPLICABLE AERONAUTICAL PUBLICATIONS ISSUED BY REPUBLIC OF MOLDOVA. ADDITIONAL RISK ASSESSMENT AND FLIGHT PLANNING DECISIONS SHALL BE TAKEN BEFORE OPERATING IN THE FOLLOWING AIRSPACE: MOSCOW (UUWV).FROM: 29AUG25 0945 TO: 28NOV25 1200 EST (A2913/25) |
+ | PRECAUTION - GNSS SIGNAL INTERFERENCE AND/OR SPOOFING CAN BE EXPECTED IN TALLINN FIR. AIR CREW ARE ASKED TO INFORM AN ATC OF ANY GNSS INTERFERENCE OR SPOOFING DETECTED.FROM: 15AUG25 0527 TO: 14NOV25 2359 EST (A2768/25) |
+ | ALL BELARUSIAN AIR CARRIERS WHETHER THEY ARE ACTUAL OR MARKETING CARRIERS ARE PROHIBITED TO LAND, TAKE OFF FROM OR OVERFLY TERRITORY WITHIN TALLINN FIR ACCORDING TO COUNCIL OF THE EUROPEAN UNION DECISION ON 4TH OF JUNE 2021.FROM: 12SEP25 0628 TO: 12DEC25 1800 EST (A3052/25) |
+ | TARTU AFIS HR OF SERVICE: MON-FRI 0230-0400 0600-0900 1030-1400 2115-2200, SAT 0230-0400, SUN 0630-0900 1000-1400 2115-2200, EXC: 12 0600-0900 1030-1300 2115-2200. SERVICE MAY BE AVBL OUTSIDE PUBLISHED OPR HR. IF SERVICE IS NOT AVBL, INFORMATION ON ATIS CH 123.130.FROM: 12SEP25 1258 TO: 30SEP25 2359 (A3077/25) |
+ | KURESSAARE AFIS HR OF SERVICE: MON-FRI 0430-0830 1000-1655 SAT 0630-1000 SUN 1300-1655 SERVICE MAY BE AVBL OUTSIDE PUBLISHED OPR HR.FROM: 01SEP25 0504 TO: 30SEP25 2359 (A2935/25) |
+ | TRIGGER NOTAM - AIP SUP 15/2025 WEF 18 SEP 2025 TIL 04 OCT 2025. - ESTABLISHMENT OF TEMPORARY RESTRICTED AREAS EER2502A, EER2502B, EER2502C, EER2502D, EER2502E AND EER2560.LOWER: SFC UPPER: FL095 FROM: 18SEP25 0000 TO: 01OCT25 2359 (A3053/25) |
+ | TEMPO RESTRICTED AREA EER253 ESTABLISHED DUE TO MIL OPS WI: 581133N0260859E - 581146N0270530E - 581656N0271450E - 582901N0271519E - 584644N0260445E - 590655N0260215E - 591353N0255129E - 591752N0255142E - 592616N0260250E - 594847N0260108E - 594300N0263900E - 593500N0265200E - 593300N0273900E - 592500N0280000E - 592200N0280400E - 591800N0275000E - 590000N0273700E - 584800N0271600E - 583000N0272400E - 581200N0272400E - 575800N0273300E - 573311N0271110E - 573313N0271103E - 573807N0265636E - 573804N0265219E - 573156N0263323E - 574254N0261221E - 581133N0260859E NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA EXCLUDING MIL, SAR, HOSP. PERMISSION FOR ENTERING THE AREA BELOW FL095 SHALL BE OBTAINED FROM TEL +372 717 3727.LOWER: SFC UPPER: FL185 FROM: 12SEP25 1700 TO: 30SEP25 2359 (A3071/25) SCHEDULE: 12 1700-2359, 13-30 0000-0400 1700-2359 |
+ | RESTRICTED AREA EER15E ACT. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA. PERMISSION FOR ENTERING THE AREA AND INFO ABOUT ACT AVBL FROM: +372 7173 701.LOWER: SFC UPPER: FL095 FROM: 17SEP25 1215 TO: 18SEP25 1300 (A3058/25) SCHEDULE: 17 1215-1400, 18 1115-1300 |
+ | TEMPO DANGER AREA EED2513A ACT. INFORMATION ABOUT ACTIVITY AVBL FROM TEL +337 4992 6437. REF AIP SUP 09/2025.LOWER: 1500FT AMSL UPPER: 5000FT AMSL FROM: 15SEP25 0400 TO: 22SEP25 0400 (A3003/25) SCHEDULE: 15 0400-2359, 16 0000-0400 1200-2359, 17 0000-0400, 18 1500-20 0400, 21 1500-22 0400 |
+ | TEMPO DANGER AREA EED2513A ACT. INFORMATION ABOUT ACTIVITY AVBL FROM TEL +337 4992 6437. REF AIP SUP 09/2025.LOWER: 1500FT AMSL UPPER: 5000FT AMSL FROM: 22SEP25 0401 TO: 27SEP25 1500 (A3105/25) SCHEDULE: 22 0401-1700, 24 0400-1700, 25 0400-27 1500 |
+ | RESTRICTED AREA EER15D ACT. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA. PERMISSION FOR ENTERING THE AREA AND INFO ABOUT ACT AVBL FROM: +372 7173 701.LOWER: SFC UPPER: FL095 FROM: 17SEP25 1215 TO: 18SEP25 1300 (A3057/25) SCHEDULE: 17 1215-1400, 18 1115-1300 |
+ | TEMPO RESTRICTED AREA EER2513D ACT. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +337 4992 6437. REF AIP SUP 09/2025.LOWER: 1500FT AMSL UPPER: 5000FT AMSL FROM: 15SEP25 0400 TO: 22SEP25 0400 (A3005/25) SCHEDULE: 15 0400-1200, 18 1500-2359, 19 0000-0400 1700-2359, 20 0000-0400, 21 1500-22 0400 |
+ | DANGER AREA EED8 RUTJA ACT. LOWER: SFC UPPER: 2200FT AMSL FROM: 02SEP25 0600 TO: 29SEP25 1700 (A2797/25) SCHEDULE: 02-07 0600-1700, 09-11 0600-1500, 13-14 0600-1700, 16-18 0600-1500, 20-29 0600-1700 |
+ | LIGHTSHOW WILL TAKE PLACE AT PSN 592621N 0244717E (TALLINN). THE LIGHT BEAM MAY CAUSE BLINDNESS IF VIEWED WITHIN VERTICAL DISTANCE OF 2500FT AMSL AND HORISONTAL DISTANCE OF 0,7NM OF THE LIGHT SOURCE. FLASHBLINDNESS OR COCPIT ILLUMINATION MAY OCCUR WITHIN A VERTICAL DISTANCE OF FL130 AND A HORISONTAL DISTANCE OF 3,3NM.LOWER: SFC UPPER: FL130 FROM: 15SEP25 1700 TO: 20SEP25 2100 (A3098/25) SCHEDULE: 15 1700-2100, 16 17 18 1700-2300, 19 20 1630-2100 |
+ | DANGER AREA EED14 TAPA 2 ACT. CHANGED VERTICAL LIMITS DURING ACTIVATION. INFO ABOUT ACT AVBL FROM +372 5326 4560.LOWER: SFC UPPER: 4400FT AMSL FROM: 11SEP25 1400 TO: 19SEP25 0459 (A3040/25) SCHEDULE: 11 1400-12 0459, 14 1600-19 0459 |
+ | DANGER AREA EED14 TAPA 2 ACT. INFO ABOUT ACT AVBL FROM +372 5326 4560.LOWER: SFC UPPER: 14700FT AMSL FROM: 19SEP25 0500 TO: 21SEP25 1459 (A3062/25) |
+ | DANGER AREA EED14 TAPA 2 ACT. CHANGED VERTICAL LIMITS DURING ACTIVATION. INFO ABOUT ACT AVBL FROM +372 5326 4560.LOWER: SFC UPPER: 8500FT AMSL FROM: 22SEP25 0500 TO: 30SEP25 1659 (A3066/25) |
+ | RESTRICTED AREA EER15F ACT. CHANGED VERTICAL LIMITS DURING ACT. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA. PERMISSION FOR ENTERING THE AREA AND INFO ABOUT ACT AVBL FROM: +372 7173 701.LOWER: 3001FT AMSL UPPER: FL095 FROM: 17SEP25 1215 TO: 18SEP25 1300 (A3059/25) SCHEDULE: 17 1215-1400, 18 1115-1300 |
+ | RESTRICTED AREA EER15F ACT. CHANGED VERTICAL LIMITS DURING ACT. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA. PERMISSION FOR ENTERING THE AREA AND INFO ABOUT ACT AVBL FROM: +372 5552 1337.LOWER: GND UPPER: 3000FT AMSL FROM: 16SEP25 0600 TO: 19SEP25 1400 (A3088/25) SCHEDULE: DAILY 0600-1400 |
+ | RESTRICTED AREA EER15F ACT. CHANGED VERTICAL LIMITS DURING ACT. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA. PERMISSION FOR ENTERING THE AREA AND INFO ABOUT ACT AVBL FROM: +372 5552 1337.LOWER: GND UPPER: 3000FT AMSL FROM: 22SEP25 0600 TO: 26SEP25 0900 (A3093/25) |
+ | RESTRICTED AREA EER15G ACT. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA. PERMISSION FOR ENTERING THE AREA AND INFO ABOUT ACT AVBL FROM: +372 7173 701.LOWER: SFC UPPER: FL095 FROM: 17SEP25 1215 TO: 18SEP25 1300 (A3056/25) SCHEDULE: 17 1215-1400, 18 1115-1300 |
+ | DANGER AREA EED20 MANNIKU ACT. INFO ABOUT ACT AVBL FROM +372 503 4102LOWER: SFC UPPER: 1700FT AMSL FROM: 15SEP25 1400 TO: 30SEP25 1559 (A3017/25) SCHEDULE: 15 1400-1959, 16 0500-1459, 17 0600-1359, 18 0500-1359, 19 0600-21 1359, 22 0600-1459, 23 0500-1359, 24 0600-1859, 25 0600-1259, 26 0500-1359, 29 30 0500-1559 |
+ | DANGER AREA EED17 SIRGALA 2 ACT. CHANGED VERTICAL LIMITS DURING ACTIVATION. INFO ABOUT ACT AVBL FROM TEL +372 5302 7449.LOWER: SFC UPPER: 2300FT AMSL FROM: 13SEP25 0500 TO: 22SEP25 0459 (A2875/25) SCHEDULE: 13 0500-14 1359, 21 1400-22 0459 |
+ | DANGER AREA EED17 SIRGALA 2 ACT. CHANGED VERTICAL LIMITS DURING ACTIVATION. INFO ABOUT ACT AVBL FROM +372 5302 7449.LOWER: SFC UPPER: 4300FT AMSL FROM: 16SEP25 0500 TO: 26SEP25 1259 (A3032/25) SCHEDULE: 16 0500-18 1359, 19 2000-21 1359, 22 0500-26 1259 |
+ | DANGER AREA EED26 VIRU ACT. LOWER: SFC UPPER: 1700FT AMSL FROM: 01SEP25 0500 TO: 30SEP25 1900 (A2843/25) SCHEDULE: DAILY 0500-1900 |
+ | DANGER AREA EED16 KLOOGA 1 ACT. INFO ABOUT ACT AVBL FROM +372 5332 6746.LOWER: SFC UPPER: 2100FT AMSL FROM: 14SEP25 0500 TO: 29SEP25 1659 (A2992/25) SCHEDULE: 14-16 0500-1359, 17 0500-1859, 18 19 0500-1759, 20 21 0500-1359, 22 0600-1359, 23 24 0500-1359, 29 0600-1659 |
+ | TEMPO RESTRICTED AREA EER25109UAS ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WI 591916N 0271026E - 591715N 0271027E - 591713N 0270359E - 591914N 0270356E - 591916N 0271026E. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 53400535.LOWER: SFC UPPER: 400FT AGL FROM: 16JUN25 0600 TO: 30SEP25 2359 (A2182/25) |
+ | TEMPORARY RESTRICTED AREA EER2556 ESTABLISHED WITHIN 591719N 0272205E - 591749N 0272124E - 591758N 0272123E - 591806N 0272143E - 591813N 0272149E - 591818N 0272204E - 591810N 0272205E - 591814N 0272215E - 591810N 0272221E - 591805N 0272209E - 591802N 0272212E - 591801N 0272209E - 591734N 0272248E - 591729N 0272233E - 591727N 0272234E - 591719N 0272205E. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 717 3701.LOWER: SFC UPPER: 1000FT AGL FROM: 21JUL25 0000 TO: 21OCT25 2359 (A2576/25) |
