![]() |
Bulletin: TALLINN FIR (VFR) |
Published by NOF - Finland |
Next update at APRX 1600 UTC |
| ||||
Pre-Flight Information Bulletin: |
VALIDITY (UTC):
| |||
Profile: XEETT_VFR_LONG | Schedule: InternetBullLong1500 | |||
Service Type: FULL | ||||
Date: 05JUL2025 1500 UTC |
Height Limits:
| |||
Flight Rules: IFR/VFR | ||||
Contents: Aerodromes, En-route, Warnings, including miscellaneous information | ||||
Briefing Type: International , Military | ||||
FIR: EETT | ||||
| ||||
Legend: + NOTAM not older than 250 days * Different from original - Beginning of the message |
+ | DANGER AREA EED16 KLOOGA 1 ACT. INFO ABOUT ACT AVBL FROM +372 5332 6746.LOWER: SFC UPPER: 2100FT AMSL FROM: 02JUL25 0600 TO: 10JUL25 1359 (A2283/25) SCHEDULE: 02 03 0600-1359, 04 1700-1959, 05 0400-1959, 06 0400-1359, 07 0600-1359, 08 0700-1359, 09 10 0500-1359 |
+ | DANGER AREA EED16 KLOOGA 1 ACT. INFO ABOUT ACT AVBL FROM +372 5332 6746.LOWER: SFC UPPER: 2100FT AMSL FROM: 12JUL25 0500 TO: 31JUL25 1359 (A2419/25) SCHEDULE: 12 0500-1659, 13-16 0500-1359, 17 18 0600-1359, 21-26 0500-1959, 27 0500-1259, 28 0500-31 1359 |
+ | ANTENNA AT PSN 591513.78N 0241158.81E. ELEV 157FT AMSL. LIGHTED. FROM: 30APR25 0900 TO: 30JUL25 2059 EST (A1504/25) |
+ | CRANE MOVING WI 75M RADIUS CENTERED AT 591534.1N 0241337.3E. MAX ELEV 140FT AMSL. UNLIGHTED.FROM: 30MAY25 0500 TO: 07JUL25 1300 EST (A2083/25) SCHEDULE: DAILY 0500-1300 |
+ | CRANE MOVING WI 75M RADIUS CENTERED AT 591534.1N 0241337.3E. MAX ELEV 168FT AMSL. LIGHTED.FROM: 25JUN25 0600 TO: 11JUL25 1400 (A2226/25) SCHEDULE: DAILY 0600-1400 |
+ | SEASONAL BIRDS ACTIVITY AT AD, HGT UP TO 500FT AGL. TYPES OF BIRDS - HERONS. MAX FLOCK SIZE - 20 BIRDS. BIRD WEIGHT - UP TO 2000 GRAMS.FROM: 20JUN25 0926 TO: 11JUL25 1400 EST (A2307/25) |
+ | CONCENTRATION OF BIRDS ON MANEUVERING AREA AND VICINITY OF AD. TYPE OF BIRDS - RAPTORS, HERONS, STORKS, GULLS, LAPWINGS AND SWALLOWS BIRD WEIGHT - UP TO 2000 GRAMS. MAX FLOCK SIZE - 150 BIRDS.FROM: 20JUN25 0928 TO: 11JUL25 1400 EST (A2308/25) |
+ | RWY 06 AND RWY MID POSITIONS METEOROLOGICAL DATA UNAVAILABLE. FROM: 03JUL25 0715 TO: 31JUL25 1400 EST (A2417/25) |
+ | CONCENTRATION OF BIRDS ON MANEUVERING AREA AND VCY OF AD. TYPE OF BIRDS - GULLS, CROWS, DUCKS, SWALLOWS AND LAPWINGS. MAX FLOCK SIZE - 100 BIRDS.FROM: 27JUN25 0626 TO: 29AUG25 1300 EST (A2352/25) |
+ | SAILING BOAT MAST AT PSN 585959.1N 0224910.1E (ROOGRAHU MARINA) ELEV 38FT AMSL. UNLIGHTED.FROM: 30JUN25 1326 TO: 31AUG25 1300 EST (A2398/25) |
+ | KURESSAARE AFIS HR OF SERVICE: MON-FRI 0430-0830 1000-1655 SAT 0630-1000 SUN 1330-1655 SERVICE MAY BE AVBL OUTSIDE PUBLISHED OPR HR.FROM: 01JUL25 0000 TO: 31JUL25 2359 (A2318/25) |
+ | SEASONAL BIRDS ACTIVITY ON MANEUVERING AREA AND VICINITY OF AD. TYPES OF BIRDS: GULLS, GEESE, SWANS, CRANES, LAPWINGSFROM: 30APR25 0753 TO: 31JUL25 1500 EST (A1499/25) |
+ | AD OPR HOURS: MON-FRI 0425-1655, SAT 0630-1130, SUN 0655-1655.FROM: 01JUN25 0000 TO: 31AUG25 2359 (A2066/25) |
+ | FUELLING HR OF SERVICE: MON-FRI 0630-1500, SAT 0830-1100, SUN 0655-1500.FROM: 01JUN25 0000 TO: 31AUG25 2359 (A2067/25) |
+ | FOLLOWING AREA 2 OBSTACLES COMPLETELY WITHDRAWN: ID 13117 (BUILDING) ID 2316 (ANTENNA) ID 317 (POLE) ID 20420 (TRANSMISSION LINE). REF AIP EEKE AD 2.10, AD 2.EEKE-AOC-A-17-35.FROM: 05JUN25 1115 TO: PERM (A2132/25) |
+ | VISIBILITY AND RVR DATA ARE NOT AVAILABLE FOR RWY 17. FROM: 03JUL25 0828 TO: 11JUL25 1500 EST (A2418/25) |
| SNOWTAM EEPU 07051243 03 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | SEASONAL BIRDS ACTIVITY ON MANEUVERING AREA AND VICINITY OF AD. TYPE OF BIRDS: RAVENS, LAPWINGS, BLACKBIRDS, STORKS, CROWS, GULLS, EAGLES.FROM: 27JUN25 0713 TO: 27JUL25 1200 EST (A2356/25) |
+ | DANGER AREA EED32 KIKEPERA ACT. INFO ABOUT ACT AVBL FROM +372 5303 2206.LOWER: SFC UPPER: 2200FT AMSL FROM: 12JUL25 0500 TO: 30JUL25 1359 (A2407/25) SCHEDULE: 12 0500-1859, 13 0500-1359, 14-18 0600-1559, 19 0600-1459, 20 0700-1359, 22 23 0600-1359, 26 0500-1359, 29 30 0600-1359 |
| SNOWTAM EETN 07051415 08 5/5/5 100/100/100 NR/NR/NR WET/WET/WET |
+ | TALLINN TWR VDF CHANNEL 135.905 AND FREQ 121.500MHZ U/S DUE TO MAINT.FROM: 07JUL25 0700 TO: 07JUL25 1200 (A2320/25) |
+ | TWY T CLSD. FROM: 24APR25 0911 TO: 22JUL25 1500 EST (A1456/25) |
+ | TWY Z AND TWY T CL LGT U/S. FROM: 24APR25 0914 TO: 22JUL25 1500 EST (A1457/25) |
+ | TWY Z PART EAST FROM APRON K TO TWY T CLSD FROM: 25APR25 0535 TO: 22JUL25 1500 EST (A1466/25) |
+ | CRANE AT PSN 592529.9N 0244655.2E. ELEV 319FT AMSL (HGT 194FT AGL). OBST LGT FIXED REDFROM: 19MAY25 1255 TO: 19AUG25 1200 EST (A1979/25) |
+ | MET REPORT AND SPECIAL ARE NOT AVAILABLE IN ATIS BROADCAST. METAR AND SPECI ARE AVBL.FROM: 16JUN25 1101 TO: 29AUG25 1100 EST (A2119/25) |
+ | RWY 08/26 180DEG TURNOVER NOT ALLOWED, EXCEPT WAKE TURBULENCE CAT L AIRPLANES, AND AT INTERSECTIONS OF TAXIWAYS AND RWY.FROM: 04JUN25 1045 TO: 15AUG25 1330 EST (A2129/25) |
+ | TRACKS OF SLIPPERY BITUMEN ON TWY A BETWEEN TWY C AND E DUE TO THE CONDITION OF PAVEMENT.FROM: 13JUN25 0843 TO: 29AUG25 1330 EST (A2202/25) |
+ | TWY D AVBL FOR ACFT WITH WINGSPAN UP TO 24M. FROM: 19JUN25 0704 TO: 03SEP25 2359 (A2259/25) |
+ | ILS RWY 08 DOWNGRADED TO CAT I FROM: 20JUN25 0820 TO: 31JUL25 1330 EST (A2298/25) |
+ | CONCENTRATION OF BIRDS ON MANEUVERING AREA AND VICINITY OF AD. TYPE OF BIRDS - STORKS, LAPWINGS, GULLS, RAPTORS, STARLINGS AND SWALLOWS. BIRD WEIGHT - UP TO 3500 GRAMS. MAX FLOCK SIZE - 100 BIRDS.FROM: 20JUN25 0844 TO: 11JUL25 1400 EST (A2300/25) |
+ | RESCUE AND FIRE FIGHTING SERVICE CHANGED TO CATEGORY 9 FROM: 03JUL25 1700 TO: 31JUL25 2359 (A2305/25) SCHEDULE: 03 1700-04 0500, 07 1700-08 0500, 11 1700-12 0500, 15 1700-16 0500, 19 1700-20 0500, 23 1700-24 0500, 27 1700-28 0500, 31 1700-2359 |
+ | OCA(H) VALUES FOR RNP Z RWY 08 CHANGED DUE TO CRANE. LPV CAT I: CAT A 427 (297), CAT B 439 (309), CAT C 447 (317), CAT D 457 (327). RESTRICTIONS MAY BE TEMPORARILY CANCELLED WHEN CRANE IS REMOVED. INFORMATION AVBL FROM ATC.FROM: 07JUL25 0500 TO: 07JUL25 1500 (A2438/25) |
+ | OCA(H) VALUES FOR RNP H RWY 08 CHANGED DUE TO CRANE. LPV CAT I: CAT H 412 (282). RESTRICTIONS MAY BE TEMPORARILY CANCELLED WHEN CRANE IS REMOVED. INFORMATION AVBL FROM ATC.FROM: 07JUL25 0500 TO: 07JUL25 1500 (A2439/25) |
+ | OCA(H) VALUES FOR ILS RWY 08 CHANGED DUE TO CRANE. CAT I: CAT A 427 (297), CAT B 439 (309), CAT C 447 (317), CAT D 457 (327). CAT II: CAT A 339 (209), CAT B 356 (226), CAT C 368 (238), CAT D 382 (252) RESTRICTIONS MAY BE TEMPORARILY CANCELLED WHEN CRANE IS REMOVED. INFORMATION AVBL FROM ATC.FROM: 07JUL25 0500 TO: 07JUL25 1500 (A2440/25) |
+ | CRANE ERECTED WITHIN 25M RADIUS CENTRED ON PSN 592458.94N 0244914.21E. ELEV 295FT AMSL (HEIGHT 164FT AGL). LIGHTED. CRANE MAY BE REMOVED DUE TO WEATHER CONDITIONS. INFORMATION AVBL FROM ATC.FROM: 07JUL25 0500 TO: 07JUL25 1500 (A2441/25) |
+ | TEMPO RESTRICTED AREA EER2551 ESTABLISHED DUE TO THE XXVIII SONG AND XXI DANCE CELEBRATION ISEOMA WI: 592710N 0244826E - 592651N 0244926E - 592622N 0244932E - 592450N 0244533E - 592529N 0244344E - 592603N 0244324E - 592710N 0244826E. UNMANNED AIRCRAFT IS NOT PERMITTED TO ENTER INTO ACTIVATED AREA WITHOUT PERMISSION FROM POLICE AND BORDER GUARD BOARD. PERMISSION SHALL BE OBTAINED FROM RAINER.BACHMAN(AT)POLITSEI.EE AT LEAST 2 WORKING DAYS BEFORE THE FLIGHT.LOWER: SFC UPPER: 400FT AGL FROM: 29JUN25 2100 TO: 06JUL25 2059 (A2329/25) |
+ | GPS/GNSS SIGNAL UNRELIABLE AND MAY BE UNAVAILABLE WI: 592710N 0244826E - 592651N 0244926E - 592622N 0244932E - 592450N 0244533E - 592529N 0244344E - 592603N 0244324E - 592710N 0244826E FM SFC UP TO 400FT AGL.FROM: 01JUL25 1500 TO: 06JUL25 2059 (A2402/25) |
+ | DANGER AREA EED20 MANNIKU ACT. INFO ABOUT ACT AVBL FROM +372 503 4102LOWER: SFC UPPER: 1700FT AMSL FROM: 08JUL25 0600 TO: 19JUL25 1359 (A2391/25) SCHEDULE: 08 0600-1259, 14-18 0500-1559, 19 0500-1359 |
+ | DME KRP 112.150MHZ/CH58Y U/S DUE TO MAINT. FROM: 08JUL25 1300 TO: 08JUL25 1700 (A2335/25) |
+ | TARTU AFIS HR OF SERVICE: MON-FRI 0630-0900 1000-1400, SAT CLOSED, SUN 0630-0900 1000-1400 EXC: 17 0445-1900, 18 0500-1800, 19 0415-1830, 20 0545-1630, 27 1000-1400. SERVICE MAY BE AVBL OUTSIDE PUBLISHED OPR HR. IF SERVICE IS NOT AVBL INFORMATION ON ATIS CH 123.130.FROM: 01JUL25 0000 TO: 31JUL25 2359 (A2374/25) |
+ | DME SLT 109.450MHZ/CH31Y U/S DUE TO MAINT. FROM: 09JUL25 1230 TO: 09JUL25 1630 (A2336/25) |
+ | CRANE AT POSITION 582232.8N 0264408.5E. ELEV 273FT AMSL HGT 173FT AGL. LIGHTED. TYPE OF LIGHT FIXED AND RED.FROM: 09APR25 0622 TO: 09JUL25 0700 EST (A1249/25) |
+ | ILS RWY 26 U/S DUE TO MAINTENANCE, EXCEPT FOR SCHEDULED REGULAR FLIGHTS.FROM: 09JUL25 0630 TO: 09JUL25 1230 (A2321/25) |
+ | AD OPR HOURS: MON-FRI 0630-1400, SAT CLOSED, SUN 0630-1400 EXC: 17 0445-1900, 18 0500-1800, 19 0415-1830, 20 0545-1630, 27 1000-1400.FROM: 01JUL25 0000 TO: 31JUL25 2359 (A2375/25) |
+ | SEASONAL BIRDS ACTIVITY ON MANEUVERING AREA AND VICINITY OF AD. TYPE OF BIRDS: CROWS, GULLS, SKYLARKS, STARLINGS, LAPWINGS, LITTLE RINGED PLOVERS, COMMON CRANES, WHITE STORKS.FROM: 30JUN25 1249 TO: 31AUG25 1400 EST (A2393/25) |
+ | DANGER AREA EED2 UNIKULA ACTIVATED. INFO ABOUT ACT AVBL FROM: +372 525 8504. AREA DEACTIVATION IS POSS BY ATS.LOWER: SFC UPPER: 1900FT AMSL FROM: 02JUL25 0900 TO: 09JUL25 1300 (A2284/25) SCHEDULE: 02 03 0900-1600, 04 0500-1000, 08 1200-1700, 09 0700-1300 |
+ | RESCUE COORDINATION CENTRE SAR OPS SERVICE LIMITED. LATVIA, FINLAND AND SWEDEN PROVIDE IMMEDIATE RESPONSE IF REQUESTED (1HR PN).FROM: 04JUL25 1800 TO: 05JUL25 1800 (A2442/25) |
+ | PRECAUTION - GNSS SIGNAL INTERFERENCE AND/OR SPOOFING CAN BE EXPECTED IN TALLINN FIR. AIR CREW ARE ASKED TO INFORM AN ATC OF ANY GNSS INTERFERENCE OR SPOOFING DETECTED.FROM: 15MAY25 0720 TO: 15AUG25 0900 EST (A1897/25) |
+ | ALL AIRCRAFT OWNED, CHARTERED OR OPERATED BY CITIZENS OF THE RUSSIAN FEDERATION, OPERATORS HOLDING AIR OPERATOR CERTIFICATE (AOC) ISSUED BY THE RUSSIAN FEDERATION AUTHORITIES ARE PROHIBITED TO ENTER, EXIT OR OVERFLY ESTONIAN AIRSPACE EXCEPT HUMANITARIAN FLIGHTS AND SAR FLIGHTS WITH THE PERMISSION OF THE ESTONIAN TRANSPORT ADMINISTRATION AND IN CASE OF EMERGENCY LANDING OR EMERGENCY OVERFLIGHT.FROM: 21MAY25 0922 TO: 21AUG25 1200 EST (A1992/25) |
+ | ESTONIAN AIR CARRIERS AND CAPTAINS OF ACFT IN CHARGE OF AIR SERVICE MANAGED BY CARRIERS HOLDERS OF OPERATING LICENCE ISSUED BY ESTONIA, WHETHER THEY ARE CONTRACTUAL CARRIERS AND OR DE FACTO CARRIERS, OR PERFORMING AIR SERVICE WITH COMMERCIAL CHARTER AGREEMENT OR WITH CODE SHARING AND TO ALL FLIGHT PERFORMED WITH ESTONIAN ACFT REGISTRATION, ARE REQUESTED TO AVOID MINSK FIR (UMMV). FOREIGN AIR CARRIERS INBOUND EU ARE RECOMMENDED TO AVOID BELARUS MINSK FIR(UMMV). FOR MORE INFORMATION EASA SAFETY DIRECTIVE SD2021-02.FROM: 21MAY25 0927 TO: 21AUG25 1200 EST (A1993/25) |
+ | MILITARY INVASION OF UKRAINE BY RUSSIAN FEDERATION. ESTONIAN AIR OPERATORS AND OWNERS OF AIRCRAFT REGISTERED IN ESTONIA SHALL NOT ENTER UIR KYIV (UKBU), FIR LVIV (UKLV), FIR KYIV(UKBV),FIR DNIPROPETROVSK (UKDV), FIR SIMFEROPOL (UKFV), FIR ODESA(UKOV),FIR ROSTOV (URRV). SAID OPERATORS AND AIRCRAFT OWNERS SHALL ALSO AVOID FLIGHT OPERATIONS WITHIN THE BUFFER ZONE EXTENDING OUT TO 200NM ALONG THE UKRAINE/RUSSIA BORDER. OPERATIONS WITHIN THE FIR CHISINAU (LUUU) AIRSPACE SHALL ONLY BE UNDERTAKEN IN COMPLIANCE WITH APPLICABLE AERONAUTICAL PUBLICATIONS ISSUED BY REPUBLIC OF MOLDOVA. ADDITIONAL RISK ASSESSMENT AND FLIGHT PLANNING DECISIONS SHALL BE TAKEN BEFORE OPERATING IN THE FOLLOWING AIRSPACE: MOSCOW (UUWV).FROM: 28MAY25 1109 TO: 28AUG25 1200 EST (A2065/25) |
+ | ALL BELARUSIAN AIR CARRIERS WHETHER THEY ARE ACTUAL OR MARKETING CARRIERS ARE PROHIBITED TO LAND, TAKE OFF FROM OR OVERFLY TERRITORY WITHIN TALLINN FIR ACCORDING TO COUNCIL OF THE EUROPEAN UNION DECISION ON 4TH OF JUNE 2021.FROM: 13JUN25 1732 TO: 12SEP25 2300 EST (A2214/25) |
+ | TALLINN TWR VDF CHANNEL 135.905 AND FREQ 121.500MHZ U/S DUE TO MAINT.FROM: 07JUL25 0700 TO: 07JUL25 1200 (A2320/25) |
+ | DME HAR 110.200MHZ/CH39X U/S DUE TO MAINT. FROM: 11JUL25 0730 TO: 11JUL25 1130 (A2337/25) |
+ | DME ASM 113.550MHZ/CH82Y U/S DUE TO MAINT. FROM: 08JUL25 0730 TO: 08JUL25 1130 (A2334/25) |
+ | GPS/GNSS SIGNAL UNRELIABLE AND MAY BE UNAVAILABLE WI: 592710N 0244826E - 592651N 0244926E - 592622N 0244932E - 592450N 0244533E - 592529N 0244344E - 592603N 0244324E - 592710N 0244826E FM SFC UP TO 400FT AGL.FROM: 01JUL25 1500 TO: 06JUL25 2059 (A2402/25) |
+ | DME KRP 112.150MHZ/CH58Y U/S DUE TO MAINT. FROM: 08JUL25 1300 TO: 08JUL25 1700 (A2335/25) |
+ | TARTU AFIS HR OF SERVICE: MON-FRI 0630-0900 1000-1400, SAT CLOSED, SUN 0630-0900 1000-1400 EXC: 17 0445-1900, 18 0500-1800, 19 0415-1830, 20 0545-1630, 27 1000-1400. SERVICE MAY BE AVBL OUTSIDE PUBLISHED OPR HR. IF SERVICE IS NOT AVBL INFORMATION ON ATIS CH 123.130.FROM: 01JUL25 0000 TO: 31JUL25 2359 (A2374/25) |
+ | DME SLT 109.450MHZ/CH31Y U/S DUE TO MAINT. FROM: 09JUL25 1230 TO: 09JUL25 1630 (A2336/25) |
+ | KURESSAARE AFIS HR OF SERVICE: MON-FRI 0430-0830 1000-1655 SAT 0630-1000 SUN 1330-1655 SERVICE MAY BE AVBL OUTSIDE PUBLISHED OPR HR.FROM: 01JUL25 0000 TO: 31JUL25 2359 (A2318/25) |
+ | RESTRICTED AREA EER15E ACT. CHANGED VERTICAL LIMITS DURING ACT. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA. PERMISSION FOR ENTERING THE AREA AND INFO ABOUT ACT AVBL FROM: +3727173701.LOWER: 3000FT AMSL UPPER: FL095 FROM: 07JUL25 0745 TO: 07JUL25 1030 (A2435/25) |
+ | TEMPO DANGER AREA EED2513A ACT. INFORMATION ABOUT ACTIVITY AVBL FROM TEL +337 4992 6437. REF AIP SUP 09/2025.LOWER: 1500FT AMSL UPPER: 5000FT AMSL FROM: 08JUL25 1500 TO: 12JUL25 0400 (A2343/25) SCHEDULE: 08 1500-2359, 09 10 11 0000-0400 1500-2359, 12 0000-0400 |
+ | TEMPO DANGER AREA EED2513A ACT. INFORMATION ABOUT ACTIVITY AVBL FROM TEL +337 4992 6437. REF AIP SUP 09/2025.LOWER: 1500FT AMSL UPPER: 5000FT AMSL FROM: 03JUL25 0400 TO: 11JUL25 1500 (A2409/25) SCHEDULE: 03 0400-06 1500, 10 11 0400-1500 |
+ | RESTRICTED AREA EER15D ACT. CHANGED VERTICAL LIMITS DURING ACT. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA. PERMISSION FOR ENTERING THE AREA AND INFO ABOUT ACT AVBL FROM: +3727173701.LOWER: 3000FT AMSL UPPER: FL095 FROM: 07JUL25 0745 TO: 07JUL25 1030 (A2434/25) |
+ | TEMPO RESTRICTED AREA EER2420 ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WI: 593519N 0274213E - 592818N 0280236E - THEN ALONG THE TERRITORY DIVIDING LINE BETWEEN ESTONIA AND RUSSIA TO 584801N 0272258E - 584805N 0271550E - 590000N 0273715E - 591802N 0274957E - 592200N 0280358E - 592500N 0275959E - 593259N 0273852E - 593519N 0274213E. ALL AIRCRAFT (INCLUDING UNMANNED AIRCRAFT) ARE PROHIBITED TO FLY INTO OR IN THE AREA WITHOUT AUTHORISATION FROM ESTONIAN POLICE AND BORDER GUARD BOARD. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 5382 3704. RESTRICTION DOES NOT APPLY TO SAR, HOSP, ESTONIAN POLICE AND BORDER GUARD BOARD FLIGHTS.LOWER: 1000FT AGL UPPER: 3500FT AGL FROM: 20JUN25 0803 TO: 14JUL25 2059 (A2296/25) |
+ | TEMPO RESTRICTED AREA EER2513D ACT. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +337 4992 6437. REF AIP SUP 09/2025.LOWER: 1500FT AMSL UPPER: 5000FT AMSL FROM: 08JUL25 1500 TO: 12JUL25 0400 (A2346/25) SCHEDULE: 08 1500-2359, 09 10 11 0000-0400 1500-2359, 12 0000-0400 |
+ | TEMPO RESTRICTED AREA EER2350 ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WI: 593259N 0273852E - 592500N 0275959E - 592200N 0280358E - 591802N 0274957E - 590000N 0273715E - 584805N 0271550E - 584701N 0265846E - 593259N 0273852E. ALL AIRCRAFT (INCLUDING UNMANNED AIRCRAFT) ARE PROHIBITED TO FLY INTO OR IN THE AREA WITHOUT AUTHORISATION FROM ESTONIAN POLICE AND BORDER GUARD BOARD. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 53823704. RESTRICTION DOES NOT APPLY TO SAR, HOSP, ESTONIAN POLICE AND BORDER GUARD BOARD FLIGHTS.LOWER: SFC UPPER: 3500FT AMSL FROM: 20JUN25 0756 TO: 14JUL25 2059 (A2295/25) |
+ | TEMPO RESTRICTED AREA EER2550 ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WI: 592813N 0271534E - 592637N 0273311E - 591741N 0272518E - 591828N 0270243E - 592342N 0271447E - 592813N 0271534E. ALL AIRCRAFT (INCLUDING UNMANNED AIRCRAFT) ARE PROHIBITED TO FLY INTO OR IN THE AREA WITHOUT AUTHORISATION FROM ESTONIAN POLICE AND BORDER GUARD BOARD. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 53823704.LOWER: 1500FT AMSL UPPER: 3500FT AMSL FROM: 30JUN25 0945 TO: 09JUL25 1900 (A2386/25) SCHEDULE: JUN 30 0945-1900, JUL 01-09 0300-1900 |
+ | DANGER AREA EED14 TAPA 2 ACT. CHANGED VERTICAL LIMITS DURING ACTIVATION. INFO ABOUT ACT AVBL FROM +372 5326 4560.LOWER: SFC UPPER: 4400FT AMSL FROM: 01JUL25 0000 TO: 11JUL25 1659 (A2274/25) SCHEDULE: 01 0000-03 0559, 04 1600-11 1659 |
+ | TEMPO RESTRICTED AREA EER2551 ESTABLISHED DUE TO THE XXVIII SONG AND XXI DANCE CELEBRATION ISEOMA WI: 592710N 0244826E - 592651N 0244926E - 592622N 0244932E - 592450N 0244533E - 592529N 0244344E - 592603N 0244324E - 592710N 0244826E. UNMANNED AIRCRAFT IS NOT PERMITTED TO ENTER INTO ACTIVATED AREA WITHOUT PERMISSION FROM POLICE AND BORDER GUARD BOARD. PERMISSION SHALL BE OBTAINED FROM RAINER.BACHMAN(AT)POLITSEI.EE AT LEAST 2 WORKING DAYS BEFORE THE FLIGHT.LOWER: SFC UPPER: 400FT AGL FROM: 29JUN25 2100 TO: 06JUL25 2059 (A2329/25) |
+ | RESTRICTED AREA EER15F ACT. CHANGED VERTICAL LIMITS DURING ACT. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA. PERMISSION FOR ENTERING THE AREA AND INFO ABOUT ACT AVBL FROM: +3727173701.LOWER: 3000FT AMSL UPPER: FL095 FROM: 07JUL25 0745 TO: 07JUL25 1030 (A2436/25) |
+ | RESTRICTED AREA EER15G ACT. CHANGED VERTICAL LIMITS DURING ACT. NON-PARTICIPATING AIRCRAFT (INCLUDING UA) ARE NOT PERMITTED TO ENTER INTO ACTIVATED AREA. PERMISSION FOR ENTERING THE AREA AND INFO ABOUT ACT AVBL FROM: +3727173701.LOWER: 3000FT AMSL UPPER: FL095 FROM: 07JUL25 0745 TO: 07JUL25 1030 (A2437/25) |
+ | DANGER AREA EED20 MANNIKU ACT. INFO ABOUT ACT AVBL FROM +372 503 4102LOWER: SFC UPPER: 1700FT AMSL FROM: 08JUL25 0600 TO: 19JUL25 1359 (A2391/25) SCHEDULE: 08 0600-1259, 14-18 0500-1559, 19 0500-1359 |
+ | DANGER AREA EED17 SIRGALA 2 ACT. CHANGED VERTICAL LIMITS DURING ACTIVATION. INFO ABOUT ACT AVBL FROM +372 5302 7449.LOWER: SFC UPPER: 2300FT AMSL FROM: 30JUN25 0500 TO: 06JUL25 1359 (A2275/25) |
+ | DANGER AREA EED17 SIRGALA 2 ACT. INFO ABOUT ACT AVBL FROM +372 5302 7449.LOWER: SFC UPPER: 15400FT AMSL FROM: 12JUL25 0600 TO: 13JUL25 1359 (A2420/25) SCHEDULE: 12 0600-1859, 13 0500-1359 |
+ | DANGER AREA EED26 VIRU ACT. LOWER: SFC UPPER: 1700FT AMSL FROM: 01JUL25 0500 TO: 31JUL25 1900 (A2282/25) SCHEDULE: DAILY 0500-1900 |
+ | DANGER AREA EED16 KLOOGA 1 ACT. INFO ABOUT ACT AVBL FROM +372 5332 6746.LOWER: SFC UPPER: 2100FT AMSL FROM: 02JUL25 0600 TO: 10JUL25 1359 (A2283/25) SCHEDULE: 02 03 0600-1359, 04 1700-1959, 05 0400-1959, 06 0400-1359, 07 0600-1359, 08 0700-1359, 09 10 0500-1359 |
+ | DANGER AREA EED16 KLOOGA 1 ACT. INFO ABOUT ACT AVBL FROM +372 5332 6746.LOWER: SFC UPPER: 2100FT AMSL FROM: 12JUL25 0500 TO: 31JUL25 1359 (A2419/25) SCHEDULE: 12 0500-1659, 13-16 0500-1359, 17 18 0600-1359, 21-26 0500-1959, 27 0500-1259, 28 0500-31 1359 |
+ | TEMPO RESTRICTED AREA EER25109UAS ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WI 591916N 0271026E - 591715N 0271027E - 591713N 0270359E - 591914N 0270356E - 591916N 0271026E. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 53400535.LOWER: SFC UPPER: 400FT AGL FROM: 16JUN25 0600 TO: 30SEP25 2359 (A2182/25) |
+ | TEMPO RESTRICTED AREA EER2588UAS ESTABLISHED DUE TO UNMANNED AIRCRAFT ACTIVITY WI 591823N 0271025E - 591715N 0271027E - 591713N 0270359E - 591822N 0270401E - 591823N 0271025E. PERMISSION FOR ENTERING THE AREA SHALL BE OBTAINED FROM TEL +372 53400535.LOWER: SFC UPPER: 400FT AGL FROM: 10JUN25 1005 TO: 16JUL25 0559 (A2180/25) |
+ | DANGER AREA EED13 TAPA1 ACT. LOWER: SFC UPPER: 2400FT AMSL FROM: 01JUL25 0500 TO: 31JUL25 1900 (A2281/25) SCHEDULE: DAILY 0500-1900 |
+ | DANGER AREA EED25 MURU ACTIVATED LOWER: SFC UPPER: 2200FT AMSL FROM: 04JUL25 0700 TO: 09JUL25 1700 (A2257/25) SCHEDULE: 04-06 08 09 0700-1700 |
+ | TEMPO DANGER AREA EED2513B ACT. INFORMATION ABOUT ACTIVITY AVBL FROM TEL +337 4992 6437. REF AIP SUP 09/2025.LOWER: 1500FT AMSL UPPER: 5000FT AMSL FROM: 08JUL25 1500 TO: 12JUL25 0400 (A2344/25) SCHEDULE: 08 1500-2359, 09 10 11 0000-0400 1500-2359, 12 0000-0400 |
+ | TEMPO DANGER AREA EED2513B ACT. INFORMATION ABOUT ACTIVITY AVBL FROM TEL +337 4992 6437. REF AIP SUP 09/2025.LOWER: 1500FT AMSL UPPER: 5000FT AMSL FROM: 03JUL25 0400 TO: 11JUL25 1500 (A2412/25) SCHEDULE: 03 0400-06 1500, 10 11 0400-1500 |
